• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex World Rankings as of 2/27/2006

February 28, 2006

Rank Player Country Points Average Total Points # of Events

1 Annika Sorenstam SWE 18.5700 742.6700 40

2 Michelle Wie USA 10.0300 160.4900 16

3 Paula Creamer USA 9.4400 339.8000 36

4 Yuri Fudoh JPN 7.1600 358.2000 50

5 Cristie Kerr USA 6.7600 331.4500 49

6 Ai Miyazato JPN 6.4200 359.5100 56

7 Lorena Ochoa MEX 6.0700 321.6700 53

8 Jeong Jang KOR 4.8800 292.8300 60

9 Hee-Won Han KOR 4.3400 252.0000 58

10 Juli Inkster USA 4.0400 173.7500 43

11 Grace Park KOR 3.7100 189.1300 51

12 Sakura Yokomine JPN 3.6100 173.4300 48

13 Karrie Webb AUS 3.6000 179.9200 50

14 Natalie Gulbis USA 3.5500 206.0900 58

15 Meena Lee KOR 3.3900 169.3600 50

16 Shiho Ohyama JPN 3.3800 209.7200 62

17 Kasumi Fujii JPN 3.3700 185.2400 55

18 Rosie Jones USA 3.3500 134.0300 40

19 Pat Hurst USA 3.3000 161.9100 49

20 Catriona Matthew SCO 3.2800 190.4300 58

21 Soo-Yun Kang KOR 3.2600 179.1500 55

22 Joo Mi Kim KOR 3.2500 126.6300 39

23 Liselotte Neumann SWE 3.1200 149.6200 48

24 Candie Kung TWN 3.0700 165.5900 54

25 Carin Koch SWE 2.9400 158.4900 54

26 Mi Hyun Kim KOR 2.9100 168.7900 58

27 Jennifer Rosales PHL 2.9100 139.6600 48

28 Hyun-Ju Shin KOR 2.8300 116.0300 41

29 Hee Jung Park KOR 2.8000 168.2100 60

30 Christina Kim USA 2.8000 176.1400 63

31 Michele Redman USA 2.7700 127.2500 46

32 Michiko Hattori JPN 2.7100 146.2800 54

33 Karen Stupples ENG 2.6800 144.6500 54

34 Midori Yoneyama JPN 2.6500 146.0100 55

35 Heather Young USA 2.6400 139.9400 53

36 Wendy Ward USA 2.6300 133.8800 51

37 Akiko Fukushima JPN 2.6100 127.9900 49

38 Karine Icher FRA 2.5900 113.8700 44

39 Junko Omote JPN 2.5900 162.9900 63

40 Shi-Hyun Ahn KOR 2.5700 136.3900 53

41 Young Kim KOR 2.5100 125.4200 50

42 Sophie Gustafson SWE 2.4700 130.7500 53

43 Hee Park KOR 2.3900 47.7500 20

44 Meg Mallon USA 2.3800 97.5500 41

45 Shinobu Moromizato JPN 2.2800 54.6600 24

46 Marisa Baena COL 2.2800 104.7100 46

47 Lorie Kane CAN 2.2600 122.1400 54

48 Rachel Hetherington AUS 2.2200 122.3300 55

49 Laura Davies ENG 2.1900 133.8200 61

50 Ji-Hee Lee KOR 2.1800 113.1500 52

51 Birdie Kim KOR 2.1600 105.8300 49

52 Nicole Perrot CHL 2.1300 91.6800 43

53 Kaori Higo JPN 2.1200 106.0400 50

54 Beth Daniel USA 1.9800 75.3100 38

55 Mi-Jeong Jeon KOR 1.9500 82.0700 42

56 Laura Diaz USA 1.9300 94.6100 49

57 Michie Ohba JPN 1.9100 95.6600 50

58 Miho Koga JPN 1.8800 114.6700 61

59 Na Yeon Choi KOR 1.8400 36.7500 20

60 Julieta Granada PRY 1.8300 25.5600 14

61 Bo Bae Song KOR 1.8200 58.0900 32

62 Eun-Hye Lee KOR 1.7900 57.2800 32

63 Stacy Prammanasudh USA 1.7800 90.8600 51

64 Nikki Campbell AUS 1.7700 95.3700 54

65 Kim Saiki USA 1.7300 84.7800 49

66 Hiroko Yamaguchi JPN 1.7200 103.2400 60

67 Akane Iijima JPN 1.6800 48.8500 29

68 Maria Hjorth SWE 1.6500 98.9500 60

69 Yun-Jye Wei TWN 1.6100 88.5300 55

70 Wendy Doolan AUS 1.6100 64.2200 40

71 Hiromi Mogi JPN 1.5700 100.5300 64

72 Leta Lindley USA 1.5600 54.7100 35

73 Seon-Hwa Lee KOR 1.5400 75.5100 49

74 Toshimi Kimura JPN 1.5300 91.9200 60

75 Mikiyo Nishizuka JPN 1.5200 91.1100 60

76 Julie Lu TWN 1.5000 82.2600 55

77 Yun-Hee Ku KOR 1.4500 57.9400 40

78 Gwladys Nocera FRA 1.4300 48.7200 34

79 Iben Tinning DNK 1.4300 53.0200 37

80 Chieko Amanuma JPN 1.4200 79.7400 56

81 Jill McGill USA 1.4200 73.9600 52

82 Aree Song KOR 1.3700 69.8100 51

83 Hyun Moon KOR 1.3700 31.4800 23

84 Ya Huei Lu TWN 1.3200 32.9500 25

85 Moira Dunn USA 1.3000 65.0700 50

86 Mitsuko Kawasaki JPN 1.2700 78.6500 62

87 Yuko Saitoh JPN 1.2500 73.6300 59

88 Suzann Pettersen NOR 1.2400 37.1900 30

89 Soo Young Moon KOR 1.2400 43.3700 35

90 Yukari Baba JPN 1.2400 76.7300 62

91 Angela Stanford USA 1.2200 62.2000 51

92 Tamie Durdin AUS 1.2000 50.5500 42

93 Veronica Zorzi ITA 1.2000 30.0000 25

94 Rebecca Stevenson AUS 1.2000 20.4000 17

95 Se-Ri Pak KOR 1.2000 41.9300 35

96 Yun-Joo Jeong KOR 1.1800 41.2600 35

97 Trish Johnson ENG 1.1800 31.8300 27

98 Cecilia Ekelundh SWE 1.1600 40.4500 35

99 Noriko Aso JPN 1.1400 51.4900 45

100 Tina Barrett USA 1.1200 53.7500 48

101 Janice Moodie SCO 1.1100 56.8600 51

102 Minea Blomqvist FIN 1.1100 36.7800 33

103 Sung-Ah Yim KOR 1.1100 56.7400 51

104 Katherine Hull AUS 1.1000 54.7900 50

105 Rui Kitada JPN 1.0800 65.7600 61

106 Helen Alfredsson SWE 1.0700 50.5200 47

107 Kaori Nakamichi JPN 1.0700 27.8000 26

108 Sherri Steinhauer USA 1.0700 57.5900 54

109 Heather Daly-Donofrio USA 1.0700 49.0100 46

110 Woo-Soon Ko KOR 1.0600 63.4500 60

111 Woo-Ri Choi KOR 1.0400 18.8000 18

112 Silvia Cavalleri ITA 1.0300 45.4100 44

113 Ludivine Kreutz FRA 1.0200 34.5200 34

114 Patricia Meunier-Lebouc FRA 1.0100 41.5400 41

115 Becky Morgan WAL 1.0000 52.9800 53

116 Brittany Lincicome USA .9900 25.7500 26

117 Keiko Sasaki JPN .9900 60.3400 61

118 Nobuko Kizawa JPN .9900 34.6200 35

119 Jimin Kang KOR .9800 46.9500 48

120 Sun-Wook Lim KOR .9700 17.4100 18

121 Yuriko Ohtsuka JPN .9600 58.7900 61

122 Dorothy Delasin USA .9600 50.6500 53

123 Miriam Nagl BRA .9500 41.7300 44

124 Namika Omata JPN .9500 20.8200 22

125 Yui Kawahara JPN .9400 34.8600 37

126 Lindsey Wright AUS .9300 41.0400 44

127 Dawn Coe-Jones CAN .9300 35.3100 38

128 Kirsty Taylor ENG .9200 26.8000 29

129 Lynnette Brooky AUS .9200 30.2700 33

130 Sophie Sandolo .9000 27.1200 30

131 Young Jo KOR .8900 41.6500 47

132 Johanna Head ENG .8800 43.2800 49

133 Brandie Burton USA .8700 34.0000 39

134 Orie Fujino JPN .8700 47.5900 55

135 Linda Wessberg SWE .8500 28.8800 34

136 Eun-A Lim KOR .8300 14.9700 18

137 Reilley Rankin USA .8300 42.9000 52

138 Saiki Fujita JPN .8200 13.1600 16

139 Yeo-Jin Kang KOR .8200 12.2500 15

140 Lora Fairclough ENG .8100 23.3600 29

141 Ok-Hee Ku KOR .8100 43.4800 54

142 Fuki Kido JPN .8000 44.0800 55

143 Nicole Castrale USA .8000 19.2100 24

144 Jeong-Eun3 Lee KOR .7900 16.6700 21

145 Hee-Sun Hong KOR .7900 14.2100 18

146 Michelle Ellis AUS .7800 29.7000 38

147 Giulia Sergas ITA .7800 32.0400 41

148 Naree Kim KOR .7700 17.6400 23

149 Ayako Uehara JPN .7600 34.9000 46

150 Jeong-Eun Lee KOR .7500 33.1900 44

151 Ai Ogawa JPN .7500 21.6800 29

152 Kuniko Maeda JPN .7400 42.2900 57

153 Becky Brewerton WAL .7400 21.4800 29

154 Emilee Klein USA .7400 36.1400 49

155 Michelle Estill USA .7300 30.6700 42

156 Mineko Nasu JPN .7300 40.6800 56

157 Candy Hannemann BRA .7200 34.7500 48

158 Nadina Taylor AUS .7200 38.1700 53

159 Mihoko Takahashi JPN .7200 31.5600 44

160 Kumiko Kaneda JPN .7200 15.0300 21

161 Jamie Hullett USA .7100 34.2900 48

162 Marcy Hart USA .7100 28.4200 40

163 Sarah Lee KOR .7000 30.8800 44

164 Il Mi Chung KOR .7000 35.6800 51

165 Seol-An Jeon KOR .7000 27.9400 40

166 Paula Marti ESP .7000 27.2300 39

167 Catherine Cartwright USA .6900 33.6300 49

168 Kyeong Bae KOR .6800 35.4100 52

169 A.J. Eathorne CAN .6800 32.4700 48

170 Eun Jung Shin KOR .6600 10.5400 16

171 Eriko Moriyama JPN .6500 13.7500 21

172 So-Hee Kim KOR .6500 13.7300 21

173 Yuka Shiroto JPN .6500 36.8300 57

174 Mie Nakata JPN .6400 31.4800 49

175 Samantha Head ENG .6300 28.4800 45

176 Kelly Robbins USA .6300 17.0300 27

177 Rebecca Coakley IRL .6100 13.5200 22

178 Ji-Yeon Han KOR .6100 34.8700 57

179 Donna Andrews USA .6100 11.5800 19

180 Diana D`Alessio USA .6100 19.3600 32

181 Kaori Harada JPN .6000 33.7800 56

182 Sang-Hee Kim KOR .6000 11.4600 19

183 Young-Me Lee KOR .6000 33.7700 56

184 Ana Larraneta .6000 20.2900 34

185 Shani Waugh AUS .5800 29.6400 51

186 Atomi Shiota JPN .5800 29.3700 51

187 Marta Prieto ESP .5800 19.5600 34

188 Mi-Hyun Cho KOR .5700 10.8800 19

189 Joanne Morley ENG .5700 26.9000 47

190 Jean Bartholomew USA .5600 27.5700 49

191 Hey Kyung Son KOR .5600 8.9700 16

192 Stephanie Arricau FRA .5600 18.8800 34

193 Hui-Jeong Kim KOR .5500 9.3400 17

194 Nancy Scranton USA .5400 23.9700 44

195 Ye-Suhn Sue KOR .5400 8.1400 15

196 Anja Monke DEU .5400 17.2100 32

197 Asa Gottmo .5400 18.8200 35

198 Hiroko Fujishima JPN .5300 10.6900 20

199 Virginie Lagoutte FRA .5200 12.5400 24

200 Sherri Turner USA .5200 13.0100 25

201 Michiko Mitsui JPN .5200 31.5900 61

202 Beth Bader USA .5200 23.8000 46

203 Won-Mi Park .5200 9.8200 19

204 Hikaru Kobayashi JPN .5200 27.3300 53

205 Kris Tschetter USA .5100 25.1300 49

206 Misato Nishikawa JPN .5100 29.6600 58

207 Marine Monnet-Melocco .5100 15.2900 30

208 Amy Hung TWN .5000 19.1100 38

209 Yuka Irie JPN .5000 27.9700 56

210 Diana Luna ITA .5000 13.4600 27

211 Naoko Takasaki JPN .5000 28.7500 58

212 Chihiro Nakajima JPN .4900 27.9900 57

213 Siew-Ai Lim MYS .4900 23.4700 48

214 Eun-Jin Kim .4900 7.3000 15

215 Laurie Rinker USA .4700 14.0700 30

216 Federica Piovano ITA .4700 12.1900 26

217 Ikuyo Shiotani JPN .4600 13.3800 29

218 Yasuko Satoh JPN .4600 27.4400 60

219 Yoko Yamagishi JPN .4600 26.9200 59

220 Hsiu-Feng Tseng TWN .4500 21.3600 47

221 Joanne Mills AUS .4400 21.2100 48

222 Kim Williams USA .4400 18.8800 43

223 Ana B Sanchez ESP .4400 12.6900 29

224 Krista Ursula Wikstrom FIN .4400 6.9700 16

225 Kyung-Hee Cho .4300 6.8600 16

226 Kate Golden USA .4300 20.1400 47

227 Emily Bastel USA .4200 17.1300 41

228 Karen Weiss USA .4100 6.1400 15

229 Amanda Moltke-Leth DNK .4100 13.0900 32

230 Kyoko Kadokawa JPN .4100 13.4900 33

231 Mayumi Murai JPN .4100 23.5600 58

232 Nanci Bowen USA .4000 10.4600 26

233 Tammie Green USA .4000 6.8200 17

234 Riikka Hakkarainen FIN .4000 10.7900 27

235 Kristi Albers USA .4000 13.0500 33

236 Ju-Hee2 Park .3900 5.8800 15

237 Charlotta Sorenstam SWE .3900 18.6700 48

238 Mikaela Parmlid SWE .3800 16.5400 43

239 Becky Iverson USA .3800 16.1300 42

240 Jin-Joo Hong .3800 7.2100 19

241 Stephanie Louden USA .3700 17.4200 47

242 Sun-A Kwon .3700 5.5400 15

243 Martina Eberl DEU .3700 9.2100 25

244 Riko Higashio JPN .3600 20.2100 56

245 Sae Hee Son KOR .3500 8.1600 23

246 Ashli Bunch USA .3500 11.3000 32

247 Patricia Baxter-Johnson USA .3500 14.1100 40

248 Karen Margrethe Juul DNK .3500 9.8600 28

249 Seiko Watanabe JPN .3500 20.7200 59

250 Yuki Takeda JPN .3500 10.4200 30

251 Jin Seo .3400 6.5100 19

252 Georgina Simpson ENG .3400 10.6200 31

253 Hilary Lunke USA .3400 16.0800 47

254 Tullia Calzavara ITA .3400 9.5600 28

255 Fumiko Muraguchi JPN .3400 8.1800 24

256 Eleanor Pilgrim WAL .3400 10.7900 32

257 Anne-Marie Knight AUS .3400 10.7800 32

258 Rebecca Hudson ENG .3300 6.9600 21

259 Mayumi Hirase JPN .3300 7.2600 22

260 Vicki Goetze-Ackerman USA .3300 12.1600 37

261 Yong-Nam Yeon .3200 4.8100 15

262 Kayo Yamada JPN .3200 11.4200 36

263 Masaki Maeda JPN .3200 18.9300 60

264 Kristal Parker-Manzo USA .3100 6.5800 21

265 Elisa Serramia ESP .3100 6.1700 20

266 Jae-Hee Bae .3100 4.9200 16

267 Aki Nakano JPN .3100 18.0900 59

268 Kelli Kuehne USA .3100 14.4100 47

269 Danielle Ammaccapane USA .3000 7.6000 25

270 Kaori Suzuki JPN .3000 17.9400 60

271 Mari Katayama JPN .3000 16.9800 57

272 Hiromi Takesue JPN .3000 13.3200 45

273 Young-A Yang KOR .3000 15.3700 52

274 Sara Beautell Largo .2900 9.0500 31

275 Mizuho Ozawa JPN .2900 10.7400 37

276 Ae-Sook Kim KOR .2900 15.9500 55

277 Allison Hanna USA .2900 9.7900 34

278 Yu Ping Lin TWN .2800 13.3400 47

279 Sara Jelander SWE .2800 4.2600 15

280 Sophie Giquel FRA .2800 8.1800 29

281 Lee Ann Walker-Cooper USA .2800 12.6200 45

282 Rie Fujiwara JPN .2800 9.8100 35

283 Karen Lunn AUS .2800 8.0500 29

284 Kirsty S Taylor ENG .2700 8.5200 31

285 Lara Tadiotto BEL .2700 6.0300 22

286 Marilyn Lovander USA .2600 10.5400 40

287 Yukari Horikoshi JPN .2600 10.2700 39

288 Beth Bauer USA .2600 11.2800 43

289 Nancy Harvey CAN .2600 9.8600 38

290 Chieko Nishida JPN .2600 15.0200 58

291 Seong-Ja Park .2600 4.4000 17

292 Kyoko Ono JPN .2600 12.0600 47

293 Tracy Hanson USA .2600 10.2000 40

294 Ji-Won Yoon .2500 4.2200 17

295 Yoo-Jin Park .2500 4.2000 17

296 Junko Yasui JPN .2500 14.0700 57

297 Dina Ammaccapane USA .2500 7.3800 30

298 Yuka Sakaguchi JPN .2400 12.4700 51

299 Malinda Johnson USA .2400 7.0900 29

300 Audra Burks USA .2400 10.7300 44

301 Deb Richard USA .2400 8.2800 34

302 Natascha Fink AUT .2400 7.7600 32

303 Mhairi McKay SCO .2400 9.9400 41

304 Soon-Hee Kim KOR .2400 4.3400 18

305 Ji-Yeon Lee .2400 8.4000 35

306 Betsy King USA .2400 7.6700 32

307 Laurette Maritz ZAF .2400 6.6800 28

308 Carri Wood USA .2400 5.0100 21

309 Chiaki Takahashi JPN .2400 9.9400 42

310 Jenna Daniels USA .2400 11.0700 47

311 Mi-Ye Na .2300 4.1500 18

312 Eva Dahllof SWE .2300 9.6500 42

313 Erica Blasberg USA .2300 6.8700 30

314 Saori Ishikawa JPN .2300 7.7500 34

315 Jenny Lee .2300 3.8700 17

316 Lynn Kenny SCO .2300 3.3800 15

317 Nienke Nijenhuis NLD .2200 5.6200 25

318 Chiaki Nagano JPN .2200 3.3300 15

319 Maki Sasayama JPN .2200 6.4000 29

320 Katie Futcher USA .2200 4.3700 20

321 Anna Acker-Macosko USA .2100 7.3400 35

322 Jackie Gallagher-Smith USA .2100 7.6200 37

323 Nicole Jeray USA .2000 7.9600 39

324 Shin Sora KOR .2000 6.6500 33

325 Laurel Kean USA .2000 5.2400 26

326 Kris Lindstrom USA .2000 5.3500 27

327 Cherie Byrnes AUS .2000 7.3000 37

328 Tina Fischer DEU .2000 8.2700 42

329 Miyuki Shimabukuro JPN .2000 11.2100 57

330 Kathryn Marshall SCO .2000 8.2200 42

331 Mardi Lunn AUS .2000 8.8000 45

332 Johanna Waldh SWE .2000 4.6800 24

333 Kanna Takanashi JPN .1900 4.8700 25

334 Vicky Uwland AUS .1900 3.3000 17

335 Julie Forbes SCO .1900 4.4500 23

336 Jane Leary AUS .1900 5.6000 29

337 Kozue Azuma JPN .1900 6.1600 32

338 Denise Killeen USA .1900 7.7000 40

339 Sarah-Jane Kenyon AUS .1900 4.6000 24

340 Virginie Auffret FRA .1900 4.7700 25

341 Gina Scott AUS .1900 6.9500 37

342 Laura Cabanillas Gomez .1900 4.6700 25

343 Mikako Kanamori JPN .1900 6.1500 33

344 Loraine Lambert AUS .1800 4.1600 23

345 Susan Parry USA .1800 5.2000 29

346 Yoko Tsuchiya JPN .1800 2.6500 15

347 Nicole Stillig-Gogele DEU .1700 2.9400 17

348 Leslie Spalding USA .1700 3.0600 18

349 Takayo Bandoh JPN .1700 4.7400 28

350 Ha-Na Kim KOR .1700 4.9000 29

351 Stefania Croce ITA .1700 3.8800 23

352 Hye Jung Choi KOR .1700 4.5600 27

353 Kayo Fukumoto JPN .1600 3.1100 19

354 Shoko Asano JPN .1600 3.4300 21

355 Junko Yoshida JPN .1600 4.6700 29

356 Denise Simon DEU .1600 2.8900 18

357 Nina Karlsson SWE .1600 4.1300 26

358 Elisabeth Esterl DEU .1600 5.2200 33

359 Celeste Troche PRY .1600 6.3200 40

360 Yuka Tonsho JPN .1500 3.6400 24

361 Helena Alterby SWE .1500 4.2300 28

362 Jung-Yun Cho .1500 4.8500 33

363 Kumiko Hiyoshi JPN .1500 3.3500 23

364 Virada Nirapathpongporn THA .1500 4.9600 34

365 Isabelle Beisiegel CAN .1400 6.2300 43

366 Alison Munt AUS .1400 4.1700 29

367 Sun Young Yoo KOR .1400 3.5500 25

368 Azumi Katoh JPN .1400 5.0700 37

369 Mika Saito JPN .1400 4.4600 33

370 Mika Adaniya JPN .1300 3.9300 30

371 Kumi Yamashita JPN .1300 4.4500 34

372 Aki Takamura JPN .1300 3.8800 30

373 Mayumi Ishii JPN .1300 3.5800 28

374 Kris Tamulis USA .1300 4.5700 36

375 Joellyn Erdmann-Crooks USA .1200 3.5300 29

376 Kotomi Akiyama JPN .1200 1.9100 16

377 Harumi Kawano JPN .1200 4.0400 34

378 Katie Allison USA .1200 4.2400 36

379 Maggie Will USA .1200 4.4600 38

380 Aram Cho KOR .1100 4.4400 39

381 Maria Boden SWE .1100 3.0700 27

382 Angela Jerman USA .1100 5.0200 45

383 Bo Mi Suh KOR .1100 4.1200 37

384 Ai-Yu Tu TWN .1100 3.8700 35

385 Cindy Figg-Currier USA .1100 2.8000 26

386 Karen Pearce AUS .1100 2.6800 25

387 Chris Johnson USA .1000 4.1500 40

388 Luciana Bemvenuti BRA .1000 3.2900 32

389 Megumi Higuchi JPN .1000 2.6700 26

390 Harumi Sakagami JPN .1000 1.6900 17

391 Cindy Rarick USA .1000 2.5700 26

392 Suzanne Dickens ENG .1000 1.9000 20

393 Sunny Lee .0900 1.8000 19

394 Natsuko Noro JPN .0900 5.3100 56

395 Yu-Chen Huang .0900 2.1400 23

396 Carina Vagner DNK .0900 2.6800 29

397 Rikke Rasmussen DNK .0900 2.0100 22

398 Beth Allen USA .0900 1.9200 21

399 Tamara Johns AUS .0900 2.1900 24

400 Jennifer Kuosa FIN .0900 2.4300 27

401 Shiho Katano JPN .0900 3.4300 39

402 Sun-Young Hwang .0900 1.2900 15

403 Mika Tajiri JPN .0900 2.3300 27

404 Nuria Clau ESP .0900 2.4000 28

405 Su A Kim KOR .0800 3.0100 36

406 Carlie Butler AUS .0800 1.8000 22

407 Katie Bakken USA .0800 1.6200 20

408 Rena Yamazaki JPN .0800 2.2500 28

409 Barbara Paruscio ITA .0800 2.2700 29

410 Elizabeth McKinnon NZL .0800 1.6400 21

411 Mayumi Nakajima JPN .0800 2.0600 27

412 Pia Koivuranta FIN .0800 1.6600 22

413 Ayako Okazaki JPN .0800 2.1800 29

414 Tonya Gill USA .0700 1.3300 18

415 Marlene Hedblom SWE .0700 2.2000 30

416 May Wood USA .0700 1.4000 20

417 Bettina Hauert DEU .0700 1.8000 27

418 Janell Howland USA .0700 2.4800 38

419 Bernadette Luse USA .0600 2.4000 37

420 Akane Takagi JPN .0600 1.3400 21

421 Marina Arruti ESP .0600 1.6100 26

422 Pamela Kerrigan USA .0600 2.5400 41

423 Tatsuko Morimoto JPN .0600 1.2400 20

424 Hong Mei Yang CHN .0600 1.1600 20

425 Emma Zackrisson SWE .0600 1.6500 29

426 Marianne Skarpnord NOR .0500 .8200 15

427 Chiharu Yamaguchi JPN .0500 2.2600 42

428 Seul Ki Kim KOR .0500 2.1700 41

429 Asuka Tsujimura JPN .0500 1.8500 35

430 Margherita Rigon ITA .0500 1.4600 28

431 Eva Steinberger AUT .0500 .9200 18

432 Fany Schaeffer FRA .0500 1.2400 25

433 Mieko Takano JPN .0500 1.2300 25

434 Jen Hanna USA .0500 1.0200 21

435 Jessica Reese USA .0500 .8400 18

436 Corinne Dibnah AUS .0500 1.1000 24

437 Sarah Heath ENG .0400 1.2500 28

438 Naree Song KOR .0400 1.6600 38

439 Clarissa Childs USA .0400 1.2500 29

440 Helena Svensson SWE .0400 .7300 17

441 Dana Lacey AUS .0400 1.4900 36

442 Libby Smith USA .0400 1.2800 32

443 Cathy Johnston-Forbes USA .0400 1.3900 36

444 Christina Kuld DNK .0400 .8900 23

445 Lisa Koike JPN .0400 .6800 18

446 Kristen Samp USA .0400 1.4800 41

447 Lori Atsedes USA .0400 1.2400 35

448 Jenny Gleason USA .0400 1.3100 37

449 Cecilie Lundgreen NOR .0300 .8800 26

450 Juli Hilton USA .0300 .7800 23

451 Pearl Sinn-Bonanni USA .0300 .8300 26

452 Stephanie George USA .0300 1.1300 36

453 Nathalie David-Mila FRA .0300 .8100 26

454 Lisa Jean AUS .0300 .5600 18

455 Isabella Maconi ITA .0300 .4800 16

456 Cristina Baena COL .0300 .8700 29

457 Jin Young Pak KOR .0300 .5400 18

458 Christine Boucher CAN .0300 .4600 16

459 Melanie Holmes-Smith AUS .0300 .8500 30

460 Alena Sharp CAN .0300 .6600 24

461 Elin Ohlsson SWE .0300 .5300 20

462 Nicola Moult ENG .0300 .7200 27

463 Courtney Trimble USA .0300 .5800 22

464 Meredith Duncan USA .0300 1.0800 41

465 Laura Myerscough USA .0300 .8400 32

466 Wendy Dicks ENG .0300 .5700 22

467 Jeanne-Marie Busuttil FRA .0300 .8300 33

468 Stacy Snider USA .0200 .5700 23

469 Dale Reid SCO .0200 .5900 24

470 Liz Earley CAN .0200 .4000 17

471 Michelle Murphy USA .0200 .4000 17

472 Mieko Nomura JPN .0200 .6000 26

473 Cortney Reno USA .0200 .6400 28

474 Jessica Lindbergh SWE .0200 .4800 21

475 Mika Tateishi JPN .0200 .3300 15

476 Hazel Kavanagh IRL .0200 .3500 16

477 Becky Lucidi USA .0200 .3200 15

478 Ellen Smets BEL .0200 .4700 22

479 Courtney Wood USA .0200 .6100 29

480 Danielle Downey USA .0200 .6000 30

481 Jamie Stevenson USA .0200 .5800 29

482 Sophie Hunter ENG .0200 .3800 19

483 Sarah Lynn Johnston USA .0200 .5100 26

484 Brandi Jackson USA .0200 .7100 38

485 Tara Bateman USA .0200 .3800 22

486 Kristy McPherson USA .0200 .5900 35

487 Julie Tvede DNK .0200 .4100 26

488 Kelly Cap USA .0100 .4300 29

489 Monica Cosenza ITA .0100 .3100 22

490 Mollie Fankhauser USA .0100 .2700 19

491 Smriti Mehra IND .0100 .3700 27

492 Jessica Lewis USA .0100 .3900 33

493 Kelly Lagedrost USA .0100 .4800 42

494 Patricia Sota ESP .0100 .2100 19

495 Natalie Wong USA .0100 .3200 29

496 Yuko Motoyama JPN .0100 .2100 19

497 Linda Ishii JPN .0100 .2600 24

498 Yvonne Cox USA .0100 .2200 22

499 Sasha Medina USA .0100 .3100 32

500 Kiyo Kushida JPN .0100 .1800 20

501 Russy Gulyanamitta THA .0100 .2300 26

502 Jeanne Cho USA .0100 .2700 31

503 Kylie Pratt AUS .0100 .3300 40

504 Kimberly Adams CAN .0100 .2600 32

505 Angie Rizzo USA .0100 .2200 28

506 Kareen Qually CAN .0100 .1500 19

507 Yoo La Kim KOR .0100 .2300 29

508 Aimee Cho .0100 .1700 22

509 Kellee Booth USA .0100 .1400 19

510 Norimi Terasawa JPN .0100 .1400 21

511 Ji Min Jeong KOR .0100 .1200 18

512 Kathryn Cusick USA .0100 .1300 20

513 Ashley Prange USA .0100 .1100 18

514 Lisa Fernandes USA .0100 .2000 32

515 Meaghan Francella USA .0100 .1400 25

516 Marianne Morris USA .0100 .1800 33

517 Anna Rawson AUS .0100 .1200 23

518 Julie Turner USA .0100 .1800 35

519 Adrienne Gautreaux USA .0100 .1400 28

520 Fumiko Kano JPN .0100 .1500 30

521 Katie Connelly USA .0000 .1600 33

522 Michelle Simpson USA .0000 .1400 31

523 Allison Fouch USA .0000 .1200 28

524 Marcela Leon MEX .0000 .0900 22

525 Carmen Hajjar AUS .0000 .1000 25

526 Sofia Renell SWE .0000 .0800 20

527 Michelle McGann USA .0000 .1300 33

528 Meredith Ward USA .0000 .1200 34

529 Vibeke Stensrud NOR .0000 .0700 22

530 Kim Augusta USA .0000 .0900 32

531 Rachel Bailey AUS .0000 .1000 40

532 Randi Meadows USA .0000 .0500 24

533 Marie-Josee Rouleau CAN .0000 .0400 21

534 Kathy Choi-Rogers USA .0000 .0500 25

535 Abby Pearson USA .0000 .0200 15

536 Heidi Chua PHL .0000 .0400 31

537 Caroline Goasguen FRA .0000 .0400 32

538 Lisa Chang USA .0000 .0200 32

Tweet
Share
Pin

Related Posts

DP WORLD TOUR ALFRED DUNHILL CHAMPION PLAYING A GRAPHITE ...

CONSIDERING PURCHASING A HOME GOLF SIMULATOR?

PK KONGKRAPHAN, PROTOCONCEPT GOLF STAFFER, CLAIMS VICTORY...

Primary Sidebar

Search

Footer

THE GOLF WIRE

  • Facebook
  • Instagram
  • Twitter
Tweet
Share
Pin

FAQ | Privacy Policy | Turnstile Media Group © 2025, All rights reserved.

Sign Up For Free

Join us to receive the Wire with the latest golf industry  news, product announcements, media interactions, golf travel deals and fashion releases.