For a PDF version of the updated Rolex Women’s World Golf Rankings, click on the link below.
http://www.lpga.com/content/rolex_rankings_3-6-06.pdf
Rolex Women’s World Golf Rankings as of 3/6/2006
Rank Player Country Points Average Total Points # of Events
1 Annika Sorenstam SWE 18.1300 725.1300 40
2 Michelle Wie USA 10.0300 160.4900 16
3 Paula Creamer USA 9.4000 338.4100 36
4 Yuri Fudoh JPN 7.1800 358.8200 50
5 Cristie Kerr USA 6.4800 317.4900 49
6 Ai Miyazato JPN 6.4100 352.3000 55
7 Lorena Ochoa MEX 5.9900 317.2900 53
8 Jeong Jang KOR 4.8000 287.8200 60
9 Hee-Won Han KOR 4.2700 247.8900 58
10 Juli Inkster USA 3.9200 168.7600 43
11 Sakura Yokomine JPN 3.7900 185.8900 49
12 Grace Park KOR 3.6800 187.7900 51
13 Shiho Ohyama JPN 3.5900 222.3800 62
14 Natalie Gulbis USA 3.4800 202.1200 58
15 Karrie Webb AUS 3.4200 167.4400 49
16 Meena Lee KOR 3.3800 169.0500 50
17 Rosie Jones USA 3.3500 134.0300 40
18 Kasumi Fujii JPN 3.3100 182.1800 55
19 Soo-Yun Kang KOR 3.2400 178.2400 55
20 Catriona Matthew SCO 3.2100 186.3200 58
21 Joo Mi Kim KOR 3.2100 125.1400 39
22 Liselotte Neumann SWE 3.1600 148.3100 47
23 Pat Hurst USA 3.1100 152.2500 49
24 Candie Kung TWN 3.0400 164.1100 54
25 Carin Koch SWE 2.9100 156.8700 54
26 Jennifer Rosales PHL 2.8900 138.6500 48
27 Mi Hyun Kim KOR 2.8300 164.2000 58
28 Michiko Hattori JPN 2.8000 151.1000 54
29 Hee Jung Park KOR 2.7800 166.7400 60
30 Hyun-Ju Shin KOR 2.7400 115.1800 42
31 Michele Redman USA 2.7400 125.8600 46
32 Christina Kim USA 2.7100 170.7600 63
33 Midori Yoneyama JPN 2.6800 147.5200 55
34 Karen Stupples ENG 2.6500 143.2500 54
35 Junko Omote JPN 2.6200 165.0200 63
36 Wendy Ward USA 2.6100 133.1400 51
37 Karine Icher FRA 2.6100 112.2000 43
38 Heather Young USA 2.6000 137.6900 53
39 Shi-Hyun Ahn KOR 2.5500 134.9600 53
40 Akiko Fukushima JPN 2.5100 125.5700 50
41 Sophie Gustafson SWE 2.5000 130.1700 52
42 Young Kim KOR 2.5000 125.1100 50
43 Meg Mallon USA 2.3800 97.5500 41
44 Shinobu Moromizato JPN 2.3500 56.5000 24
45 Hee Park KOR 2.2900 45.7500 20
46 Marisa Baena COL 2.2500 103.6100 46
47 Lorie Kane CAN 2.2400 120.8500 54
48 Rachel Hetherington AUS 2.2200 119.6600 54
49 Ji-Hee Lee KOR 2.2100 117.3600 53
50 Birdie Kim KOR 2.1500 105.2100 49
51 Nicole Perrot CHL 2.1300 91.4100 43
52 Laura Davies ENG 2.1200 127.1100 60
53 Kaori Higo JPN 2.0900 104.3600 50
54 Mikiyo Nishizuka JPN 2.0700 124.4300 60
55 Beth Daniel USA 1.9700 74.9000 38
56 Michie Ohba JPN 1.9400 96.8900 50
57 Mi-Jeong Jeon KOR 1.9300 81.1200 42
58 Miho Koga JPN 1.9200 116.8500 61
59 Laura Diaz USA 1.8900 92.6100 49
60 Ya Huei Lu TWN 1.8400 47.8600 26
61 Nikki Campbell AUS 1.7900 96.7300 54
62 Bo Bae Song KOR 1.7800 56.9100 32
63 Stacy Prammanasudh USA 1.7600 89.7800 51
64 Na Yeon Choi KOR 1.7500 34.9000 20
65 Eun-Hye Lee KOR 1.7400 57.5800 33
66 Hiroko Yamaguchi JPN 1.7200 103.2300 60
67 Kim Saiki USA 1.6800 82.1000 49
68 Maria Hjorth SWE 1.6400 96.9500 59
69 Wendy Doolan AUS 1.6100 64.2200 40
70 Akane Iijima JPN 1.6000 48.0300 30
71 Yun-Jye Wei TWN 1.5900 87.6100 55
72 Seon-Hwa Lee KOR 1.5400 75.4700 49
73 Leta Lindley USA 1.5400 53.8300 35
74 Hiromi Mogi JPN 1.5300 98.0700 64
75 Julie Lu TWN 1.4900 81.8000 55
76 Toshimi Kimura JPN 1.4700 88.4200 60
77 Gwladys Nocera FRA 1.4600 48.1800 33
78 Chieko Amanuma JPN 1.4300 79.9700 56
79 Jill McGill USA 1.4000 72.6900 52
80 Yun-Hee Ku KOR 1.3900 56.9300 41
81 Iben Tinning DNK 1.3600 50.3100 37
82 Aree Song KOR 1.3400 68.4100 51
83 Hyun Moon KOR 1.3300 30.5500 23
84 Moira Dunn USA 1.2700 63.7400 50
85 Rebecca Stevenson AUS 1.2700 20.2900 16
86 Yuko Saitoh JPN 1.2700 74.8100 59
87 Yukari Baba JPN 1.2300 76.5200 62
88 Mitsuko Kawasaki JPN 1.2200 75.6000 62
89 Soo Young Moon KOR 1.2100 42.4900 35
90 Se-Ri Pak KOR 1.1900 41.7900 35
91 Tamie Durdin AUS 1.1900 50.0400 42
92 Suzann Pettersen NOR 1.1900 35.7200 30
93 Angela Stanford USA 1.1900 60.7200 51
94 Cecilia Ekelundh SWE 1.1700 39.7600 34
95 Trish Johnson ENG 1.1600 30.2600 26
96 Veronica Zorzi ITA 1.1600 29.0600 25
97 Yun-Joo Jeong KOR 1.1400 40.9800 36
98 Saiki Fujita JPN 1.1100 18.9000 17
99 Katherine Hull AUS 1.1100 54.4000 49
100 Sung-Ah Yim KOR 1.1000 56.0300 51
101 Tina Barrett USA 1.1000 52.7300 48
102 Noriko Aso JPN 1.1000 50.4600 46
103 Minea Blomqvist FIN 1.1000 36.1500 33
104 Rui Kitada JPN 1.0900 65.2000 60
105 Janice Moodie SCO 1.0800 54.9900 51
106 Sherri Steinhauer USA 1.0600 57.4300 54
107 Woo-Soon Ko KOR 1.0600 63.3400 60
108 Heather Daly-Donofrio USA 1.0500 48.2400 46
109 Helen Alfredsson SWE 1.0400 49.0300 47
110 Silvia Cavalleri ITA 1.0400 44.6600 43
111 Ludivine Kreutz FRA 1.0400 34.1700 33
112 Woo-Ri Choi KOR 1.0300 18.5500 18
113 Kaori Nakamichi JPN 1.0200 27.5400 27
114 Yui Kawahara JPN 1.0000 37.1600 37
115 Yuriko Ohtsuka JPN 1.0000 61.1400 61
116 Patricia Meunier-Lebouc FRA 1.0000 41.0500 41
117 Becky Morgan WAL .9900 52.4100 53
118 Keiko Sasaki JPN .9800 59.6600 61
119 Brittany Lincicome USA .9700 25.2200 26
120 Nobuko Kizawa JPN .9500 34.3700 36
121 Kirsty Taylor ENG .9500 26.6500 28
122 Jimin Kang KOR .9500 45.6600 48
123 Miriam Nagl BRA .9500 41.6600 44
124 Lindsey Wright AUS .9400 40.3900 43
125 Dorothy Delasin USA .9300 49.3300 53
126 Namika Omata JPN .9300 20.3800 22
127 Dawn Coe-Jones CAN .9300 35.1900 38
128 Lynnette Brooky AUS .9200 29.3800 32
129 Sophie Sandolo .8900 25.8500 29
130 Johanna Head ENG .8800 42.1600 48
131 Young Jo KOR .8700 40.7800 47
132 Brandie Burton USA .8600 33.7200 39
133 Sun-Wook Lim KOR .8500 16.1200 19
134 Linda Wessberg SWE .8400 28.5200 34
135 Eun-A Lim KOR .8200 14.7300 18
136 Reilley Rankin USA .8100 42.2400 52
137 Ok-Hee Ku KOR .8000 43.1300 54
138 Nicole Castrale USA .8000 19.1000 24
139 Ayako Uehara JPN .7900 36.3500 46
140 Mihoko Takahashi JPN .7800 34.4000 44
141 Hee-Sun Hong KOR .7800 14.0400 18
142 Lora Fairclough ENG .7800 22.5900 29
143 Orie Fujino JPN .7800 42.6700 55
144 Giulia Sergas ITA .7700 31.7200 41
145 Michelle Ellis AUS .7700 28.4100 37
146 Yeo-Jin Kang KOR .7700 12.2500 16
147 Fuki Kido JPN .7700 42.1000 55
148 Kuniko Maeda JPN .7600 43.3300 57
149 Becky Brewerton WAL .7500 21.1100 28
150 Jeong-Eun3 Lee KOR .7500 15.7700 21
151 Na Ri Kim KOR .7400 17.1100 23
152 Emilee Klein USA .7400 36.1400 49
153 Jeong-Eun Lee KOR .7300 32.8800 45
154 Michelle Estill USA .7200 30.3800 42
155 Nadina Light AUS .7200 37.5800 52
156 Mineko Nasu JPN .7200 40.2000 56
157 Ai Ogawa JPN .7100 21.1900 30
158 Paula Marti ESP .7000 26.6600 38
159 Candy Hannemann BRA .7000 33.3600 48
160 Il Mi Chung KOR .6900 35.4300 51
161 Jamie Hullett USA .6900 33.2800 48
162 Marcy Hart USA .6900 27.5900 40
163 Sarah Lee KOR .6800 30.0800 44
164 Kyeong Bae KOR .6800 35.4100 52
165 Kumiko Kaneda JPN .6800 14.2400 21
166 Catherine Cartwright USA .6700 32.9500 49
167 A.J. Eathorne CAN .6700 32.1000 48
168 Seol-An Jeon KOR .6600 26.3400 40
169 Mie Nakata JPN .6600 32.2400 49
170 Eriko Moriyama JPN .6400 13.4500 21
171 Yuka Shiroto JPN .6400 35.8300 56
172 Kelly Robbins USA .6300 17.0300 27
173 Samantha Head ENG .6300 27.7400 44
174 Rebecca Coakley IRL .6300 13.1700 21
175 Mayumi Shimomura .6200 9.3500 15
176 Eun Jung Shin KOR .6100 9.7900 16
177 Ana Larraneta .6100 20.0500 33
178 Ji-Yeon Han KOR .6000 34.4000 57
179 Donna Andrews USA .6000 11.3400 19
180 Kaori Harada JPN .5900 32.6300 55
181 Young-Me Lee KOR .5900 33.1300 56
182 Diana D`Alessio USA .5900 18.9000 32
183 Yuka Irie JPN .5800 32.6800 56
184 Atomi Shiota JPN .5800 30.0300 52
185 Shani Waugh AUS .5800 28.8200 50
186 Hiroko Fujishima JPN .5800 12.0900 21
187 Marta Prieto ESP .5700 19.2300 34
188 Stephanie Arricau FRA .5600 18.6300 33
189 So-Hee Kim KOR .5600 11.8200 21
190 Sang-Hee Kim KOR .5600 10.6900 19
191 Jean Bartholomew USA .5600 27.3200 49
192 Joanne Morley ENG .5500 25.5200 46
193 Hey Kyung Son KOR .5500 8.7200 16
194 Anja Monke DEU .5400 16.8200 31
195 Mi-Hyun Cho KOR .5400 10.1900 19
196 Nancy Scranton USA .5400 23.5500 44
197 Ye-Suhn Sue KOR .5300 8.0200 15
198 Asa Gottmo .5300 17.9400 34
199 Ikuyo Shiotani JPN .5300 15.7700 30
200 Michiko Mitsui JPN .5200 31.2200 60
201 Sherri Turner USA .5100 12.7600 25
202 Virginie Lagoutte FRA .5100 12.1300 24
203 Diana Luna ITA .5000 13.1200 26
204 Misato Nishikawa JPN .5000 29.2200 58
205 Amy Hung TWN .5000 19.1100 38
206 Won-Mi Park .5000 9.5500 19
207 Marine Monnet-Melocco .5000 15.0500 30
208 Kris Tschetter USA .5000 24.4800 49
209 Hikaru Kobayashi JPN .5000 26.4800 53
210 Beth Bader USA .5000 22.9400 46
211 Naoko Takasaki JPN .5000 28.7500 58
212 Hui-Jeong Kim KOR .5000 8.4300 17
213 Eun-Jin Kim .4800 7.1600 15
214 Laurie Rinker USA .4700 14.0700 30
215 Chihiro Nakajima JPN .4600 26.9400 58
216 Federica Piovano ITA .4600 12.0100 26
217 Hsiu-Feng Tseng TWN .4500 20.8000 46
218 Yoko Yamagishi JPN .4500 26.6300 59
219 Yasuko Satoh JPN .4400 26.3400 60
220 Joanne Mills AUS .4300 20.3400 47
221 Krista Ursula Wikstrom FIN .4300 6.9200 16
222 Siew-Ai Lim MYS .4300 20.5400 48
223 Kim Williams USA .4200 18.2000 43
224 Mayumi Murai JPN .4200 24.3800 58
225 Kate Golden USA .4200 19.5800 47
226 Amanda Moltke-Leth DNK .4200 12.8700 31
227 Kyung-Hee Cho .4100 6.6300 16
228 Emily Bastel USA .4000 16.5100 41
229 Kyoko Kadokawa JPN .4000 13.2400 33
230 Tammie Green USA .4000 6.8200 17
231 Riikka Hakkarainen FIN .3900 10.6500 27
232 Ana B Sanchez ESP .3900 11.0400 28
233 Karen Weiss USA .3900 5.9000 15
234 Charlotta Sorenstam SWE .3900 18.2300 47
235 Becky Iverson USA .3800 16.1300 42
236 Nanci Bowen USA .3800 9.9300 26
237 Kristi Albers USA .3800 12.5200 33
238 Mikaela Parmlid SWE .3700 15.8300 43
239 Ju-Hee2 Park .3700 5.4900 15
240 Jin-Joo Hong .3700 6.9400 19
241 Stephanie Louden USA .3600 16.9200 47
242 Kaori Suzuki JPN .3600 21.5900 60
243 Mayumi Hirase JPN .3600 8.2700 23
244 Georgina Simpson ENG .3500 10.5900 30
245 Fumiko Muraguchi JPN .3500 8.0500 23
246 Eleanor Pilgrim WAL .3500 10.7900 31
247 Patricia Baxter-Johnson USA .3500 13.8700 40
248 Anne-Marie Knight AUS .3500 10.7100 31
249 Riko Higashio JPN .3400 18.9500 55
250 Yuki Takeda JPN .3400 10.3000 30
251 Karen Margrethe Juul DNK .3400 9.5600 28
252 Hilary Lunke USA .3400 15.6400 46
253 Jin Seo .3400 6.4500 19
254 Tullia Calzavara ITA .3400 9.5000 28
255 Sae Hee Son KOR .3400 7.7200 23
256 Ashli Bunch USA .3300 10.7000 32
257 Seiko Watanabe JPN .3300 19.6500 59
258 Rebecca Hudson ENG .3300 6.9600 21
259 Sun-A Kwon .3300 4.9500 15
260 Kristal Parker-Manzo USA .3100 6.5800 21
261 Kayo Yamada JPN .3100 10.9700 35
262 Vicki Goetze-Ackerman USA .3100 11.3500 37
263 Yong-Nam Yeon .3100 4.6000 15
264 Kelli Kuehne USA .3100 14.4100 47
265 Martina Eberl DEU .3000 7.3000 24
266 Masaki Maeda JPN .3000 17.8400 59
267 Aki Nakano JPN .3000 17.8200 59
268 Elisa Serramia ESP .3000 6.0300 20
269 Sara Beautell Largo .3000 8.9500 30
270 Hiromi Takesue JPN .3000 13.3200 45
271 Mari Katayama JPN .2900 16.3100 56
272 Judith Van Hagen .2900 5.2200 18
273 Allison Hanna USA .2900 9.7900 34
274 Sophie Giquel FRA .2900 8.0300 28
275 Ae-Sook Kim KOR .2900 15.4700 54
276 Young-A Yang KOR .2900 14.8900 52
277 Mizuho Ozawa JPN .2800 10.5400 37
278 Karen Lunn AUS .2800 7.9600 28
279 Sara Jelander SWE .2800 4.2600 15
280 Danielle Ammaccapane USA .2800 7.0400 25
281 Jae-Hee Bae .2800 4.7400 17
282 Leigh Ann Walker-Cooper USA .2700 12.2700 45
283 Rie Fujiwara JPN .2700 9.2400 34
284 Marilyn Lovander USA .2600 10.5400 40
285 Kirsty S Taylor ENG .2600 7.3700 28
286 Yu Ping Lin TWN .2600 12.2300 47
287 Lara Tadiotto BEL .2600 5.6900 22
288 Kyoko Ono JPN .2500 11.6100 46
289 Tracy Hanson USA .2500 10.0800 40
290 Yukari Horikoshi JPN .2500 9.8100 39
291 Chieko Nishida JPN .2500 14.3200 57
292 Natascha Fink AUT .2500 7.6700 31
293 Junko Yasui JPN .2500 13.8200 56
294 Beth Bauer USA .2400 10.5200 43
295 Malinda Johnson USA .2400 7.0900 29
296 Deb Richard USA .2400 8.1500 34
297 Laurette Maritz ZAF .2400 6.4500 27
298 Carri Wood USA .2400 5.0100 21
299 Ji-Won Yoon .2400 4.0500 17
300 Seong-Ja Park .2400 4.0400 17
301 Mhairi McKay SCO .2400 9.4900 40
302 Chiaki Takahashi JPN .2400 9.7200 41
303 Jinnie Lee .2300 8.1200 35
304 Nienke Nijenhuis NLD .2300 5.5600 24
305 Jenna Daniels USA .2300 10.7800 47
306 Betsy King USA .2300 7.3200 32
307 Yoo-Jin Park .2300 3.8700 17
308 Mi-Ye Na .2300 4.0800 18
309 Nancy Harvey CAN .2300 8.6000 38
310 Saori Ishikawa JPN .2200 7.5900 34
311 Erica Blasberg USA .2200 6.6800 30
312 Soon-Hee Kim KOR .2200 4.0000 18
313 Chiaki Nagano JPN .2200 3.3300 15
314 Dina Ammaccapane USA .2200 6.6500 30
315 Lynn Kenny SCO .2200 3.3100 15
316 Eva Dahllof SWE .2200 9.2000 42
317 Katie Futcher USA .2200 4.3700 20
318 Anna Acker-Macosko USA .2100 7.3400 35
319 Audra Burks USA .2100 9.1300 44
320 Maki Sasayama JPN .2100 5.7800 28
321 Jackie Gallagher-Smith USA .2100 7.6200 37
322 Jenny Lee .2000 3.4600 17
323 Yuka Tonsho JPN .2000 4.8400 24
324 Yuka Sakaguchi JPN .2000 10.0300 50
325 Jane Leary AUS .2000 5.6000 28
326 Vicky Uwland AUS .2000 3.2000 16
327 Shin Sora KOR .2000 6.3600 32
328 Laurel Kean USA .2000 5.1100 26
329 Kris Lindstrom USA .2000 5.2800 27
330 Cherie Byrnes AUS .2000 7.0300 36
331 Laura Cabanillas Gomez .2000 4.6800 24
332 Kanna Takanashi JPN .1900 4.8700 25
333 Kozue Azuma JPN .1900 6.1600 32
334 Nicole Jeray USA .1900 7.5100 39
335 Johanna Waldh SWE .1900 4.4200 23
336 Tina Fischer DEU .1900 8.0600 42
337 Miyuki Shimabukuro JPN .1900 10.5600 56
338 Julie Forbes SCO .1900 4.3100 23
339 Gina Scott AUS .1900 6.7500 36
340 Mardi Lunn AUS .1900 8.2100 44
341 Kathryn Imrie SCO .1900 7.6400 41
342 Susan Parry USA .1900 5.2100 28
343 Sarah-Jane Kenyon AUS .1800 4.2100 23
344 Mikako Kanamori JPN .1800 6.1500 34
345 Denise Killeen USA .1800 7.2300 40
346 Loraine Lambert AUS .1800 3.9200 22
347 Virginie Auffret FRA .1800 4.2600 24
348 Yoko Tsuchiya JPN .1800 2.6500 15
349 Nicole Gogele DEU .1800 2.8000 16
350 Leslie Spalding USA .1700 3.0600 18
351 Hana Kim KOR .1700 4.9000 29
352 Hye Jung Choi KOR .1700 4.4900 27
353 Kayo Fukumoto JPN .1600 3.1100 19
354 Takayo Bandoh JPN .1600 4.7400 29
355 Shoko Asano JPN .1600 3.4300 21
356 Nina Karlsson SWE .1600 4.1300 26
357 Celeste Troche PRY .1600 6.3200 40
358 Stefania Croce ITA .1600 3.4400 22
359 Denise Simon DEU .1600 2.8000 18
360 Elisabeth Esterl DEU .1500 4.8800 32
361 Junko Yoshida JPN .1500 4.2200 28
362 Helena Alterby SWE .1500 4.1700 28
363 Virada Nirapathpongporn THA .1500 4.9300 34
364 Alison Munt AUS .1400 4.0200 28
365 Jung-Yun Cho .1400 4.5500 32
366 Kumiko Hiyoshi JPN .1400 3.0500 22
367 Sun Young Yoo KOR .1400 3.4600 25
368 Mika Adaniya JPN .1400 3.9300 29
369 Mika Saito JPN .1400 4.4600 33
370 Azumi Katoh JPN .1300 4.9300 37
371 Kumi Yamashita JPN .1300 4.4500 34
372 Kris Tamulis USA .1300 4.5700 36
373 Joellyn Erdmann-Crooks USA .1200 3.5300 29
374 Isabelle Beisiegel CAN .1200 5.1300 43
375 Kotomi Akiyama JPN .1200 1.9100 16
376 Katie Allison USA .1200 4.2400 36
377 Mayumi Ishii JPN .1200 3.2800 28
378 Maria Boden SWE .1100 2.9500 26
379 Maggie Will USA .1100 4.2500 38
380 Angela Jerman USA .1100 5.0200 45
381 Aram Cho KOR .1100 4.2500 39
382 Ai-Yu Tu TWN .1100 3.7000 34
383 Harumi Kawano JPN .1100 3.5200 33
384 Bo-Mi Suh KOR .1100 3.9400 37
385 Asuka Tsujimura JPN .1000 3.6000 35
386 Luciana Bemvenuti BRA .1000 3.2900 32
387 Cindy Figg-Currier USA .1000 2.6300 26
388 Cindy Rarick USA .1000 2.5700 26
389 Aki Takamura JPN .1000 2.8600 29
390 Tamara Johns AUS .1000 2.1900 23
391 Suzanne Dickens ENG .1000 1.9000 20
392 Sunny Lee .0900 1.8000 19
393 Harumi Sakagami JPN .0900 1.5100 16
394 Megumi Higuchi JPN .0900 2.4300 26
395 Karen Pearce AUS .0900 2.2400 24
396 Natsuko Noro JPN .0900 5.1500 56
397 Rikke Rasmussen DNK .0900 2.0100 22
398 Rie Murata .0900 1.3600 15
399 Jennifer Kuosa FIN .0900 2.4300 27
400 Shiho Katano JPN .0900 3.4300 39
401 Carlie Butler AUS .0900 1.8000 21
402 Nuria Clau ESP .0800 2.3600 28
403 Mika Tajiri JPN .0800 2.1800 26
404 Beth Allen USA .0800 1.7500 21
405 Christa Johnson USA .0800 3.3300 40
406 Su A Kim KOR .0800 2.9400 36
407 Katie Bakken USA .0800 1.6200 20
408 Sun Young Hwang .0800 1.2000 15
409 Rena Yamazaki JPN .0800 2.1500 27
410 Barbara Paruscio ITA .0800 2.2700 29
411 Elizabeth McKinnon NZL .0800 1.6400 21
412 Pia Koivuranta FIN .0800 1.6600 22
413 Tonya Gill USA .0700 1.3300 18
414 Carina Vagner DNK .0700 2.0500 28
415 Yu-Chen Huang .0700 1.6000 22
416 Bettina Hauert DEU .0700 1.8200 26
417 Marlene Hedblom SWE .0700 2.0100 29
418 Mayumi Nakajima JPN .0700 1.7800 26
419 Ayako Okazaki JPN .0700 1.9200 29
420 Janell Howland USA .0700 2.4800 38
421 Bernadette Luse USA .0600 2.4000 37
422 Pamela Kerrigan USA .0600 2.5400 41
423 Tatsuko Morimoto JPN .0600 1.2400 20
424 May Wood USA .0600 1.2100 20
425 Marina Arruti ESP .0600 1.4900 25
426 Emma Zackrisson SWE .0600 1.6500 28
427 Hong Mei Yang CHN .0600 1.1300 20
428 Margherita Rigon ITA .0500 1.4600 28
429 Mieko Takano JPN .0500 1.2300 24
430 Eva Steinberger AUT .0500 .9200 18
431 Seul Ki Kim KOR .0500 2.0900 41
432 Akane Takagi JPN .0500 1.0200 20
433 Chiharu Yamaguchi JPN .0500 2.0900 42
434 Fany Schaeffer FRA .0500 1.2400 25
435 Marianne Skarpnord NOR .0500 .7400 15
436 Sarah Heath ENG .0500 1.2500 27
437 Naree Song KOR .0400 1.6400 38
438 Clarissa Childs USA .0400 1.2500 29
439 Jen Hanna USA .0400 .9000 21
440 Helena Svensson SWE .0400 .7300 17
441 Dana Lacey AUS .0400 1.4700 35
442 Jessica Reese-Quayle USA .0400 .7200 18
443 Libby Smith USA .0400 1.2800 32
444 Cathy Johnston-Forbes USA .0400 1.3900 36
445 Lisa Koike JPN .0400 .6800 18
446 Jenny Gleason USA .0400 1.3100 37
447 Lori Atsedes USA .0300 1.2200 35
448 Corinne Dibnah AUS .0300 .7700 23
449 Lisa Jean AUS .0300 .5600 17
450 Cecilie Lundgreen NOR .0300 .8300 25
451 Stephanie George USA .0300 1.1300 36
452 Nathalie David-Mila FRA .0300 .8100 26
453 Cristina Baena COL .0300 .8700 29
454 Kristen Samp USA .0300 1.2300 41
455 Jin Young Pak KOR .0300 .5400 18
456 Melanie Holmes-Smith AUS .0300 .8500 30
457 Elin Ohlsson SWE .0300 .5300 20
458 Courtney Trimble USA .0300 .5800 22
459 Meredith Duncan USA .0300 1.0800 41
460 Christine Boucher CAN .0300 .4200 16
461 Isabella Maconi ITA .0300 .4200 16
462 Dale Reid SCO .0300 .5900 23
463 Christina Kuld DNK .0300 .5500 22
464 Jeanne-Marie Busuttil FRA .0300 .8300 33
465 Juli Hilton USA .0200 .5700 23
466 Alena Sharp CAN .0300 .6000 24
467 Stacy Snider USA .0200 .5700 23
468 Mieko Nomura JPN .0200 .6000 25
469 Liz Earley CAN .0200 .4000 17
470 Michelle Murphy USA .0200 .4000 17
471 Cortney Reno USA .0200 .6400 28
472 Pearl Sinn-Bonanni USA .0200 .6000 26
473 Jessica Lindbergh SWE .0200 .4800 21
474 Wendy Dicks ENG .0200 .4800 21
475 Mika Tateishi JPN .0200 .3300 15
476 Hazel Kavanagh IRL .0200 .3500 16
477 Becky Lucidi USA .0200 .3200 15
478 Ellen Smets BEL .0200 .4700 22
479 Courtney Wood USA .0200 .6100 29
480 Danielle Downey USA .0200 .6000 30
481 Jamie Stevenson USA .0200 .5800 29
482 Sophie Hunter ENG .0200 .3800 19
483 Laura Myerscough USA .0200 .6300 32
484 Sarah Lynn Johnston USA .0200 .5100 26
485 Nicola Moult ENG .0200 .5000 26
486 Tara Bateman USA .0200 .3800 22
487 Kristy McPherson USA .0200 .5600 35
488 Kelly Cap USA .0100 .4300 29
489 Brandi Jackson USA .0100 .5500 38
490 Monica Cosenza ITA .0100 .3100 22
491 Mollie Fankhauser USA .0100 .2700 19
492 Smriti Mehra IND .0100 .3700 27
493 Julie Tvede DNK .0100 .3500 26
494 Jessica Lewis USA .0100 .3900 33
495 Yuko Motoyama JPN .0100 .2100 18
496 Kelly Lagedrost USA .0100 .4800 42
497 Patricia Sota ESP .0100 .2100 19
498 Natalie Wong USA .0100 .3200 29
499 Linda Ishii JPN .0100 .2600 24
500 Yvonne Cox USA .0100 .2200 22
501 Sasha Medina USA .0100 .3100 32
502 Kiyo Kushida JPN .0100 .1800 20
503 Russy Gulyanamitta THA .0100 .2300 26
504 Jeanne Cho USA .0100 .2700 31
505 Kylie Pratt AUS .0100 .3300 39
506 Kimberly Adams CAN .0100 .2600 32
507 Angie Rizzo USA .0100 .2200 28
508 Kareen Qually CAN .0100 .1500 19
509 Yoo La Kim KOR .0100 .2300 29
510 Aimee Cho .0100 .1700 22
511 Kellee Booth USA .0100 .1400 19
512 Norimi Terasawa JPN .0100 .1400 20
513 Ji Min Jeong KOR .0100 .1200 18
514 Ashley Prange USA .0100 .1100 18
515 Meaghan Francella USA .0100 .1400 25
516 Anna Rawson AUS .0100 .1200 22
517 Lisa Fernandes USA .0100 .1800 32
518 Julie Turner USA .0100 .1800 35
519 Fumiko Kano JPN .0100 .1500 29
520 Adrienne Gautreaux USA .0100 .1400 28
521 Marianne Morris USA .0000 .1600 33
522 Katie Connelly USA .0000 .1600 33
523 Michelle Simpson USA .0000 .1400 31
524 Allison Fouch USA .0000 .1200 28
525 Carmen Hajjar AUS .0000 .1000 24
526 Marcela Leon MEX .0000 .0900 22
527 Sofia Renell SWE .0000 .0800 20
528 Kathryn Cusick USA .0000 .0800 20
529 Michelle McGann USA .0000 .1300 33
530 Vibeke Stensrud NOR .0000 .0800 21
531 Meredith Ward USA .0000 .1200 34
532 Kim Augusta USA .0000 .0900 32
533 Rachel Bailey AUS .0000 .1000 39
534 Randi Meadows USA .0000 .0500 24
535 Marie-Josee Rouleau CAN .0000 .0400 21
536 Kathy Choi-Rogers USA .0000 .0500 25
537 Abby Pearson USA .0000 .0200 15
538 Heidi Chua PHL .0000 .0400 31
539 Caroline Goasguen FRA .0000 .0400 32
540 Lisa Chang USA .0000 .0200 32
Contact: