ROLEX Women’s World Rankings Moves of the Week for April 3, 2006 (PDF link below):
* After overcoming a seven-stroke deficit going into the final round, LPGA Tour and World Golf Halls of Famer Karrie Webb won her seventh-career major and second Kraft Nabisco Championship April 2. With her victory, Webb jumped eight places from 17th to ninth to break into the top-10 of the ROLEX Women’s World Rankings.
* Lorena Ochoa may have lost to Webb in a sudden-death playoff on Sunday, but she was able to make a move in the ROLEX Women’s World Rankings, from sixth to fifth on this week’s list.
* Stacy Prammanasudh capitalized on a tie for 11th at the Kraft Nabisco Championship to jump from 58th last week to 46th.
Top-10 for the week of 4.3.2006
1 Annika Sorenstam
2 Michelle Wie
3 Paula Creamer
4 Yuri Fudoh
5 Lorena Ochoa
6 Cristie Kerr
7 Ai Miyazato
8 Juli Inkster
9 Karrie Webb
10 Jeong Jang
Top-10 for the week of 3.27.2006
1 Annika Sorenstam
2 Paula Creamer
3 Yuri Fudoh
4 Cristie Kerr
5 Ai Miyazato
6 Lorena Ochoa
7 Juli Inkster
8 Jeong Jang
9 Hee-Wan Han
10 Jee Young Lee
For a PDF version of the Rolex Women’s World Rankings, click on the link
below.
http://www.lpga.com/content/rolex_rankings_4-3-06.pdf
Rolex Women’s World Rankings as of 4/3/2006
Rank Player Country Points Average Total Points # of Events
1 Annika Sorenstam Sweden 17.6000 703.9300 40
2 Michelle Wie United States 11.9700 179.5800 15
3 Paula Creamer United States 9.1600 348.1400 38
4 Yuri Fudoh Japan 7.3600 397.5000 54
5 Lorena Ochoa Mexico 6.8500 356.0500 52
6 Cristie Kerr United States 6.7000 321.7600 48
7 Ai Miyazato Japan 6.0200 348.9100 58
8 Juli Inkster United States 5.8800 241.0100 41
9 Karrie Webb Australia 5.4000 253.7600 47
10 Jeong Jang Korea, Republic of 5.0700 294.2700
58
11 Hee-Won Han Korea, Republic of 4.3900 250.3500
57
12 Natalie Gulbis United States 4.1700 237.7800 57
13 Jee Young Lee Korea, Republic of 3.8800 62.0300 16
14 Sakura Yokomine Japan 3.6000 183.6400 51
15 Shiho Ohyama Japan 3.3800 216.0100 64
16 Meena Lee Korea, Republic of 3.3400 170.4500
51
17 Catriona Matthew Scotland 3.3400 190.4900
57
18 Kasumi Fujii Japan 3.2300 184.1300 57
19 Grace Park Korea, Republic of 3.1900 159.6500
50
20 Pat Hurst United States 3.1700 149.0600 47
21 Joo Mi Kim Korea, Republic of 3.1500 128.9900
41
22 Liselotte Neumann Sweden 3.1100 142.9900 46
23 Soo-Yun Kang Korea, Republic of 3.0700 162.8200
53
24 Michiko Hattori Japan 3.0400 170.0000 56
25 Michele Redman United States 2.9700 130.8100 44
26 Carin Koch Sweden 2.9700 157.3900 53
27 Rosie Jones United States 2.9300 111.2700 38
28 Candie Kung Taiwan 2.9100 154.3700 53
29 Jennifer Rosales Philippines 2.8900 129.8400
45
30 Mi Hyun Kim Korea, Republic of 2.7500 156.8200
57
31 Akiko Fukushima Japan 2.7200 130.4700 48
32 Karen Stupples England 2.6500 137.9300 52
33 Sophie Gustafson Sweden 2.6400 134.5400 51
34 Shi-Hyun Ahn Korea, Republic of 2.6300 136.9000
52
35 Hee Jung Park Korea, Republic of 2.6000 153.5200
59
36 Young Kim Korea, Republic of 2.5900 124.4600
48
37 Wendy Ward United States 2.5900 129.3100 50
38 Heather Young United States 2.5800 133.9200 52
39 Christina Kim United States 2.5500 157.9300 62
40 Hyun-Ju Shin Korea, Republic of 2.5400 111.9400
44
41 Midori Yoneyama Japan 2.5400 142.0000 56
42 Akane Iijima Japan 2.4700 79.0100 32
43 Junko Omote Japan 2.4500 159.2300 65
44 Karine Icher France 2.3200 106.7700 46
45 Rachel Hetherington Australia 2.3000 121.8700
53
46 Stacy Prammanasudh United States 2.2000 109.9700
50
47 Marisa Baena Colombia 2.1700 95.3400 44
48 Ji-Hee Lee Korea, Republic of 2.1600 114.5400
53
49 Seon-Hwa Lee Korea, Republic of 2.1400 107.0300
50
50 Hee Park Korea, Republic of 2.1300 42.5600 20
51 Beth Daniel United States 2.1300 78.6400 37
52 Nicole Perrot Chile 2.0900 89.9300 43
53 Lorie Kane Canada 2.0900 110.7900 53
54 Shinobu Moromizato Japan 2.0900 54.2700 26
55 Michie Ohba Japan 2.0300 105.7100 52
56 Kaori Higo Japan 2.0300 105.6800 52
57 Birdie Kim Korea, Republic of 2.0000 98.2200 49
58 Laura Davies England 1.9600 113.8500 58
59 Meg Mallon United States 1.9600 76.5000 39
60 Mikiyo Nishizuka Japan 1.9500 119.0300 61
61 Hiromi Mogi Japan 1.9400 128.0100 66
62 Mi-Jeong Jeon Korea, Republic of 1.8800 82.9300 44
63 Miho Koga Japan 1.8800 116.4400 62
64 Nikki Campbell Australia 1.8600 104.2400 56
65 Ya Huei Lu Taiwan 1.8500 51.8200 28
66 Helen Alfredsson Sweden 1.8300 83.9800 46
67 Julieta Granada Paraguay 1.8100 28.9600 16
68 Aree Song Korea, Republic of 1.7100 85.3700 50
69 Laura Diaz United States 1.6800 82.1400 49
70 Na Yeon Choi Korea, Republic of 1.6500 33.0500 20
71 Hiroko Yamaguchi Japan 1.6500 102.3800 62
72 Maria Hjorth Sweden 1.6500 95.6900 58
73 Eun-Hye Lee Korea, Republic of 1.6300 57.2000 35
74 Wendy Doolan Australia 1.6200 58.4300 36
75 Bo Bae Song Korea, Republic of 1.6100 51.4400 32
76 Sarah Lee Korea, Republic of 1.5300 65.8000 43
77 Julie Lu Taiwan 1.5200 86.4200 57
78 Kim Saiki United States 1.4900 70.0200 47
79 Yun-Jye Wei Taiwan 1.4800 84.5800 57
80 Iben Tinning Denmark 1.4700 48.6100 33
81 Jill McGill United States 1.4400 71.8500 50
82 Chieko Amanuma Japan 1.4300 82.8500 58
83 Suzann Pettersen Norway 1.4100 46.6800 33
84 Gwladys Nocera France 1.3900 47.1600 34
85 Leta Lindley United States 1.3800 49.5600 36
86 Toshimi Kimura Japan 1.3100 81.2100 62
87 Veronica Zorzi Italy 1.2900 33.6000 26
88 Yun-Hee Ku Korea, Republic of 1.2700 54.5800 43
89 Rebecca Stevenson Australia 1.2600 20.1400 16
90 Hyun Moon Korea, Republic of 1.2500 28.8100 23
91 Tina Barrett United States 1.2400 58.4800 47
92 Soo Young Moon Korea, Republic of 1.2400 43.3800 35
93 Yuko Saitoh Japan 1.2300 75.2800 61
94 Sherri Steinhauer United States 1.2100 64.0400 53
95 Patricia Meunier-Lebouc France 1.1800 51.7600 44
96 Tamie Durdin Australia 1.1600 51.2200 44
97 Yukari Baba Japan 1.1600 73.9900 64
98 Yuriko Ohtsuka Japan 1.1500 72.4000 63
99 Mitsuko Kawasaki Japan 1.1400 73.2100 64
100 Moira Dunn United States 1.1300 55.3700 49
101 Sung-Ah Yim Korea, Republic of 1.1300 58.6500 52
102 Se-Ri Pak Korea, Republic of 1.1200 38.1400 34
103 Angela Stanford United States 1.1200 54.7200 49
104 Silvia Cavalleri Italy 1.0800 46.2600 43
105 Janice Moodie Scotland 1.0700 52.6000 49
106 Heather Daly-Donofrio United States 1.0700 47.0700 44
107 Nicole Castrale United States 1.0700 25.5900 24
108 Trish Johnson England 1.0600 28.7300 27
109 Minea Blomqvist Finland 1.0500 35.8300 34
110 Cecilia Ekelundh Sweden 1.0500 37.8700 36
111 Rui Kitada Japan 1.0500 62.8900 60
112 Yun-Joo Jeong Korea, Republic of 1.0400 39.6700 38
113 Saiki Fujita Japan 1.0400 19.7600 19
114 Katherine Hull Australia 1.0200 52.9100 52
115 Woo-Ri Choi Korea, Republic of 1.0100 18.1500 18
116 Noriko Aso Japan 1.0000 48.0400 48
117 Becky Morgan Wales .9900 51.4400 52
118 Jimin Kang Korea, Republic of .9900 48.3100 49
119 Young Jo Korea, Republic of .9800 46.9200 48
120 Woo-Soon Ko Korea, Republic of .9600 59.7000 62
121 Yui Kawahara Japan .9600 37.5300 39
122 Dorothy Delasin United States .9600 49.7500 52
123 Ludivine Kreutz France .9500 32.4400 34
124 Brittany Lincicome United States .9400 24.3700 26
125 Namika Omata Japan .9200 21.2200 23
126 Kirsty Taylor England .9200 25.7400 28
127 Miriam Nagl Germany .9200 39.4000 43
128 Keiko Sasaki Japan .9100 57.4700 63
129 Kaori Nakamichi Japan .9100 26.4300 29
130 Ai Ogawa Japan .9100 29.0900 32
131 Johanna Head England .8800 42.4600 48
132 Dawn Coe-Jones Canada .8800 30.8200 35
133 Nobuko Kizawa Japan .8800 33.3500 38
134 Lynnette Brooky Australia .8700 27.7800 32
135 Lindsey Wright Australia .8600 39.7500 46
136 Sophie Sandolo Italy .8600 24.8000 29
137 Candy Hannemann Brazil .8500 40.9800 48
138 Jeong-Eun Lee Korea, Republic of .8400 39.4600 47
139 Reilley Rankin United States .8300 43.3500 52
140 Yeo-Jin Kang Korea, Republic of .8300 14.9500 18
141 Mineko Nasu Japan .8200 47.7700 58
142 Linda Wessberg Sweden .8100 27.4100 34
143 Il Mi Chung Korea, Republic of .8100 41.1000 51
144 Brandie Burton United States .7700 27.8100 36
145 Orie Fujino Japan .7600 43.3200 57
146 Lora Fairclough England .7500 21.7200 29
147 Nadina Light Australia .7500 38.0900 51
148 Sun-Wook Lim Korea, Republic of .7400 15.5300 21
149 Ayako Uehara Japan .7400 35.4500 48
150 Giulia Sergas Italy .7400 29.4600 40
151 Marcy Hart United States .7300 30.0000 41
152 Fuki Kido Japan .7300 41.5900 57
153 Becky Brewerton Wales .7300 20.4100 28
154 Emilee Klein United States .7300 32.7600 45
155 Hee-Sun Hong Korea, Republic of .7300 13.0700 18
156 Michelle Ellis Australia .7200 24.4500 34
157 Jeong-Eun3 Lee Korea, Republic of .7200 15.0200 21
158 Mihoko Takahashi Japan .7100 32.8200 46
159 Kuniko Maeda Japan .7000 41.5700 59
160 Eun-A Lim Korea, Republic of .7000 12.5400 18
161 Ok-Hee Ku Korea, Republic of .6800 38.0900 56
162 Kyeong Bae Korea, Republic of .6700 35.7300 53
163 Catherine Cartwright United States .6700 32.2400 48
164 Mayumi Shimomura Japan .6600 11.2700 17
165 Paula Marti Spain .6600 23.0900 35
166 Ikuyo Shiotani Japan .6400 20.6000 32
167 Atomi Shiota Japan .6400 34.2900 54
168 A.J. Eathorne Canada .6300 30.3800 48
169 Kumiko Kaneda Japan .6300 13.2600 21
170 Michelle Estill United States .6300 27.5800 44
171 Na Ri Kim Korea, Republic of .6300 15.6400 25
172 Rebecca Coakley Ireland .6200 13.1000 21
173 Yuka Irie Japan .6200 36.1200 58
174 Hiroko Fujishima Japan .6200 14.2000 23
175 Seol-An Jeon Korea, Republic of .6100 23.9000 39
176 Jamie Hullett United States .6100 28.1200 46
177 Mie Nakata Japan .6100 31.1600 51
178 Diana D`Alessio United States .6000 18.6400 31
179 Jean Bartholomew United States .5900 28.3500 48
180 Yuka Shiroto Japan .5900 33.0300 56
181 Ana Larraneta Spain .5900 19.4000 33
182 Samantha Head England .5800 26.7900 46
183 Young-Me Lee Korea, Republic of .5800 33.6900 58
184 Nancy Scranton United States .5800 24.1800 42
185 Eun Jung Shin Korea, Republic of .5800 9.2000 16
186 Ji-Yeon Han Korea, Republic of .5700 32.6700 57
187 Kaori Harada Japan .5600 31.2500 56
188 Eriko Moriyama Japan .5600 12.2700 22
189 Young-A Yang Korea, Republic of .5500 28.1800 51
190 Shani Waugh Australia .5500 25.3600 46
191 Katie Futcher United States .5500 12.1200 22
192 Amy Hung Taiwan .5400 21.0000 39
193 Sang-Hee Kim Korea, Republic of .5400 10.2100 19
194 Marta Prieto Spain .5300 18.0900 34
195 So-Hee Kim Korea, Republic of .5300 11.0600 21
196 Kris Tschetter United States .5200 25.0600 48
197 Siew-Ai Lim Malaysia .5200 24.4900 47
198 Ye-Suhn Sue Korea, Republic of .5200 7.7700 15
199 Joanne Morley England .5100 23.0200 45
200 Sherri Turner United States .5100 13.6400 27
201 Hikaru Kobayashi Japan .5000 27.1200 54
202 Asa Gottmo .4900 16.8100 34
203 Anja Monke Germany .4900 15.2900 31
204 Naoko Takasaki Japan .4900 29.3600 60
205 Diana Luna Italy .4900 12.6900 26
206 Stephanie Arricau France .4900 16.0100 33
207 Donna Andrews United States .4800 7.7400 16
208 Michiko Mitsui Japan .4800 29.5700 62
209 Mi-Hyun Cho Korea, Republic of .4700 8.9500 19
210 Misato Nishikawa Japan .4700 28.1200 60
211 Marine Monnet-Melocco .4700 13.9600 30
212 Federica Piovano Italy .4600 12.0100 26
213 Virginie Lagoutte France .4600 10.9900 24
214 Beth Bader United States .4500 20.9100 46
215 Hey Kyung Son Korea, Republic of .4500 7.2200 16
216 Kate Golden United States .4400 20.2700 46
217 Eun-Jin Kim .4400 6.6000 15
218 Chihiro Nakajima Japan .4400 26.4000 60
219 Joanne Mills Australia .4400 18.8200 43
220 Hsiu-Feng Tseng Taiwan .4400 20.0400 46
221 Hui-Jeong Kim Korea, Republic of .4300 7.3700 17
222 Laurie Rinker United States .4300 11.7100 27
223 Yasuko Satoh Japan .4300 26.5500 62
224 Kim Williams United States .4200 16.9600 40
225 Won-Mi Park .4200 8.0500 19
226 Emily Bastel United States .4200 17.2600 41
227 Krista Ursula Wikstrom Finland .4200 6.7000 16
228 Kelly Robbins United States .4100 10.2800 25
229 Kyoko Kadokawa Japan .4100 14.3200 35
230 Rie Murata Japan .4000 6.8700 17
231 Kyung-Hee Cho .4000 6.4400 16
232 Amanda Moltke-Leth Denmark .4000 12.3700 31
233 Ana B Sanchez Spain .4000 10.7000 27
234 Mikaela Parmlid Sweden .4000 16.9900 43
235 Mayumi Murai Japan .3900 22.4500 58
236 Brooke Tull United States .3900 5.7900 15
237 Yoko Yamagishi Japan .3900 22.7800 59
238 Karen Weiss United States .3900 5.7800 15
239 Kaori Suzuki Japan .3900 23.8800 62
240 Becky Iverson United States .3800 15.2200 40
241 Charlotta Sorenstam Sweden .3800 16.6700 44
242 Riikka Hakkarainen Finland .3800 10.1700 27
243 Jae-Hee Bae .3600 6.8300 19
244 Mayumi Hirase Japan .3600 8.1800 23
245 Sae Hee Son Korea, Republic of .3500 8.7400 25
246 Ju-Hee2 Park .3500 5.1800 15
247 Anne-Marie Knight Australia .3400 10.6000 31
248 Nanci Bowen United States .3400 8.5100 25
249 Riko Higashio Japan .3400 18.0400 53
250 Patricia Baxter-Johnson United States .3400 13.9100 41
251 Karen Margrethe Juul Denmark .3400 9.4300 28
252 Jin-Joo Hong .3400 6.3800 19
253 Rebecca Hudson England .3300 6.9600 21
254 Eleanor Pilgrim Wales .3200 10.0300 31
255 Yuki Takeda Japan .3200 10.0100 31
256 Georgina Simpson England .3200 9.6800 30
257 Jin Seo .3200 6.0500 19
258 Fumiko Muraguchi Japan .3200 7.2800 23
259 Kristi Albers United States .3200 9.8100 31
260 Sun-A Kwon .3200 4.7400 15
261 Leigh Ann Walker-Cooper United States .3100 13.4300 44
262 Seiko Watanabe Japan .3000 18.5300 61
263 Stephanie Louden United States .3000 13.6700 45
264 Tullia Calzavara Italy .3000 8.4600 28
265 Martina Eberl Germany .3000 7.2300 24
266 Hilary Lunke United States .3000 13.5500 45
267 Danielle Ammaccapane United States .3000 7.1200 24
268 Elisa Serramia Spain .2900 5.8100 20
269 Sara Beautell Largo .2900 8.6300 30
270 Mari Katayama Japan .2900 16.0700 56
271 Masaki Maeda Japan .2900 16.9200 59
272 Yong-Nam Yeon .2900 4.3000 15
273 Tracy Hanson United States .2900 10.5600 37
274 Kayo Yamada Japan .2800 9.9100 35
275 Aki Nakano Japan .2800 17.1300 61
276 Kelli Kuehne United States .2800 12.2500 44
277 Hiromi Takesue Japan .2800 12.9500 47
278 Karen Lunn Australia .2700 7.6400 28
279 Judith Van Hagen .2700 4.8400 18
280 Sophie Giquel France .2700 7.4900 28
281 Marilyn Lovander United States .2700 10.1500 38
282 Ae-Sook Kim Korea, Republic of .2600 14.1500 54
283 Kirsty S Taylor England .2600 7.3000 28
284 Vicki Goetze-Ackerman United States .2600 9.1000 35
285 Mizuho Ozawa Japan .2600 10.1000 39
286 Sara Jelander Sweden .2600 3.8500 15
287 Carri Wood United States .2500 4.7900 19
288 Lara Tadiotto Belgium .2500 5.4900 22
289 Virada Nirapathpongporn Thailand .2500 8.6200 35
290 Yuko Moriguchi Japan .2500 3.6800 15
291 Rie Fujiwara Japan .2400 8.3200 34
292 Yu Ping Lin Taiwan .2400 10.8500 45
293 Chieko Nishida Japan .2400 13.7200 57
294 Jinnie Lee .2400 8.6400 36
295 Allison Hanna United States .2400 8.6300 36
296 Kristal Parker-Manzo United States .2400 4.2400 18
297 Kyoko Ono Japan .2300 10.6800 46
298 Erica Blasberg United States .2300 6.6800 29
299 Nienke Nijenhuis Netherlands .2300 5.5100 24
300 Chiaki Takahashi Japan .2300 9.4000 41
301 Beth Bauer United States .2300 9.1400 40
302 Junko Yasui Japan .2300 12.7500 56
303 Seong-Ja Park .2200 3.7800 17
304 Natascha Fink Austria .2200 6.8400 31
305 Ji-Won Yoon .2200 3.7500 17
306 Saori Ishikawa Japan .2200 7.4900 34
307 Laurette Maritz South Africa .2200 5.9300 27
308 Yukari Horikoshi Japan .2200 8.4900 39
309 Malinda Johnson United States .2200 6.3000 29
310 Nancy Harvey Canada .2200 8.2300 38
311 Chiaki Nagano Japan .2200 3.2500 15
312 Yoo-Jin Park .2200 3.6800 17
313 Lynn Kenny Scotland .2100 3.1900 15
314 Sarah Huarte United States .2100 3.3400 16
315 Mhairi McKay Scotland .2100 7.6800 37
316 Nicole Jeray United States .2100 8.2100 40
317 Dina Ammaccapane United States .2000 6.0800 30
318 Audra Burks United States .2000 8.6600 43
319 Soon-Hee Kim Korea, Republic of .2000 3.6100 18
320 Kris Lindstrom United States .2000 5.2100 26
321 Deb Richard United States .2000 6.2000 31
322 Jenna Daniels United States .2000 9.1700 46
323 Vicky Uwland Australia .2000 3.1200 16
324 Mi-Ye Na .1900 3.5000 18
325 Kozue Azuma Japan .1900 6.0700 32
326 Kathryn Imrie Scotland .1900 7.3600 39
327 Johanna Waldh Sweden .1900 4.3300 23
328 Tina Fischer Germany .1800 7.5800 41
329 Laura Cabanillas Gomez .1800 4.4200 24
330 Yuka Sakaguchi Japan .1800 9.1800 50
331 Eva Dahllof Sweden .1800 7.3400 40
332 Susan Parry United States .1800 5.1100 28
333 Denise Killeen United States .1800 6.7400 37
334 Jane Leary Australia .1800 5.0900 28
335 Anna Acker-Macosko United States .1800 5.7800 32
336 Maggie Will United States .1800 6.5000 36
337 Jenny Lee .1800 3.0400 17
338 Laurel Kean United States .1800 4.4600 25
339 Mardi Lunn Australia .1800 7.6700 43
340 Mikako Kanamori Japan .1800 6.0600 34
341 Kanna Takanashi Japan .1800 4.4500 25
342 Kyoko Furuya Japan .1800 2.8400 16
343 Yuka Tonsho Japan .1800 4.6100 26
344 Miyuki Shimabukuro Japan .1800 9.9200 56
345 Cherie Byrnes Australia .1800 6.3700 36
346 Julie Forbes Scotland .1800 4.0500 23
347 Shin Sora Korea, Republic of .1800 5.8100 33
348 Maki Sasayama Japan .1700 5.0300 29
349 Gina Scott Australia .1700 6.2400 36
350 Virginie Auffret France .1700 4.0400 24
351 Kris Tamulis United States .1700 5.8900 35
352 Nicole Gogele Germany .1700 2.6600 16
353 Yoko Tsuchiya Japan .1600 2.4700 15
354 Sarah-Jane Kenyon Australia .1600 4.1000 25
355 Ashli Bunch United States .1600 5.2000 32
356 Loraine Lambert Australia .1600 3.4000 21
357 Betsy King United States .1600 4.4200 28
358 Stefania Croce Italy .1600 3.4400 22
359 Nina Karlsson Sweden .1600 4.0700 26
360 Leslie Spalding United States .1600 2.8100 18
361 Jackie Gallagher-Smith United States .1500 5.2100 35
362 Denise Simon Germany .1500 2.6700 18
363 Hana Kim Korea, Republic of .1500 4.2800 29
364 Shoko Asano Japan .1500 3.0600 21
365 Celeste Troche Paraguay .1400 5.6600 40
366 Junko Yoshida Japan .1400 3.9100 28
367 Hye Jung Choi Korea, Republic of .1400 4.0300 29
368 Alison Munt Australia .1400 3.8700 28
369 Kumiko Hiyoshi Japan .1300 2.9600 22
370 Rui Yokomine Japan .1300 2.0200 15
371 Jung-Yun Cho .1300 4.1200 32
372 Azumi Katoh Japan .1300 4.7600 37
373 Helena Alterby Sweden .1300 3.5200 28
374 Aki Takamura Japan .1300 3.7600 30
375 Asuka Tsujimura Japan .1300 4.5100 36
376 Takayo Bandoh Japan .1200 3.8400 31
377 Kumi Yamashita Japan .1200 4.3000 35
378 Mika Saito Japan .1200 4.0500 33
379 Mayumi Ishii Japan .1100 3.2100 28
380 Elisabeth Esterl Germany .1100 3.4800 31
381 Aram Cho Korea, Republic of .1100 4.1400 37
382 Kayo Fukumoto Japan .1100 2.1300 19
383 Joellyn Erdmann-Crooks United States .1100 3.1300 29
384 Sun Young Yoo Korea, Republic of .1100 2.8800 27
385 Mika Adaniya Japan .1100 3.0900 29
386 Maria Boden Sweden .1100 2.7600 26
387 Megumi Higuchi Japan .1000 2.8800 28
388 Cindy Rarick United States .1000 2.5700 25
389 Bo-Mi Suh Korea, Republic of .1000 3.7900 37
390 Angela Jerman United States .1000 4.2900 42
391 Cindy Figg-Currier United States .1000 2.3400 23
392 Ai-Yu Tu Taiwan .1000 3.4500 34
393 Luciana Bemvenuti Brazil .1000 2.8500 29
394 Kotomi Akiyama Japan .1000 1.5600 16
395 Katie Allison United States .1000 3.4900 36
396 Harumi Kawano Japan .1000 3.1900 33
397 Tamara Johns Australia .1000 2.1900 23
398 Harumi Sakagami Japan .0900 1.5100 16
399 Hiromi Kobayashi Japan .0900 1.4000 15
400 Sunny Lee .0900 1.7400 19
401 Rikke Rasmussen Denmark .0900 2.0100 22
402 Jennifer Kuosa Finland .0900 2.4300 27
403 Karen Pearce Australia .0900 1.8700 21
404 Katie Bakken United States .0900 1.6200 19
405 Natsuko Noro Japan .0800 4.9200 58
406 Shiho Katano Japan .0800 3.2800 39
407 Suzanne Dickens England .0800 1.6100 20
408 Nuria Clau Spain .0800 2.2300 28
409 Christa Johnson United States .0800 3.0600 39
410 Barbara Paruscio Italy .0800 2.2700 29
411 Carlie Butler Australia .0800 1.6200 21
412 Mika Tajiri Japan .0800 1.9900 26
413 Sun Young Hwang .0800 1.1400 15
414 Isabelle Beisiegel Canada .0800 3.0300 40
415 Pia Koivuranta Finland .0800 1.6600 22
416 Elizabeth McKinnon New Zealand .0700 1.5700 21
417 Marlene Hedblom Sweden .0700 1.9400 26
418 Su A Kim Korea, Republic of .0700 2.6700 36
419 Beth Allen United States .0700 1.6300 22
420 Carina Vagner Denmark .0700 1.9600 28
421 Bettina Hauert Germany .0700 1.8200 26
422 Alena Sharp Canada .0700 1.7800 26
423 Ayako Okazaki Japan .0700 1.9200 29
424 Naree Song Korea, Republic of .0700 2.5000 38
425 Angela Buzminski Canada .0700 1.0400 16
426 Tatsuko Morimoto Japan .0600 1.2900 20
427 Rena Yamazaki Japan .0600 1.7400 27
428 Janell Howland United States .0600 2.3600 38
429 Bernadette Luse United States .0600 2.2100 36
430 Mayumi Nakajima Japan .0600 1.6800 28
431 Yu-Chen Huang .0600 1.2800 22
432 Emma Zackrisson Sweden .0600 1.5400 28
433 Margherita Rigon Italy .0500 1.4600 28
434 Kiyo Kushida Japan .0500 1.1400 22
435 Eva Steinberger Austria .0500 .9200 18
436 Akane Takagi Japan .0500 1.0200 20
437 May Wood United States .0500 1.0600 21
438 Tonya Gill United States .0500 .9100 18
439 Marina Arruti Spain .0500 1.2500 25
440 Fany Schaeffer France .0500 1.2400 25
441 Marianne Skarpnord Norway .0500 .7400 15
442 Hong Mei Yang China .0500 .9800 20
443 Ashley Prange United States .0500 .9500 20
444 Sarah Heath England .0400 1.1700 27
445 Seul Ki Kim Korea, Republic of .0400 1.7700 41
446 Stephanie George United States .0400 1.5400 36
447 Jen Hanna United States .0400 .9000 21
448 Helena Svensson Sweden .0400 .7300 17
449 Mieko Takano Japan .0400 1.0000 24
450 Lori Atsedes United States .0400 1.3800 35
451 Libby Smith United States .0400 1.2800 33
452 Clarissa Childs United States .0400 1.0200 27
453 Cristina Baena Colombia .0400 1.0800 29
454 Dana Lacey Australia .0400 1.3800 37
455 Meaghan Francella United States .0400 1.0000 27
456 Lisa Koike Japan .0400 .6800 19
457 Pamela Kerrigan United States .0400 1.3400 38
458 Lisa Jean Australia .0300 .5600 17
459 Cecilie Lundgreen Norway .0300 .8300 25
460 Chiharu Yamaguchi Japan .0300 1.2800 39
461 Cathy Johnston-Forbes United States .0300 1.2000 37
462 Corinne Dibnah Australia .0300 .7000 23
463 Jessica Reese-Quayle United States .0300 .5900 20
464 Jenny Gleason United States .0300 1.0800 37
465 Juli Hilton United States .0300 .5700 20
466 Melanie Holmes-Smith Australia .0300 .8500 30
467 Danielle Downey United States .0300 .8300 30
468 Jeanne-Marie Busuttil France .0300 .8300 31
469 Kristen Samp United States .0300 1.0800 41
470 Isabella Maconi Italy .0300 .4200 16
471 Nathalie David-Mila France .0300 .6600 26
472 Christina Kuld Denmark .0300 .5500 22
473 Pearl Sinn-Bonanni United States .0200 .6000 25
474 Stacy Snider United States .0200 .5700 24
475 Christine Boucher Canada .0200 .4200 18
476 Michelle Murphy United States .0200 .4000 17
477 Cortney Reno United States .0200 .6400 28
478 Dale Reid Scotland .0200 .5200 23
479 Elin Ohlsson Sweden .0200 .4500 20
480 Hazel Kavanagh Ireland .0200 .3500 16
481 Sarah Lynn Johnston United States .0200 .6200 28
482 Jin Young Pak Korea, Republic of .0200 .4300 20
483 Ellen Smets Belgium .0200 .4700 22
484 Allison Fouch United States .0200 .6400 30
485 Courtney Wood United States .0200 .6100 29
486 Laura Myerscough United States .0200 .6300 30
487 Sophie Hunter England .0200 .3800 19
488 Wendy Dicks England .0200 .4100 21
489 Nicola Moult England .0200 .5000 26
490 Becky Lucidi United States .0200 .3200 17
491 Jessica Lindbergh Sweden .0200 .4000 21
492 Meredith Duncan United States .0200 .7200 40
493 Jamie Stevenson United States .0200 .5400 30
494 Mieko Nomura Japan .0200 .4300 25
495 Courtney Trimble United States .0200 .3400 20
496 Tara Bateman United States .0200 .3600 22
497 Kristy McPherson United States .0200 .5400 35
498 Brandi Jackson United States .0100 .5500 37
499 Liz Earley Canada .0100 .2000 15
500 Danah Ford United States .0100 .2000 16
501 Jeanne Cho United States .0100 .3900 31
502 Julie Tvede Denmark .0100 .3500 28
503 Smriti Mehra India .0100 .3500 28
504 Jessica Lewis United States .0100 .3900 33
505 Yuko Motoyama Japan .0100 .2100 18
506 Monica Cosenza Italy .0100 .2500 22
507 Mika Tateishi Japan .0100 .1700 15
508 Linda Ishii Japan .0100 .2600 23
509 Yvonne Cox United States .0100 .2200 20
510 Natalie Wong United States .0100 .3200 30
511 Kelly Lagedrost United States .0100 .4500 42
512 Mollie Fankhauser United States .0100 .2200 21
513 Russy Gulyanamitta Thailand .0100 .2300 26
514 Sasha Medina United States .0100 .2800 32
515 Kylie Pratt Australia .0100 .3300 39
516 Kareen Qually Canada .0100 .1500 18
517 Angie Rizzo United States .0100 .2200 28
518 Sunny Oh Korea, Republic of .0100 .1300 16
519 Kelly Cap United States .0100 .2100 27
520 Yoo La Kim Korea, Republic of .0100 .2300 29
521 Patricia Sota Spain .0100 .1400 19
522 Norimi Terasawa Japan .0100 .1400 20
523 Ji Min Jeong Korea, Republic of .0100 .1200 20
