• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

4.10.2006 Rolex Women’s World Rankings

April 10, 2006

Twitter Facebook Email

Rolex Women’s World Rankings as of 4/10/2006

Rank Player Country Points Average Total Points # of Events

1 Annika Sorenstam Sweden 17.5900 703.5500 40

2 Michelle Wie United States 11.9700 179.5800 15

3 Paula Creamer United States 9.1300 346.8400 38

4 Yuri Fudoh Japan 7.3300 395.5700 54

5 Lorena Ochoa Mexico 6.8100 353.9400 52

6 Cristie Kerr United States 6.6700 320.3900 48

7 Ai Miyazato Japan 5.9500 345.0900 58

8 Juli Inkster United States 5.8600 240.2800 41

9 Karrie Webb Australia 5.3700 252.4300 47

10 Jeong Jang Korea, Republic of 5.0300 291.6600 58

11 Hee-Won Han Korea, Republic of 4.3000 244.8300 57

12 Natalie Gulbis United States 4.1400 236.1800 57

13 Jee Young Lee Korea, Republic of 3.8800 62.0300 16

14 Sakura Yokomine Japan 3.5200 183.0500 52

15 Shiho Ohyama Japan 3.4000 221.0800 65

16 Kasumi Fujii Japan 3.3500 194.3300 58

17 Meena Lee Korea, Republic of 3.3400 170.3000 51

18 Catriona Matthew Scotland 3.2900 187.5400 57

19 Pat Hurst United States 3.1500 147.9100 47

20 Joo Mi Kim Korea, Republic of 3.1400 128.6700 41

21 Grace Park Korea, Republic of 3.1200 156.1500 50

22 Soo-Yun Kang Korea, Republic of 3.0700 162.4500 53

23 Carin Koch Sweden 2.9700 157.2100 53

24 Michele Redman United States 2.9600 130.1300 44

25 Akiko Fukushima Japan 2.9500 144.6100 49

26 Liselotte Neumann Sweden 2.9300 134.7800 46

27 Rosie Jones United States 2.9200 111.0700 38

28 Michiko Hattori Japan 2.9200 166.4000 57

29 Candie Kung Taiwan 2.8800 152.5800 53

30 Jennifer Rosales Philippines 2.8500 128.3700 45

31 Mi Hyun Kim Korea, Republic of 2.7400 155.9500 57

32 Karen Stupples England 2.6200 136.2100 52

33 Sophie Gustafson Sweden 2.6200 133.4300 51

34 Ji-Hee Lee Korea, Republic of 2.6000 140.5800 54

35 Shi-Hyun Ahn Korea, Republic of 2.6000 135.0400 52

36 Young Kim Korea, Republic of 2.5600 122.9700 48

37 Wendy Ward United States 2.5500 127.4800 50

38 Hyun-Ju Shin Korea, Republic of 2.5500 114.6500 45

39 Hee Jung Park Korea, Republic of 2.5400 149.7900 59

40 Christina Kim United States 2.5300 156.8600 62

41 Heather Young United States 2.4700 128.4200 52

42 Midori Yoneyama Japan 2.4300 138.6000 57

43 Akane Iijima Japan 2.4100 79.5200 33

44 Junko Omote Japan 2.3500 155.3100 66

45 Karine Icher France 2.3200 106.5800 46

46 Rachel Hetherington Australia 2.2900 121.4700 53

47 Stacy Prammanasudh United States 2.1800 109.0200 50

48 Marisa Baena Colombia 2.1500 94.8000 44

49 Seon-Hwa Lee Korea, Republic of 2.1400 106.9800 50

50 Hee Park Korea, Republic of 2.1300 42.5600 20

51 Michie Ohba Japan 2.1100 111.8300 53

52 Lorie Kane Canada 2.0600 109.3300 53

53 Shinobu Moromizato Japan 2.0500 55.2600 27

54 Birdie Kim Korea, Republic of 2.0000 98.0400 49

55 Beth Daniel United States 2.0000 74.0000 37

56 Kaori Higo Japan 1.9600 104.0600 53

57 Nicole Perrot Chile 1.9300 83.0400 43

58 Nikki Campbell Australia 1.9300 109.8000 57

59 Laura Davies England 1.9200 111.1000 58

60 Hiromi Mogi Japan 1.8900 126.9100 67

61 Mikiyo Nishizuka Japan 1.8900 116.8900 62

62 Mi-Jeong Jeon Korea, Republic of 1.8600 83.5800 45

63 Miho Koga Japan 1.8500 116.3100 63

64 Meg Mallon United States 1.8100 70.6700 39

65 Julieta Granada Paraguay 1.8100 28.9600 16

66 Helen Alfredsson Sweden 1.8100 83.2600 46

67 Ya Huei Lu Taiwan 1.8100 50.6400 28

68 Aree Song Korea, Republic of 1.6900 84.7100 50

69 Na Yeon Choi Korea, Republic of 1.6500 33.0500 20

70 Laura Diaz United States 1.6500 80.8500 49

71 Hiroko Yamaguchi Japan 1.6200 102.3200 63

72 Wendy Doolan Australia 1.6100 58.0500 36

73 Eun-Hye Lee Korea, Republic of 1.6100 57.9200 36

74 Bo Bae Song Korea, Republic of 1.6100 51.4400 32

75 Maria Hjorth Sweden 1.5800 91.4100 58

76 Sarah Lee Korea, Republic of 1.5200 65.5100 43

77 Julie Lu Taiwan 1.4900 86.1900 58

78 Kim Saiki United States 1.4800 69.5200 47

79 Yun-Jye Wei Taiwan 1.4800 84.2600 57

80 Iben Tinning Denmark 1.4600 48.0400 33

81 Chieko Amanuma Japan 1.4500 85.5400 59

82 Jill McGill United States 1.4300 71.3800 50

83 Suzann Pettersen Norway 1.4100 46.4600 33

84 Gwladys Nocera France 1.3700 46.5400 34

85 Leta Lindley United States 1.3400 48.3700 36

86 Saiki Fujita Japan 1.3400 26.8300 20

87 Veronica Zorzi Italy 1.2700 33.1400 26

88 Toshimi Kimura Japan 1.2700 79.7900 63

89 Rebecca Stevenson Australia 1.2600 20.1400 16

90 Hyun Moon Korea, Republic of 1.2500 28.7100 23

91 Yun-Hee Ku Korea, Republic of 1.2300 54.3200 44

92 Tina Barrett United States 1.2300 57.6600 47

93 Soo Young Moon Korea, Republic of 1.2200 42.7800 35

94 Yuko Saitoh Japan 1.2100 75.0800 62

95 Mitsuko Kawasaki Japan 1.1900 77.3500 65

96 Sherri Steinhauer United States 1.1900 63.0300 53

97 Yuriko Ohtsuka Japan 1.1700 75.0200 64

98 Patricia Meunier-Lebouc France 1.1600 51.2200 44

99 Tomomi Hirose Japan 1.1600 9.2500 8

100 Yukari Baba Japan 1.1400 74.1200 65

101 Moira Dunn United States 1.1300 55.1500 49

102 Tamie Durdin Australia 1.1200 50.6000 45

103 Se-Ri Pak Korea, Republic of 1.1100 37.7800 34

104 Sung-Ah Yim Korea, Republic of 1.1000 57.1900 52

105 Angela Stanford United States 1.1000 53.7700 49

106 Nicole Castrale United States 1.0700 25.5900 24

107 Heather Daly-Donofrio United States 1.0500 46.3100 44

108 Janice Moodie Scotland 1.0500 51.5500 49

109 Cecilia Ekelundh Sweden 1.0400 37.4300 36

110 Silvia Cavalleri Italy 1.0300 44.4300 43

111 Trish Johnson England 1.0300 27.7100 27

112 Katherine Hull Australia 1.0100 52.2700 52

113 Woo-Ri Choi Korea, Republic of 1.0000 18.0000 18

114 Minea Blomqvist Finland 1.0000 33.9400 34

115 Noriko Aso Japan .9900 48.6800 49

116 Yun-Joo Jeong Korea, Republic of .9900 38.4900 39

117 Jimin Kang Korea, Republic of .9800 47.9100 49

118 Becky Morgan Wales .9700 50.6200 52

119 Rui Kitada Japan .9700 59.0600 61

120 Young Jo Korea, Republic of .9600 46.2400 48

121 Yeo-Jin Kang Korea, Republic of .9600 18.1600 19

122 Dorothy Delasin United States .9500 49.4100 52

123 Brittany Lincicome United States .9300 24.1900 26

124 Woo-Soon Ko Korea, Republic of .9300 58.4600 63

125 Yui Kawahara Japan .9300 37.0300 40

126 Kirsty Taylor England .9100 25.3400 28

127 Ludivine Kreutz France .9000 30.7600 34

128 Ai Ogawa Japan .9000 29.6200 33

129 Miriam Nagl Germany .8900 38.1900 43

130 Keiko Sasaki Japan .8800 56.2800 64

131 Nobuko Kizawa Japan .8700 33.8300 39

132 Namika Omata Japan .8700 19.9100 23

133 Johanna Head England .8700 41.5400 48

134 Kaori Nakamichi Japan .8600 25.9300 30

135 Lynnette Brooky Australia .8500 27.3300 32

136 Sophie Sandolo Italy .8500 24.6000 29

137 Reilley Rankin United States .8300 43.2100 52

138 Lindsey Wright Australia .8300 38.2000 46

139 Candy Hannemann Brazil .8300 39.7000 48

140 Dawn Coe-Jones Canada .8300 28.9200 35

141 Mineko Nasu Japan .8100 47.8100 59

142 Jeong-Eun Lee Korea, Republic of .8100 38.8900 48

143 Il Mi Chung Korea, Republic of .8000 40.6400 51

144 Linda Wessberg Sweden .7900 26.8300 34

145 Orie Fujino Japan .7700 44.8500 58

146 Brandie Burton United States .7700 27.5800 36

147 Sun-Wook Lim Korea, Republic of .7400 15.5300 21

148 Giulia Sergas Italy .7400 29.4600 40

149 Mihoko Takahashi Japan .7300 34.4900 47

150 Lora Fairclough England .7300 21.2300 29

151 Nadina Light Australia .7300 37.2500 51

152 Hee-Sun Hong Korea, Republic of .7300 13.0700 18

153 Marcy Hart United States .7200 29.6100 41

154 Emilee Klein United States .7200 32.4600 45

155 Ayako Uehara Japan .7200 35.0800 49

156 Fuki Kido Japan .7100 41.2700 58

157 Jeong-Eun3 Lee Korea, Republic of .7100 14.9200 21

158 Michelle Ellis Australia .7100 24.1400 34

159 Becky Brewerton Wales .6900 19.3200 28

160 Kuniko Maeda Japan .6900 41.2500 60

161 Eun-A Lim Korea, Republic of .6900 12.3500 18

162 Kyeong Bae Korea, Republic of .6700 35.7100 53

163 Catherine Cartwright United States .6700 32.0800 48

164 Ok-Hee Ku Korea, Republic of .6600 37.6500 57

165 Itsumi Okada Japan .6600 9.8500 15

166 Paula Marti Spain .6500 22.8700 35

167 Atomi Shiota Japan .6500 35.5800 55

168 Ikuyo Shiotani Japan .6400 21.0900 33

169 Kumiko Kaneda Japan .6300 13.2600 21

170 Mayumi Shimomura Japan .6300 11.2700 18

171 A.J. Eathorne Canada .6300 30.0400 48

172 Na Ri Kim Korea, Republic of .6200 15.5400 25

173 Michelle Estill United States .6200 27.2300 44

174 Hiroko Fujishima Japan .6200 14.2000 23

175 Eriko Moriyama Japan .6200 14.1800 23

176 Rebecca Coakley Ireland .6100 12.9100 21

177 Seol-An Jeon Korea, Republic of .6100 23.9000 39

178 Diana D`Alessio United States .6000 18.6400 31

179 Yuka Irie Japan .6000 35.4100 59

180 Mie Nakata Japan .5900 30.7000 52

181 Jamie Hullett United States .5900 26.9200 46

182 Yuka Shiroto Japan .5800 33.1300 57

183 Ana Larraneta Spain .5800 19.0300 33

184 Ji-Yeon Han Korea, Republic of .5700 33.1500 58

185 Samantha Head England .5700 26.2800 46

186 Young-Me Lee Korea, Republic of .5700 33.4700 59

187 Nancy Scranton United States .5600 23.7100 42

188 Eun Jung Shin Korea, Republic of .5600 8.8900 16

189 Katie Futcher United States .5500 12.1200 22

190 Young-A Yang Korea, Republic of .5500 28.0100 51

191 Shani Waugh Australia .5500 25.2100 46

192 Kaori Harada Japan .5500 30.6100 56

193 Sang-Hee Kim Korea, Republic of .5400 10.2100 19

194 Amy Hung Taiwan .5400 20.9000 39

195 Jean Bartholomew United States .5300 25.4900 48

196 So-Hee Kim Korea, Republic of .5300 11.0600 21

197 Marta Prieto Spain .5200 17.7000 34

198 Siew-Ai Lim Malaysia .5100 24.2000 47

199 Ye-Suhn Sue Korea, Republic of .5100 7.6400 15

200 Tomoko Kusakabe Japan .5100 7.5900 15

201 Joanne Morley England .4900 22.0700 45

202 Yasuko Satoh Japan .4900 30.8900 63

203 Sherri Turner United States .4800 13.0900 27

204 Hikaru Kobayashi Japan .4800 26.1200 54

205 Stephanie Arricau France .4800 15.8400 33

206 Kris Tschetter United States .4800 23.0200 48

207 Anja Monke Germany .4800 14.7700 31

208 Naoko Takasaki Japan .4800 29.0300 61

209 Mi-Hyun Cho Korea, Republic of .4700 8.9500 19

210 Asa Gottmo .4700 15.9900 34

211 Misato Nishikawa Japan .4700 28.5500 61

212 Marine Monnet-Melocco .4700 13.9600 30

213 Jae-Hee Bae .4600 9.2200 20

214 Michiko Mitsui Japan .4600 28.8500 63

215 Federica Piovano Italy .4600 11.9000 26

216 Diana Luna Italy .4600 11.8900 26

217 Virginie Lagoutte France .4500 10.8700 24

218 Hey Kyung Son Korea, Republic of .4500 7.2200 16

219 Beth Bader United States .4500 20.7300 46

220 Donna Andrews United States .4400 7.0600 16

221 Eun-Jin Kim .4400 6.6000 15

222 Rie Murata Japan .4400 7.8400 18

223 Laurie Rinker United States .4300 11.7100 27

224 Hsiu-Feng Tseng Taiwan .4300 19.8300 46

225 Chihiro Nakajima Japan .4300 26.1500 61

226 Kate Golden United States .4300 19.6800 46

227 Won-Mi Park .4200 7.9500 19

228 Krista Ursula Wikstrom Finland .4100 6.6300 16

229 Kim Williams United States .4100 16.5800 40

230 Emily Bastel United States .4100 16.9400 41

231 Kelly Robbins United States .4100 10.2800 25

232 Joanne Mills Australia .4100 17.6100 43

233 Hui-Jeong Kim Korea, Republic of .4000 6.8600 17

234 Kyung-Hee Cho .4000 6.4400 16

235 Mikaela Parmlid Sweden .4000 16.9900 43

236 Amanda Moltke-Leth Denmark .3900 12.2000 31

237 Ana B Sanchez Spain .3900 10.6100 27

238 Kyoko Kadokawa Japan .3900 14.0700 36

239 Brooke Tull United States .3900 5.7900 15

240 Charlotta Sorenstam Sweden .3800 16.6700 44

241 Becky Iverson United States .3800 15.0800 40

242 Yoko Yamagishi Japan .3700 22.0900 59

243 Riikka Hakkarainen Finland .3700 10.0900 27

244 Mayumi Murai Japan .3700 21.6100 58

245 Kaori Suzuki Japan .3700 23.3800 63

246 Karen Weiss United States .3700 5.5600 15

247 Sae Hee Son Korea, Republic of .3500 8.7400 25

248 Ju-Hee2 Park .3500 5.1800 15

249 Mayumi Hirase Japan .3400 8.1800 24

250 Anne-Marie Knight Australia .3400 10.4500 31

251 Nanci Bowen United States .3400 8.3900 25

252 Patricia Baxter-Johnson United States .3400 13.7500 41

253 Jin-Joo Hong .3300 6.3200 19

254 Riko Higashio Japan .3300 17.4800 53

255 Rebecca Hudson England .3300 6.8900 21

256 Yuki Takeda Japan .3200 10.0100 31

257 Jin Seo .3200 6.0500 19

258 Sun-A Kwon .3200 4.7400 15

259 Karen Margrethe Juul Denmark .3200 8.8400 28

260 Georgina Simpson England .3100 9.4400 30

261 Kristi Albers United States .3100 9.7000 31

262 Fumiko Muraguchi Japan .3100 7.1600 23

263 Stephanie Louden United States .3000 13.6700 45

264 Hilary Lunke United States .3000 13.5500 45

265 Eleanor Pilgrim Wales .3000 9.2700 31

266 Tullia Calzavara Italy .3000 8.2800 28

267 Leigh Ann Walker-Cooper United States .3000 13.0000 44

268 Martina Eberl Germany .2900 6.9200 24

269 Elisa Serramia Spain .2900 5.7300 20

270 Seiko Watanabe Japan .2900 17.7700 62

271 Yong-Nam Yeon .2900 4.3000 15

272 Tracy Hanson United States .2900 10.5600 37

273 Aki Nakano Japan .2800 17.6500 62

274 Mari Katayama Japan .2800 15.9000 56

275 Masaki Maeda Japan .2800 16.7200 59

276 Danielle Ammaccapane United States .2800 6.7900 24

277 Kayo Yamada Japan .2800 9.8000 35

278 Sara Beautell Largo .2800 8.3900 30

279 Kelli Kuehne United States .2700 11.6600 44

280 Judith Van Hagen .2600 4.7500 18

281 Karen Lunn Australia .2600 7.3800 28

282 Hiromi Takesue Japan .2600 12.5900 48

283 Ae-Sook Kim Korea, Republic of .2600 13.9900 54

284 Vicki Goetze-Ackerman United States .2600 8.9900 35

285 Kirsty S Taylor England .2600 7.1700 28

286 Sophie Giquel France .2500 7.0800 28

287 Sara Jelander Sweden .2500 3.7700 15

288 Yuko Moriguchi Japan .2500 3.6800 15

289 Rie Fujiwara Japan .2400 8.3200 34

290 Nana Akahori Japan .2400 3.6500 15

291 Marilyn Lovander United States .2400 9.2500 38

292 Mizuho Ozawa Japan .2400 9.7300 40

293 Virada Nirapathpongporn Thailand .2400 8.5100 35

294 Kyoko Furuya Japan .2400 4.1300 17

295 Yu Ping Lin Taiwan .2400 10.8500 45

296 Lara Tadiotto Belgium .2400 5.3000 22

297 Jinnie Lee .2400 8.6400 36

298 Allison Hanna United States .2400 8.6300 36

299 Chieko Nishida Japan .2400 13.4400 57

300 Kristal Parker-Manzo United States .2400 4.2400 18

301 Carri Wood United States .2300 4.3900 19

302 Kyoko Ono Japan .2300 10.4800 46

303 Junko Yasui Japan .2200 12.4900 56

304 Erica Blasberg United States .2200 6.4600 29

305 Ji-Won Yoon .2200 3.7500 17

306 Saori Ishikawa Japan .2200 7.4900 34

307 Nienke Nijenhuis Netherlands .2200 5.2900 24

308 Beth Bauer United States .2200 8.9800 41

309 Natascha Fink Austria .2200 6.7600 31

310 Malinda Johnson United States .2200 6.3000 29

311 Chiaki Nagano Japan .2200 3.2500 15

312 Yoo-Jin Park .2200 3.6800 17

313 Seong-Ja Park .2200 3.6800 17

314 Nancy Harvey Canada .2100 8.0700 38

315 Laurette Maritz South Africa .2100 5.7100 27

316 Yukari Horikoshi Japan .2100 8.4100 40

317 Chiaki Takahashi Japan .2100 8.5500 41

318 Mhairi McKay Scotland .2100 7.6800 37

319 Audra Burks United States .2000 8.6600 43

320 Kris Lindstrom United States .2000 5.2100 26

321 Jenna Daniels United States .2000 9.1700 46

322 Dina Ammaccapane United States .2000 5.9400 30

323 Nicole Jeray United States .2000 7.9200 40

324 Soon-Hee Kim Korea, Republic of .2000 3.5500 18

325 Sarah Huarte United States .2000 3.3400 17

326 Vicky Uwland Australia .2000 3.1200 16

327 Mi-Ye Na .1900 3.5000 18

328 Lynn Kenny Scotland .1900 2.8900 15

329 Deb Richard United States .1900 5.7800 31

330 Johanna Waldh Sweden .1800 4.2400 23

331 Eva Dahllof Sweden .1800 7.3400 40

332 Kathryn Imrie Scotland .1800 7.1400 39

333 Kozue Azuma Japan .1800 5.8400 32

334 Susan Parry United States .1800 5.1100 28

335 Tina Fischer Germany .1800 7.4700 41

336 Jane Leary Australia .1800 5.0900 28

337 Yuka Sakaguchi Japan .1800 9.0800 50

338 Laura Cabanillas Gomez .1800 4.3000 24

339 Denise Killeen United States .1800 6.6300 37

340 Laurel Kean United States .1800 4.4600 25

341 Mardi Lunn Australia .1800 7.6700 43

342 Kanna Takanashi Japan .1800 4.4500 25

343 Anna Acker-Macosko United States .1800 5.6700 32

344 Cherie Byrnes Australia .1800 6.3700 36

345 Mikako Kanamori Japan .1800 5.9600 34

346 Jenny Lee .1700 2.9600 17

347 Atsuko Ueno Japan .1700 2.6100 15

348 Shin Sora Korea, Republic of .1700 5.7100 33

349 Miyuki Shimabukuro Japan .1700 9.6800 56

350 Julie Forbes Scotland .1700 3.9600 23

351 Maki Sasayama Japan .1700 4.9500 29

352 Gina Scott Australia .1700 6.0900 36

353 Kris Tamulis United States .1700 5.8700 35

354 Maggie Will United States .1700 6.0200 36

355 Nicole Gogele Germany .1700 2.6600 16

356 Virginie Auffret France .1600 3.9500 24

357 Yoko Tsuchiya Japan .1600 2.4700 15

358 Ashli Bunch United States .1600 5.2000 32

359 Loraine Lambert Australia .1600 3.4000 21

360 Sarah-Jane Kenyon Australia .1600 4.1000 26

361 Yuka Tonsho Japan .1600 4.2300 27

362 Leslie Spalding United States .1600 2.8100 18

363 Betsy King United States .1500 4.2600 28

364 Nina Karlsson Sweden .1500 3.9100 26

365 Hana Kim Korea, Republic of .1500 4.2800 29

366 Shoko Asano Japan .1500 3.0600 21

367 Hye Jung Choi Korea, Republic of .1400 4.2900 30

368 Jackie Gallagher-Smith United States .1400 4.9700 35

369 Stefania Croce Italy .1400 3.1200 22

370 Denise Simon Germany .1400 2.5300 18

371 Alison Munt Australia .1400 3.8700 28

372 Junko Yoshida Japan .1300 3.7600 28

373 Celeste Troche Paraguay .1300 5.5000 41

374 Jung-Yun Cho .1300 4.1200 32

375 Rui Yokomine Japan .1300 1.8900 15

376 Helena Alterby Sweden .1300 3.5200 28

377 Aki Takamura Japan .1300 3.7600 30

378 Asuka Tsujimura Japan .1300 4.5100 36

379 Azumi Katoh Japan .1300 4.7600 38

380 Kumiko Hiyoshi Japan .1200 2.7200 22

381 Mika Saito Japan .1200 3.9300 33

382 Elisabeth Esterl Germany .1100 3.4800 31

383 Kayo Fukumoto Japan .1100 2.1300 19

384 Mayumi Ishii Japan .1100 3.1200 28

385 Kumi Yamashita Japan .1100 3.9800 36

386 Aram Cho Korea, Republic of .1100 4.0400 37

387 Takayo Bandoh Japan .1100 3.4600 32

388 Sun Young Yoo Korea, Republic of .1100 2.8800 27

389 Mika Adaniya Japan .1000 3.0100 29

390 Maria Boden Sweden .1000 2.6800 26

391 Cindy Rarick United States .1000 2.5700 25

392 Joellyn Erdmann-Crooks United States .1000 2.9700 29

393 Cindy Figg-Currier United States .1000 2.3400 23

394 Bo-Mi Suh Korea, Republic of .1000 3.7900 38

395 Megumi Higuchi Japan .1000 2.8800 29

396 Luciana Bemvenuti Brazil .1000 2.8500 29

397 Kotomi Akiyama Japan .1000 1.5600 16

398 Katie Allison United States .1000 3.4900 36

399 Ai-Yu Tu Taiwan .1000 3.2900 34

400 Angela Jerman United States .1000 4.0500 42

401 Tamara Johns Australia .1000 2.1900 23

402 Harumi Kawano Japan .0900 3.0900 33

403 Hiromi Kobayashi Japan .0900 1.4000 15

404 Sunny Lee .0900 1.7400 19

405 Jennifer Kuosa Finland .0900 2.4300 27

406 Karen Pearce Australia .0900 1.8700 21

407 Harumi Sakagami Japan .0900 1.4100 16

408 Natsuko Noro Japan .0800 4.8100 58

409 Suzanne Dickens England .0800 1.6100 20

410 Nuria Clau Spain .0800 2.1700 28

411 Shiho Katano Japan .0800 3.0100 39

412 Mika Tajiri Japan .0800 1.9900 26

413 Sun Young Hwang .0800 1.1400 15

414 Pia Koivuranta Finland .0800 1.6600 22

415 Elizabeth McKinnon New Zealand .0700 1.5700 21

416 Marlene Hedblom Sweden .0700 1.9400 26

417 Rikke Rasmussen Denmark .0700 1.6100 22

418 Barbara Paruscio Italy .0700 2.1200 29

419 Isabelle Beisiegel Canada .0700 2.9200 40

420 Katie Bakken United States .0700 1.3800 19

421 Carlie Butler Australia .0700 1.5200 21

422 Su A Kim Korea, Republic of .0700 2.6700 37

423 Beth Allen United States .0700 1.6300 23

424 Carina Vagner Denmark .0700 1.9600 28

425 Bettina Hauert Germany .0700 1.8200 26

426 Alena Sharp Canada .0700 1.7600 26

427 Christa Johnson United States .0700 2.5900 39

428 Tatsuko Morimoto Japan .0600 1.2900 20

429 Rena Yamazaki Japan .0600 1.7400 27

430 Naree Song Korea, Republic of .0600 2.5000 39

431 Ayako Okazaki Japan .0600 1.8100 29

432 Bernadette Luse United States .0600 2.2100 36

433 Angela Buzminski Canada .0600 1.0400 17

434 Mayumi Nakajima Japan .0600 1.6800 28

435 Yu-Chen Huang .0600 1.2800 22

436 Emma Zackrisson Sweden .0600 1.5400 28

437 Janell Howland United States .0500 2.1400 39

438 Eva Steinberger Austria .0500 .9200 18

439 Akane Takagi Japan .0500 1.0200 20

440 Tonya Gill United States .0500 .9100 18

441 Marina Arruti Spain .0500 1.2500 25

442 Fany Schaeffer France .0500 1.2400 25

443 Kiyo Kushida Japan .0500 1.1400 23

444 Marianne Skarpnord Norway .0500 .7400 15

445 Hong Mei Yang China .0500 .9800 20

446 May Wood United States .0500 1.0600 22

447 Ashley Prange United States .0500 .9500 21

448 Margherita Rigon Italy .0400 1.2400 28

449 Sarah Heath England .0400 1.1700 27

450 Seul Ki Kim Korea, Republic of .0400 1.7700 42

451 Cristina Baena Colombia .0400 1.2600 30

452 Mieko Takano Japan .0400 1.0000 24

453 Stephanie George United States .0400 1.5400 37

454 Libby Smith United States .0400 1.2800 33

455 Clarissa Childs United States .0400 1.0200 27

456 Lori Atsedes United States .0400 1.3500 36

457 Allison Fouch United States .0400 1.1600 31

458 Jen Hanna United States .0400 .7600 21

459 Dana Lacey Australia .0400 1.3800 38

460 Meaghan Francella United States .0400 1.0000 28

461 Pamela Kerrigan United States .0400 1.3400 38

462 Helena Svensson Sweden .0300 .5800 17

463 Lisa Jean Australia .0300 .5600 17

464 Chiharu Yamaguchi Japan .0300 1.2800 39

465 Cathy Johnston-Forbes United States .0300 1.2000 37

466 Lisa Koike Japan .0300 .5800 19

467 Corinne Dibnah Australia .0300 .7000 23

468 Cecilie Lundgreen Norway .0300 .7300 25

469 Juli Hilton United States .0300 .5700 20

470 Melanie Holmes-Smith Australia .0300 .8500 30

471 Jenny Gleason United States .0300 1.0800 38

472 Jeanne-Marie Busuttil France .0300 .8300 31

473 Isabella Maconi Italy .0300 .4200 16

474 Danielle Downey United States .0300 .8000 31

475 Kristen Samp United States .0300 1.0800 42

476 Christina Kuld Denmark .0300 .5500 22

477 Jessica Reese-Quayle United States .0200 .4800 20

478 Pearl Sinn-Bonanni United States .0200 .6000 25

479 Nathalie David-Mila France .0200 .5800 26

480 Cortney Reno United States .0200 .6400 29

481 Christine Boucher Canada .0200 .4200 19

482 Hazel Kavanagh Ireland .0200 .3500 16

483 Michelle Murphy United States .0200 .3700 17

484 Ellen Smets Belgium .0200 .4700 22

485 Sarah Lynn Johnston United States .0200 .6200 29

486 Courtney Wood United States .0200 .6100 29

487 Jin Young Pak Korea, Republic of .0200 .4300 21

488 Sophie Hunter England .0200 .3800 19

489 Wendy Dicks England .0200 .4100 21

490 Dale Reid Scotland .0200 .4500 23

491 Nicola Moult England .0200 .5000 26

492 Elin Ohlsson Sweden .0200 .3800 20

493 Stacy Snider United States .0200 .4700 25

494 Becky Lucidi United States .0200 .3200 18

495 Meredith Duncan United States .0200 .7200 40

496 Mieko Nomura Japan .0200 .4300 25

497 Courtney Trimble United States .0200 .3400 20

498 Laura Myerscough United States .0200 .4900 30

499 Tara Bateman United States .0200 .3600 22

500 Jessica Lindbergh Sweden .0200 .3300 21

501 Jamie Stevenson United States .0200 .4800 31

502 Kristy McPherson United States .0200 .5400 36

503 Brandi Jackson United States .0100 .5500 38

504 Liz Earley Canada .0100 .2000 15

505 Julie Tvede Denmark .0100 .3500 28

506 Jeanne Cho United States .0100 .3900 32

507 Danah Ford United States .0100 .2000 17

508 Smriti Mehra India .0100 .3500 29

509 Yuko Motoyama Japan .0100 .2100 18

510 Jessica Lewis United States .0100 .3900 34

511 Monica Cosenza Italy .0100 .2500 22

512 Mika Tateishi Japan .0100 .1700 15

513 Linda Ishii Japan .0100 .2600 23

514 Yvonne Cox United States .0100 .2200 20

515 Natalie Wong United States .0100 .3200 31

516 Kelly Lagedrost United States .0100 .4500 43

517 Mollie Fankhauser United States .0100 .2200 22

518 Perry Swenson .0100 .1400 15

519 Rachel Bailey Australia .0100 .3700 42

520 Russy Gulyanamitta Thailand .0100 .2300 26

521 Kylie Pratt Australia .0100 .3300 39

522 Sasha Medina United States .0100 .2800 33

523 Angie Rizzo United States .0100 .2200 28

524 Sunny Oh Korea, Republic of .0100 .1300 16

525 Kelly Cap United States .0100 .2100 27

526 Kareen Qually Canada .0100 .1500 19

527 Yoo La Kim Korea, Republic of .0100 .2300 30

528 Patricia Sota Spain .0100 .1400 19

529 Norimi Terasawa Japan .0100 .1400 20

530 Ji Min Jeong Korea, Republic of .0100 .1200 20

531 Aimee Cho Korea, Republic of .0100 .1300 25

532 Kellee Booth United States .0100 .1200 22

533 Anna Rawson Australia .0100 .1200 24

534 Carmen Hajjar Australia .0000 .1000 21

535 Lisa Fernandes United States .0000 .1500 31

536 Adrienne Gautreaux United States .0000 .1400 31

537 Kathryn Cusick United States .0000 .0800 18

538 Marianne Morris United States .0000 .1400 33

539 Sofia Renell Sweden .0000 .0800 20

540 Kimberly Adams Canada .0000 .1300 33

541 Julie Turner-Peluso United States .0000 .1400 36

