• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women’s World Golf Rankings as of 4/17/2006

April 17, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings as of 4/17/2006

Rank Player Country Points Average Total Points # of Events

1 Annika Sorenstam Sweden 17.3600 694.2400 40

2 Michelle Wie United States 11.9400 179.0700 15

3 Paula Creamer United States 9.0100 351.3100 39

4 Yuri Fudoh Japan 7.7000 415.6400 54

5 Lorena Ochoa Mexico 7.5000 397.7300 53

6 Cristie Kerr United States 6.6300 318.1800 48

7 Juli Inkster United States 6.1700 252.8100 41

8 Ai Miyazato Japan 6.0500 351.1800 58

9 Karrie Webb Australia 5.3500 251.4900 47

10 Jeong Jang Korea, Republic of 5.1000 296.0200 58

11 Hee-Won Han Korea, Republic of 4.3000 245.3300 57

12 Natalie Gulbis United States 4.1700 237.6300 57

13 Jee Young Lee Korea, Republic of 3.9300 66.8000 17

14 Shiho Ohyama Japan 3.6700 238.4400 65

15 Sakura Yokomine Japan 3.5400 184.1100 52

16 Kasumi Fujii Japan 3.3600 191.3800 57

17 Catriona Matthew Scotland 3.3400 190.5500 57

18 Meena Lee Korea, Republic of 3.2600 169.4100 52

19 Pat Hurst United States 3.2400 152.1300 47

20 Akiko Fukushima Japan 3.2100 157.4300 49

21 Grace Park Korea, Republic of 3.1100 152.3300 49

22 Soo-Yun Kang Korea, Republic of 3.0500 161.7700 53

23 Joo Mi Kim Korea, Republic of 3.0500 127.9400 42

24 Liselotte Neumann Sweden 3.0000 138.0000 46

25 Carin Koch Sweden 2.9600 156.7200 53

26 Michele Redman United States 2.9300 128.9500 44

27 Candie Kung Taiwan 2.9200 152.0200 52

28 Rosie Jones United States 2.9000 110.0600 38

29 Mi Hyun Kim Korea, Republic of 2.8900 164.7800 57

30 Jennifer Rosales Philippines 2.8300 127.2400 45

31 Michiko Hattori Japan 2.7800 158.3600 57

32 Seon-Hwa Lee Korea, Republic of 2.6600 135.8600 51

33 Ji-Hee Lee Korea, Republic of 2.6300 141.8800 54

34 Sophie Gustafson Sweden 2.6200 131.0800 50

35 Young Kim Korea, Republic of 2.5900 124.5300 48

36 Karen Stupples England 2.5900 134.5900 52

37 Shi-Hyun Ahn Korea, Republic of 2.5700 133.8200 52

38 Hyun-Ju Shin Korea, Republic of 2.5600 117.8100 46

39 Christina Kim United States 2.5400 157.5600 62

40 Wendy Ward United States 2.5000 125.1100 50

41 Heather Young United States 2.4800 128.9000 52

42 Gloria Hee Jung Park Korea, Republic of 2.4600 145.3800 59

43 Midori Yoneyama Japan 2.3800 137.7900 58

44 Junko Omote Japan 2.3400 154.7500 66

45 Akane Iijima Japan 2.3100 78.6300 34

46 Karine Icher France 2.3100 106.3000 46

47 Rachel Hetherington Australia 2.3100 122.4400 53

48 Stacy Prammanasudh United States 2.1900 107.1200 49

49 Marisa Baena Colombia 2.1800 93.8900 43

50 Hee-Young Park Korea, Republic of 2.1200 42.4400 20

51 Michie Ohba Japan 2.1100 111.7800 53

52 Lorie Kane Canada 2.0400 108.2000 53

53 Shinobu Moromizato Japan 2.0300 54.8500 27

54 Beth Daniel United States 2.0000 74.0000 37

55 Birdie Kim Korea, Republic of 1.9700 98.6400 50

56 Nikki Campbell Australia 1.9700 112.1700 57

57 Kaori Higo Japan 1.9500 103.1800 53

58 Laura Davies England 1.9100 110.7400 58

59 Hiromi Mogi Japan 1.9000 127.5700 67

60 Ya Huei Lu Taiwan 1.8800 54.4700 29

61 Nicole Perrot Chile 1.8600 81.9300 44

62 Helen Alfredsson Sweden 1.8400 82.8700 45

63 Miho Koga Japan 1.8400 116.0100 63

64 Julieta Granada Paraguay 1.8300 31.1200 17

65 Meg Mallon United States 1.8000 70.1700 39

66 Mikiyo Nishizuka Japan 1.8000 111.5200 62

67 Mi-Jeong Jeon Korea, Republic of 1.8000 82.7200 46

68 Aree Song Korea, Republic of 1.7300 86.3300 50

69 Laura Diaz United States 1.6700 79.9400 48

70 Na Yeon Choi Korea, Republic of 1.6500 32.9400 20

71 Brittany Lincicome United States 1.6400 44.1800 27

72 Maria Hjorth Sweden 1.6400 94.8300 58

73 Hiroko Yamaguchi Japan 1.6100 103.0100 64

74 Bo Bae Song Korea, Republic of 1.6000 51.2600 32

75 Eun-Hye Lee Korea, Republic of 1.5800 58.6100 37

76 Wendy Doolan Australia 1.5800 56.8500 36

77 Sarah Lee Korea, Republic of 1.5700 67.5100 43

78 Yun-Jye Wei Taiwan 1.4900 84.8900 57

79 Kim Saiki United States 1.4800 69.5200 47

80 Chieko Amanuma Japan 1.4600 86.0900 59

81 Iben Tinning Denmark 1.4600 48.0400 33

82 Julie Lu Taiwan 1.4500 83.9400 58

83 Jill McGill United States 1.4300 71.3800 50

84 Suzann Pettersen Norway 1.4100 46.4600 33

85 Gwladys Nocera France 1.3700 46.4500 34

86 Saiki Fujita Japan 1.3400 28.1800 21

87 Leta Lindley United States 1.3100 47.2100 36

88 Veronica Zorzi Italy 1.2700 33.0800 26

89 Yuko Saitoh Japan 1.2700 78.5900 62

90 Toshimi Kimura Japan 1.2600 79.5200 63

91 Rebecca Stevenson Australia 1.2600 20.1400 16

92 Soo Young Moon Korea, Republic of 1.2600 42.7800 34

93 Yun-Hee Ku Korea, Republic of 1.2300 55.1900 45

94 Tina Barrett United States 1.2200 57.1900 47

95 Hyun Moon Korea, Republic of 1.2200 27.9500 23

96 Sherri Steinhauer United States 1.2100 64.2300 53

97 Mitsuko Kawasaki Japan 1.2100 78.4200 65

98 Tomomi Hirose Japan 1.1800 10.6000 9

99 Yuriko Ohtsuka Japan 1.1700 74.6300 64

100 Patricia Meunier-Lebouc France 1.1600 50.8700 44

101 Yukari Baba Japan 1.1500 74.7400 65

102 Tamie Durdin Australia 1.1400 52.2400 46

103 Angela Stanford United States 1.1300 55.3400 49

104 Janice Moodie Scotland 1.1000 54.1100 49

105 Jimin Kang Korea, Republic of 1.1000 54.8100 50

106 Sung-Ah Yim Korea, Republic of 1.0800 57.0000 53

107 Moira Dunn United States 1.0700 52.4700 49

108 Se-Ri Pak Korea, Republic of 1.0700 37.4400 35

109 Nicole Castrale United States 1.0700 25.5900 24

110 Dorothy Delasin United States 1.0600 55.3000 52

111 Yoko Inoue Japan 1.0600 15.8800 15

112 Heather Daly-Donofrio United States 1.0400 44.8200 43

113 Silvia Cavalleri Italy 1.0300 44.4300 43

114 Trish Johnson England 1.0300 27.7100 27

115 Young Jo Korea, Republic of 1.0100 49.7000 49

116 Cecilia Ekelundh Sweden 1.0100 37.4300 37

117 Rui Kitada Japan .9800 59.8800 61

118 Ai Ogawa Japan .9800 33.2600 34

119 Yeo-Jin Kang Korea, Republic of .9800 19.5400 20

120 Minea Blomqvist Finland .9800 34.1400 35

121 Kaori Nakamichi Japan .9700 30.0800 31

122 Katherine Hull Australia .9600 51.1100 53

123 Becky Morgan Wales .9600 50.6200 53

124 Noriko Aso Japan .9500 47.4500 50

125 Miriam Nagl Germany .9300 40.0800 43

126 Yun-Joo Jeong Korea, Republic of .9300 37.0200 40

127 Woo-Soon Ko Korea, Republic of .9000 56.7500 63

128 Kirsty Taylor England .9000 25.0700 28

129 Woo-Ri Choi Korea, Republic of .8900 16.1000 18

130 Yui Kawahara Japan .8800 36.2200 41

131 Ludivine Kreutz France .8700 29.6100 34

132 Nobuko Kizawa Japan .8600 34.3400 40

133 Johanna Head England .8500 41.8800 49

134 Lynnette Brooky Australia .8500 27.3300 32

135 Sophie Sandolo Italy .8500 24.6000 29

136 Candy Hannemann Brazil .8400 39.7000 47

137 Namika Omata Japan .8300 20.0100 24

138 Reilley Rankin United States .8300 42.3400 51

139 Keiko Sasaki Japan .8300 53.0400 64

140 Dawn Coe-Jones Canada .8200 28.5800 35

141 Mineko Nasu Japan .8100 47.9700 59

142 Jeong-Eun Lee Korea, Republic of .8100 39.8200 49

143 Lindsey Wright Australia .8100 38.0900 47

144 Brandie Burton United States .8000 28.6200 36

145 Linda Wessberg Sweden .7900 26.8300 34

146 Il Mi Chung Korea, Republic of .7900 40.0600 51

147 Orie Fujino Japan .7600 44.0500 58

148 Nancy Scranton United States .7500 31.5900 42

149 Marcy Hart United States .7500 30.5500 41

150 Itsumi Okada Japan .7400 11.9100 16

151 Mihoko Takahashi Japan .7300 34.2000 47

152 Emilee Klein United States .7200 31.8500 44

153 Nadina Light Australia .7200 36.9000 51

154 Hee-Sun Hong Korea, Republic of .7200 12.9900 18

155 Giulia Sergas Italy .7200 29.4600 41

156 Lora Fairclough England .7200 20.7800 29

157 Jeong-Eun3 Lee Korea, Republic of .7100 14.8600 21

158 Sun-Wook Lim Korea, Republic of .7100 15.5300 22

159 Ayako Uehara Japan .7000 34.4900 49

160 Michelle Ellis Australia .6900 24.1400 35

161 Fuki Kido Japan .6900 39.9300 58

162 Ji-Yeon Han Korea, Republic of .6900 39.8500 58

163 Eun-A Lim Korea, Republic of .6900 12.3500 18

164 Becky Brewerton Wales .6800 19.1000 28

165 Kuniko Maeda Japan .6800 40.6900 60

166 Catherine Cartwright United States .6600 31.8500 48

167 Kyeong Bae Korea, Republic of .6600 35.5700 54

168 Paula Marti Spain .6500 22.8700 35

169 Mie Nakata Japan .6400 33.4800 52

170 Ok-Hee Ku Korea, Republic of .6400 36.6200 57

171 Ikuyo Shiotani Japan .6400 21.0900 33

172 Jamie Hullett United States .6400 29.2900 46

173 Atomi Shiota Japan .6200 34.9800 56

174 Yuka Irie Japan .6200 36.7900 59

175 Michelle Estill United States .6200 26.6200 43

176 Kumiko Kaneda Japan .6200 12.9500 21

177 Diana D`Alessio United States .6200 18.4700 30

178 Rebecca Coakley Ireland .6100 12.9100 21

179 A.J. Eathorne Canada .6100 29.4800 48

180 Hiroko Fujishima Japan .6100 14.0700 23

181 Eriko Moriyama Japan .6100 13.9900 23

182 Mayumi Shimomura Japan .5900 11.2700 19

183 Na Ri Kim Korea, Republic of .5800 15.1300 26

184 Ana Larraneta Spain .5800 19.0300 33

185 Yuka Shiroto Japan .5700 32.3500 57

186 Jae-Hee Bae .5700 11.9100 21

187 Young-Me Lee Korea, Republic of .5500 32.6500 59

188 Samantha Head England .5500 25.3300 46

189 Siew-Ai Lim Malaysia .5500 25.8300 47

190 Kaori Harada Japan .5500 30.1400 55

191 Eun Jung Shin Korea, Republic of .5500 8.7400 16

192 Shani Waugh Australia .5400 24.8300 46

193 Amy Hung Taiwan .5400 21.4600 40

194 Young-A Yang Korea, Republic of .5300 27.0700 51

195 Katie Futcher United States .5300 12.1200 23

196 Beth Bader United States .5200 24.1100 46

197 Jean Bartholomew United States .5200 25.1400 48

198 Sang-Hee Kim Korea, Republic of .5200 9.9300 19

199 So-Hee Kim Korea, Republic of .5200 10.9400 21

200 Marta Prieto Spain .5100 17.4800 34

201 Seol-An Jeon Korea, Republic of .5100 19.9300 39

202 Ye-Suhn Sue Korea, Republic of .5100 7.6400 15

203 Brooke Tull United States .5000 7.9500 16

204 Sherri Turner United States .4800 13.0300 27

205 Hikaru Kobayashi Japan .4800 25.4700 53

206 Joanne Morley England .4800 22.0100 46

207 Tomoko Kusakabe Japan .4700 7.5900 16

208 Stephanie Arricau France .4700 15.6300 33

209 Kris Tschetter United States .4700 22.6500 48

210 Yasuko Satoh Japan .4700 29.6500 63

211 Anja Monke Germany .4700 14.5800 31

212 Asa Gottmo .4700 15.9900 34

213 Naoko Takasaki Japan .4700 28.5900 61

214 Mi-Hyun Cho Korea, Republic of .4700 8.8900 19

215 Marine Monnet-Melocco .4600 13.8000 30

216 Misato Nishikawa Japan .4600 28.0400 61

217 Diana Luna Italy .4600 11.8900 26

218 Federica Piovano Italy .4600 11.8400 26

219 Virginie Lagoutte France .4500 10.8700 24

220 Hey Kyung Son Korea, Republic of .4500 7.2200 16

221 Donna Andrews United States .4500 6.7400 15

222 Michiko Mitsui Japan .4500 28.1600 63

223 Laurie Rinker United States .4400 11.4900 26

224 Hsiu-Feng Tseng Taiwan .4300 19.1700 45

225 Kim Williams United States .4300 16.5800 39

226 Rie Murata Japan .4200 7.6400 18

227 Chihiro Nakajima Japan .4200 25.3100 60

228 Eun-Jin Kim .4200 6.3300 15

229 Kate Golden United States .4200 19.3300 46

230 Won-Mi Park .4200 7.9500 19

231 Krista Ursula Wikstrom Finland .4100 6.6300 16

232 Kelly Robbins United States .4100 10.2800 25

233 Joanne Mills Australia .4100 17.4900 43

234 Hui-Jeong Kim Korea, Republic of .4000 6.7700 17

235 Kyung-Hee Cho .4000 6.3700 16

236 Emily Bastel United States .4000 16.6900 42

237 Mikaela Parmlid Sweden .4000 17.0700 43

238 Amanda Moltke-Leth Denmark .3900 12.2000 31

239 Ana B Sanchez Spain .3900 10.6100 27

240 Kyoko Kadokawa Japan .3800 13.6600 36

241 Yoko Yamagishi Japan .3800 21.9800 58

242 Becky Iverson United States .3800 15.0800 40

243 Charlotta Sorenstam Sweden .3700 16.4600 44

244 Mayumi Murai Japan .3700 21.2500 57

245 Riikka Hakkarainen Finland .3700 10.0100 27

246 Karen Weiss United States .3600 5.4000 15

247 Kaori Suzuki Japan .3600 22.5000 63

248 Nanci Bowen United States .3500 8.3900 24

249 Ju-Hee2 Park .3500 5.1800 15

250 Riko Higashio Japan .3400 18.2500 53

251 Danielle Ammaccapane United States .3400 8.1200 24

252 Sae Hee Son Korea, Republic of .3400 8.7400 26

253 Mayumi Hirase Japan .3400 8.0500 24

254 Anne-Marie Knight Australia .3300 10.3800 31

255 Jinnie Lee .3300 12.0300 36

256 Jin-Joo Hong .3300 6.3200 19

257 Patricia Baxter-Johnson United States .3300 13.6300 41

258 Rebecca Hudson England .3200 6.6400 21

259 Georgina Simpson England .3100 9.4400 30

260 Jin Seo .3100 5.9700 19

261 Karen Margrethe Juul Denmark .3100 8.7500 28

262 Yuki Takeda Japan .3100 9.6400 31

263 Kristi Albers United States .3100 9.6100 31

264 Fumiko Muraguchi Japan .3100 6.7300 22

265 Sun-A Kwon .3000 4.5500 15

266 Hilary Lunke United States .3000 13.5500 45

267 Eleanor Pilgrim Wales .3000 9.2700 31

268 Leigh Ann Walker-Cooper United States .2900 12.9200 44

269 Tullia Calzavara Italy .2900 8.2000 28

270 Stephanie Louden United States .2900 12.9700 45

271 Elisa Serramia Spain .2900 5.7300 20

272 Seiko Watanabe Japan .2900 17.7700 62

273 Yong-Nam Yeon .2900 4.3000 15

274 Mari Katayama Japan .2900 15.7000 55

275 Tracy Hanson United States .2900 10.5600 37

276 Masaki Maeda Japan .2800 16.4900 58

277 Martina Eberl Germany .2800 6.7700 24

278 Sara Beautell Largo .2800 8.3900 30

279 Aki Nakano Japan .2800 17.3200 62

280 Kayo Yamada Japan .2800 9.4800 34

281 Yumiko Baba Japan .2800 4.1800 15

282 Carri Wood United States .2700 5.4700 20

283 Vicki Goetze-Ackerman United States .2600 8.9900 34

284 Judith Van Hagen .2600 4.7500 18

285 Kelli Kuehne United States .2600 11.4800 44

286 Ae-Sook Kim Korea, Republic of .2600 13.6900 53

287 Karen Lunn Australia .2600 7.1900 28

288 Sophie Giquel France .2500 7.0800 28

289 Hiromi Takesue Japan .2500 12.1200 48

290 Kirsty S Taylor England .2500 7.0500 28

291 Sara Jelander Sweden .2500 3.7700 15

292 Rie Fujiwara Japan .2500 8.2000 33

293 Nana Akahori Japan .2400 3.6500 15

294 Virada Nirapathpongporn Thailand .2400 8.5100 35

295 Marilyn Lovander United States .2400 9.1700 38

296 Lara Tadiotto Belgium .2400 5.3000 22

297 Audra Burks United States .2400 10.3400 43

298 Yu Ping Lin Taiwan .2400 10.6400 45

299 Kristal Parker-Manzo United States .2400 4.2400 18

300 Mizuho Ozawa Japan .2400 9.4000 40

301 Allison Hanna United States .2300 8.6300 37

302 Chieko Nishida Japan .2300 12.9700 56

303 Kyoko Furuya Japan .2300 4.1300 18

304 Kyoko Ono Japan .2300 10.2900 45

305 Tina Fischer Germany .2200 9.3600 42

306 Junko Yasui Japan .2200 12.1600 55

307 Nienke Nijenhuis Netherlands .2200 5.2900 24

308 Natascha Fink Austria .2200 6.7600 31

309 Chiaki Nagano Japan .2200 3.2500 15

310 Malinda Johnson United States .2200 6.2700 29

311 Seong-Ja Park .2200 3.6800 17

312 Ashli Bunch United States .2200 6.8800 32

313 Ji-Won Yoon .2100 3.6300 17

314 Chiaki Takahashi Japan .2100 8.5500 40

315 Beth Bauer United States .2100 8.7100 41

316 Yoo-Jin Park .2100 3.5900 17

317 Saori Ishikawa Japan .2100 7.1700 34

318 Erica Blasberg United States .2100 6.2900 30

319 Nancy Harvey Canada .2100 7.9500 38

320 Eva Dahllof Sweden .2100 8.2900 40

321 Laurette Maritz South Africa .2100 5.5600 27

322 Yukari Horikoshi Japan .2000 8.0900 40

323 Mhairi McKay Scotland .2000 7.4600 37

324 Kris Lindstrom United States .2000 5.2100 26

325 Jenna Daniels United States .2000 9.1700 46

326 Soon-Hee Kim Korea, Republic of .2000 3.5500 18

327 Sarah Huarte United States .2000 3.3400 17

328 Nicole Jeray United States .2000 7.8400 40

329 Vicky Uwland Australia .2000 3.1200 16

330 Mi-Ye Na .1900 3.5000 18

331 Lynn Kenny Scotland .1900 2.8900 15

332 Deb Richard United States .1900 5.7800 30

333 Laurel Kean United States .1900 4.4600 24

334 Dina Ammaccapane United States .1900 5.7400 31

335 Johanna Waldh Sweden .1800 4.2400 23

336 Denise Killeen United States .1800 6.6300 36

337 Kozue Azuma Japan .1800 5.8400 32

338 Susan Parry United States .1800 5.1100 28

339 Jane Leary Australia .1800 5.0900 28

340 Kathryn Imrie Scotland .1800 6.9600 39

341 Cherie Byrnes Australia .1800 6.3700 36

342 Laura Cabanillas Gomez .1800 4.2400 24

343 Kanna Takanashi Japan .1700 4.3400 25

344 Julie Forbes Scotland .1700 3.9600 23

345 Miyuki Shimabukuro Japan .1700 9.4400 55

346 Anna Acker-Macosko United States .1700 5.3100 31

347 Mardi Lunn Australia .1700 7.2400 43

348 Maggie Will United States .1700 6.0200 36

349 Nicole Gogele Germany .1700 2.6600 16

350 Mikako Kanamori Japan .1700 5.6500 34

351 Maki Sasayama Japan .1700 4.6200 28

352 Jenny Lee .1600 2.8000 17

353 Yoko Tsuchiya Japan .1600 2.4700 15

354 Shin Sora Korea, Republic of .1600 5.2500 32

355 Yuka Sakaguchi Japan .1600 7.9800 49

356 Loraine Lambert Australia .1600 3.4000 21

357 Kris Tamulis United States .1600 5.7500 36

358 Sarah-Jane Kenyon Australia .1600 4.1000 26

359 Aki Takamura Japan .1600 4.7300 30

360 Atsuko Ueno Japan .1600 2.5100 16

361 Leslie Spalding United States .1600 2.8100 18

362 Virginie Auffret France .1500 3.6700 24

363 Betsy King United States .1500 4.2600 28

364 Gina Scott Australia .1500 5.4600 36

365 Takayo Bandoh Japan .1500 4.7700 32

366 Shoko Asano Japan .1500 3.0600 21

367 Nina Karlsson Sweden .1500 3.7900 26

368 Hye Jung Choi Korea, Republic of .1400 4.2900 30

369 Hana Kim Korea, Republic of .1400 4.2800 30

370 Stefania Croce Italy .1400 3.1200 22

371 Denise Simon Germany .1400 2.5300 18

372 Alison Munt Australia .1400 3.8700 28

373 Jackie Gallagher-Smith United States .1300 4.7000 35

374 Celeste Troche Paraguay .1300 5.5000 41

375 Junko Yoshida Japan .1300 3.5600 27

376 Jung-Yun Cho .1300 4.0100 31

377 Alena Sharp Canada .1300 3.4400 27

378 Yuka Tonsho Japan .1300 3.4000 27

379 Helena Alterby Sweden .1300 3.5200 28

380 Azumi Katoh Japan .1200 4.5800 38

381 Rui Yokomine Japan .1200 1.8900 16

382 Asuka Tsujimura Japan .1200 4.2400 36

383 Mika Saito Japan .1200 3.7600 32

384 Elisabeth Esterl Germany .1100 3.4800 31

385 Kayo Fukumoto Japan .1100 2.1300 19

386 Mayumi Ishii Japan .1100 3.1200 28

387 Cindy Rarick United States .1100 2.5700 24

388 Kumi Yamashita Japan .1100 3.8900 37

389 Naree Song Korea, Republic of .1000 4.1000 40

390 Joellyn Erdmann-Crooks United States .1000 2.9700 29

391 Sun Young Yoo Korea, Republic of .1000 2.8600 28

392 Aram Cho Korea, Republic of .1000 3.8800 38

393 Mika Adaniya Japan .1000 2.8600 28

394 Maria Boden Sweden .1000 2.6000 26

395 Ai-Yu Tu Taiwan .1000 3.2900 33

396 Ayumi Sobue Japan .1000 1.4800 15

397 Angela Jerman United States .1000 4.0500 41

398 Bo-Mi Suh Korea, Republic of .1000 3.7100 38

399 Kotomi Akiyama Japan .1000 1.5600 16

400 Kumiko Hiyoshi Japan .1000 2.0400 21

401 Katie Allison United States .1000 3.4900 36

402 Megumi Higuchi Japan .1000 2.8800 30

403 Luciana Bemvenuti Brazil .1000 2.6800 28

404 Tamara Johns Australia .1000 2.1900 23

405 Harumi Sakagami Japan .0900 1.4100 15

406 Karen Pearce Australia .0900 1.8700 20

407 Harumi Kawano Japan .0900 2.9700 32

408 Sunny Lee .0900 1.6700 18

409 Christa Johnson United States .0900 3.5300 39

410 Natsuko Noro Japan .0900 5.1700 58

411 Libby Smith United States .0900 2.9600 34

412 Jennifer Kuosa Finland .0900 2.3100 27

413 Suzanne Dickens England .0800 1.6100 20

414 Hiromi Kobayashi Japan .0800 1.1600 15

415 Nuria Clau Spain .0800 2.1700 28

416 Shiho Katano Japan .0800 3.0100 39

417 Sun Young Hwang .0800 1.1400 15

418 Pia Koivuranta Finland .0800 1.6600 22

419 Elizabeth McKinnon New Zealand .0700 1.5700 21

420 Isabelle Beisiegel Canada .0700 2.9200 39

421 Marlene Hedblom Sweden .0700 1.9400 26

422 Rikke Rasmussen Denmark .0700 1.6100 22

423 Katie Bakken United States .0700 1.3800 19

424 Beth Allen United States .0700 1.6300 23

425 Carina Vagner Denmark .0700 1.9600 28

426 Bettina Hauert Germany .0700 1.8200 26

427 Carlie Butler Australia .0700 1.4500 21

428 Barbara Paruscio Italy .0700 1.9800 29

429 Su A Kim Korea, Republic of .0700 2.4900 37

430 Mika Tajiri Japan .0600 1.6200 25

431 Tatsuko Morimoto Japan .0600 1.2900 20

432 Rena Yamazaki Japan .0600 1.6500 26

433 Mayumi Nakajima Japan .0600 1.6800 27

434 Ayako Okazaki Japan .0600 1.8100 29

435 Bernadette Luse United States .0600 2.2100 36

436 Angela Buzminski Canada .0600 1.0400 17

437 Yu-Chen Huang .0600 1.2800 21

438 Cindy Figg-Currier United States .0600 1.2300 22

439 Janell Howland United States .0500 2.1400 39

440 Akane Takagi Japan .0500 1.0200 19

441 Tonya Gill United States .0500 .9100 17

442 Eva Steinberger Austria .0500 .9200 18

443 Marina Arruti Spain .0500 1.2500 25

444 Fany Schaeffer France .0500 1.2400 25

445 Hong Mei Yang China .0500 .9800 20

446 May Wood United States .0500 1.0600 22

447 Marianne Skarpnord Norway .0500 .6800 15

448 Ashley Prange United States .0500 .9500 21

449 Margherita Rigon Italy .0400 1.2400 28

450 Kiyo Kushida Japan .0400 1.0500 24

451 Sarah Heath England .0400 1.1700 27

452 Seul Ki Kim Korea, Republic of .0400 1.7700 42

453 Cristina Baena Colombia .0400 1.2600 30

454 Stephanie George United States .0400 1.5400 37

455 Mieko Takano Japan .0400 .9100 24

456 Clarissa Childs United States .0400 1.0200 27

457 Lori Atsedes United States .0400 1.3500 36

458 Allison Fouch United States .0400 1.1600 31

459 Emma Zackrisson Sweden .0400 1.0200 28

460 Dana Lacey Australia .0400 1.3800 38

461 Meaghan Francella United States .0400 1.0000 28

462 Pamela Kerrigan United States .0400 1.3400 38

463 Chiharu Yamaguchi Japan .0300 1.2800 38

464 Lisa Jean Australia .0300 .5600 17

465 Lisa Koike Japan .0300 .5800 19

466 Corinne Dibnah Australia .0300 .7000 23

467 Helena Svensson Sweden .0300 .5200 17

468 Juli Hilton United States .0300 .5700 19

469 Jen Hanna United States .0300 .6200 21

470 Cathy Johnston-Forbes United States .0300 1.0600 37

471 Melanie Holmes-Smith Australia .0300 .8500 30

472 Jenny Gleason United States .0300 1.0800 39

473 Jeanne-Marie Busuttil France .0300 .8000 30

474 Isabella Maconi Italy .0300 .4200 16

475 Danielle Downey United States .0300 .8000 31

476 Christina Kuld Denmark .0300 .5500 22

477 Kristen Samp United States .0200 1.0200 42

478 Jessica Reese-Quayle United States .0200 .4800 21

479 Nathalie David-Mila France .0200 .5800 26

480 Pearl Sinn-Bonanni United States .0200 .5400 24

481 Cortney Reno United States .0200 .6400 29

482 Christine Boucher Canada .0200 .4200 19

483 Michelle Murphy United States .0200 .3700 17

484 Cecilie Lundgreen Norway .0200 .5500 25

485 Ellen Smets Belgium .0200 .4700 22

486 Sarah Lynn Johnston United States .0200 .5900 29

487 Jin Young Pak Korea, Republic of .0200 .4300 21

488 Courtney Wood United States .0200 .5800 29

489 Sophie Hunter England .0200 .3800 19

490 Wendy Dicks England .0200 .4100 21

491 Dale Reid Scotland .0200 .4500 23

492 Nicola Moult England .0200 .5000 26

493 Elin Ohlsson Sweden .0200 .3800 20

494 Stacy Snider United States .0200 .4700 25

495 Hazel Kavanagh Ireland .0200 .3000 16

496 Becky Lucidi United States .0200 .3200 18

497 Mieko Nomura Japan .0200 .4300 24

498 Meredith Duncan United States .0200 .7200 41

499 Courtney Trimble United States .0200 .3400 20

500 Laura Myerscough United States .0200 .4900 29

501 Tara Bateman United States .0200 .3600 22

502 Jessica Lindbergh Sweden .0200 .3300 21

503 Jamie Stevenson United States .0200 .4800 31

504 Kristy McPherson United States .0200 .5400 36

505 Brandi Jackson United States .0100 .5500 37

506 Liz Earley Canada .0100 .2000 15

507 Julie Tvede Denmark .0100 .3500 28

508 Yuko Motoyama Japan .0100 .2100 17

509 Jeanne Cho United States .0100 .3900 32

510 Danah Ford United States .0100 .2000 17

511 Smriti Mehra India .0100 .3500 29

512 Linda Ishii Japan .0100 .2600 22

513 Jessica Lewis United States .0100 .3900 34

514 Monica Cosenza Italy .0100 .2500 22

515 Mika Tateishi Japan .0100 .1700 15

516 Yvonne Cox United States .0100 .2200 20

517 Kelly Lagedrost United States .0100 .4500 43

518 Mollie Fankhauser United States .0100 .2200 22

519 Perry Swenson .0100 .1400 15

520 Russy Gulyanamitta Thailand .0100 .2300 25

521 Rachel Bailey Australia .0100 .3700 42

522 Natalie Wong United States .0100 .2700 31

523 Kylie Pratt Australia .0100 .3300 39

524 Sasha Medina United States .0100 .2800 33

525 Kelly Cap United States .0100 .2100 27

526 Kareen Qually Canada .0100 .1500 19

527 Angie Rizzo United States .0100 .2200 29

528 Yoo La Kim Korea, Republic of .0100 .2300 30

529 Patricia Sota Spain .0100 .1400 19

530 Norimi Terasawa Japan .0100 .1400 19

531 Ji Min Jeong Korea, Republic of .0100 .1200 20

532 Aimee Cho Korea, Republic of .0100 .1300 25

533 Kellee Booth United States .0100 .1200 22

534 Anna Rawson Australia .0100 .1200 24

535 Carmen Hajjar Australia .0100 .1000 20

536 Lisa Fernandes United States .0000 .1500 31

537 Adrienne Gautreaux United States .0000 .1400 31

538 Kathryn Cusick United States .0000 .0800 18

539 Marianne Morris United States .0000 .1400 33

540 Sofia Renell Sweden .0000 .0800 20

