• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women’s World Golf Rankings

May 1, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings – As of 5/1/2006

WgwrId Rank Change Name Country Events TotalPoints AveragePoints

1673 1 0 Annika Sorenstam Sweden 41 728.81 17.78

1913 2 0 Michelle Wie United States 15 170.18 11.35

1380 3 0 Paula Creamer United States 41 339.91 8.29

897 4 1 Lorena Ochoa Mexico 53 416.01 7.85

21 5 -1 Yuri Fudoh Japan 54 408.63 7.57

400 6 0 Cristie Kerr United States 49 343.14 7

261 7 0 Juli Inkster United States 42 269.06 6.41

1888 8 1 Karrie Webb Australia 49 310.67 6.34

774 9 -1 Ai Miyazato Japan 59 356.8 6.05

293 10 0 Jeong Jang “Korea, Republic of” 59 289.88 4.91

108 11 1 Hee-Won Han “Korea, Republic of” 58 267.52 4.61

562 12 -1 Brittany Lang United States 16 73.58 4.6

90 13 0 Natalie Gulbis United States 58 238.54 4.11

926 14 1 Shiho Ohyama Japan 66 264.47 4.01

450 15 13 Mi Hyun Kim “Korea, Republic of” 58 230.95 3.98

591 16 -2 Jee Young Lee “Korea, Republic of” 19 66.37 3.49

1996 17 -1 Sakura Yokomine Japan 54 187.39 3.47

602 18 0 Meena Lee “Korea, Republic of” 52 175.39 3.37

236 19 -2 Pat Hurst United States 48 161.42 3.36

33 20 1 Akiko Fukushima Japan 50 162.79 3.26

23 21 -1 Kasumi Fujii Japan 58 187.73 3.24

724 22 -3 Catriona Matthew Scotland 58 187.33 3.23

1068 23 3 Michele Redman United States 45 140.23 3.12

863 24 0 Liselotte Neumann Sweden 46 140.74 3.06

363 25 -3 Soo-Yun Kang “Korea, Republic of” 54 161.23 2.99

441 26 -1 Joo Mi Kim “Korea, Republic of” 44 126.37 2.87

535 27 0 Candie Kung Taiwan 53 151.25 2.85

616 28 5 Seon-Hwa Lee “Korea, Republic of” 51 145.26 2.85

147 29 2 Michiko Hattori Japan 57 160.15 2.81

967 30 -7 Grace Park “Korea, Republic of” 50 140.33 2.81

328 31 -1 Rosie Jones United States 39 108.62 2.79

249 32 2 Akane Iijima Japan 35 93.61 2.67

498 33 -4 Carin Koch Sweden 54 144.04 2.67

416 34 7 Christina Kim United States 63 166.21 2.64

592 35 0 Ji-Hee Lee “Korea, Republic of” 54 141.8 2.63

1108 36 0 Shi-Hyun Ahn “Korea, Republic of” 53 138.5 2.61

1099 37 -5 Jennifer Rosales Philippines 46 118.81 2.58

1248 38 4 Heather Young United States 53 133.08 2.51

473 39 -2 Young Kim “Korea, Republic of” 49 122.85 2.51

1614 40 -2 Hyun-Ju Shin “Korea, Republic of” 48 119.71 2.49

1882 41 2 Wendy Ward United States 51 126.17 2.47

1999 42 2 Midori Yoneyama Japan 59 145.45 2.47

247 43 2 Karine Icher France 47 115.11 2.45

92 44 -5 Sophie Gustafson Sweden 51 123.04 2.41

966 45 1 Gloria HeeJung Park “Korea, Republic of” 60 143.5 2.39

940 46 1 Junko Omote Japan 67 154.49 2.31

1994 47 2 Sung-Ah Yim “Korea, Republic of” 53 120.33 2.27

1709 48 -8 Karen Stupples England 52 116.49 2.24

1174 49 1 Marisa Baena Colombia 43 92.8 2.16

1414 50 1 Beth Daniel United States 38 81.1 2.13

176 51 -3 Rachel Hetherington Australia 54 113.17 2.1

1042 52 0 Stacy Prammanasudh United States 50 103.25 2.07

912 53 2 Michie Ohba Japan 53 109.18 2.06

970 54 -1 Hee-Young Park “Korea, Republic of” 20 40.23 2.01

2058 55 -1 Julieta Granada Paraguay 19 37.5 1.97

355 56 0 Lorie Kane Canada 54 105.76 1.96

1019 57 4 Nicole Perrot Chile 43 84.06 1.95

1282 58 0 Nikki Campbell Australia 56 108.42 1.94

412 59 0 Birdie Kim “Korea, Republic of” 51 98.11 1.92

778 60 0 Hiromi Mogi Japan 68 130.56 1.92

180 61 1 Kaori Higo Japan 54 100.77 1.87

669 62 3 Ya Huei Lu Taiwan 31 57.35 1.85

804 63 -6 Shinobu Moromizato Japan 28 51.75 1.85

302 64 0 Mi-Jeong Jeon “Korea, Republic of” 47 85.2 1.81

883 65 1 Mikiyo Nishizuka Japan 63 112.46 1.79

1421 66 -3 Laura Davies England 59 104.51 1.77

499 67 0 Miho Koga Japan 63 108.21 1.72

1116 68 0 Helen Alfredsson Sweden 47 80.27 1.71

688 69 0 Meg Mallon United States 40 68.17 1.7

1021 70 0 Suzann Pettersen Norway 34 57.88 1.7

1436 71 2 Laura Diaz United States 49 82.25 1.68

1659 72 -1 Aree Song “Korea, Republic of” 51 83.53 1.64

203 73 -1 Maria Hjorth Sweden 59 96.17 1.63

642 74 2 Brittany Lincicome United States 29 46.36 1.6

1967 75 0 Hiroko Yamaguchi Japan 65 102.74 1.58

2182 76 1 Eun-Hye Lee “Korea, Republic of” 39 61.33 1.57

1336 77 -3 Na Yeon Choi “Korea, Republic of” 20 31.39 1.57

1660 78 0 Bo Bae Song “Korea, Republic of” 32 49.18 1.54

1686 79 0 Louise Stahle Sweden 15 22.57 1.5

1796 80 0 Iben Tinning Denmark 32 46.83 1.46

1546 81 0 Kim Saiki United States 48 70.01 1.46

1891 82 2 Yun-Jye Wei Taiwan 58 82.47 1.42

737 83 -1 Jill McGill United States 50 70.69 1.41

599 84 -5 Sarah Lee “Korea, Republic of” 44 61.77 1.4

1121 85 0 Chieko Amanuma Japan 59 82.05 1.39

886 86 0 Gwladys Nocera France 34 46.39 1.36

1450 87 0 Wendy Doolan Australia 35 47.75 1.36

667 88 -5 Julie Lu Taiwan 59 78.45 1.33

1548 89 1 Yuko Saitoh Japan 63 83.06 1.32

645 90 -2 Leta Lindley United States 36 46.89 1.3

28 91 -2 Saiki Fujita Japan 22 28.07 1.28

387 92 7 Mitsuko Kawasaki Japan 66 83.75 1.27

786 93 12 Janice Moodie Scotland 50 63.18 1.26

752 94 0 Patricia Meunier-Lebouc France 45 56.42 1.25

1183 95 1 Tina Barrett United States 48 59.77 1.25

1166 96 97 Jae-Hee Bae 23 28.62 1.24

475 97 -5 Toshimi Kimura Japan 63 77.46 1.23

957 98 16 Se-Ri Pak “Korea, Republic of” 36 44.07 1.22

2033 99 -8 Veronica Zorzi Italy 27 32.69 1.21

1412 100 8 Nicole Castrale United States 24 28.85 1.2

925 101 -6 Yuriko Ohtsuka Japan 65 78.11 1.2

790 102 -5 Soo Young Moon “Korea, Republic of” 35 41.7 1.19

525 103 -5 Yun-Hee Ku “Korea, Republic of” 47 55.53 1.18

849 104 66 Mie Nakata Japan 53 62.4 1.18

787 105 -5 Hyun Moon “Korea, Republic of” 23 26.53 1.15

1692 106 -5 Sherri Steinhauer United States 54 61.5 1.14

1687 107 -5 Angela Stanford United States 50 56.66 1.13

361 108 -5 Jimin Kang “Korea, Republic of” 50 56.18 1.12

1161 109 -5 Yukari Baba Japan 65 72.41 1.11

1698 110 -17 Rebecca Stevenson Australia 17 18.79 1.11

1467 111 -5 Tamie Durdin Australia 47 51.15 1.09

1413 112 1 Heather Daly-Donofrio United States 42 44.54 1.06

1426 113 -6 Dorothy Delasin United States 54 56.37 1.04

1296 114 -2 Silvia Cavalleri Italy 44 45.92 1.04

1465 115 -4 Moira Dunn United States 50 51.8 1.04

321 116 -1 Trish Johnson England 27 27.96 1.04

197 117 -8 Tomomi Hirose Japan 11 11.36 1.03

313 118 -2 Young Jo “Korea, Republic of” 49 50.29 1.03

586 119 -1 Jeong-Eun Lee “Korea, Republic of” 51 51.5 1.01

844 120 -10 Kaori Nakamichi Japan 33 33.31 1.01

838 121 5 Miriam Nagl Germany 44 44.06 1

480 122 -3 Rui Kitada Japan 62 61.76 1

1483 123 -6 Cecilia Ekelundh Sweden 37 36.72 0.99

1953 124 12 Lindsey Wright Australia 47 46.55 0.99

264 125 -5 Yoko Inoue Japan 16 15.68 0.98

903 126 -2 Ai Ogawa Japan 36 34.91 0.97

365 127 -2 Yeo-Jin Kang “Korea, Republic of” 22 21.14 0.96

1228 128 -7 Minea Blomqvist Finland 35 33.06 0.94

1273 129 3 Brandie Burton United States 38 34.61 0.91

230 130 -7 Katherine Hull Australia 55 49.73 0.9

802 131 53 Eriko Moriyama Japan 25 22.45 0.9

492 132 -3 Woo-Soon Ko “Korea, Republic of” 64 57.28 0.9

1342 133 -5 Woo-Ri Choi “Korea, Republic of” 18 16.1 0.89

378 134 -4 Yui Kawahara Japan 43 38.36 0.89

121 135 9 Candy Hannemann Brazil 48 42.79 0.89

1152 136 -9 Noriko Aso Japan 52 46.08 0.89

483 137 1 Nobuko Kizawa Japan 42 36.96 0.88

796 138 -16 Becky Morgan Wales 54 47.13 0.87

307 139 -8 Yun-Joo Jeong “Korea, Republic of” 41 35.69 0.87

521 140 -5 Ludivine Kreutz France 34 29.4 0.86

1746 141 -8 Mihoko Takahashi Japan 48 41.11 0.86

939 142 0 Namika Omata Japan 25 21.27 0.85

1259 143 -4 Lynnette Brooky Australia 32 26.25 0.82

157 144 -4 Johanna Head England 50 40.97 0.82

1782 145 -11 Kirsty Taylor England 29 23.71 0.82

1058 146 -5 Reilley Rankin United States 51 41.45 0.81

1562 147 -10 Sophie Sandolo Italy 29 23.34 0.8

1826 148 -2 Sherri Turner United States 28 22.44 0.8

1564 149 -6 Keiko Sasaki Japan 65 52.07 0.8

1897 150 -2 Linda Wessberg Sweden 34 27 0.79

1364 151 -4 Dawn Coe-Jones Canada 36 28.47 0.79

858 152 -7 Mineko Nasu Japan 60 47.23 0.79

1488 153 0 Michelle Ellis Australia 36 27.88 0.77

137 154 -5 Marcy Hart United States 42 32.12 0.76

24 155 -3 Orie Fujino Japan 59 45.09 0.76

1169 156 -6 Kyeong Bae “Korea, Republic of” 54 40.92 0.76

1584 157 -1 Nancy Scranton United States 43 32.42 0.75

1354 158 -7 Il Mi Chung “Korea, Republic of” 52 39.15 0.75

928 159 -5 Itsumi Okada Japan 17 12.73 0.75

1509 160 0 Lora Fairclough England 29 21.22 0.73

1784 161 -6 Nadina Light Australia 52 37.87 0.73

98 162 79 Riikka Hakkarainen Finland 27 19.55 0.72

211 163 -4 Hee-Sun Hong “Korea, Republic of” 18 12.99 0.72

1360 164 13 Rebecca Coakley Ireland 22 15.48 0.7

1839 165 -8 Ayako Uehara Japan 50 35.02 0.7

486 166 -8 Emilee Klein United States 43 30.12 0.7

403 167 -4 Fuki Kido Japan 58 40.48 0.7

584 168 -6 Jeong-Eun3 Lee “Korea, Republic of” 21 14.45 0.69

634 169 -4 Eun-A Lim “Korea, Republic of” 18 12.24 0.68

111 170 -4 Ji-Yeon Han “Korea, Republic of” 58 39.34 0.68

231 171 -7 Jamie Hullett United States 47 31.51 0.67

1253 172 -5 Becky Brewerton Wales 28 18.58 0.66

639 173 -5 Sun-Wook Lim “Korea, Republic of” 23 15.25 0.66

1290 174 -3 Catherine Cartwright United States 49 31.48 0.64

682 175 -6 Kuniko Maeda Japan 62 38.66 0.62

1595 176 -15 Giulia Sergas Italy 41 25.54 0.62

523 177 -2 Ok-Hee Ku “Korea, Republic of” 58 36.03 0.62

40 178 26 Katie Futcher United States 25 15.45 0.62

1621 179 -3 Atomi Shiota Japan 57 35.1 0.62

265 180 -6 Yuka Irie Japan 60 36.92 0.62

1474 181 -8 A.J. Eathorne Canada 49 29.78 0.61

701 182 -10 Paula Marti Spain 34 20.55 0.6

1626 183 5 Yuka Shiroto Japan 58 34.69 0.6

1622 184 -6 Ikuyo Shiotani Japan 35 20.88 0.6

1411 185 -5 Diana D`Alessio United States 31 18.31 0.59

636 186 0 Siew-Ai Lim Malaysia 48 28.1 0.59

1886 187 8 Shani Waugh Australia 46 26.68 0.58

1504 188 -9 Michelle Estill United States 45 25.84 0.57

26 189 -8 Hiroko Fujishima Japan 25 14.24 0.57

232 190 6 Amy Hung Taiwan 42 23.88 0.57

1611 191 -6 Mayumi Shimomura Japan 20 11.27 0.56

1984 192 -5 Young-A Yang “Korea, Republic of” 51 28.55 0.56

454 193 -11 Na Ri Kim “Korea, Republic of” 27 14.89 0.55

356 194 -5 Kumiko Kaneda Japan 21 11.55 0.55

803 195 13 Joanne Morley England 47 25.56 0.54

566 196 -13 Ana Larraneta Spain 33 17.95 0.54

128 197 -7 Kaori Harada Japan 54 29.11 0.54

1613 198 -7 Eun Jung Shin “Korea, Republic of” 16 8.6 0.54

1165 199 1 Beth Bader United States 47 24.79 0.53

158 200 -6 Samantha Head England 47 24.66 0.52

622 201 -9 Young-Me Lee “Korea, Republic of” 60 31.26 0.52

455 202 -4 Sang-Hee Kim “Korea, Republic of” 19 9.87 0.52

1184 203 -4 Jean Bartholomew United States 49 25.14 0.51

460 204 -7 So-Hee Kim “Korea, Republic of” 21 10.77 0.51

2183 205 -3 Ye-Suhn Sue “Korea, Republic of” 15 7.64 0.51

1028 206 10 Federica Piovano Italy 26 13.19 0.51

1811 207 -6 Kris Tschetter United States 49 24.58 0.5

1046 208 -3 Marta Prieto Spain 34 16.86 0.5

1085 209 0 Laurie Rinker United States 27 13 0.48

555 210 7 Virginie Lagoutte France 24 11.51 0.48

539 211 -8 Tomoko Kusakabe Japan 18 8.62 0.48

784 212 3 Marine Monnet-Melocco 29 13.8 0.48

1571 213 -2 Yasuko Satoh Japan 64 30.4 0.48

1325 214 -2 Mi-Hyun Cho “Korea, Republic of” 19 8.89 0.47

2188 215 -9 Brooke Tull United States 17 7.95 0.47

494 216 -2 Hikaru Kobayashi Japan 52 24.24 0.47

1754 217 -4 Naoko Takasaki Japan 62 28.79 0.46

304 218 -11 Seol-An Jeon “Korea, Republic of” 40 18.23 0.46

782 219 -9 Anja Monke Germany 31 14.03 0.45

1812 220 6 Hsiu-Feng Tseng Taiwan 45 20.19 0.45

73 221 -2 Asa Gottmo Sweden 34 15.18 0.45

820 222 10 Rie Murata Japan 20 8.82 0.44

1655 223 -2 Hey Kyung Son “Korea, Republic of” 16 6.99 0.44

768 224 0 Michiko Mitsui Japan 62 26.98 0.44

1145 225 -3 Stephanie Arricau France 33 14.24 0.43

881 226 -3 Misato Nishikawa Japan 62 26.29 0.42

418 227 -2 Eun-Jin Kim 15 6.33 0.42

874 228 69 Virada Nirapathpongporn Thailand 36 15.14 0.42

229 229 30 Rebecca Hudson England 21 8.79 0.42

994 230 -3 Won-Mi Park 19 7.7 0.41

1928 231 -2 Kim Williams United States 40 16.19 0.4

841 232 -1 Chihiro Nakajima Japan 59 23.8 0.4

284 233 10 Becky Iverson United States 41 16.44 0.4

671 234 -16 Diana Luna Italy 26 10.38 0.4

425 235 -1 Hui-Jeong Kim “Korea, Republic of” 17 6.77 0.4

1322 236 -1 Kyung-Hee Cho 16 6.37 0.4

1186 237 -1 Emily Bastel United States 42 16.62 0.4

1727 238 11 Kaori Suzuki Japan 64 24.78 0.39

1828 239 -11 Krista Ursula Wikstrom Finland 17 6.57 0.39

761 240 -7 Joanne Mills Australia 43 16.53 0.38

779 241 -4 Amanda Moltke-Leth Denmark 31 11.85 0.38

1004 242 -3 Mikaela Parmlid Sweden 45 17.07 0.38

1090 243 -1 Kelly Robbins United States 25 9.48 0.38

1560 244 -6 Ana B Sanchez Spain 27 10.13 0.38

1965 245 -5 Yoko Yamagishi Japan 58 21.51 0.37

68 246 -16 Kate Golden United States 47 17.37 0.37

819 247 -3 Mayumi Murai Japan 56 20.66 0.37

1874 248 22 LeeAnn Walker-Cooper United States 45 16.45 0.37

1246 249 -3 Nanci Bowen United States 23 8.39 0.36

1892 250 -5 Karen Weiss United States 15 5.4 0.36

1674 251 -4 Charlotta Sorenstam Sweden 44 15.69 0.36

343 252 8 Karen Margrethe Juul Denmark 28 9.9 0.35

346 253 -5 Kyoko Kadokawa Japan 35 12.36 0.35

1783 254 39 Kirsty S Taylor England 28 9.46 0.34

1631 255 7 Georgina Simpson England 30 10.03 0.33

978 256 -5 Ju-Hee2 Park 15 5 0.33

212 257 -5 Jin-Joo Hong 19 6.23 0.33

194 258 -5 Mayumi Hirase Japan 24 7.86 0.33

178 259 -9 Riko Higashio Japan 54 17.64 0.33

487 260 -6 Anne-Marie Knight Australia 30 9.75 0.33

1027 261 3 Eleanor Pilgrim Wales 31 9.91 0.32

593 262 -4 Jinnie Lee “Korea, Republic of” 37 11.79 0.32

125 263 18 Tracy Hanson United States 38 12.03 0.32

2137 264 -9 Sae Hee Son “Korea, Republic of” 28 8.74 0.31

1193 265 -9 Patricia Baxter-Johnson United States 42 13.07 0.31

1123 266 -9 Danielle Ammaccapane United States 26 7.98 0.31

1267 267 22 Ashli Bunch United States 33 10.04 0.3

57 268 22 Sophie Giquel France 28 8.38 0.3

2158 269 -8 Yuki Takeda Japan 31 9.23 0.3

1590 270 -5 Jin Seo 19 5.65 0.3

818 271 0 Fumiko Muraguchi Japan 21 6.19 0.29

1114 272 -9 Kristi Albers United States 32 9.34 0.29

549 273 -6 Sun-A Kwon 15 4.36 0.29

1281 274 -8 Tullia Calzavara Italy 28 8.13 0.29

673 275 -7 Hilary Lunke United States 45 12.67 0.28

662 276 3 Marilyn Lovander United States 38 10.68 0.28

1162 277 -2 Yumiko Baba Japan 15 4.18 0.28

372 278 -4 Mari Katayama Japan 54 15 0.28

683 279 -1 Masaki Maeda Japan 57 15.8 0.28

1199 280 -8 Sara Beautell Largo 30 8.31 0.28

659 281 -8 Stephanie Louden United States 46 12.7 0.28

1948 282 -2 Carri Wood United States 20 5.47 0.27

1475 283 -1 Martina Eberl Germany 24 6.5 0.27

1992 284 -1 Yong-Nam Yeon 15 4.06 0.27

1885 285 -9 Seiko Watanabe Japan 63 16.97 0.27

1597 286 -17 Elisa Serramia Spain 21 5.65 0.27

1852 287 -2 Judith Van Hagen 17 4.56 0.27

1124 288 -2 Dina Ammaccapane United States 31 8.31 0.27

1155 289 75 Virginie Auffret France 24 6.31 0.26

1962 290 -13 Kayo Yamada Japan 34 8.9 0.26

1765 291 8 Hiromi Takesue Japan 49 12.67 0.26

674 292 -4 Karen Lunn Australia 27 6.94 0.26

848 293 -9 Aki Nakano Japan 63 16.06 0.25

410 294 -2 Ae-Sook Kim “Korea, Republic of” 53 13.36 0.25

299 295 -1 Sara Jelander Sweden 15 3.77 0.25

528 296 -5 Kelli Kuehne United States 45 10.97 0.24

1802 297 12 Yuka Tonsho Japan 28 6.78 0.24

1737 298 -2 Lara Tadiotto Belgium 22 5.3 0.24

1410 299 -1 Eva Dahllof Sweden 40 9.52 0.24

66 300 -13 Vicki Goetze-Ackerman United States 35 8.32 0.24

29 301 0 Rie Fujiwara Japan 32 7.59 0.24

1002 302 -2 Kristal Parker-Manzo United States 18 4.24 0.24

698 303 21 Laurette Maritz South Africa 27 6.32 0.23

2132 304 0 Lisa Walters Canada 9 2.09 0.23

954 305 -3 Mizuho Ozawa Japan 40 9.17 0.23

877 306 -1 Chieko Nishida Japan 55 12.37 0.22

1269 307 -3 Audra Burks United States 43 9.67 0.22

1986 308 3 Junko Yasui Japan 54 11.91 0.22

641 309 -6 Yu Ping Lin Taiwan 46 10.14 0.22

1528 310 2 Tina Fischer Germany 43 9.36 0.22

870 311 -3 Nienke Nijenhuis Netherlands 24 5.22 0.22

119 312 -5 Allison Hanna United States 39 8.42 0.22

987 313 3 Seong-Ja Park 17 3.61 0.21

1190 314 9 Beth Bauer United States 41 8.71 0.21

999 315 2 Yoo-Jin Park 17 3.59 0.21

944 316 -10 Kyoko Ono Japan 44 9.28 0.21

278 317 1 Saori Ishikawa Japan 34 7.17 0.21

319 318 1 Malinda Johnson United States 29 6.1 0.21

2003 319 3 Ji-Won Yoon 17 3.54 0.21

38 320 -7 Kyoko Furuya Japan 20 4.13 0.21

1278 321 23 Laura Cabanillas Gomez 24 4.95 0.21

1744 322 -1 Chiaki Takahashi Japan 41 8.44 0.21

2201 323 -8 Sarah Huarte United States 19 3.83 0.2

138 324 1 Nancy Harvey Canada 38 7.63 0.2

1523 325 -15 Natascha Fink Austria 30 6.01 0.2

740 326 0 Mhairi McKay Scotland 36 7.2 0.2

217 327 1 Yukari Horikoshi Japan 40 7.94 0.2

836 328 -14 Chiaki Nagano Japan 15 2.96 0.2

309 329 6 Nicole Jeray United States 40 7.84 0.2

1849 330 0 Vicky Uwland Australia 16 3.12 0.2

829 331 0 Mi-Ye Na 18 3.5 0.19

464 332 0 Soon-Hee Kim “Korea, Republic of” 18 3.47 0.19

398 333 0 Lynn Kenny Scotland 15 2.89 0.19

1224 334 -7 Erica Blasberg United States 31 5.97 0.19

646 335 -15 Kris Lindstrom United States 26 4.95 0.19

1415 336 -7 Jenna Daniels United States 47 8.86 0.19

1111 337 -42 Nana Akahori Japan 15 2.82 0.19

1080 338 -4 Deb Richard United States 29 5.4 0.19

700 339 6 Kathryn Imrie Scotland 39 7.23 0.19

388 340 0 Laurel Kean United States 24 4.37 0.18

572 341 0 Jane Leary Australia 27 4.91 0.18

1160 342 -4 Kozue Azuma Japan 32 5.75 0.18

1700 343 7 Nicole Gogele Germany 15 2.66 0.18

1277 344 -1 Cherie Byrnes Australia 36 6.37 0.18

1 345 2 Julie Forbes Scotland 22 3.88 0.18

1005 346 -7 Susan Parry United States 27 4.73 0.18

1869 347 -11 Johanna Waldh Sweden 23 4 0.17

1101 348 1 Anna Acker-Macosko United States 30 5.21 0.17

1752 349 -3 Kanna Takanashi Japan 25 4.34 0.17

1842 350 -8 Atsuko Ueno Japan 18 3.08 0.17

1669 351 5 Shin Sora “Korea, Republic of” 31 5.25 0.17

409 352 -15 Denise Killeen United States 35 5.93 0.17

1609 353 1 Miyuki Shimabukuro Japan 54 9.08 0.17

1924 354 3 Maggie Will United States 36 6.02 0.17

1680 355 6 Leslie Spalding United States 17 2.81 0.17

43 356 22 Jackie Gallagher-Smith United States 36 5.95 0.17

582 357 -2 Jenny Lee 17 2.8 0.16

675 358 -10 Mardi Lunn Australia 42 6.82 0.16

560 359 -1 Loraine Lambert Australia 20 3.25 0.16

1566 360 -7 Maki Sasayama Japan 27 4.37 0.16

352 361 -9 Mikako Kanamori Japan 34 5.47 0.16

1334 362 -11 Hye Jung Choi “Korea, Republic of” 32 5.1 0.16

1750 363 0 Aki Takamura Japan 29 4.62 0.16

1816 364 -5 Yoko Tsuchiya Japan 15 2.38 0.16

1768 365 -3 Kris Tamulis United States 36 5.65 0.16

1550 366 -6 Yuka Sakaguchi Japan 49 7.6 0.16

1583 367 0 Gina Scott Australia 35 5.23 0.15

477 368 -3 Betsy King United States 27 3.94 0.15

368 369 0 Nina Karlsson Sweden 26 3.79 0.15

817 370 4 Alison Munt Australia 27 3.87 0.14

422 371 0 Hana Kim United States 30 4.28 0.14

1383 372 0 Stefania Croce Italy 22 3.12 0.14

399 373 -7 Sarah-Jane Kenyon Australia 28 3.94 0.14

1227 374 0 Maria Blomqvist 15 2.11 0.14

2011 375 1 Junko Yoshida Japan 26 3.56 0.14

1179 376 -6 Takayo Bandoh Japan 33 4.45 0.13

2221 377 0 Annie Young United States 8 1.08 0.14

1150 378 -10 Shoko Asano Japan 22 2.93 0.13

2120 379 -6 Denise Simon Germany 19 2.53 0.13

1809 380 -3 Celeste Troche Paraguay 41 5.38 0.13

1978 381 0 Momoyo Yamazaki Japan 15 1.97 0.13

2000 382 -7 Sun Young Yoo “Korea, Republic of” 30 3.92 0.13

1275 383 44 Carlie Butler Australia 22 2.8 0.13

1120 384 -5 Helena Alterby Sweden 28 3.52 0.13

1600 385 -4 Alena Sharp Canada 28 3.44 0.12

1232 386 8 Maria Boden Sweden 26 3.19 0.12

1818 387 -4 Asuka Tsujimura Japan 35 4.24 0.12

1321 388 -8 Jung-Yun Cho 30 3.59 0.12

1995 389 -7 Rui Yokomine Japan 16 1.89 0.12

375 390 -6 Azumi Katoh Japan 39 4.5 0.12

1547 391 -6 Mika Saito Japan 32 3.68 0.12

274 392 -5 Mayumi Ishii Japan 28 3.12 0.11

1059 393 -4 Cindy Rarick United States 24 2.57 0.11

22 394 0 Carmen Alonso 15 1.6 0.11

31 395 -5 Kayo Fukumoto Japan 19 2 0.11

1497 396 -4 Joellyn Erdmann-Crooks United States 28 2.95 0.11

1976 397 -6 Kumi Yamashita Japan 37 3.89 0.11

1668 398 -5 Naree Song “Korea, Republic of” 38 3.98 0.1

1502 399 -13 Elisabeth Esterl Germany 31 3.18 0.1

813 400 -12 Barb Kolb United States 15 1.51 0.1

1118 401 -3 Katie Allison United States 35 3.49 0.1

1317 402 -3 Aram Cho “Korea, Republic of” 36 3.56 0.1

1011 403 -1 Karen Pearce Australia 19 1.87 0.1

1113 404 -7 Kotomi Akiyama Japan 16 1.56 0.1

200 405 0 Kumiko Hiyoshi Japan 20 1.94 0.1

1210 406 0 Luciana Bemvenuti Brazil 27 2.59 0.1

1821 407 -7 Ai-Yu Tu Taiwan 33 3.15 0.1

1717 408 -7 Bo-Mi Suh “Korea, Republic of” 39 3.67 0.09

1652 409 -14 Ayumi Sobue Japan 16 1.48 0.09

618 410 -6 Sunny Lee “Korea, Republic of” 18 1.67 0.09

1107 411 -3 Mika Adaniya Japan 27 2.49 0.09

181 412 -9 Megumi Higuchi Japan 31 2.75 0.09

317 413 -3 Christa Johnson United States 40 3.53 0.09

386 414 -5 Harumi Kawano Japan 31 2.72 0.09

310 415 -19 Angela Jerman United States 40 3.46 0.09

893 416 -5 Natsuko Noro Japan 59 5.07 0.09

2010 417 40 Chie Yoshida Japan 16 1.36 0.09

1644 418 -6 Libby Smith United States 35 2.94 0.08

316 419 -12 Tamara Beckett Australia 25 2.08 0.08

537 420 -7 Jennifer Kuosa Finland 27 2.24 0.08

1440 421 -7 Suzanne Dickens England 20 1.61 0.08

163 422 0 Marlene Hedblom Sweden 25 1.94 0.08

371 423 -6 Shiho Katano Japan 39 3.01 0.08

244 424 -6 Sun Young Hwang 15 1.14 0.08

508 425 -6 Pia Koivuranta Finland 22 1.66 0.08

1062 426 -3 Rikke Rasmussen Denmark 22 1.61 0.07

742 427 -7 Elizabeth McKinnon New Zealand 22 1.57 0.07

1850 428 -3 Carina Vagner Denmark 28 1.96 0.07

1358 429 -13 Nuria Clau Spain 27 1.87 0.07

1177 430 -6 Katie Bakken United States 20 1.38 0.07

871 431 0 Catrin Nilsmark Sweden 15 1.03 0.07

1007 432 -4 Barbara Paruscio Italy 29 1.98 0.07

495 433 -18 Hiromi Kobayashi Japan 15 1.01 0.07

1979 434 0 Rena Yamazaki Japan 25 1.65 0.07

289 435 0 Jehanne Jail 15 0.98 0.07

676 436 -1 Bernadette Luse United States 34 2.21 0.07

2050 437 -8 Beth Allen United States 25 1.63 0.07

1205 438 -17 Isabelle Beisiegel Canada 38 2.46 0.06

225 439 -2 Yu-Chen Huang 20 1.28 0.06

1549 440 -7 Harumi Sakagami Japan 15 0.96 0.06

466 441 -11 Su A Kim “Korea, Republic of” 39 2.49 0.06

933 442 -6 Ayako Okazaki Japan 29 1.81 0.06

1741 443 -12 Mika Tajiri Japan 24 1.45 0.06

54 444 -1 Tonya Gill United States 16 0.91 0.06

2333 445 8 Ashley Prange United States 23 1.29 0.06

842 446 -6 Mayumi Nakajima Japan 28 1.54 0.06

222 447 -6 Janell Howland United States 39 2.14 0.05

1276 448 -10 Angela Buzminski Canada 19 1.04 0.05

801 449 -17 Tatsuko Morimoto Japan 20 1.07 0.05

1966 450 17 Chiharu Yamaguchi Japan 39 2.04 0.05

1076 451 92 Sofia Renell Sweden 20 1.03 0.05

