Bobby Wadkins moved up from 41st to 36th in the Power Performance Rankings with his victory at the Boeing Championship. Loren Roberts, Tom Watson and Peter Jacobsen retained their first, second and third place spots; however, the margin between Roberts and Watson is only 1.08 points. Results of the Senior PGA Championship will likely solidify Roberts’ position or determine a new #1.
Highlights:
Moving up this week: John Bland from 33rd to 22nd; Craig Stadler from 9th to 6th; Wayne Levi from 46th to 41st.
Moving down this week: Don Pooley from 8th to 12th; Tom Jenkins from 14th to 18th; Lonnie Neilsen from 19th to 23rd.
Returning: Raymond Floyd in 30th.
Dropped for insufficient points: Six players were dropped from the rankings for insufficient points including Dave Barr, Ben Crenshaw, Rodger Davis, Vicente Fernandez, Haj Meshiai, and Fuzzy Zoeller.
Bold indicates change from last week. Blue bold indicates larger changes in position from previous week. Orange is for dropped players and Green is for returning or entering players.
$$ column of numbers reflects position on Champions Tour money list.
For more information on the Power Performance Rankings, contact Kathy Bissell. Email golfshow@bellsouth.net or call 904-273-8078. This system is not compiled by the PGA Tour.
16-May 10-May
Player PPR $$ Player PPR $$
1 Loren Roberts 136 1 1 Loren Roberts 136.31 1
2 Tom Watson 135.08 16 2 Tom Watson 135.36 21
3 Peter Jacobsen 131.22 11 3 Peter Jacobsen 131.78 12
4 Mark James 128.5 20 4 Dana Quigley 128.79 42
5 Dana Quigley 128.42 39 5 Mark James 128.5 17
6 Craig Stadler 127.06 15 6 Hale Irwin 127.22 5
7 Hale Irwin 126.68 5 7 Morris Hatalsky 127 6
8 Mark McNulty 126.43 18 8 Don Pooley 126.88 9
9 Jay Haas 125.93 2 9 Craig Stadler 126.71 16
10 Gil Morgan 125.77 7 10 Jay Haas 125.93 2
11 Morris Hatalsky 125.75 6 11 Mark McNulty 125.5 15
12 Don Pooley 125.53 12 12 DA Weibring 125.32 29
13 DA Weibring 125.1 26 13 Allen Doyle 124.86 18
14 Brad Bryant 124.33 3 14 Tom Jenkins 124.45 10
15 Allen Doyle 124.21 19 15 Brad Bryant 124.35 3
16 Tom Purtzer 123.83 33 16 Tom Purtzer 124 33
17 Des Smyth 123.76 17 17 Gil Morgan 123.87 7
18 Tom Jenkins 123.41 13 18 Dave Barr 123.5 105
19 Jerry Pate 123.39 9 19 Jerry Pate 123.18 8
20 Bruce Lietzke 123 36 20 Des Smyth 123 14
21 Tom Kite 122.74 4 21 Bruce Lietzke 122.81 36
22 John Bland 122.3 54 22 Tom Kite 122.74 4
23 Tom McKnight 121.75 45 23 Lonnie Neilsen 122.07 43
24 James Mason 121.58 65 24 James Mason 121.08 63
25 Scott Simpson 121.42 8 25 Bruce Fleisher 120.82 27
26 Lonnie Neilsen 121.25 43 26 David Eger 120.59 26
27 Bruce Fleisher 120.88 24 27 Scott Simpson 120.45 11
28 R.W. Eaks 120.83 23 28 Tom McKnight 120.44 41
29 David Eger 120.25 29 29 Fuzzy Zoeller 120.38 34
30 Bob Gilder 120 22 20 Haj Meshiai 120.29 82
30 Raymond Floyd 120 34 31 R.W. Eaks 120.26 20
32 John Harris 119.93 28 32 Bob Gilder 120.24 22
33 Jim Ahern 119.5 95 33 John Bland 120.2 69
34 Ron Streck 119.43 72 34 John Harris 119.93 28
35 Gary McCord 119.38 59 35 Jim Ahern 119.5 96
36 Dan Pohl 119.13 50 36 Dan Pohl 119.43 52
37 Bobby Wadkins 119.06 10 36 Ron Streck 119.43 73
38 Larry Nelson 118.93 25 38 Gary McCord 119.38 54
39 Mark Johnson 117.62 14 39 Larry Nelson 118.93 23
40 Jim Thorpe 116.52 21 40 Ben Crenshaw 117.75 38
41 Wayne Levi 116.11 31 41 Bobby Wadkins 117.67 24
42 Mike Reid 115.95 30 42 Mark Johnson 117.62 13
43 Andy Bean 115.79 38 43 Jim Thorpe 117.59 19
44 Bruce Summerhays 114.13 41 44 Rodger Davis 116.4
45 Ed Dougherty 113.54 51 45 Mike Reid 115.95 25
46 Keith Fergus 113.24 35 46 Wayne Levi 115.89 31
47 Walter Hall 112.24 73 47 Andy Bean 115.85 37
48 Vicente Fernandez 114.27 39
49 Bruce Summerhays 113.47 48
50 Ed Dougherty 113.42 53
51 Keith Fergus 113.24 35
52 Walter Hall 112.24 70
Contact: