• Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Business of Golf

  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Newsletter

Rolex Women’s World Golf Rankings

July 5, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings are sanctioned by:

Rolex Women’s World Golf Rankings Monday, July 03, 2006

Rank Change Name Country Events Total Average

1 — Annika Sorenstam Sweden 40 728.95 18.22

2 — Michelle Wie United States 15 196.89 13.13

3 — Lorena Ochoa Mexico 53 482.06 9.10

4 — Karrie Webb Australia 48 406.77 8.47

5 — Paula Creamer United States 45 359.82 8.00

6 — Cristie Kerr United States 50 365.58 7.31

7 — Yuri Fudoh Japan 53 358.06 6.76

8 +1 Juli Inkster United States 41 269.60 6.58

9 -1 Jeong Jang Korea, Republic of 58 364.38 6.28

10 — Ai Miyazato Japan 58 343.44 5.92

11 — Hee-Won Han Korea, Republic of 57 324.45 5.69

12 — Morgan Pressel United States 19 97.98 5.16

13 +7 Pat Hurst United States 48 243.53 5.07

14 -1 Mi Hyun Kim Korea, Republic of 57 275.59 4.83

15 +4 Se-Ri Pak Korea, Republic of 35 168.91 4.83

16 -2 Shiho Ohyama Japan 66 311.33 4.72

17 -1 Seon-Hwa Lee Korea, Republic of 51 229.51 4.50

18 -3 Brittany Lang United States 21 90.75 4.32

19 -1 Ji-Hee Lee Korea, Republic of 54 225.95 4.18

20 -3 Natalie Gulbis United States 57 237.93 4.17

21 — Sakura Yokomine Japan 58 233.67 4.03

22 +1 Jee Young Lee Korea, Republic of 25 96.19 3.85

23 -1 Julieta Granada Paraguay 27 95.10 3.52

24 +1 Akiko Fukushima Japan 50 171.18 3.42

25 -1 Meena Lee Korea, Republic of 54 184.70 3.42

26 — Hyun-Ju Shin Korea, Republic of 51 158.53 3.11

27 +3 Shi-Hyun Ahn Korea, Republic of 52 159.99 3.08

28 +5 Young Kim Korea, Republic of 46 139.59 3.03

29 -2 Liselotte Neumann Sweden 45 135.05 3.00

30 -1 Catriona Matthew Scotland 56 167.04 2.98

31 -3 Michele Redman United States 44 128.97 2.93

32 +3 Sophie Gustafson Sweden 51 148.89 2.92

33 -1 Hee-Young Park Korea, Republic of 20 56.27 2.81

34 — Wendy Ward United States 50 138.44 2.77

35 -4 Kasumi Fujii Japan 59 161.75 2.74

36 — Michiko Hattori Japan 58 158.73 2.74

37 +1 Gloria Hee Jung Park Korea, Republic of 59 160.70 2.72

38 +21 Stacy Prammanasudh United States 50 133.48 2.67

39 -2 Joo Mi Kim Korea, Republic of 45 118.03 2.62

40 — Heather Young United States 52 135.74 2.61

41 — Midori Yoneyama Japan 58 146.05 2.52

42 — Candie Kung Taiwan 52 128.67 2.47

43 +5 Miho Koga Japan 62 150.54 2.43

44 -5 Soo-Yun Kang Korea, Republic of 54 130.80 2.42

45 — Akane Iijima Japan 44 106.31 2.42

46 -2 Sung-Ah Yim Korea, Republic of 54 130.28 2.41

47 +2 Michie Ohba Japan 51 122.02 2.39

48 -2 Christina Kim United States 61 145.60 2.39

49 +1 Carin Koch Sweden 53 126.25 2.38

50 +1 Grace Park Korea, Republic of 47 110.88 2.36

Rank Change Name Country Events Total Average

51 -4 Karine Icher France 48 112.59 2.35

52 +8 Rachel Hetherington Australia 53 121.59 2.29

53 -1 Rosie Jones United States 40 90.61 2.27

54 +1 Nikki Campbell Australia 56 124.15 2.22

55 -12 Marisa Baena Colombia 43 95.27 2.22

56 -2 Gwladys Nocera France 35 76.86 2.20

57 -1 Junko Omote Japan 65 142.12 2.19

58 +23 Brittany Lincicome United States 34 73.25 2.15

59 -6 Jennifer Rosales Philippines 45 96.25 2.14

60 -3 Beth Daniel United States 37 78.82 2.13

61 -3 Saiki Fujita Japan 30 63.13 2.10

62 — Karen Stupples England 52 108.47 2.09

63 -2 Nicole Perrot Chile 41 81.30 1.98

64 +3 Suzann Pettersen Norway 33 65.39 1.98

65 +1 Mi-Jeong Jeon Korea, Republic of 51 100.42 1.97

66 -3 Na Yeon Choi Korea, Republic of 20 38.91 1.95

67 -3 Laura Diaz United States 49 94.97 1.94

68 +1 Sherri Steinhauer United States 53 101.87 1.92

69 +2 Hiromi Mogi Japan 67 126.81 1.89

70 -5 Kaori Higo Japan 54 101.39 1.88

71 -3 Helen Alfredsson Sweden 46 84.72 1.84

72 +3 Mie Nakata Japan 55 98.04 1.78

73 -1 Bo Bae Song Korea, Republic of 33 58.24 1.76

74 -1 Chieko Amanuma Japan 58 101.77 1.75

75 -1 Laura Davies England 58 101.53 1.75

76 +3 Lorie Kane Canada 54 93.03 1.72

77 -7 Momoko Ueda Japan 18 30.69 1.71

78 -2 Mikiyo Nishizuka Japan 63 106.67 1.69

79 -2 Birdie Kim Korea, Republic of 51 83.28 1.63

80 -2 Ya Huei Lu Taiwan 38 61.90 1.63

81 +10 Patricia Meunier-Lebouc France 44 70.00 1.59

82 +1 Maria Hjorth Sweden 59 92.41 1.57

83 -3 Veronica Zorzi Italy 27 41.63 1.54

84 +1 Aree Song Korea, Republic of 52 79.76 1.53

85 -1 Hyun-Hee Moon Korea, Republic of 23 34.56 1.50

86 -4 Shinobu Moromizato Japan 32 47.01 1.47

87 +1 Hiroko Yamaguchi Japan 64 93.88 1.47

88 -1 Eun-Hye Lee Korea, Republic of 46 67.10 1.46

89 +4 Angela Stanford United States 50 69.87 1.40

90 -1 Iben Tinning Denmark 29 40.21 1.39

91 -1 Jill McGill United States 50 69.21 1.38

92 +2 Tamie Durdin Australia 47 62.41 1.33

93 +3 Nicole Castrale United States 28 37.05 1.32

94 -2 Mitsuko Kawasaki Japan 66 86.50 1.31

95 +2 Yuko Saitoh Japan 61 79.58 1.30

96 -1 Kim Saiki United States 45 58.00 1.29

97 +2 Wendy Doolan Australia 31 39.37 1.27

98 — Reilley Rankin United States 49 61.91 1.26

99 +4 Silvia Cavalleri Italy 43 53.85 1.25

100 — Yun-Jye Wei Taiwan 59 72.83 1.23

Rank Change Name Country Events Total Average

101 +1 Sarah Lee Korea, Republic of 45 54.73 1.22

102 +5 Janice Moodie Scotland 46 55.78 1.21

103 +2 Yuriko Ohtsuka Japan 63 75.80 1.20

104 +9 Lindsey Wright Australia 48 57.61 1.20

105 +11 Karin Sjodin Sweden 19 22.78 1.20

106 -5 Kyeong Bae Korea, Republic of 55 65.82 1.20

107 +60 Namika Omata Japan 27 32.04 1.19

108 +1 Julie Lu Taiwan 58 68.12 1.17

109 +33 Sherri Turner United States 28 32.75 1.17

110 — Marcy Hart United States 42 48.96 1.17

111 — Louise Stahle Sweden 19 22.08 1.16

112 -8 Jae-Hee Bae 28 32.49 1.16

113 -7 Tina Barrett United States 47 54.49 1.16

114 -2 Brandie Burton United States 37 42.78 1.16

115 +25 Yui Kawahara Japan 51 58.71 1.15

116 -8 Young Jo Korea, Republic of 50 57.13 1.14

117 -3 Ai Ogawa Japan 45 50.90 1.13

118 -3 Leta Lindley United States 34 38.37 1.13

119 -33 Meg Mallon United States 38 42.78 1.13

120 -2 Jimin Kang Korea, Republic of 49 53.60 1.09

121 — Soo Young Moon Korea, Republic of 32 34.95 1.09

122 -5 Minea Blomqvist Finland 37 39.91 1.08

123 -3 Kaori Nakamichi Japan 42 44.87 1.07

124 -5 Yukari Baba Japan 64 68.18 1.07

125 +1 Lynnette Brooky New Zealand 31 32.69 1.05

126 -4 Yun-Hee Ku Korea, Republic of 52 54.62 1.05

127 -4 Miriam Nagl Germany 43 44.82 1.04

128 +5 Becky Morgan Wales 53 54.61 1.03

129 -5 Yun-Joo Jeong Korea, Republic of 44 44.62 1.01

130 -5 Toshimi Kimura Japan 60 59.96 1.00

131 -3 Jeong-Eun Lee Korea, Republic of 57 56.08 0.98

132 -3 Jeong-Eun3 Lee Korea, Republic of 21 20.66 0.98

133 +6 Nancy Scranton United States 44 42.93 0.98

134 -7 Il Mi Chung Korea, Republic of 52 50.16 0.96

135 -1 Heather Daly-Donofrio United States 36 34.67 0.96

136 -4 Rui Kitada Japan 62 59.62 0.96

137 -7 Yeo-Jin Kang Korea, Republic of 27 25.94 0.96

138 -7 Stephanie Arricau France 34 32.22 0.95

139 -4 Eun-Hee Ji 18 17.05 0.95

140 -3 Nobuko Kizawa Japan 49 46.14 0.94

141 -3 Woo-Ri Choi Korea, Republic of 19 17.75 0.93

142 -6 Moira Dunn United States 50 46.66 0.93

143 -2 Dorothy Delasin United States 53 48.27 0.91

144 -1 Mihoko Takahashi Japan 51 45.78 0.90

145 -1 Ayako Uehara Japan 53 46.63 0.88

146 +12 Mineko Nasu Japan 59 51.07 0.87

147 — Candy Hannemann Brazil 48 40.89 0.85

148 — Cecilia Ekelundh Sweden 39 32.64 0.84

149 — Keiko Sasaki Japan 65 54.00 0.83

150 +7 Eriko Moriyama Japan 26 21.58 0.83

Rank Change Name Country Events Total Average

151 — Ludivine Kreutz France 35 28.82 0.82

152 +7 Kuniko Maeda Japan 61 49.94 0.82

153 — Giulia Sergas Italy 41 33.55 0.82

154 +21 Amy Hung Taiwan 45 36.76 0.82

155 -1 Rebecca Stevenson Australia 23 18.62 0.81

156 -6 Kumiko Kaneda Japan 20 16.11 0.81

157 -2 Sophie Sandolo Italy 30 24.15 0.81

158 -13 Teresa Lu Taiwan 11 8.85 0.80

159 -13 Yoko Inoue Japan 24 19.28 0.80

160 -4 Riikka Hakkarainen Finland 27 21.64 0.80

161 -1 Trish Johnson England 30 23.60 0.79

162 -1 Itsumi Okada Japan 24 18.73 0.78

163 +9 Noriko Aso Japan 53 41.37 0.78

164 +5 Tomomi Hirose Japan 19 14.70 0.77

165 -3 Becky Brewerton Wales 30 23.19 0.77

166 -3 Johanna Head England 47 36.27 0.77

167 -15 Ran Hong 17 13.09 0.77

168 -3 Rebecca Hudson England 22 16.72 0.76

169 +22 Mayumi Shimomura Japan 28 21.23 0.76

170 -4 Linda Wessberg Sweden 35 26.33 0.75

171 — In-Bee Park Korea, Republic of 15 11.23 0.75

172 -8 Katherine Hull Australia 54 40.17 0.74

173 -3 Hee-Sun Hong Korea, Republic of 17 12.51 0.74

174 -6 Yuka Irie Japan 59 43.25 0.73

175 +13 Dawn Coe-Jones Canada 35 25.34 0.72

176 -3 Virada Nirapathpongporn Thailand 37 26.78 0.72

177 +2 Atomi Shiota Japan 58 40.67 0.70

178 -4 Woo-Soon Ko Korea, Republic of 63 44.13 0.70

179 -3 Eun-A Lim Korea, Republic of 20 13.89 0.69

180 -2 Kyung-Hee Cho 16 10.93 0.68

181 +1 Ji-Yeon Han Korea, Republic of 58 38.94 0.67

182 +3 Emilee Klein United States 36 24.16 0.67

183 -2 Kirsty Taylor England 31 20.76 0.67

184 -4 Orie Fujino Japan 61 40.64 0.67

185 -8 Michelle Ellis Australia 35 23.24 0.66

186 -3 Anja Monke Germany 32 20.82 0.65

187 -1 Sang-Hee Kim Korea, Republic of 19 12.22 0.64

188 -4 Allison Hanna United States 39 24.99 0.64

189 — Nahoko Hirao Japan 19 12.16 0.64

190 +3 Nina Reis Sweden 17 10.69 0.63

191 -1 Fuki Kido Japan 57 35.43 0.62

192 +2 Lora Fairclough England 28 17.40 0.62

193 +15 Shani Waugh Australia 45 27.77 0.62

194 -7 Nadina Light Australia 52 31.90 0.61

195 +1 Sophie Giquel France 30 18.40 0.61

196 +1 Rebecca Coakley Ireland 28 17.16 0.61

197 -5 Ok-Hee Ku Korea, Republic of 58 35.06 0.60

198 -3 Jamie Hullett United States 47 28.15 0.60

199 — Izumi Narita Japan 19 11.25 0.59

200 -2 Katie Futcher United States 31 18.31 0.59

Rank Change Name Country Events Total Average

201 +2 Young-A Yang Korea, Republic of 49 28.63 0.58

202 +3 Catherine Cartwright United States 48 27.35 0.57

203 +1 Eun Jung Shin Korea, Republic of 17 9.55 0.56

204 +3 Asuka Tsujimura Japan 29 16.24 0.56

205 -4 Paula Marti Spain 28 15.50 0.55

206 +3 Hsiu-Feng Tseng Taiwan 42 23.09 0.55

207 -1 Diana D`Alessio United States 31 17.03 0.55

208 +8 Beth Bader United States 48 26.33 0.55

209 -7 A.J. Eathorne Canada 44 23.96 0.54

210 -10 Sun-Wook Lim Korea, Republic of 22 11.92 0.54

211 +1 Laurie Rinker United States 24 12.71 0.53

212 -2 Marta Prieto Spain 35 18.41 0.53

213 -2 Kaori Suzuki Japan 63 33.12 0.53

214 — Ikuyo Shiotani Japan 42 22.05 0.53

215 — Amanda Moltke-Leth Denmark 32 16.68 0.52

216 +5 Jean Bartholomew United States 48 24.52 0.51

217 +1 Nana Akahori Japan 17 8.65 0.51

218 -1 Hey Kyung Son Korea, Republic of 17 8.64 0.51

219 — Lisa Holm Sorensen 20 10.05 0.50

220 +17 Siew-Ai Lim Malaysia 48 23.98 0.50

221 -1 Young-Me Lee Korea, Republic of 59 29.45 0.50

222 -9 Akane Ohshiro Japan 17 8.43 0.50

223 +1 Kris Tschetter United States 47 23.17 0.49

224 -2 Joanne Morley England 46 22.65 0.49

225 +4 Hikaru Kobayashi Japan 44 21.50 0.49

226 — Ana Larraneta Spain 34 16.43 0.48

227 -2 Asa Gottmo Sweden 35 16.69 0.48

228 — Yuka Shiroto Japan 58 27.56 0.48

229 -2 Becky Iverson United States 41 19.25 0.47

230 +3 Kaori Harada Japan 47 22.04 0.47

231 -8 Hiroko Fujishima Japan 26 12.14 0.47

232 — Marine Monnet-Melocco 24 11.14 0.46

233 -2 Na Ri Kim Korea, Republic of 26 11.97 0.46

234 +6 Jinnie Lee Korea, Republic of 37 16.97 0.46

235 -5 Natsu Nagai Japan 20 9.12 0.46

236 -1 Yasuko Satoh Japan 63 28.71 0.46

237 +1 Karen Margrethe Juul Denmark 29 13.18 0.45

238 +42 Tracy Hanson United States 38 17.09 0.45

239 +14 Kayo Yamada Japan 30 13.48 0.45

240 +20 Yu Ping Lin Taiwan 47 21.11 0.45

241 -5 So-Hee Kim Korea, Republic of 20 8.98 0.45

242 -3 Chihiro Nakajima Japan 59 26.46 0.45

243 -1 Samantha Head England 47 21.03 0.45

244 — Federica Piovano Italy 26 11.56 0.44

245 +3 LeeAnn Walker-Cooper United States 45 19.79 0.44

246 -5 Sun Young Yoo Korea, Republic of 35 15.37 0.44

247 -1 Ana B Sanchez Spain 30 13.12 0.44

248 -1 Naoko Takasaki Japan 62 27.04 0.44

249 -6 Mhairi McKay Scotland 35 15.24 0.44

250 +2 Michelle Estill United States 44 19.10 0.43

Rank Change Name Country Events Total Average

251 -1 Virginie Lagoutte France 25 10.85 0.43

252 -1 Mikaela Parmlid Sweden 45 19.36 0.43

253 +5 Kyoko Kadokawa Japan 35 15.04 0.43

254 +2 Kris Tamulis United States 37 15.66 0.42

255 — Ye-Suhn Sue Korea, Republic of 15 6.32 0.42

256 +1 Elisa Serramia Spain 26 10.88 0.42

257 -12 Rie Murata Japan 25 10.43 0.42

258 -9 Yuko Shinsakaue Japan 18 7.41 0.41

259 -5 Jenny Lee 17 6.95 0.41

260 -1 Emily Bastel United States 42 16.84 0.40

261 +44 Kazu Yazaki Japan 21 8.33 0.40

262 +20 Alena Sharp Canada 34 13.33 0.39

263 +1 Misato Nishikawa Japan 61 23.89 0.39

264 -3 Kristi Albers United States 31 12.03 0.39

265 -2 Seo-Yeon Jeon Korea, Republic of 34 13.16 0.39

266 +15 Diana Luna Italy 27 10.29 0.38

267 — Joanne Mills Australia 42 15.92 0.38

268 -3 Mi-Hyun Cho Korea, Republic of 19 7.18 0.38

269 -3 Eva Dahllof Sweden 38 14.31 0.38

270 -2 Eleanor Pilgrim Wales 31 11.59 0.37

271 -2 Kirsty S Taylor England 29 10.82 0.37

272 -10 Michiko Mitsui Japan 58 21.27 0.37

273 +3 Brooke Tull United States 23 8.32 0.36

274 -3 Eun-Jin Kim 15 5.35 0.36

275 — Stephanie Louden United States 46 16.24 0.35

276 +7 Momoyo Yamazaki Japan 21 7.40 0.35

277 -7 Mayumi Murai Japan 47 16.41 0.35

278 -4 Carri Wood United States 20 6.92 0.35

279 -1 Jin Seo 17 5.88 0.35

280 +16 Yuka Tonsho Japan 28 9.65 0.34

281 -8 Hui-Jeong Kim Korea, Republic of 16 5.49 0.34

282 -5 Hisako Takeda Japan 22 7.48 0.34

283 +7 Seiko Watanabe Japan 62 21.02 0.34

284 — Ashli Bunch United States 31 10.48 0.34

285 -13 Song-Hee Kim 12 4.04 0.34

286 -7 Jin-Joo Hong 18 6.05 0.34

287 -1 Charlotta Sorenstam Sweden 43 13.83 0.32

288 +4 Anne-Marie Knight Australia 30 9.61 0.32

289 -2 Karen Weiss United States 15 4.79 0.32

290 +1 Patricia Baxter-Johnson United States 42 13.22 0.31

291 -6 Kim Williams United States 39 12.24 0.31

292 -4 Tullia Calzavara Italy 29 9.05 0.31

293 +2 Yoko Yamagishi Japan 52 15.92 0.31

294 — Won-Mi Park 17 5.06 0.30

295 +2 Beth Bauer United States 41 12.19 0.30

296 +18 Dina Ammaccapane United States 36 10.68 0.30

297 +1 Georgina Simpson England 31 9.17 0.30

298 +1 Nanci Bowen United States 19 5.61 0.30

299 +1 Krista Ursula Wikstrom Finland 23 6.77 0.29

300 -7 Tomoko Kusakabe Japan 27 7.88 0.29

Rank Change Name Country Events Total Average

301 — Virginie Auffret France 25 7.26 0.29

302 +57 Chiharu Yamaguchi Japan 38 10.98 0.29

303 +5 Erica Blasberg United States 35 10.02 0.29

304 +2 Laura Cabanillas Gomez 25 7.06 0.28

305 +2 Riko Higashio Japan 47 13.24 0.28

306 -4 Hilary Lunke United States 45 12.61 0.28

307 -3 Mayumi Hirase Japan 24 6.68 0.28

308 +1 Audra Burks United States 42 11.62 0.28

309 -6 Kate Golden United States 47 12.71 0.27

310 +1 Yumiko Baba Japan 17 4.54 0.27

311 +4 Mari Katayama Japan 48 12.72 0.27

312 — Yuki Takeda Japan 31 8.19 0.26

313 +22 Aki Nakano Japan 63 16.33 0.26

314 -1 Laurette Maritz South Africa 28 7.20 0.26

315 -5 Lisa Hall 19 4.86 0.26

316 — Nora Angehrn 20 5.06 0.25

317 — Hiromi Takesue Japan 48 11.98 0.25

318 — Jackie Gallagher-Smith United States 36 8.92 0.25

319 +1 Sae Hee Son Korea, Republic of 30 7.35 0.25

320 +1 Lara Tadiotto Belgium 24 5.87 0.24

321 +1 Ji-Won Yoon 16 3.89 0.24

322 +4 Marilyn Lovander United States 35 8.48 0.24

323 +1 Rie Fujiwara Japan 24 5.81 0.24

324 -1 Masaki Maeda Japan 50 12.06 0.24

325 — Vicki Goetze-Ackerman United States 35 8.35 0.24

326 -7 Mizuho Ozawa Japan 39 9.30 0.24

327 — Sunny Lee Korea, Republic of 17 3.97 0.23

328 — Seong-Ja Park 17 3.96 0.23

329 +2 Danielle Ammaccapane United States 31 7.10 0.23

330 -1 Sara Beautell Largo 31 7.00 0.23

331 -1 Yoo-Jin Park 15 3.38 0.23

332 +1 Stefania Croce Italy 23 5.18 0.23

333 -1 Martina Eberl Germany 25 5.59 0.22

334 +2 Sara Jelander Sweden 17 3.72 0.22

335 -1 Ae-Sook Kim Korea, Republic of 49 10.71 0.22

336 +1 Karen Lunn Australia 27 5.87 0.22

337 +1 Chae-Eun Song 15 3.10 0.21

338 +3 Aram Cho Korea, Republic of 34 7.00 0.21

339 — Kristina Tucker Sweden 31 6.32 0.20

340 +11 Leah Hart 24 4.89 0.20

341 -2 Mi-Ye Na 17 3.45 0.20

342 — Soon-Hee Kim Korea, Republic of 18 3.65 0.20

343 — Chiaki Takahashi Japan 37 7.49 0.20

344 +4 Chieko Nishida Japan 47 9.49 0.20

345 -1 Atsuko Ueno Japan 19 3.81 0.20

346 -1 Nicole Jeray United States 39 7.79 0.20

347 -1 Tina Fischer Germany 41 8.18 0.20

348 -8 Junko Yasui Japan 45 8.79 0.20

349 +3 Helena Alterby Sweden 29 5.64 0.19

350 +3 Cherie Byrnes Australia 35 6.74 0.19

Rank Change Name Country Events Total Average

351 +3 Jessica Reese-Quayle United States 24 4.62 0.19

352 -3 Hye Jung Choi Korea, Republic of 36 6.92 0.19

353 +3 Saori Ishikawa Japan 32 6.02 0.19

354 +3 Malinda Johnson United States 25 4.69 0.19

355 +3 Cindy Rarick United States 24 4.41 0.18

356 -6 Yoko Tsuchiya Japan 15 2.76 0.18

357 -2 Natascha Fink Austria 25 4.56 0.18

358 +3 Nienke Nijenhuis Netherlands 25 4.43 0.18

359 +3 Chiaki Nagano Japan 15 2.63 0.18

360 +4 Carmen Alonso 19 3.32 0.17

361 +2 Kathryn Imrie Scotland 37 6.42 0.17

362 -2 Kyoko Furuya Japan 25 4.25 0.17

363 +2 Laurel Kean United States 19 3.20 0.17

364 +3 Susie Redman United States 26 4.30 0.17

365 +5 Kelli Kuehne United States 42 6.94 0.17

366 +3 Kozue Azuma Japan 30 4.86 0.16

367 -1 Kyoko Ono Japan 37 5.74 0.16

368 +40 Megumi Higuchi Japan 32 4.95 0.15

369 +7 Nancy Harvey Canada 36 5.47 0.15

370 +12 Kris Lindstrom United States 28 4.24 0.15

371 -3 Mika Saito Japan 34 5.11 0.15

372 — Jenna Daniels United States 45 6.74 0.15

373 +4 Isabella Maconi Italy 18 2.68 0.15

374 +1 Sarah Huarte United States 25 3.71 0.15

375 +5 Miyuki Shimabukuro Japan 47 6.96 0.15

376 +3 Maggie Will United States 33 4.88 0.15

377 +4 Lynn Kenny Scotland 21 3.07 0.15

378 +5 Anna Acker-Macosko United States 23 3.34 0.15

379 -5 Celeste Troche Paraguay 39 5.62 0.14

380 -2 Yukari Horikoshi Japan 37 5.33 0.14

381 +4 Leslie Spalding United States 16 2.30 0.14

382 +4 Michelle McGann United States 30 4.30 0.14

383 +4 Denise Simon Germany 25 3.56 0.14

384 +4 Anna Knutsson 32 4.55 0.14

385 -1 Mikako Kanamori Japan 34 4.82 0.14

386 -13 Takayo Bandoh Japan 32 4.52 0.14

387 +2 Kanna Takanashi Japan 26 3.64 0.14

388 +2 Vicky Uwland Australia 18 2.51 0.14

389 +2 Carlie Butler Australia 27 3.76 0.14

390 -19 Deb Richard United States 21 2.90 0.14

391 +4 Mardi Lunn Australia 40 5.48 0.14

392 +1 Johanna Waldh Sweden 23 3.11 0.14

393 +6 Shin Sora Korea, Republic of 23 3.09 0.13

394 — Jane Leary Australia 27 3.63 0.13

395 +2 Julie Forbes Scotland 22 2.91 0.13

396 — Maki Sasayama Japan 19 2.50 0.13

397 -5 Charlotte Mayorkas United States 21 2.73 0.13

398 — Ashley Hoagland United States 13 1.69 0.13

399 -1 Kristal Parker-Manzo United States 16 2.07 0.13

400 — Denise Killeen United States 29 3.72 0.13

Rank Change Name Country Events Total Average

401 +1 Nina Karlsson Sweden 24 3.04 0.13

402 +2 Katie Bakken United States 22 2.71 0.12

403 — Angela Jerman United States 36 4.41 0.12

404 -3 Gina Scott Australia 30 3.67 0.12

405 — Eva Steinberger Austria 24 2.87 0.12

406 +21 Eika Ohtake Japan 19 2.21 0.12

407 +3 Aki Takamura Japan 25 2.80 0.11

408 -1 Bo-Mi Suh Korea, Republic of 42 4.64 0.11

409 — Alison Munt Australia 27 2.95 0.11

410 +1 Junko Yoshida Japan 17 1.85 0.11

411 +4 Christa Johnson United States 39 4.16 0.11

412 +2 Maria Beautell 17 1.77 0.10

413 +3 Shoko Asano Japan 21 2.18 0.10

414 -8 Hana Kim United States 34 3.48 0.10

415 +2 Natsuko Noro Japan 60 6.05 0.10

416 +7 Azumi Katoh Japan 38 3.82 0.10

417 +3 Nathalie David-Mila France 27 2.71 0.10

418 — Naree Song Korea, Republic of 39 3.91 0.10

419 -130 Kelly Robbins United States 23 2.29 0.10

420 -1 Sarah Jane Kenyon Australia 36 3.58 0.10

421 — Clarissa Childs United States 23 2.26 0.10

422 +2 Jung-Yun Cho 23 2.24 0.10

423 -11 Joellyn Erdmann-Crooks United States 24 2.30 0.10

424 +2 Jehanne Jail 20 1.91 0.10

425 -3 Kumi Yamashita Japan 35 3.29 0.09

426 -1 Maria Boden Sweden 27 2.51 0.09

427 +2 Luciana Bemvenuti Brazil 20 1.84 0.09

428 — Maria Blomqvist 20 1.82 0.09

429 +1 Mayumi Ishii Japan 27 2.36 0.09

430 +1 Bettina Hauert Germany 27 2.28 0.08

431 +1 Pia Koivuranta Finland 23 1.93 0.08

432 +2 Catrin Nilsmark Sweden 19 1.50 0.08

433 +2 Ai-Yu Tu Taiwan 31 2.38 0.08

434 +2 Anna Rawson Australia 30 2.23 0.07

435 -2 Katie Allison United States 38 2.82 0.07

436 +1 Anna Highgate 17 1.25 0.07

437 +9 Betsy King United States 20 1.46 0.07

438 +9 Harumi Kawano Japan 23 1.65 0.07

439 — Lisa Jean Australia 24 1.71 0.07

440 — Carina Vagner Denmark 29 2.06 0.07

441 — Sofia Renell Sweden 21 1.49 0.07

442 — Barbara Paruscio Italy 30 2.12 0.07

443 +2 Rikke Rasmussen Denmark 23 1.61 0.07

444 +4 Libby Smith United States 39 2.65 0.07

445 -7 Annie Young United States 16 1.08 0.07

446 +4 Jennifer Kuosa Finland 28 1.89 0.07

447 +35 Ashley Prange United States 30 2.02 0.07

448 -5 Marlene Hedblom Sweden 20 1.35 0.07

449 +3 Kiyo Kushida Japan 25 1.68 0.07

450 -1 Yuka Sakaguchi Japan 41 2.73 0.07

Rank Change Name Country Events Total Average

451 +2 Elizabeth McKinnon New Zealand 27 1.79 0.07

452 +2 Shiho Katano Japan 36 2.34 0.07

453 -2 Ayumi Sobue Japan 23 1.48 0.06

454 +1 Lisa Koike Japan 22 1.42 0.06

455 +1 Sun Young Hwang 15 0.91 0.06

456 +3 Chie Yoshida Japan 21 1.26 0.06

457 +3 Tatsuko Morimoto Japan 18 1.07 0.06

458 -1 Tamara Beckett Australia 30 1.75 0.06

459 -15 Mika Adaniya Japan 19 1.09 0.06

460 +3 Bernadette Luse United States 31 1.74 0.06

461 -3 Hitomi Matsumura Japan 13 0.72 0.06

462 -1 Suzanne Dickens England 21 1.16 0.06

463 +1 Kim Brozer Canada 16 0.86 0.05

464 +2 Ayako Okazaki Japan 29 1.55 0.05

465 -3 Meaghan Francella United States 38 2.02 0.05

466 +1 Mika Tajiri Japan 18 0.93 0.05

467 +4 Elisabeth Esterl Germany 31 1.57 0.05

468 +2 Mollie Fankhauser United States 31 1.55 0.05

469 +4 Cathy Johnston-Forbes United States 35 1.70 0.05

470 -5 Su A Kim Korea, Republic of 42 2.00 0.05

471 -2 Janell Howland United States 40 1.90 0.05

472 — Lee-Anne Pace 10 0.45 0.05

473 +1 Beth Allen United States 30 1.34 0.04

474 +1 Salimah Mussani 20 0.86 0.04

475 +23 Lori Atsedes United States 38 1.63 0.04

476 — Stephanie George United States 38 1.62 0.04

477 +1 Allison Fouch United States 37 1.54 0.04

478 +2 Kristy McPherson United States 35 1.46 0.04

479 — Cristina Baena Colombia 31 1.27 0.04

480 +7 Russy Gulyanamitta Thailand 17 0.69 0.04

481 — Marianne Skarpnord Norway 15 0.60 0.04

482 +3 Karin Borjeskog 19 0.74 0.04

483 +3 Fany Schaeffer France 26 0.99 0.04

484 -1 Angela Buzminski Canada 22 0.83 0.04

485 — Vikki Laing United Kingdom 15 0.56 0.04

486 -2 Nuria Clau Spain 25 0.92 0.04

487 +1 Seul Ki Kim Korea, Republic of 43 1.50 0.03

488 +3 Sarah Heath England 28 0.95 0.03

489 +1 Ji Min Jeong Korea, Republic of 29 0.96 0.03

