• Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Business of Golf

  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Newsletter

Rolex Women’s World Golf Rankings: As Of 7-10-2006

July 12, 2006

Twitter Facebook Email

For a PDF version of the Rolex Women’s World Golf Rankings, click on the link below.

http://www.lpga.com/content/RolexRankings7-10-06.pdf

Rolex Women’s World Golf Rankings: As Of 7-10-2006

WgwrId Rank Change Name Country Events TotalPoints AveragePoints

1673 1 0 Annika Sorenstam Sweden 41 741.66 18

1913 2 0 Michelle Wie United States 16 209.98 13

897 3 0 Lorena Ochoa Mexico 53 506.77 10

1888 4 0 Karrie Webb Australia 49 418.52 9

1380 5 0 Paula Creamer United States 45 378.64 8

400 6 0 Cristie Kerr United States 50 368.11 7

261 7 1 Juli Inkster United States 42 309.12 7

21 8 -1 Yuri Fudoh Japan 54 357.97 7

293 9 0 Jeong Jang "Korea, Republic of" 58 363.59 6

774 10 0 Ai Miyazato Japan 58 341.46 6

108 11 0 Hee-Won Han "Korea, Republic of" 57 320.77 6

1044 12 0 Morgan Pressel United States 20 105.6 5

236 13 0 Pat Hurst United States 49 250.21 5

957 14 1 Se-Ri Pak "Korea, Republic of" 35 176.38 5

450 15 -1 Mi Hyun Kim "Korea, Republic of" 57 282.56 5

926 16 0 Shiho Ohyama Japan 66 310.75 5

616 17 0 Seon-Hwa Lee "Korea, Republic of" 51 233.36 5

562 18 0 Brittany Lang United States 22 98.44 4

90 19 1 Natalie Gulbis United States 57 238.16 4

1996 20 1 Sakura Yokomine Japan 58 234.21 4

642 21 37 Brittany Lincicome United States 35 140.16 4

592 22 -3 Ji-Hee Lee "Korea, Republic of" 55 219.09 4

591 23 -1 Jee Young Lee "Korea, Republic of" 26 98.03 4

602 24 1 Meena Lee "Korea, Republic of" 54 188.46 3

2058 25 -2 Julieta Granada Paraguay 28 96.93 3

33 26 -2 Akiko Fukushima Japan 50 164.58 3

1614 27 -1 Hyun-Ju Shin "Korea, Republic of" 52 163.99 3

92 28 4 Sophie Gustafson Sweden 52 160.86 3

1108 29 -2 Shi-Hyun Ahn "Korea, Republic of" 52 158.13 3

473 30 -2 Young Kim "Korea, Republic of" 47 139.92 3

724 31 -1 Catriona Matthew Scotland 57 168 3

863 32 -3 Liselotte Neumann Sweden 45 130.74 3

1068 33 -2 Michele Redman United States 45 130.12 3

970 34 -1 Hee-Young Park "Korea, Republic of" 20 56.27 3

1882 35 -1 Wendy Ward United States 50 138.44 3

966 36 1 Gloria Hee Jung Park "Korea, Republic of" 59 160.87 3

23 37 -2 Kasumi Fujii Japan 58 158.12 3

1042 38 0 Stacy Prammanasudh United States 50 134.37 3

147 39 -3 Michiko Hattori Japan 57 150.98 3

441 40 -1 Joo Mi Kim "Korea, Republic of" 46 119.54 3

1248 41 -1 Heather Young United States 52 134.14 3

499 42 1 Miho Koga Japan 62 156.22 3

535 43 -1 Candie Kung Taiwan 51 126.89 2

1999 44 -3 Midori Yoneyama Japan 57 141.38 2

363 45 -1 Soo-Yun Kang "Korea, Republic of" 53 130.43 2

416 46 2 Christina Kim United States 61 148.44 2

247 47 4 Karine Icher France 48 116.31 2

1994 48 -2 Sung-Ah Yim "Korea, Republic of" 54 130.65 2

249 49 -4 Akane Iijima Japan 44 105.56 2

302 50 15 Mi-Jeong Jeon "Korea, Republic of" 52 124.6 2

498 51 -2 Carin Koch Sweden 53 126.07 2

912 52 -5 Michie Ohba Japan 51 121.16 2

1174 53 2 Marisa Baena Colombia 43 98.64 2

967 54 -4 Grace Park "Korea, Republic of" 47 107.37 2

176 55 -3 Rachel Hetherington Australia 54 123.02 2

328 56 -3 Rosie Jones United States 40 90.4 2

1282 57 -3 Nikki Campbell Australia 56 126.16 2

886 58 -2 Gwladys Nocera France 35 78.07 2

1099 59 0 Jennifer Rosales Philippines 44 94.78 2

940 60 -3 Junko Omote Japan 65 137.63 2

778 61 8 Hiromi Mogi Japan 67 141.05 2

1021 62 2 Suzann Pettersen Norway 33 69.07 2

1709 63 -1 Karen Stupples England 52 108.58 2

1436 64 3 Laura Diaz United States 49 101.51 2

1414 65 -5 Beth Daniel United States 37 76.01 2

28 66 -5 Saiki Fujita Japan 31 62.24 2

1336 67 -1 Na Yeon Choi "Korea, Republic of" 20 38.91 2

1692 68 0 Sherri Steinhauer United States 53 102.69 2

180 69 1 Kaori Higo Japan 54 102.07 2

1116 70 1 Helen Alfredsson Sweden 47 87.89 2

1019 71 -8 Nicole Perrot Chile 40 74.41 2

849 72 0 Mie Nakata Japan 55 100.77 2

1121 73 1 Chieko Amanuma Japan 58 105.58 2

669 74 6 Ya Huei Lu Taiwan 39 70.93 2

1421 75 0 Laura Davies England 58 102.7 2

355 76 0 Lorie Kane Canada 54 95.47 2

1660 77 -4 Bo Bae Song "Korea, Republic of" 33 58.24 2

883 78 0 Mikiyo Nishizuka Japan 63 106.83 2

1836 79 -2 Momoko Ueda Japan 18 30.32 2

412 80 -1 Birdie Kim "Korea, Republic of" 50 83.11 2

752 81 0 Patricia Meunier-Lebouc France 45 71.29 2

2033 82 1 Veronica Zorzi Italy 26 41.17 2

1659 83 1 Aree Song "Korea, Republic of" 52 80.94 2

203 84 -2 Maria Hjorth Sweden 58 88.13 2

787 85 0 Hyun-Hee Moon "Korea, Republic of" 23 34.46 2

1967 86 1 Hiroko Yamaguchi Japan 64 94.02 1

2182 87 1 Eun-Hye Lee "Korea, Republic of" 47 68.24 1

804 88 -2 Shinobu Moromizato Japan 33 47.57 1

1796 89 1 Iben Tinning Denmark 28 39.64 1

1687 90 -1 Angela Stanford United States 50 70.75 1

737 91 0 Jill McGill United States 49 68.75 1

1467 92 0 Tamie Durdin Australia 46 61.79 1

137 93 17 Marcy Hart United States 42 56.4 1

1412 94 -1 Nicole Castrale United States 29 38.88 1

1169 95 11 Kyeong Bae "Korea, Republic of" 55 73.63 1

387 96 -2 Mitsuko Kawasaki Japan 65 85.46 1

1548 97 -2 Yuko Saitoh Japan 61 80 1

1546 98 -2 Kim Saiki United States 44 57.5 1

1450 99 -2 Wendy Doolan Australia 30 38.98 1

1058 100 -2 Reilley Rankin United States 49 63.61 1

599 101 0 Sarah Lee "Korea, Republic of" 45 56.27 1

1953 102 2 Lindsey Wright Australia 48 59.97 1

1296 103 -4 Silvia Cavalleri Italy 42 52.02 1

925 104 -1 Yuriko Ohtsuka Japan 63 77.47 1

1891 105 -5 Yun-Jye Wei Taiwan 60 73.49 1

1273 106 8 Brandie Burton United States 38 46.46 1

786 107 -5 Janice Moodie Scotland 45 54.73 1

1637 108 -3 Karin Sjodin Sweden 19 22.78 1

667 109 -1 Julie Lu Taiwan 58 69.22 1

378 110 5 Yui Kawahara Japan 52 61.41 1

313 111 5 Young Jo "Korea, Republic of" 50 58.28 1

1686 112 -1 Louise Stahle Sweden 19 22.08 1

939 113 -6 Namika Omata Japan 27 31.37 1

1183 114 -1 Tina Barrett United States 48 55.5 1

1826 115 -6 Sherri Turner United States 28 32.19 1

1166 116 -4 Jae-Hee Bae 29 32.93 1

645 117 1 Leta Lindley United States 33 37.17 1

903 118 -1 Ai Ogawa Japan 46 51.15 1

361 119 1 Jimin Kang "Korea, Republic of" 48 53.2 1

790 120 1 Soo Young Moon "Korea, Republic of" 31 34.36 1

1259 121 4 Lynnette Brooky New Zealand 30 32.24 1

1161 122 2 Yukari Baba Japan 64 68.15 1

838 123 4 Miriam Nagl Germany 43 45.44 1

1228 124 -2 Minea Blomqvist Finland 36 38.02 1

525 125 1 Yun-Hee Ku "Korea, Republic of" 53 55.1 1

844 126 -3 Kaori Nakamichi Japan 43 44.36 1

796 127 1 Becky Morgan Wales 53 53.78 1

1584 128 5 Nancy Scranton United States 44 44.3 1

688 129 -10 Meg Mallon United States 37 36.96 1

1354 130 4 Il Mi Chung "Korea, Republic of" 52 51.53 1

584 131 1 Jeong-Eun3 Lee "Korea, Republic of" 21 20.56 1

586 132 -1 Jeong-Eun Lee "Korea, Republic of" 57 55.52 1

1145 133 5 Stephanie Arricau France 33 32.06 1

1413 134 1 Heather Daly-Donofrio United States 35 33.91 1

307 135 -6 Yun-Joo Jeong "Korea, Republic of" 45 43.43 1

475 136 -6 Toshimi Kimura Japan 60 57.09 1

1465 137 5 Moira Dunn United States 49 46.45 1

311 138 1 Eun-Hee Ji 18 17.05 1

480 139 -3 Rui Kitada Japan 62 58.09 1

1342 140 1 Woo-Ri Choi "Korea, Republic of" 19 17.6 1

1426 141 2 Dorothy Delasin United States 52 47.93 1

483 142 -2 Nobuko Kizawa Japan 50 46.04 1

1746 143 1 Mihoko Takahashi Japan 52 46.25 1

802 144 6 Eriko Moriyama Japan 26 23.1 1

365 145 -8 Yeo-Jin Kang "Korea, Republic of" 27 23.96 1

858 146 0 Mineko Nasu Japan 59 51.8 1

1839 147 -2 Ayako Uehara Japan 54 47.36 1

121 148 -1 Candy Hannemann Brazil 48 41.44 1

1483 149 -1 Cecilia Ekelundh Sweden 38 32.19 1

1595 150 3 Giulia Sergas Italy 40 33.55 1

232 151 3 Amy Hung Taiwan 44 36.67 1

98 152 8 Riikka Hakkarainen Finland 26 21.56 1

1562 153 4 Sophie Sandolo Italy 29 23.96 1

682 154 -2 Kuniko Maeda Japan 61 50.32 1

1564 155 -6 Keiko Sasaki Japan 65 52.81 1

1698 156 -1 Rebecca Stevenson Australia 23 18.62 1

356 157 -1 Kumiko Kaneda Japan 20 16.11 1

264 158 1 Yoko Inoue Japan 24 19.18 1

521 159 -8 Ludivine Kreutz France 34 27.14 1

229 160 8 Rebecca Hudson England 21 16.65 1

1152 161 2 Noriko Aso Japan 52 41.2 1

928 162 0 Itsumi Okada Japan 25 19.69 1

321 163 -2 Trish Johnson England 29 22.58 1

874 164 12 Virada Nirapathpongporn Thailand 37 28.5 1

213 165 2 Ran Hong 17 13.09 1

157 166 0 Johanna Head England 46 35.34 1

1253 167 -2 Becky Brewerton Wales 29 22.1 1

1897 168 2 Linda Wessberg Sweden 34 25.75 1

197 169 -5 Tomomi Hirose Japan 20 15.13 1

975 170 1 In-Bee Park "Korea, Republic of" 15 11.23 1

230 171 1 Katherine Hull Australia 53 39.53 1

211 172 1 Hee-Sun Hong "Korea, Republic of" 17 12.51 1

1611 173 -4 Mayumi Shimomura Japan 29 21.23 1

265 174 0 Yuka Irie Japan 59 42.54 1

1621 175 2 Atomi Shiota Japan 58 41.61 1

1364 176 -1 Dawn Coe-Jones Canada 34 23.45 1

634 177 2 Eun-A Lim "Korea, Republic of" 20 13.7 1

1322 178 2 Kyung-Hee Cho 16 10.93 1

486 179 3 Emilee Klein United States 35 23.86 1

492 180 -2 Woo-Soon Ko "Korea, Republic of" 63 42.89 1

1782 181 2 Kirsty Taylor England 30 20.36 1

1488 182 3 Michelle Ellis Australia 34 22.92 1

111 183 -2 Ji-Yeon Han "Korea, Republic of" 58 38.49 1

782 184 2 Anja Monke Germany 31 20.3 1

24 185 -1 Orie Fujino Japan 62 40.16 1

455 186 1 Sang-Hee Kim "Korea, Republic of" 19 12.22 1

119 187 1 Allison Hanna United States 39 24.99 1

1075 188 2 Nina Reis Sweden 17 10.69 1

1509 189 3 Lora Fairclough England 27 16.9 1

57 190 5 Sophie Giquel France 29 17.98 1

403 191 0 Fuki Kido Japan 57 35.11 1

1886 192 1 Shani Waugh Australia 45 27.62 1

1784 193 1 Nadina Light Australia 51 31.06 1

1360 194 2 Rebecca Coakley Ireland 28 16.96 1

523 195 2 Ok-Hee Ku "Korea, Republic of" 58 34.63 1

192 196 -7 Nahoko Hirao Japan 20 11.94 1

1984 197 4 Young-A Yang "Korea, Republic of" 48 28.45 1

40 198 2 Katie Futcher United States 31 18.31 1

231 199 -1 Jamie Hullett United States 46 26.95 1

1290 200 2 Catherine Cartwright United States 47 27.19 1

1411 201 6 Diana D`Alessio United States 30 17.03 1

857 202 -3 Izumi Narita Japan 20 11.25 1

1818 203 1 Asuka Tsujimura Japan 29 16.24 1

1165 204 4 Beth Bader United States 47 26.15 1

1085 205 6 Laurie Rinker United States 23 12.71 1

1474 206 3 A.J. Eathorne Canada 43 23.62 1

701 207 -2 Paula Marti Spain 28 15.28 1

1812 208 -2 Hsiu-Feng Tseng Taiwan 42 22.87 1

1613 209 -6 Eun Jung Shin "Korea, Republic of" 17 9.24 1

639 210 0 Sun-Wook Lim "Korea, Republic of" 22 11.92 1

779 211 4 Amanda Moltke-Leth Denmark 31 16.51 1

1727 212 1 Kaori Suzuki Japan 63 33.5 1

1046 213 -1 Marta Prieto Spain 34 18.02 1

1622 214 0 Ikuyo Shiotani Japan 42 21.73 1

1760 215 67 Hisako Takeda Japan 23 11.89 1

1655 216 2 Hey Kyung Son "Korea, Republic of" 17 8.64 1

636 217 3 Siew-Ai Lim Malaysia 47 23.69 1

1672 218 1 Lisa Holm Sorensen 20 9.95 1

918 219 3 Akane Ohshiro Japan 17 8.35 0

622 220 1 Young-Me Lee "Korea, Republic of" 60 29.23 0

566 221 5 Ana Larraneta Spain 33 16.06 0

784 222 10 Marine Monnet-Melocco 23 11.14 0

803 223 1 Joanne Morley England 45 21.69 0

1111 224 -7 Nana Akahori Japan 18 8.65 0

284 225 4 Becky Iverson United States 40 19.11 0

1626 226 2 Yuka Shiroto Japan 58 27.53 0

73 227 0 Asa Gottmo Sweden 34 15.87 0

26 228 3 Hiroko Fujishima Japan 26 12.14 0

841 229 13 Chihiro Nakajima Japan 59 27.54 0

494 230 -5 Hikaru Kobayashi Japan 44 20.5 0

128 231 -1 Kaori Harada Japan 46 21.41 0

125 232 6 Tracy Hanson United States 37 17.09 0

1184 233 -17 Jean Bartholomew United States 47 21.65 0

1811 234 -11 Kris Tschetter United States 46 21.13 0

641 235 5 Yu Ping Lin Taiwan 46 21.11 0

593 236 -2 Jinnie Lee "Korea, Republic of" 37 16.97 0

1028 237 7 Federica Piovano Italy 25 11.45 0

454 238 -5 Na Ri Kim "Korea, Republic of" 26 11.87 0

343 239 -2 Karen Margrethe Juul Denmark 28 12.6 0

1560 240 7 Ana B Sanchez Spain 29 13.03 0

460 241 0 So-Hee Kim "Korea, Republic of" 20 8.98 0

740 242 7 Mhairi McKay Scotland 34 15.24 0

555 243 8 Virginie Lagoutte France 24 10.72 0

158 244 -1 Samantha Head England 46 20.52 0

1962 245 -6 Kayo Yamada Japan 30 13.37 0

1571 246 -10 Yasuko Satoh Japan 63 27.86 0

1874 247 -2 LeeAnn Walker-Cooper United States 44 19.37 0

1004 248 4 Mikaela Parmlid Sweden 44 19.36 0

2000 249 -3 Sun Young Yoo "Korea, Republic of" 35 15.37 0

1620 250 8 Yuko Shinsakaue Japan 19 8.29 0

1504 251 -1 Michelle Estill United States 43 18.76 0

1768 252 2 Kris Tamulis United States 36 15.64 0

832 253 -18 Natsu Nagai Japan 21 9.12 0

1754 254 -6 Naoko Takasaki Japan 62 26.71 0

346 255 -2 Kyoko Kadokawa Japan 35 14.79 0

1597 256 0 Elisa Serramia Spain 26 10.8 0

2183 257 -2 Ye-Suhn Sue "Korea, Republic of" 15 6.19 0

881 258 5 Misato Nishikawa Japan 61 24.77 0

582 259 0 Jenny Lee 17 6.88 0

1600 260 2 Alena Sharp Canada 33 13.31 0

1186 261 -1 Emily Bastel United States 41 16.52 0

1114 262 2 Kristi Albers United States 30 11.92 0

820 263 -6 Rie Murata Japan 26 10.31 0

304 264 1 Seo-Yeon Jeon "Korea, Republic of" 34 13.16 0

1783 265 6 Kirsty S Taylor England 28 10.68 0

1988 266 -5 Kazu Yazaki Japan 22 8.33 0

1325 267 1 Mi-Hyun Cho "Korea, Republic of" 19 7.18 0

1410 268 1 Eva Dahllof Sweden 38 14.31 0

768 269 3 Michiko Mitsui Japan 58 21.3 0

671 270 -4 Diana Luna Italy 26 9.49 0

2188 271 2 Brooke Tull United States 23 8.32 0

1027 272 -2 Eleanor Pilgrim Wales 30 10.84 0

659 273 2 Stephanie Louden United States 45 16.24 0

761 274 -7 Joanne Mills Australia 41 14.71 0

418 275 -1 Eun-Jin Kim 15 5.35 0

1590 276 3 Jin Seo 17 5.88 0

1948 277 1 Carri Wood United States 19 6.52 0

819 278 -1 Mayumi Murai Japan 46 15.57 0

1267 279 5 Ashli Bunch United States 31 10.48 0

1978 280 -4 Momoyo Yamazaki Japan 22 7.4 0

212 281 5 Jin-Joo Hong 18 5.99 0

1802 282 -2 Yuka Tonsho Japan 28 9.27 0

1674 283 4 Charlotta Sorenstam Sweden 42 13.83 0

1159 284 0 Akane Azuma Japan 15 4.93 0

1885 285 -2 Seiko Watanabe Japan 62 20.26 0

487 286 2 Anne-Marie Knight Australia 29 9.45 0

1193 287 3 Patricia Baxter-Johnson United States 41 13.06 0

1281 288 4 Tullia Calzavara Italy 28 8.87 0

1928 289 2 Kim Williams United States 38 11.85 0

425 290 -9 Hui-Jeong Kim "Korea, Republic of" 16 4.97 0

1892 291 -2 Karen Weiss United States 15 4.57 0

1190 292 3 Beth Bauer United States 40 12.02 0

1162 293 17 Yumiko Baba Japan 18 5.38 0

1155 294 7 Virginie Auffret France 24 7.17 0

1965 295 -2 Yoko Yamagishi Japan 51 15.23 0

1631 296 1 Georgina Simpson England 30 8.93 0

1124 297 -1 Dina Ammaccapane United States 36 10.55 0

539 298 2 Tomoko Kusakabe Japan 27 7.88 0

1828 299 0 Krista Ursula Wikstrom Finland 23 6.71 0

994 300 -6 Won-Mi Park 17 4.96 0

1966 301 1 Chiharu Yamaguchi Japan 38 10.98 0

1278 302 2 Laura Cabanillas Gomez 24 6.93 0

1246 303 -5 Nanci Bowen United States 19 5.49 0

1224 304 -1 Erica Blasberg United States 34 9.8 0

1269 305 3 Audra Burks United States 41 11.62 0

673 306 0 Hilary Lunke United States 45 12.61 0

194 307 0 Mayumi Hirase Japan 24 6.68 0

178 308 -3 Riko Higashio Japan 46 12.68 0

372 309 2 Mari Katayama Japan 48 13.18 0

101 310 5 Lisa Hall 18 4.86 0

68 311 -2 Kate Golden United States 46 12.12 0

698 312 2 Laurette Maritz South Africa 27 6.98 0

2158 313 -1 Yuki Takeda Japan 32 8.19 0

29 314 9 Rie Fujiwara Japan 23 5.81 0

1765 315 2 Hiromi Takesue Japan 49 12.37 0

848 316 -3 Aki Nakano Japan 63 15.76 0

618 317 10 Sunny Lee "Korea, Republic of" 16 3.97 0

43 318 0 Jackie Gallagher-Smith United States 35 8.68 0

1737 319 1 Lara Tadiotto Belgium 23 5.68 0

2064 320 -4 Nora Angehrn 20 4.94 0

2137 321 -2 Sae Hee Son "Korea, Republic of" 30 7.35 0

2003 322 -1 Ji-Won Yoon 16 3.89 0

66 323 2 Vicki Goetze-Ackerman United States 34 8.24 0

683 324 0 Masaki Maeda Japan 49 11.86 0

954 325 1 Mizuho Ozawa Japan 38 8.93 0

299 326 8 Sara Jelander Sweden 16 3.65 0

987 327 1 Seong-Ja Park 17 3.86 0

1199 328 2 Sara Beautell Largo 30 6.76 0

999 329 2 Yoo-Jin Park 15 3.38 0

662 330 -8 Marilyn Lovander United States 34 7.58 0

1383 331 1 Stefania Croce Italy 22 4.86 0

410 332 3 Ae-Sook Kim "Korea, Republic of" 48 10.56 0

1123 333 -4 Danielle Ammaccapane United States 31 6.78 0

674 334 2 Karen Lunn Australia 26 5.62 0

1475 335 -2 Martina Eberl Germany 25 5.28 0

1493 336 3 Kristina Tucker Sweden 30 6.32 0

1317 337 1 Aram Cho "Korea, Republic of" 33 6.9 0

136 338 2 Leah Hart 24 4.89 0

829 339 2 Mi-Ye Na 17 3.45 0

1663 340 -3 Chae-Eun Song 15 3.04 0

1528 341 6 Tina Fischer Germany 40 8.07 0

1120 342 7 Helena Alterby Sweden 28 5.64 0

877 343 1 Chieko Nishida Japan 46 9.21 0

464 344 -2 Soon-Hee Kim "Korea, Republic of" 18 3.59 0

1277 345 5 Cherie Byrnes Australia 34 6.74 0

309 346 0 Nicole Jeray United States 38 7.5 0

181 347 21 Megumi Higuchi Japan 32 6.28 0

1069 348 3 Jessica Reese-Quayle United States 23 4.51 0

319 349 5 Malinda Johnson United States 24 4.69 0

1986 350 -2 Junko Yasui Japan 44 8.53 0

1059 351 4 Cindy Rarick United States 23 4.41 0

1842 352 -7 Atsuko Ueno Japan 19 3.65 0

1334 353 -1 Hye Jung Choi "Korea, Republic of" 36 6.88 0

278 354 -1 Saori Ishikawa Japan 32 6.02 0

1523 355 2 Natascha Fink Austria 24 4.48 0

1744 356 -13 Chiaki Takahashi Japan 36 6.64 0

1816 357 -1 Yoko Tsuchiya Japan 15 2.76 0

388 358 5 Laurel Kean United States 18 3.2 0

836 359 0 Chiaki Nagano Japan 15 2.63 0

870 360 -2 Nienke Nijenhuis Netherlands 24 4.21 0

22 361 -1 Carmen Alonso 19 3.32 0

700 362 -1 Kathryn Imrie Scotland 36 6.19 0

1005 363 1 Susie Redman United States 25 4.3 0

38 364 -2 Kyoko Furuya Japan 25 4.09 0

528 365 0 Kelli Kuehne United States 41 6.35 0

1160 366 0 Kozue Azuma Japan 30 4.63 0

944 367 0 Kyoko Ono Japan 36 5.54 0

138 368 1 Nancy Harvey Canada 35 5.31 0

1547 369 2 Mika Saito Japan 33 4.99 0

646 370 0 Kris Lindstrom United States 28 4.24 0

1415 371 1 Jenna Daniels United States 45 6.74 0

680 372 1 Isabella Maconi Italy 18 2.68 0

2201 373 1 Sarah Huarte United States 25 3.71 0

735 374 8 Michelle McGann United States 29 4.3 0

1849 375 13 Vicky Uwland Australia 17 2.51 0

490 376 8 Anna Knutsson 31 4.55 0

1101 377 1 Anna Acker-Macosko United States 22 3.22 0

1609 378 -3 Miyuki Shimabukuro Japan 46 6.72 0

1680 379 2 Leslie Spalding United States 16 2.3 0

217 380 0 Yukari Horikoshi Japan 37 5.25 0

675 381 10 Mardi Lunn Australia 39 5.48 0

1752 382 5 Kanna Takanashi Japan 26 3.64 0

1809 383 -4 Celeste Troche Paraguay 39 5.46 0

572 384 10 Jane Leary Australia 26 3.63 0

352 385 0 Mikako Kanamori Japan 34 4.72 0

398 386 -9 Lynn Kenny Scotland 20 2.77 0

1924 387 -11 Maggie Will United States 32 4.4 0

1869 388 4 Johanna Waldh Sweden 22 3.02 0

2120 389 -6 Denise Simon Germany 25 3.43 0

1669 390 3 Shin Sora "Korea, Republic of" 22 2.99 0

1275 391 -2 Carlie Butler Australia 27 3.66 0

1 392 3 Julie Forbes Scotland 21 2.82 0

1179 393 -7 Takayo Bandoh Japan 32 4.14 0

1002 394 5 Kristal Parker-Manzo United States 16 2.07 0

726 395 2 Charlotte Mayorkas United States 21 2.71 0

409 396 4 Denise Killeen United States 28 3.61 0

1566 397 -1 Maki Sasayama Japan 19 2.42 0

368 398 3 Nina Karlsson Sweden 23 2.89 0

1080 399 -9 Deb Richard United States 20 2.48 0

1583 400 4 Gina Scott Australia 29 3.52 0

1691 401 4 Eva Steinberger Austria 24 2.87 0

310 402 1 Angela Jerman United States 35 4.17 0

1177 403 -1 Katie Bakken United States 21 2.47 0

1750 404 3 Aki Takamura Japan 24 2.8 0

817 405 4 Alison Munt Australia 26 2.95 0

1717 406 2 Bo-Mi Suh "Korea, Republic of" 41 4.64 0

921 407 -1 Eika Ohtake Japan 20 2.21 0

381 408 0 Etsuko Kawakami Japan 15 1.65 0

2011 409 1 Junko Yoshida Japan 16 1.7 0

422 410 4 Hana Kim United States 33 3.48 0

1150 411 2 Shoko Asano Japan 21 2.18 0

1668 412 6 Naree Song "Korea, Republic of" 38 3.91 0

1313 413 8 Clarissa Childs United States 22 2.26 0

1321 414 8 Jung-Yun Cho 22 2.24 0

1419 415 2 Nathalie David-Mila France 26 2.63 0

893 416 -1 Natsuko Noro Japan 59 5.95 0

375 417 -1 Azumi Katoh Japan 38 3.82 0

1198 418 -6 Maria Beautell 17 1.7 0

1090 419 0 Kelly Robbins United States 23 2.29 0

399 420 0 Sarah Jane Kenyon Australia 36 3.58 0

317 421 -10 Christa Johnson United States 38 3.69 0

1210 422 5 Luciana Bemvenuti Brazil 19 1.84 0

289 423 1 Jehanne Jail 20 1.91 0

1232 424 2 Maria Boden Sweden 26 2.44 0

1497 425 -2 Joellyn Erdmann-Crooks United States 23 2.14 0

148 426 4 Bettina Hauert Germany 26 2.28 0

508 427 4 Pia Koivuranta Finland 22 1.93 0

1227 428 0 Maria Blomqvist 20 1.74 0

274 429 0 Mayumi Ishii Japan 26 2.26 0

1976 430 -5 Kumi Yamashita Japan 35 2.97 0

871 431 1 Catrin Nilsmark Sweden 19 1.5 0

1118 432 3 Katie Allison United States 37 2.82 0

1076 433 8 Sofia Renell Sweden 20 1.49 0

1065 434 0 Anna Rawson Australia 30 2.23 0

1850 435 5 Carina Vagner Denmark 28 2.06 0

179 436 0 Anna Highgate 17 1.25 0

1821 437 -4 Ai-Yu Tu Taiwan 31 2.22 0

297 438 1 Lisa Jean Australia 24 1.71 0

163 439 9 Marlene Hedblom Sweden 19 1.35 0

386 440 -2 Harumi Kawano Japan 22 1.55 0

537 441 5 Jennifer Kuosa Finland 27 1.89 0

1644 442 2 Libby Smith United States 38 2.65 0

477 443 -6 Betsy King United States 19 1.3 0

1007 444 -2 Barbara Paruscio Italy 29 1.97 0

2221 445 0 Annie Young United States 16 1.08 0

2333 446 1 Ashley Prange United States 30 2.02 0

540 447 2 Kiyo Kushida Japan 25 1.68 0

742 448 3 Elizabeth McKinnon New Zealand 27 1.79 0

1550 449 1 Yuka Sakaguchi Japan 40 2.63 0

801 450 7 Tatsuko Morimoto Japan 17 1.07 0

244 451 4 Sun Young Hwang 15 0.91 0

2010 452 4 Chie Yoshida Japan 21 1.26 0

371 453 -1 Shiho Katano Japan 35 2.07 0

316 454 4 Tamara Beckett Australia 30 1.75 0

676 455 5 Bernadette Luse United States 30 1.74 0

507 456 -2 Lisa Koike Japan 23 1.32 0

1652 457 -4 Ayumi Sobue Japan 23 1.3 0

1107 458 1 Mika Adaniya Japan 18 1.01 0

1440 459 3 Suzanne Dickens England 21 1.16 0

1741 460 6 Mika Tajiri Japan 17 0.93 0

1062 461 -18 Rikke Rasmussen Denmark 22 1.21 0

6 462 3 Meaghan Francella United States 37 2.02 0

1265 463 0 Kim Brozer Canada 16 0.86 0

1502 464 3 Elisabeth Esterl Germany 30 1.57 0

1510 465 3 Mollie Fankhauser United States 30 1.55 0

2458 466 -5 Hitomi Matsumura Japan 14 0.72 0

324 467 2 Cathy Johnston-Forbes United States 34 1.7 0

933 468 -4 Ayako Okazaki Japan 29 1.43 0

466 469 1 Su A Kim "Korea, Republic of" 42 2 0

2050 470 3 Beth Allen United States 30 1.34 0

49 471 5 Stephanie George United States 37 1.62 0

1154 472 3 Lori Atsedes United States 37 1.61 0

222 473 -2 Janell Howland United States 39 1.68 0

823 474 0 Salimah Mussani 20 0.86 0

744 475 3 Kristy McPherson United States 34 1.46 0

1173 476 3 Cristina Baena Colombia 30 1.24 0

3 477 0 Allison Fouch United States 36 1.48 0

1777 478 0 Hiroe Tani Japan 16 0.65 0

91 479 1 Russy Gulyanamitta Thailand 17 0.69 0

2122 480 1 Marianne Skarpnord Norway 15 0.6 0

1574 481 2 Fany Schaeffer France 25 0.99 0

1276 482 2 Angela Buzminski Canada 21 0.83 0

1242 483 -1 Karin Borjeskog 19 0.74 0

557 484 1 Vikki Laing United Kingdom 15 0.56 0

1358 485 1 Nuria Clau Spain 24 0.86 0

456 486 1 Seul Ki Kim "Korea, Republic of" 42 1.5 0

