As of 9-4-2006
Rolex Women’s World Golf Rankings – As of 9-4-2006
Rank Change Name Country Events TotalPoints AveragePoints
1 0 Annika Sorenstam SWE 43 740.94 17.23
2 0 Lorena Ochoa MEX 52 551.68 10.61
3 0 Karrie Webb AUS 50 459.81 9.2
4 0 Cristie Kerr USA 49 397.2 8.11
5 0 Juli Inkster USA 43 330.26 7.68
6 0 Paula Creamer USA 50 378.18 7.56
7 0 Michelle Wie USA 16 231.65 6.62
8 0 Jeong Jang KOR 58 365.73 6.31
9 0 Pat Hurst USA 48 284.41 5.93
10 0 Yuri Fudoh JPN 54 316.07 5.85
11 0 Mi Hyun Kim KOR 57 323.24 5.67
12 1 Ai Miyazato JPN 56 316.46 5.65
13 -1 Se-Ri Pak KOR 35 197.54 5.64
14 0 Shiho Ohyama JPN 67 377.72 5.64
15 0 Hee-Won Han KOR 58 310.3 5.35
16 0 Seon-Hwa Lee KOR 50 232.44 4.65
17 0 Natalie Gulbis USA 57 255.44 4.48
18 0 Jee Young Lee KOR 33 143.14 4.09
19 0 Sakura Yokomine JPN 61 242.45 3.97
20 1 Sherri Steinhauer USA 53 203.46 3.84
21 -1 Sophie Gustafson SWE 53 202.85 3.83
22 2 Brittany Lincicome USA 39 145.72 3.74
23 -1 Ji-Hee Lee KOR 56 205.78 3.67
24 -1 Meena Lee KOR 53 189.93 3.58
25 0 Morgan Pressel USA 27 118.86 3.4
26 3 Brittany Lang USA 27 114.77 3.28
27 0 Julieta Granada PRY 35 113.19 3.23
28 -2 Akiko Fukushima JPN 51 161.95 3.18
29 -1 Shi-Hyun Ahn KOR 49 150.98 3.08
30 0 Stacy Prammanasudh USA 51 151.82 2.98
31 3 Mi-Jeong Jeon KOR 56 159.89 2.86
32 0 Young Kim KOR 50 141.93 2.84
33 -2 Michele Redman USA 45 126.86 2.82
34 2 Liselotte Neumann SWE 45 126.46 2.81
35 0 Hyun-Ju Shin KOR 57 159.23 2.79
36 -3 Miho Koga JPN 62 173.15 2.79
37 0 Gwladys Nocera FRA 38 105.42 2.77
38 2 Gloria Hee Jung Park KOR 58 155.25 2.68
39 -1 Wendy Ward USA 50 133.11 2.66
40 3 Candie Kung TWN 52 136.35 2.62
41 -2 Karine Icher FRA 49 127.49 2.6
42 0 Laura Davies ENG 60 156.08 2.6
43 -2 Catriona Matthew SCO 56 145.06 2.59
44 0 Heather Young USA 51 132.04 2.59
45 0 Kasumi Fujii JPN 52 130.69 2.51
46 0 Beth Daniel USA 37 92.76 2.51
47 2 Marisa Baena COL 42 104.11 2.48
48 -1 Michiko Hattori JPN 58 140.76 2.43
49 -1 Sung-Ah Yim KOR 52 125.96 2.42
50 0 Joo Mi Kim KOR 51 122.46 2.4
51 0 Nikki Campbell AUS 57 134.29 2.36
52 1 Rosie Jones USA 35 81.06 2.32
53 -1 Christina Kim USA 62 139.85 2.26
54 1 Soo-Yun Kang KOR 52 116.23 2.24
55 -1 Suzann Pettersen NOR 31 76.7 2.19
56 2 Akane Iijima JPN 50 108.99 2.18
57 0 Hiromi Mogi JPN 68 147.17 2.16
58 -2 Midori Yoneyama JPN 57 123.04 2.16
59 0 Rachel Hetherington AUS 54 111.57 2.07
60 2 Laura Diaz USA 49 101.09 2.06
61 -1 Carin Koch SWE 52 105.91 2.04
62 -1 Michie Ohba JPN 53 106.97 2.02
63 1 Junko Omote JPN 66 132.76 2.01
64 -1 Lorie Kane CAN 55 110.61 2.01
65 4 Karen Stupples ENG 53 104.1 1.96
66 2 Nicole Perrot CHL 36 69.9 1.94
67 -2 Mie Nakata JPN 56 108.1 1.93
68 -2 Mikiyo Nishizuka JPN 63 120.86 1.92
69 4 Angela Stanford USA 51 96.81 1.9
70 0 Helen Alfredsson SWE 47 88.72 1.89
71 -4 Saiki Fujita JPN 34 65.78 1.88
72 -1 Chieko Amanuma JPN 59 110.52 1.87
73 -1 Jennifer Rosales PHL 42 77.93 1.86
74 0 Grace Park KOR 42 77.8 1.85
75 4 Maria Hjorth SWE 58 106.61 1.84
76 2 Ya Huei Lu TWN 42 73.49 1.75
77 -2 Hee-Young Park KOR 21 60.67 1.73
78 -2 Kaori Higo JPN 55 95.31 1.73
79 -2 Kim Saiki USA 43 72.82 1.69
80 1 Lindsey Wright AUS 46 75.71 1.65
81 5 Kyeong Bae KOR 53 86.96 1.64
82 -2 Birdie Kim KOR 51 83.39 1.64
83 18 Yun-Jye Wei TWN 61 98.41 1.61
84 0 Nicole Castrale USA 34 55.95 1.6
85 -3 Patricia Meunier-Lebouc FRA 45 69.47 1.54
86 -1 Bo Bae Song KOR 35 53.7 1.53
87 -4 Aree Song KOR 52 79.05 1.52
88 14 Il Mi Chung KOR 53 77.27 1.46
89 3 Momoko Ueda JPN 25 50.79 1.45
90 -2 Hiroko Yamaguchi JPN 66 95.39 1.45
91 -4 Veronica Zorzi ITA 30 49.89 1.43
92 -3 Reilley Rankin USA 48 68.24 1.42
93 -3 Young Jo KOR 49 68.84 1.4
94 -3 Shinobu Moromizato JPN 38 52.07 1.37
95 2 Silvia Cavalleri ITA 41 53.87 1.31
96 25 Jae-Hee Bae 35 45.77 1.31
97 -3 Marcy Hart USA 43 55.6 1.29
98 0 Tina Barrett USA 48 61.87 1.29
99 14 Nancy Scranton USA 44 56.18 1.28
100 0 Yuko Saitoh JPN 62 79.16 1.28
101 -6 Yui Kawahara JPN 55 70.01 1.27
102 -6 Sarah Lee KOR 45 57.12 1.27
103 -10 Mitsuko Kawasaki JPN 66 82.83 1.26
104 -1 Tamie Durdin AUS 47 55.26 1.18
105 -6 Iben Tinning DNK 28 41.06 1.17
106 1 Yun-Hee Ku KOR 59 67.57 1.15
107 -2 Jill McGill USA 49 55.92 1.14
108 -4 Na Yeon Choi KOR 21 39.81 1.14
109 -3 Soo Young Moon KOR 32 39.6 1.13
110 1 Yuriko Ohtsuka JPN 63 70.38 1.12
111 -1 Jimin Kang KOR 40 44.58 1.11
112 -4 Janice Moodie SCO 41 44.59 1.09
113 -4 Brandie Burton USA 38 41.29 1.09
114 0 Julie Lu TWN 58 62.57 1.08
115 -3 Eun-Hye Lee KOR 54 57.38 1.06
116 -1 Yukari Baba JPN 64 67.16 1.05
117 1 Jeong-Eun Lee KOR 60 62.85 1.05
118 2 Diana D`Alessio USA 32 36.01 1.03
119 -2 Hyun-Hee Moon KOR 24 35.78 1.02
120 4 Namika Omata JPN 29 35.61 1.02
121 -5 Linda Wessberg SWE 37 37.46 1.01
122 -3 Ji-yai Shin 8 34.61 0.99
123 0 Miriam Nagl DEU 42 40.95 0.98
124 1 Yun-Joo Jeong KOR 50 47.12 0.94
125 7 Lynnette Brooky NZL 30 32.87 0.94
126 2 Rui Kitada JPN 61 56.96 0.93
127 -5 Kaori Nakamichi JPN 50 46.53 0.93
128 -2 Ai Ogawa JPN 52 47.48 0.91
129 7 Riikka Hakkarainen FIN 31 31.6 0.9
130 -3 Leta Lindley USA 29 31.44 0.9
131 38 Nina Reis SWE 22 31.12 0.89
132 -2 Becky Morgan WAL 52 45.95 0.88
133 -4 Minea Blomqvist FIN 37 32.17 0.87
134 1 Kuniko Maeda JPN 62 53.83 0.87
135 8 Nobuko Kizawa JPN 53 45.99 0.87
136 -5 Stephanie Arricau FRA 35 30.32 0.87
137 -3 Eriko Moriyama JPN 28 30.28 0.87
138 -1 Sherri Turner USA 33 29.99 0.86
139 0 Yeo-Jin Kang KOR 31 29.78 0.85
140 0 Meg Mallon USA 36 30.61 0.85
141 -8 Moira Dunn USA 48 40.53 0.84
142 -4 Cecilia Ekelundh SWE 40 33.46 0.84
143 -1 Wendy Doolan AUS 32 29.18 0.83
144 -3 Candy Hannemann BRA 47 38.39 0.82
145 9 Ayako Uehara JPN 60 48.33 0.81
146 -2 Itsumi Okada JPN 30 27.87 0.8
147 6 Becky Brewerton WAL 30 27.85 0.8
148 -1 Anja Monke DEU 34 27.8 0.79
149 0 Mihoko Takahashi JPN 54 42.58 0.79
150 -4 Dorothy Delasin USA 52 40.92 0.79
151 -6 Sophie Sandolo ITA 33 27.5 0.79
152 -1 Mineko Nasu JPN 61 47.93 0.79
153 -3 Toshimi Kimura JPN 62 48.2 0.78
154 12 Mayumi Shimomura JPN 34 27.05 0.77
155 -3 Hsiu-Feng Tseng TWN 41 31.57 0.77
156 -8 Ludivine Kreutz FRA 38 28.93 0.76
157 -1 Keiko Sasaki JPN 66 49.67 0.75
158 -3 Amy Hung TWN 47 35.37 0.75
159 -2 Rebecca Hudson ENG 26 26.16 0.75
160 60 Virginie Lagoutte FRA 29 26.09 0.75
161 6 Young-A Yang KOR 48 35.57 0.74
162 -4 Ji-Yeon Han KOR 59 43.25 0.73
163 -1 Virada Nirapathpongporn THA 35 25.55 0.73
164 -5 Johanna Head ENG 46 33.39 0.73
165 0 Hae-Jung Kim 14 25.26 0.72
166 -6 Giulia Sergas ITA 41 29.58 0.72
167 1 Michelle Ellis AUS 37 26.63 0.72
168 -4 Sun Young Yoo KOR 40 28.75 0.72
169 3 Tracy Hanson USA 38 27.13 0.71
170 -7 Noriko Aso JPN 56 39.88 0.71
171 -10 Heather Daly-Donofrio USA 30 24.8 0.71
172 -2 Karin Sjodin SWE 23 23.41 0.67
173 1 Becky Iverson USA 40 26.58 0.66
174 13 Jamie Hullett USA 46 30.38 0.66
175 0 Tomomi Hirose JPN 27 22.93 0.66
176 -5 Nadina Light AUS 50 32.42 0.65
177 1 Atomi Shiota JPN 59 38 0.64
178 -1 Amy Yang KOR 4 22.49 0.64
179 -3 Allison Hanna USA 38 24.38 0.64
180 6 Catherine Cartwright USA 46 29.28 0.64
181 -8 Yuka Irie JPN 60 38.07 0.63
182 -3 Izumi Narita JPN 26 22.03 0.63
183 -1 Katherine Hull AUS 52 32.37 0.62
184 -4 Dawn Coe-Jones CAN 34 21.78 0.62
185 -2 Yoko Inoue JPN 30 21.52 0.61
186 -2 Trish Johnson ENG 29 21.41 0.61
187 -2 Sophie Giquel FRA 31 20.95 0.6
188 -7 Sun-Ju Ahn 7 20.95 0.6
189 6 Mikaela Parmlid SWE 44 25.65 0.58
190 4 Ok-Hee Ku KOR 58 33.77 0.58
191 23 Kyoko Kadokawa JPN 35 20.33 0.58
192 -4 Marta Prieto ESP 35 20.06 0.57
193 5 Nikki Garrett AUS 18 20.01 0.57
194 15 Kris Tschetter USA 45 25.6 0.57
195 -4 Kirsty Taylor ENG 31 19.9 0.57
196 -6 Shani Waugh AUS 47 26.56 0.57
197 -5 Katie Futcher USA 34 19.78 0.57
198 -9 Lora Fairclough ENG 29 19.42 0.55
199 4 Rebecca Stevenson AUS 27 19.41 0.55
200 -4 Jackie Gallagher-Smith USA 35 19.34 0.55
201 -1 Beth Bader USA 48 26.43 0.55
202 4 LeeAnn Walker-Cooper USA 45 24.41 0.54
203 -4 Louise Stahle SWE 21 18.96 0.54
204 -3 Emilee Klein USA 29 18.6 0.53
205 -8 Amanda Moltke-Leth DNK 34 18.52 0.53
206 -4 Fuki Kido JPN 57 29.65 0.52
207 0 A.J. Eathorne CAN 39 20.1 0.52
208 4 Hisako Takeda JPN 28 17.85 0.51
209 -4 Woo-Soon Ko KOR 63 31.98 0.51
210 -2 Eun-Hee Ji 20 17.51 0.5
211 12 Karen Margrethe Juul DNK 32 17.43 0.5
212 -8 Jeong-Eun3 Lee KOR 22 17.39 0.5
213 -3 Yayoi Arasaki JPN 15 17.11 0.49
214 -21 Orie Fujino JPN 65 31.67 0.49
215 -4 Chihiro Nakajima JPN 60 28.9 0.48
216 12 Seiko Watanabe JPN 63 29.82 0.47
217 -1 Siew-Ai Lim MYS 47 21.85 0.46
218 -1 Ran Hong 19 16.19 0.46
219 6 Rebecca Coakley IRL 34 16.09 0.46
220 1 Kris Tamulis USA 35 16.05 0.46
221 -6 Yuka Shiroto JPN 59 27 0.46
222 -3 Ikuyo Shiotani JPN 48 21.75 0.45
223 -10 Joanne Morley ENG 46 20.8 0.45
224 -6 Kaori Suzuki JPN 64 28.93 0.45
225 -1 Hikaru Kobayashi JPN 38 17.13 0.45
226 0 Yuka Tonsho JPN 30 15.45 0.44
227 2 Kaori Harada JPN 43 18.82 0.44
228 34 Yuko Shinsakaue JPN 24 15.18 0.43
229 34 Alena Sharp CAN 36 15.56 0.43
230 2 Chiharu Yamaguchi JPN 40 17.27 0.43
231 -1 Young-Me Lee KOR 61 26.28 0.43
232 1 Mhairi McKay SCO 36 15.5 0.43
233 1 Yu Ping Lin TWN 44 18.93 0.43
234 -12 Vicki Goetze-Ackerman USA 36 15.47 0.43
235 -4 Jinnie Lee KOR 37 15.85 0.43
236 5 Michelle Estill USA 42 17.95 0.43
237 -2 Woo-Ri Choi KOR 19 14.81 0.42
238 10 Erica Blasberg USA 32 14.76 0.42
239 -12 Asa Gottmo SWE 36 15.08 0.42
240 3 Kumiko Kaneda JPN 18 14.64 0.42
241 -5 Yasuko Satoh JPN 64 26.45 0.41
242 -5 Nahoko Hirao JPN 26 14.46 0.41
243 -3 Ana Larraneta ESP 34 14.04 0.4
244 -6 Asuka Tsujimura JPN 23 13.97 0.4
245 -6 Jean Bartholomew USA 48 19.12 0.4
246 -2 Naoko Takasaki JPN 63 24.75 0.39
247 3 Misato Nishikawa JPN 62 24.28 0.39
248 -3 Tomoko Kusakabe JPN 33 13.61 0.39
249 16 Aiko Yoshida JPN 10 13.54 0.39
250 -8 Mika Miyazato JPN 12 13.51 0.39
251 -5 Stephanie Louden USA 46 17.22 0.37
252 -5 Eun-A Lim KOR 21 13.1 0.37
253 2 Elisa Serramia ESP 33 12.92 0.37
254 3 Jane Park USA 6 12.92 0.37
255 -6 Charlotta Sorenstam SWE 43 15.81 0.37
256 4 Michiko Mitsui JPN 53 19.41 0.37
257 -1 Ana B Sanchez ESP 31 12.81 0.37
258 1 Teresa Lu TWN 17 12.79 0.37
259 -1 Maiko Wakabayashi JPN 11 12.72 0.36
260 -7 Dina Ammaccapane USA 38 13.61 0.36
261 -7 Eva Dahllof SWE 37 13.2 0.36
262 -1 Paula Marti ESP 23 12.44 0.36
263 -12 Emily Bastel USA 39 13.78 0.35
264 0 Samantha Head ENG 46 15.87 0.35
265 1 Laurie Rinker USA 23 11.86 0.34
266 -14 Ga-Na Lee 15 11.8 0.34
267 1 Mayumi Murai JPN 40 13.27 0.33
268 5 Kazu Yazaki JPN 29 11.31 0.32
269 2 Kristi Albers USA 29 11.3 0.32
270 -1 Kayo Yamada JPN 24 11.3 0.32
271 1 Ashli Bunch USA 31 11.18 0.32
272 -5 Sang-Hee Kim KOR 20 11.08 0.32
273 7 Yoko Yamagishi JPN 47 14.58 0.31
274 0 Joanne Mills AUS 40 12.37 0.31
275 2 Tania Elosegui USA 15 10.81 0.31
276 25 Lisa Holm Sorensen DNK 23 10.58 0.3
277 -2 Kim Williams USA 36 10.87 0.3
278 -2 Hiroko Fujishima JPN 28 10.56 0.3
279 0 Hee-Sun Hong KOR 16 10.56 0.3
280 -10 Sun-Wook Lim KOR 26 10.49 0.3
281 11 Rie Murata JPN 30 10.48 0.3
282 0 Patricia Baxter-Johnson USA 41 12.12 0.3
283 0 Eleanor Pilgrim WAL 32 10.13 0.29
284 0 In-Bee Park KOR 21 10.1 0.29
285 -7 Audra Burks USA 38 10.89 0.29
286 0 Brooke Tull USA 28 9.99 0.29
287 -2 Momoyo Yamazaki JPN 29 9.92 0.28
288 1 Sarah Kemp AUS 18 9.83 0.28
289 1 Angela Park BRA 18 9.73 0.28
290 -9 Seo-Yeon Jeon KOR 29 9.72 0.28
291 -3 Na Ri Kim KOR 25 9.58 0.27
292 -5 Jenny Lee KOR 18 9.47 0.27
293 0 Mizuho Ozawa JPN 39 10.54 0.27
294 -3 Marine Monnet-Melocco FRA 20 9.41 0.27
295 -1 Natsu Nagai JPN 27 9.41 0.27
296 1 Hilary Lunke USA 44 11.77 0.27
297 -2 Cherie Byrnes AUS 32 9.2 0.26
298 -2 Laurette Maritz ZAF 30 9.16 0.26
299 -1 Kyung-Hee Cho 16 9.14 0.26
300 7 Aki Nakano JPN 64 16.57 0.26
301 2 Kirsty S Taylor ENG 30 8.96 0.26
302 -2 Federica Piovano ITA 27 8.92 0.25
303 1 Hey Kyung Son KOR 18 8.77 0.25
304 11 Hiromi Takesue JPN 50 12.49 0.25
305 -6 Virginie Auffret FRA 27 8.71 0.25
306 0 Georgina Simpson ENG 30 8.6 0.25
307 3 Diana Luna ITA 26 8.54 0.24
308 -6 Beth Bauer USA 39 9.31 0.24
309 2 Tullia Calzavara ITA 29 8.34 0.24
310 -5 Mari Katayama JPN 46 10.95 0.24
311 2 Paige MacKenzie USA 5 8.29 0.24
312 0 Helena Alterby SWE 30 8.29 0.24
313 1 Sara Beautell Largo ESP 32 8.24 0.24
314 2 Bettina Hauert DEU 27 8.2 0.23
315 -7 Riko Higashio JPN 41 9.53 0.23
316 1 Akane Ohshiro JPN 18 8.05 0.23
317 1 Ellen Smets BEL 25 8 0.23
318 6 Ursula Wikstrom FIN 29 7.92 0.23
319 -10 Eun Jung Shin KOR 17 7.8 0.22
320 -1 Jin-Joo Hong 18 7.74 0.22
321 0 Masaki Maeda JPN 44 9.51 0.22
322 17 Nicole Jeray USA 37 7.89 0.21
323 78 Kris Lindstrom USA 29 7.4 0.21
324 -2 Kate Golden USA 47 9.87 0.21
325 -2 Bo-Kyung Kim 11 7.35 0.21
326 64 Kelli Kuehne USA 43 8.85 0.21
327 -1 So-Young Park 16 7.18 0.21
328 -8 Nana Akahori JPN 19 7.16 0.2
329 -4 So-Hee Kim KOR 20 7.03 0.2
330 -2 Anne-Marie Knight AUS 28 7.02 0.2
331 -4 Megumi Higuchi JPN 35 6.98 0.2
332 -1 Kristina Tucker SWE 31 6.95 0.2
333 -1 Jessica Reese-Quayle USA 25 6.87 0.2
334 -5 Chiaki Takahashi JPN 32 6.87 0.2
335 -5 Yuki Takeda JPN 32 6.84 0.2
336 19 Carri Wood USA 20 6.81 0.19
337 -2 Lisa Hall GBR 19 6.77 0.19
338 13 Lotta Wahlin SWE 14 6.75 0.19
339 249 Elin Ohlsson SWE 22 6.69 0.19
340 -3 Mi-Hyun Cho KOR 20 6.46 0.18
341 -3 Ae-Sook Kim KOR 45 8.25 0.18
342 -1 Laura Cabanillas ESP 26 6.41 0.18
343 -10 Leah Hart AUS 29 6.33 0.18
344 -2 Junko Yasui JPN 38 6.87 0.18
345 -9 Sae Hee Son KOR 30 6.3 0.18
346 -6 Karen Weiss USA 20 6.28 0.18
347 -13 Christa Johnson USA 38 6.81 0.18
348 -2 Nora Angehrn CHE 26 6.13 0.18
349 -5 Anna Knutsson SWE 30 6.07 0.17
350 15 Hana Kim USA 31 5.98 0.17
351 -3 Min-Ji Son 10 5.91 0.17
352 -5 Tina Fischer DEU 37 6.15 0.17
353 -1 Song-Hee Kim KOR 18 5.81 0.17
354 -11 Aram Cho KOR 30 5.76 0.16
355 -1 Kim Hall USA 8 5.75 0.16
356 -6 Jenna Daniels USA 44 7.19 0.16
357 0 Marilyn Lovander USA 34 5.61 0.16
358 0 Chang-Kyung Woo 15 5.61 0.16
359 -10 Kathryn Imrie SCO 35 5.53 0.16
360 -15 Danielle Ammaccapane USA 36 5.62 0.16
361 1 Hye Jung Choi KOR 41 6.38 0.16
362 -2 Jin Seo 18 5.41 0.15
363 -2 Yumiko Baba JPN 19 5.38 0.15
364 -11 Chieko Nishida JPN 42 6.42 0.15
365 -9 Mayumi Hirase JPN 25 5.31 0.15
366 -7 Lara Tadiotto BEL 23 5.17 0.15
367 -4 Ye-Suhn Sue KOR 15 5.16 0.15
368 0 Ji-Yeon Woo 2 5.08 0.15
369 -5 Karen Lunn AUS 28 5.08 0.15
370 -1 Makoto Takemura JPN 14 5.07 0.14
371 0 Chie Arimura JPN 11 4.9 0.14
372 0 Celeste Troche PRY 35 4.88 0.14
373 -3 Saori Ishikawa JPN 32 4.87 0.14
374 -7 Hui-Jeong Kim KOR 16 4.85 0.14
375 25 Kyoko Furuya JPN 32 4.7 0.13
376 62 Barb Mucha USA 17 4.61 0.13
377 -1 Eun-Jin Kim 14 4.6 0.13
378 -4 Akane Azuma JPN 20 4.59 0.13
379 -2 Kozue Azuma JPN 30 4.58 0.13
380 -1 Nachiyo Ohtani JPN 12 4.51 0.13
381 -6 Mika Saito JPN 34 4.51 0.13
382 -4 Naree Song KOR 36 4.64 0.13
383 52 Alison Munt AUS 28 4.5 0.13
384 42 Carlie Butler AUS 29 4.47 0.13
385 32 Eika Ohtake JPN 25 4.47 0.13
386 -4 Kurumi Dohi JPN 12 4.43 0.13
387 -2 Stefania Croce ITA 22 4.36 0.12
388 -1 Ji-Na Lim 8 4.28 0.12
389 -16 Nanci Bowen USA 17 4.27 0.12
390 3 Takayo Bandoh JPN 32 4.22 0.12
391 0 Denise Simon DEU 30 4.16 0.12
392 -3 Won-Mi Park 17 4.15 0.12
393 2 Atsuko Ueno JPN 19 4.15 0.12
394 -11 Miyuki Shimabukuro JPN 41 4.83 0.12
395 68 Ashley Hoagland USA 18 4.05 0.12
396 -30 Nancy Harvey CAN 36 4.16 0.12
397 -16 Rie Fujiwara JPN 18 4.01 0.11
398 -2 Martina Eberl DEU 24 4 0.11
399 -5 Lisa Walters CAN 18 4 0.11
400 -3 Yukari Horikoshi JPN 35 4 0.11
401 -2 Nienke Nijenhuis NLD 27 3.99 0.11
402 -16 Ju-Hee2 Park 14 3.97 0.11
403 -1 Mihoko Iseri JPN 15 3.95 0.11
404 -24 Sun-A Kwon 14 3.95 0.11
405 -2 Malinda Johnson USA 17 3.94 0.11
406 -14 Kyoko Ono JPN 30 3.92 0.11
407 -9 Maggie Will USA 32 3.9 0.11
408 -3 Anna Rawson AUS 33 3.88 0.11
409 -25 Mardi Lunn AUS 34 3.86 0.11
410 -4 Sarah Huarte USA 31 3.81 0.11
411 -4 Charlotte Mayorkas USA 26 3.81 0.11
412 -4 Diana Ramage USA 20 3.8 0.11
413 -25 Michelle McGann USA 27 3.76 0.11
414 -10 Bo-Mi Suh KOR 39 4.17 0.11
415 -5 Cindy Rarick USA 23 3.73 0.11
416 -4 Mikako Kanamori JPN 34 3.66 0.1
417 -4 Susie Redman USA 26 3.65 0.1
418 -9 Libby Smith USA 37 3.85 0.1
419 74 Catrin Nilsmark SWE 22 3.6 0.1
420 -5 Bo-Mi Kim 12 3.55 0.1
421 -2 Sara Jelander SWE 21 3.48 0.1
422 -11 Beth Allen USA 37 3.66 0.1
423 26 Danielle Masters JPN 13 3.46 0.1
424 -3 Sunny Lee KOR 13 3.42 0.1
425 -1 Caroline Westrup 3 3.4 0.1
426 -1 Caroline Hedwall 1 3.38 0.1
427 -9 Anna Highgate WAL 20 3.37 0.1
428 -5 Azumi Katoh JPN 39 3.74 0.1
429 -15 Yoo-Jin Park 15 3.35 0.1
430 15 Marina Arruti ESP 25 3.32 0.09
431 -4 Mi-Ye Na 18 3.25 0.09
432 -4 Kanna Takanashi JPN 25 3.25 0.09
433 -11 Ji-Won Yoon 15 3.24 0.09
434 -14 Eun-Jung Kong 11 3.23 0.09
435 -19 Seong-Ja Park 18 3.18 0.09
436 -6 Angela Jerman USA 34 3.16 0.09
437 -6 Katie Allison USA 37 3.32 0.09
438 -6 Natascha Fink AUT 21 3.12 0.09
439 23 Sarah Jane Kenyon AUS 43 3.76 0.09
440 35 Yoko Tsuchiya JPN 15 3.05 0.09
441 -7 Su-Jung2 Yoon KOR 6 3.05 0.09
442 -9 Maria Boden SWE 28 3.03 0.09
443 -7 Da-Ye Na KOR 3 2.99 0.09
444 -5 Carmen Alonso ESP 24 2.9 0.08
445 -16 Soon-Hee Kim KOR 18 2.87 0.08
446 -9 Kyoko Yokoyama JPN 8 2.85 0.08
447 -7 Natsuko Noro JPN 59 4.7 0.08
448 42 Anna Tybring 14 2.78 0.08
449 -8 Ai Takinami JPN 14 2.74 0.08
450 -7 Sarah Heath ENG 29 2.73 0.08
451 -7 Chae-Eun Song 14 2.7 0.08
452 -5 Jane Leary AUS 22 2.67 0.08
453 -3 Aki Ohkubo JPN 21 2.63 0.08
454 -1 Kelly Robbins USA 23 2.62 0.07
455 -13 Gina Scott AUS 24 2.61 0.07
456 -1 Anna Acker-Macosko USA 17 2.59 0.07
457 -11 Laurel Kean USA 15 2.56 0.07
458 -7 Lynn Kenny SCO 25 2.56 0.07
459 89 Ai-Yu Tu TWN 31 2.5 0.07
460 -3 Eva Steinberger AUT 28 2.5 0.07
461 -3 Cathy Johnston-Forbes USA 34 2.47 0.07
462 -8 Etsuko Kawakami JPN 21 2.46 0.07
463 -3 Kumi Yamashita JPN 37 2.6 0.07
464 -3 Jong-Jin Hong KOR 3 2.44 0.07
465 -6 Kristy McPherson USA 33 2.44 0.07
466 -2 Clare Queen 14 2.42 0.07
467 -15 Yong-Nam Yeon 12 2.41 0.07
468 -12 Isabella Maconi ITA 23 2.39 0.07
469 -4 Katie Bakken USA 23 2.38 0.07
470 -3 Hyun-Ryung Kim 8 2.38 0.07
471 -23 Johanna Waldh SWE 26 2.37 0.07
472 -4 Sophia Sheridan MEX 13 2.34 0.07
473 -2 Yoon-Jung Won 4 2.32 0.07
474 -8 Sofia Renell SWE 24 2.31 0.07
475 -5 Oh-Soon Lee 12 2.27 0.06
476 -4 Meaghan Francella USA 38 2.46 0.06
477 -3 Young-Ran Jo KOR 4 2.26 0.06
478 45 Kiyo Kushida JPN 29 2.25 0.06
479 -10 Julie Forbes SCO 21 2.25 0.06
480 -7 Nathalie David-Mila FRA 28 2.22 0.06
481 -5 Chiaki Nagano JPN 14 2.17 0.06
482 -4 Nina Karlsson SWE 24 2.16 0.06
483 70 Annie Young USA 20 2.15 0.06
484 -5 Kim Brozer CAN 19 2.13 0.06
485 -4 Carina Vagner DNK 29 2.09 0.06
486 -3 Kristal Parker-Manzo USA 15 2.07 0.06
487 -3 Yuki Sakurai JPN 2 2.04 0.06
488 -3 Leslie Spalding USA 14 2.04 0.06
489 -1 Ikue Asama JPN 8 2.03 0.06
490 -10 Shin Sora KOR 17 2.03 0.06
491 -9 Vicky Uwland AUS 19 1.98 0.06
492 -5 So-Ra Kim 5 1.98 0.06
493 -4 Belen Mozo 3 1.97 0.06
494 -3 Clarissa Childs USA 22 1.96 0.06
495 -3 Meredith Duncan USA 42 2.34 0.06
496 0 Suzanne Strudwick GBR 5 1.93 0.06
497 -20 Denise Killeen USA 22 1.93 0.06
498 -4 Ashley Prange USA 36 1.98 0.05
499 -4 Joellyn Erdmann-Crooks USA 20 1.91 0.05
500 -3 Seul-A Yoon KOR 2 1.87 0.05
501 -2 Beatriz Recari 11 1.86 0.05
502 57 Mianne Bagger DNK 20 1.85 0.05
503 -17 Mayumi Ishii JPN 26 1.85 0.05
504 -3 Momoyo Kawakubo JPN 12 1.84 0.05
505 -3 Yuka Kuriyama JPN 3 1.8 0.05
506 -3 Min-Sun Kim KOR 5 1.79 0.05
507 -3 Margherita Rigon ITA 30 1.76 0.05
508 -3 Elisabeth Esterl DEU 30 1.76 0.05
509 -2 Chiharu Tsunekawa JPN 8 1.74 0.05
510 -12 Deb Richard USA 15 1.73 0.05
511 40 Titiya Plucksataporn 14 1.73 0.05
512 -4 Louise Friberg 11 1.73 0.05
513 -17 Maki Sasayama JPN 14 1.72 0.05
514 -5 Ji-Hyun Lee KOR 4 1.71 0.05
515 -5 Shiho Katano JPN 35 1.67 0.05
516 -5 Shoko Asano JPN 19 1.66 0.05
517 -17 Jehanne Jail FRA 23 1.65 0.05
518 -6 Pia Koivuranta FIN 25 1.65 0.05
519 -6 Lisa Jean AUS 27 1.62 0.05
520 -6 Allison Fouch USA 36 1.61 0.04
521 -5 Elizabeth McKinnon NZL 31 1.53 0.04
522 -16 Maria Blomqvist SWE 23 1.53 0.04
