• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women’s World Golf Rankings

September 11, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings – As of 9-11-2006

WgwrId Rank Change Name Country Events TotalPoints AveragePoints

1673 1 0 Annika Sorenstam SWE 43 740.94 17.23

897 2 0 Lorena Ochoa MEX 53 564.57 10.65

1888 3 0 Karrie Webb AUS 49 451.08 9.21

400 4 0 Cristie Kerr USA 50 437.16 8.74

261 5 0 Juli Inkster USA 42 327.86 7.81

1380 6 0 Paula Creamer USA 50 373.59 7.47

1913 7 0 Michelle Wie USA 16 221.71 6.33

293 8 0 Jeong Jang KOR 58 366.44 6.32

774 9 3 Ai Miyazato JPN 56 341.07 6.09

236 10 -1 Pat Hurst USA 47 279.79 5.95

926 11 3 Shiho Ohyama JPN 67 379.47 5.66

21 12 -2 Yuri Fudoh JPN 54 304.59 5.64

450 13 -2 Mi Hyun Kim KOR 56 313.9 5.61

108 14 1 Hee-Won Han KOR 58 310.75 5.36

957 15 -2 Se-Ri Pak KOR 35 184.85 5.28

616 16 0 Seon-Hwa Lee KOR 49 228.39 4.66

90 17 0 Natalie Gulbis USA 57 251.73 4.42

591 18 0 Jee Young Lee KOR 33 141.28 4.04

1996 19 0 Sakura Yokomine JPN 62 241.65 3.9

92 20 1 Sophie Gustafson SWE 52 202.3 3.89

1692 21 -1 Sherri Steinhauer USA 53 204.43 3.86

642 22 0 Brittany Lincicome USA 40 147.89 3.7

592 23 0 Ji-Hee Lee KOR 56 206.03 3.68

602 24 0 Meena Lee KOR 54 193.91 3.59

1044 25 0 Morgan Pressel USA 27 118.68 3.39

562 26 0 Brittany Lang USA 28 114.42 3.27

2058 27 0 Julieta Granada PRY 36 116.99 3.25

33 28 0 Akiko Fukushima JPN 51 162.02 3.18

1614 29 6 Hyun-Ju Shin KOR 57 177.85 3.12

1108 30 -1 Shi-Hyun Ahn KOR 48 143.7 2.99

1042 31 -1 Stacy Prammanasudh USA 51 152.11 2.98

302 32 -1 Mi-Jeong Jeon KOR 56 166.38 2.97

863 33 1 Liselotte Neumann SWE 44 124.91 2.84

499 34 2 Miho Koga JPN 62 174.48 2.81

473 35 -3 Young Kim KOR 49 137.75 2.81

1068 36 -3 Michele Redman USA 46 128.78 2.8

886 37 0 Gwladys Nocera FRA 39 106.79 2.74

1882 38 1 Wendy Ward USA 50 136.05 2.72

247 39 2 Karine Icher FRA 50 134.14 2.68

966 40 -2 Gloria Hee Jung Park KOR 57 152.59 2.68

535 41 -1 Candie Kung TWN 52 138.18 2.66

1421 42 0 Laura Davies ENG 60 157.37 2.62

724 43 0 Catriona Matthew SCO 55 144.14 2.62

1248 44 0 Heather Young USA 51 130.9 2.57

23 45 0 Kasumi Fujii JPN 51 129.17 2.53

1174 46 1 Marisa Baena COL 42 104.12 2.48

441 47 3 Joo Mi Kim KOR 50 122.21 2.44

147 48 0 Michiko Hattori JPN 58 141.6 2.44

1414 49 -3 Beth Daniel USA 38 92.12 2.42

1994 50 -1 Sung-Ah Yim KOR 52 123.71 2.38

1282 51 0 Nikki Campbell AUS 57 132.08 2.32

328 52 0 Rosie Jones USA 34 80.22 2.29

416 53 0 Christina Kim USA 62 139.78 2.25

363 54 0 Soo-Yun Kang KOR 52 116.6 2.24

1021 55 0 Suzann Pettersen NOR 32 76.75 2.19

1999 56 2 Midori Yoneyama JPN 57 123.2 2.16

249 57 -1 Akane Iijima JPN 51 108.56 2.13

778 58 -1 Hiromi Mogi JPN 68 144.55 2.13

1436 59 1 Laura Diaz USA 49 103.27 2.11

176 60 -1 Rachel Hetherington AUS 54 111.14 2.06

498 61 0 Carin Koch SWE 52 105.71 2.03

355 62 2 Lorie Kane CAN 55 111.16 2.02

849 63 4 Mie Nakata JPN 56 110.63 1.98

912 64 -2 Michie Ohba JPN 53 104.17 1.97

940 65 -2 Junko Omote JPN 66 129.29 1.96

1709 66 -1 Karen Stupples ENG 53 103.03 1.94

1019 67 -1 Nicole Perrot CHL 37 70.51 1.91

883 68 0 Mikiyo Nishizuka JPN 63 119.92 1.9

967 69 5 Grace Park KOR 41 77.8 1.9

1687 70 -1 Angela Stanford USA 51 96.48 1.89

1121 71 1 Chieko Amanuma JPN 58 109.33 1.88

1116 72 -2 Helen Alfredsson SWE 46 85.46 1.86

28 73 -2 Saiki Fujita JPN 35 65 1.86

203 74 1 Maria Hjorth SWE 58 105.88 1.83

1891 75 8 Yun-Jye Wei TWN 61 110.63 1.81

1099 76 -3 Jennifer Rosales PHL 43 76.9 1.79

970 77 0 Hee-Young Park KOR 21 60.55 1.73

180 78 0 Kaori Higo JPN 55 94.63 1.72

669 79 -3 Ya Huei Lu TWN 43 72.96 1.7

1546 80 -1 Kim Saiki USA 43 72.22 1.68

1836 81 8 Momoko Ueda JPN 26 58.69 1.68

1169 82 -1 Kyeong Bae KOR 52 85.86 1.65

1412 83 1 Nicole Castrale USA 35 57.55 1.64

412 84 -2 Birdie Kim KOR 51 82.78 1.62

1953 85 -5 Lindsey Wright AUS 47 73.8 1.57

1660 86 0 Bo Bae Song KOR 35 53.81 1.54

752 87 -2 Patricia Meunier-Lebouc FRA 46 70.11 1.52

1659 88 -1 Aree Song KOR 53 78.7 1.48

804 89 5 Shinobu Moromizato JPN 39 57.52 1.47

1354 90 -2 Il Mi Chung KOR 53 77.94 1.47

1967 91 -1 Hiroko Yamaguchi JPN 66 94.71 1.43

313 92 1 Young Jo KOR 48 68.07 1.42

2033 93 -2 Veronica Zorzi ITA 31 49.56 1.42

1058 94 -2 Reilley Rankin USA 47 65.75 1.4

1411 95 23 Diana D`Alessio USA 32 48.86 1.4

1615 96 26 Ji-yai Shin 9 46.69 1.33

137 97 0 Marcy Hart USA 44 58.24 1.32

378 98 3 Yui Kawahara JPN 56 73.59 1.31

1584 99 0 Nancy Scranton USA 44 57.25 1.3

1166 100 -4 Jae-Hee Bae 35 45.45 1.3

1548 101 -1 Yuko Saitoh JPN 62 79.98 1.29

1296 102 -7 Silvia Cavalleri ITA 41 52.62 1.28

1183 103 -5 Tina Barrett USA 48 61.44 1.28

599 104 -2 Sarah Lee KOR 45 56.94 1.27

387 105 -2 Mitsuko Kawasaki JPN 66 81.83 1.24

1796 106 -1 Iben Tinning DNK 28 43.14 1.23

1467 107 -3 Tamie Durdin AUS 48 57.77 1.2

667 108 6 Julie Lu TWN 58 69.49 1.2

790 109 0 Soo Young Moon KOR 32 40.85 1.17

737 110 -3 Jill McGill USA 49 57.02 1.16

1336 111 -3 Na Yeon Choi KOR 22 40.19 1.15

925 112 -2 Yuriko Ohtsuka JPN 63 70.56 1.12

525 113 -7 Yun-Hee Ku KOR 60 66.83 1.11

361 114 -3 Jimin Kang KOR 40 43.95 1.1

786 115 -3 Janice Moodie SCO 40 43.93 1.1

1273 116 -3 Brandie Burton USA 39 41.29 1.06

1161 117 -1 Yukari Baba JPN 64 67.59 1.06

586 118 -1 Jeong-Eun Lee KOR 61 63.46 1.04

2182 119 -4 Eun-Hye Lee KOR 55 56.66 1.03

787 120 -1 Hyun-Hee Moon KOR 24 35.89 1.03

939 121 -1 Namika Omata JPN 28 34.98 1

1897 122 -1 Linda Wessberg SWE 38 37.36 0.98

307 123 1 Yun-Joo Jeong KOR 50 48.54 0.97

838 124 -1 Miriam Nagl DEU 42 40.5 0.96

480 125 1 Rui Kitada JPN 61 58.34 0.96

682 126 8 Kuniko Maeda JPN 62 58.61 0.95

2000 127 41 Sun Young Yoo KOR 41 38.31 0.93

1259 128 -3 Lynnette Brooky NZL 31 32.24 0.92

844 129 -2 Kaori Nakamichi JPN 51 46.88 0.92

1075 130 1 Nina Reis SWE 23 32.02 0.91

98 131 -2 Riikka Hakkarainen FIN 32 31.6 0.9

1826 132 6 Sherri Turner USA 34 31.54 0.9

796 133 -1 Becky Morgan WAL 52 45.95 0.88

645 134 -4 Leta Lindley USA 29 30.83 0.88

903 135 -7 Ai Ogawa JPN 53 46.05 0.87

483 136 -1 Nobuko Kizawa JPN 53 45.67 0.86

1426 137 13 Dorothy Delasin USA 52 44.48 0.86

802 138 -1 Eriko Moriyama JPN 27 29.9 0.85

1483 139 3 Cecilia Ekelundh SWE 41 35 0.85

1637 140 32 Karin Sjodin SWE 24 29.87 0.85

365 141 -2 Yeo-Jin Kang KOR 32 29.7 0.85

1450 142 1 Wendy Doolan AUS 33 29.68 0.85

1145 143 -7 Stephanie Arricau FRA 36 30.32 0.84

688 144 -4 Meg Mallon USA 36 30.13 0.84

343 145 66 Karen Margrethe Juul DNK 33 29.15 0.83

1228 146 -13 Minea Blomqvist FIN 38 31.54 0.83

928 147 -1 Itsumi Okada JPN 31 28.71 0.82

782 148 0 Anja Monke DEU 35 28.09 0.8

858 149 3 Mineko Nasu JPN 61 48.52 0.8

1253 150 -3 Becky Brewerton WAL 31 27.79 0.79

1465 151 -10 Moira Dunn USA 48 38.06 0.79

121 152 -8 Candy Hannemann BRA 47 37.1 0.79

1839 153 -8 Ayako Uehara JPN 60 47.13 0.79

119 154 25 Allison Hanna USA 39 30.57 0.78

1562 155 -4 Sophie Sandolo ITA 33 27.36 0.78

555 156 4 Virginie Lagoutte FRA 30 27.33 0.78

475 157 -4 Toshimi Kimura JPN 62 48.02 0.77

1746 158 -9 Mihoko Takahashi JPN 54 41.82 0.77

1611 159 -5 Mayumi Shimomura JPN 34 26.88 0.77

1812 160 -5 Hsiu-Feng Tseng TWN 41 31.35 0.76

1488 161 6 Michelle Ellis AUS 38 29.03 0.76

125 162 7 Tracy Hanson USA 38 28.64 0.75

521 163 -7 Ludivine Kreutz FRA 39 29.34 0.75

427 164 1 Hae-Jung Kim 15 26.33 0.75

321 165 21 Trish Johnson ENG 30 26.32 0.75

229 166 -7 Rebecca Hudson ENG 27 26.16 0.75

1564 167 -10 Keiko Sasaki JPN 66 49.31 0.75

232 168 -10 Amy Hung TWN 47 35.1 0.75

284 169 4 Becky Iverson USA 40 29.77 0.74

1984 170 -9 Young-A Yang KOR 48 35.31 0.74

111 171 -9 Ji-Yeon Han KOR 59 42.67 0.72

1595 172 -6 Giulia Sergas ITA 41 29.36 0.72

874 173 -10 Virada Nirapathpongporn THA 35 25.05 0.72

1152 174 -4 Noriko Aso JPN 56 39.78 0.71

157 175 -11 Johanna Head ENG 46 32.24 0.7

1413 176 -5 Heather Daly-Donofrio USA 29 24.5 0.7

1290 177 3 Catherine Cartwright USA 46 31.2 0.68

265 178 3 Yuka Irie JPN 60 39.89 0.66

231 179 -5 Jamie Hullett USA 46 29.63 0.64

264 180 5 Yoko Inoue JPN 30 22.52 0.64

2418 181 -3 Amy Yang KOR 4 22.49 0.64

57 182 5 Sophie Giquel FRA 32 22.29 0.64

1784 183 -7 Nadina Light AUS 50 31.61 0.63

197 184 -9 Tomomi Hirose JPN 28 22.12 0.63

779 185 20 Amanda Moltke-Leth DNK 35 22.04 0.63

1621 186 -9 Atomi Shiota JPN 59 36.93 0.63

1165 187 14 Beth Bader USA 48 29.89 0.62

857 188 -6 Izumi Narita JPN 27 21.64 0.62

230 189 -6 Katherine Hull AUS 52 31.96 0.61

1109 190 -2 Sun-Ju Ahn 8 21.44 0.61

1364 191 -7 Dawn Coe-Jones CAN 33 21.21 0.61

523 192 -2 Ok-Hee Ku KOR 58 34.12 0.59

1698 193 6 Rebecca Stevenson AUS 28 20.57 0.59

45 194 -1 Nikki Garrett AUS 19 20.45 0.58

346 195 -4 Kyoko Kadokawa JPN 35 20.08 0.57

1004 196 -7 Mikaela Parmlid SWE 44 25.13 0.57

1509 197 1 Lora Fairclough ENG 30 19.98 0.57

1782 198 -3 Kirsty Taylor ENG 32 19.8 0.57

1811 199 -5 Kris Tschetter USA 45 25.26 0.56

1046 200 -8 Marta Prieto ESP 36 20.06 0.56

43 201 -1 Jackie Gallagher-Smith USA 35 18.99 0.54

1886 202 -6 Shani Waugh AUS 47 25.37 0.54

1686 203 0 Louise Stahle SWE 22 18.85 0.54

40 204 -7 Katie Futcher USA 35 18.78 0.54

403 205 1 Fuki Kido JPN 57 30.56 0.54

1874 206 -4 LeeAnn Walker-Cooper USA 45 23.98 0.53

1760 207 1 Hisako Takeda JPN 29 18.51 0.53

1474 208 -1 A.J. Eathorne CAN 38 19.91 0.52

486 209 -5 Emilee Klein USA 28 18.27 0.52

311 210 0 Eun-Hee Ji 21 17.92 0.51

584 211 1 Jeong-Eun3 Lee KOR 22 17.82 0.51

1802 212 14 Yuka Tonsho JPN 30 17.78 0.51

492 213 -4 Woo-Soon Ko KOR 63 31.19 0.5

213 214 4 Ran Hong 20 17.19 0.49

1885 215 1 Seiko Watanabe JPN 63 30.71 0.49

1140 216 -3 Yayoi Arasaki JPN 15 16.92 0.48

24 217 -3 Orie Fujino JPN 65 31.25 0.48

841 218 -3 Chihiro Nakajima JPN 60 28.51 0.48

1966 219 11 Chiharu Yamaguchi JPN 40 19 0.47

1360 220 -1 Rebecca Coakley IRL 35 16.54 0.47

1626 221 0 Yuka Shiroto JPN 59 27.67 0.47

66 222 12 Vicki Goetze-Ackerman USA 36 16.72 0.46

494 223 2 Hikaru Kobayashi JPN 37 16.77 0.45

636 224 -7 Siew-Ai Lim MYS 47 21.02 0.45

1622 225 -3 Ikuyo Shiotani JPN 49 21.64 0.44

192 226 16 Nahoko Hirao JPN 27 15.34 0.44

803 227 -4 Joanne Morley ENG 45 19.49 0.43

1504 228 8 Michelle Estill USA 41 17.74 0.43

1620 229 -1 Yuko Shinsakaue JPN 24 15.09 0.43

740 230 2 Mhairi McKay SCO 36 15.5 0.43

128 231 -4 Kaori Harada JPN 43 18.5 0.43

1727 232 -8 Kaori Suzuki JPN 64 27.53 0.43

73 233 6 Asa Gottmo SWE 37 15.87 0.43

1768 234 -14 Kris Tamulis USA 36 15.31 0.43

1224 235 3 Erica Blasberg USA 33 14.76 0.42

1342 236 1 Woo-Ri Choi KOR 19 14.75 0.42

622 237 -6 Young-Me Lee KOR 61 25.7 0.42

1600 238 -9 Alena Sharp CAN 37 15.53 0.42

356 239 1 Kumiko Kaneda JPN 18 14.64 0.42

539 240 8 Tomoko Kusakabe JPN 34 14.47 0.41

593 241 -6 Jinnie Lee KOR 38 15.7 0.41

641 242 -9 Yu Ping Lin TWN 44 18.14 0.41

1571 243 -2 Yasuko Satoh JPN 64 26.19 0.41

1754 244 2 Naoko Takasaki JPN 63 25.66 0.41

2441 245 13 Teresa Lu TWN 18 14.16 0.4

1124 246 14 Dina Ammaccapane USA 38 15.29 0.4

1818 247 -3 Asuka Tsujimura JPN 22 13.97 0.4

1184 248 -3 Jean Bartholomew USA 48 19.12 0.4

566 249 -6 Ana Larraneta ESP 35 13.94 0.4

634 250 2 Eun-A Lim KOR 21 13.64 0.39

1597 251 2 Elisa Serramia ESP 34 13.54 0.39

2009 252 -3 Aiko Yoshida JPN 10 13.54 0.39

881 253 -6 Misato Nishikawa JPN 62 23.95 0.39

776 254 -4 Mika Miyazato JPN 12 13.51 0.39

1415 255 101 Jenna Daniels USA 44 16.54 0.38

659 256 -5 Stephanie Louden USA 46 17.01 0.37

976 257 -3 Jane Park USA 6 12.92 0.37

1674 258 -3 Charlotta Sorenstam SWE 43 15.81 0.37

1655 259 44 Hey Kyung Son KOR 18 12.75 0.36

1560 260 -3 Ana B Sanchez ESP 32 12.74 0.36

768 261 -5 Michiko Mitsui JPN 53 19.09 0.36

1410 262 -1 Eva Dahllof SWE 37 13.2 0.36

1868 263 -4 Maiko Wakabayashi JPN 11 12.33 0.35

2222 264 2 Ga-Na Lee 16 12.27 0.35

1988 265 3 Kazu Yazaki JPN 30 12.07 0.34

701 266 -4 Paula Marti ESP 23 12.05 0.34

2230 267 58 Bo-Kyung Kim 12 12 0.34

1186 268 -5 Emily Bastel USA 40 13.66 0.34

158 269 -5 Samantha Head ENG 46 15.65 0.34

1085 270 -5 Laurie Rinker USA 23 11.67 0.33

819 271 -4 Mayumi Murai JPN 40 13.27 0.33

2529 272 0 Hye-Jin Jung KOR 6 11.61 0.33

1672 273 3 Lisa Holm Sorensen DNK 24 11.52 0.33

582 274 18 Jenny Lee KOR 18 11.35 0.32

1193 275 7 Patricia Baxter-Johnson USA 41 13.18 0.32

1962 276 -6 Kayo Yamada JPN 24 11.15 0.32

1965 277 -4 Yoko Yamagishi JPN 46 14.58 0.32

455 278 -6 Sang-Hee Kim KOR 19 11 0.31

1267 279 -8 Ashli Bunch USA 31 10.99 0.31

1928 280 -3 Kim Williams USA 35 10.87 0.31

761 281 -7 Joanne Mills AUS 40 12.37 0.31

1490 282 -7 Tania Elosegui USA 16 10.81 0.31

832 283 12 Natsu Nagai JPN 28 10.71 0.31

2188 284 2 Brooke Tull USA 29 10.55 0.3

975 285 -1 In-Bee Park KOR 22 10.4 0.3

639 286 -6 Sun-Wook Lim KOR 26 10.38 0.3

211 287 -8 Hee-Sun Hong KOR 16 10.32 0.29

1114 288 -19 Kristi Albers USA 29 10.23 0.29

26 289 -11 Hiroko Fujishima JPN 28 10.13 0.29

1027 290 -7 Eleanor Pilgrim WAL 33 10.06 0.29

1269 291 -6 Audra Burks USA 38 10.89 0.29

1155 292 13 Virginie Auffret FRA 28 9.96 0.28

1978 293 -6 Momoyo Yamazaki JPN 29 9.92 0.28

397 294 -6 Sarah Kemp AUS 19 9.83 0.28

2204 295 -6 Angela Park BRA 19 9.73 0.28

820 296 -15 Rie Murata JPN 30 9.69 0.28

304 297 -7 Seo-Yeon Jeon KOR 29 9.49 0.27

422 298 52 Hana Kim USA 32 9.48 0.27

954 299 -6 Mizuho Ozawa JPN 39 10.54 0.27

1765 300 4 Hiromi Takesue JPN 50 13.37 0.27

1199 301 12 Sara Beautell Largo ESP 33 9.27 0.26

454 302 -11 Na Ri Kim KOR 24 9.25 0.26

1277 303 -6 Cherie Byrnes AUS 31 9.2 0.26

784 304 -10 Marine Monnet-Melocco FRA 20 9.19 0.26

1322 305 -6 Kyung-Hee Cho 17 9.14 0.26

698 306 -8 Laurette Maritz ZAF 31 9.06 0.26

848 307 -7 Aki Nakano JPN 64 16.31 0.25

1028 308 -6 Federica Piovano ITA 28 8.92 0.25

1783 309 -8 Kirsty S Taylor ENG 31 8.9 0.25

673 310 -14 Hilary Lunke USA 44 11.17 0.25

1613 311 8 Eun Jung Shin KOR 18 8.76 0.25

1120 312 0 Helena Alterby SWE 31 8.62 0.25

1631 313 -7 Georgina Simpson ENG 31 8.52 0.24

671 314 -7 Diana Luna ITA 26 8.4 0.24

1190 315 -7 Beth Bauer USA 39 9.31 0.24

1281 316 -7 Tullia Calzavara ITA 30 8.34 0.24

178 317 -2 Riko Higashio JPN 40 9.53 0.24

372 318 -8 Mari Katayama JPN 45 10.72 0.24

2202 319 -8 Paige MacKenzie USA 6 8.29 0.24

148 320 -6 Bettina Hauert DEU 28 8.2 0.23

646 321 2 Kris Lindstrom USA 29 8.19 0.23

918 322 -6 Akane Ohshiro JPN 19 8.05 0.23

460 323 6 So-Hee Kim KOR 20 8.03 0.23

1641 324 -7 Ellen Smets BEL 26 8 0.23

1828 325 -7 Ursula Wikstrom FIN 30 7.92 0.23

68 326 -2 Kate Golden USA 47 10.32 0.22

212 327 -7 Jin-Joo Hong 18 7.61 0.22

683 328 -7 Masaki Maeda JPN 43 9.21 0.21

309 329 -7 Nicole Jeray USA 37 7.77 0.21

1383 330 57 Stefania Croce ITA 23 7.18 0.21

1111 331 -3 Nana Akahori JPN 19 7.16 0.2

1924 332 75 Maggie Will USA 32 7.06 0.2

487 333 -3 Anne-Marie Knight AUS 29 7.02 0.2

990 334 -7 So-Young Park 16 6.99 0.2

1493 335 -3 Kristina Tucker SWE 32 6.95 0.2

1948 336 0 Carri Wood USA 21 6.81 0.19

1744 337 -3 Chiaki Takahashi JPN 31 6.78 0.19

181 338 -7 Megumi Higuchi JPN 35 6.77 0.19

101 339 -2 Lisa Hall GBR 18 6.77 0.19

2130 340 -2 Lotta Wahlin SWE 15 6.75 0.19

937 341 -2 Elin Ohlsson SWE 23 6.69 0.19

2064 342 6 Nora Angehrn CHE 27 6.6 0.19

2158 343 -8 Yuki Takeda JPN 32 6.55 0.19

1069 344 -11 Jessica Reese-Quayle USA 26 6.51 0.19

1986 345 -1 Junko Yasui JPN 37 6.87 0.19

317 346 1 Christa Johnson USA 37 6.81 0.18

136 347 -4 Leah Hart AUS 30 6.33 0.18

1325 348 -8 Mi-Hyun Cho KOR 20 6.3 0.18

1892 349 -3 Karen Weiss USA 20 6.28 0.18

1278 350 -8 Laura Cabanillas ESP 27 6.27 0.18

410 351 -10 Ae-Sook Kim KOR 44 7.83 0.18

528 352 -26 Kelli Kuehne USA 43 7.66 0.18

2137 353 -8 Sae Hee Son KOR 30 6.12 0.17

490 354 -5 Anna Knutsson SWE 31 6.07 0.17

2532 355 86 Su-Jung2 Yoon KOR 7 6 0.17

674 356 13 Karen Lunn AUS 29 5.97 0.17

1657 357 -6 Min-Ji Son 10 5.91 0.17

1159 358 20 Akane Azuma JPN 21 5.83 0.17

635 359 29 Ji-Na Lim 9 5.83 0.17

1317 360 -6 Aram Cho KOR 31 5.76 0.16

2435 361 -6 Kim Hall USA 9 5.75 0.16

817 362 21 Alison Munt AUS 29 5.75 0.16

1528 363 -11 Tina Fischer DEU 37 5.96 0.16

461 364 -11 Song-Hee Kim KOR 19 5.63 0.16

1943 365 -7 Chang-Kyung Woo 14 5.61 0.16

1334 366 -5 Hye Jung Choi KOR 41 6.49 0.16

700 367 -8 Kathryn Imrie SCO 35 5.53 0.16

312 368 0 You-Jin Ji 13 5.49 0.16

877 369 -5 Chieko Nishida JPN 41 6.42 0.16

217 370 30 Yukari Horikoshi JPN 36 5.63 0.16

662 371 -14 Marilyn Lovander USA 34 5.46 0.16

1162 372 -9 Yumiko Baba JPN 19 5.38 0.15

194 373 -8 Mayumi Hirase JPN 25 5.31 0.15

418 374 3 Eun-Jin Kim 14 5.26 0.15

1590 375 -13 Jin Seo 18 5.24 0.15

710 376 47 Danielle Masters JPN 14 5.22 0.15

1123 377 -17 Danielle Ammaccapane USA 37 5.47 0.15

1737 378 -12 Lara Tadiotto BEL 23 5.08 0.15

1944 379 -11 Ji-Yeon Woo 3 5.08 0.15

2183 380 -13 Ye-Suhn Sue KOR 15 5.07 0.14

1764 381 -11 Makoto Takemura JPN 14 5.07 0.14

464 382 63 Soon-Hee Kim KOR 18 5.03 0.14

1275 383 1 Carlie Butler AUS 30 4.99 0.14

2372 384 11 Ashley Hoagland USA 19 4.96 0.14

278 385 -12 Saori Ishikawa JPN 33 4.76 0.14

1809 386 -14 Celeste Troche PRY 36 4.88 0.14

425 387 -13 Hui-Jeong Kim KOR 15 4.63 0.13

1718 388 0 Hee-Kyung Seo 4 4.6 0.13

1160 389 -10 Kozue Azuma JPN 29 4.58 0.13

38 390 -15 Kyoko Furuya JPN 33 4.51 0.13

1547 391 -10 Mika Saito JPN 34 4.51 0.13

921 392 -7 Eika Ohtake JPN 25 4.47 0.13

923 393 -13 Nachiyo Ohtani JPN 12 4.44 0.13

1448 394 -8 Kurumi Dohi JPN 12 4.43 0.13

813 395 -19 Barb Mucha USA 18 4.42 0.13

1668 396 -14 Naree Song KOR 36 4.53 0.13

1141 397 -26 Chie Arimura JPN 12 4.34 0.12

726 398 13 Charlotte Mayorkas USA 27 4.33 0.12

1179 399 -9 Takayo Bandoh JPN 32 4.22 0.12

1717 400 14 Bo-Mi Suh KOR 40 4.81 0.12

1246 401 -12 Nanci Bowen USA 16 4.15 0.12

1842 402 -9 Atsuko Ueno JPN 18 4.15 0.12

1609 403 -9 Miyuki Shimabukuro JPN 41 4.83 0.12

2120 404 -13 Denise Simon DEU 31 4.1 0.12

1175 405 97 Mianne Bagger DNK 21 4.07 0.12

994 406 -14 Won-Mi Park 16 4.05 0.12

138 407 -11 Nancy Harvey CAN 36 4.16 0.12

1475 408 -10 Martina Eberl DEU 25 4 0.11

2132 409 -10 Lisa Walters CAN 18 4 0.11

870 410 -9 Nienke Nijenhuis NLD 28 3.99 0.11

549 411 -7 Sun-A Kwon 13 3.95 0.11

319 412 -7 Malinda Johnson USA 17 3.94 0.11

1065 413 -5 Anna Rawson AUS 33 3.88 0.11

29 414 -17 Rie Fujiwara JPN 17 3.87 0.11

1147 415 15 Marina Arruti ESP 26 3.87 0.11

675 416 -7 Mardi Lunn AUS 33 3.86 0.11

267 417 -14 Mihoko Iseri JPN 15 3.86 0.11

978 418 -16 Ju-Hee2 Park 14 3.84 0.11

2201 419 -9 Sarah Huarte USA 32 3.81 0.11

2374 420 -8 Diana Ramage USA 21 3.8 0.11

735 421 -8 Michelle McGann USA 27 3.76 0.11

1059 422 -7 Cindy Rarick USA 23 3.73 0.11

944 423 -17 Kyoko Ono JPN 29 3.69 0.11

352 424 -8 Mikako Kanamori JPN 34 3.66 0.1

1005 425 -8 Susie Redman USA 26 3.65 0.1

871 426 -7 Catrin Nilsmark SWE 23 3.6 0.1

446 427 0 Kyung-Sook Kim 11 3.58 0.1

414 428 -8 Bo-Mi Kim 13 3.55 0.1

1644 429 -11 Libby Smith USA 38 3.85 0.1

2534 430 13 Da-Ye Na KOR 4 3.53 0.1

299 431 -10 Sara Jelander SWE 22 3.48 0.1

1721 432 0 Ye-Sun Seo 10 3.44 0.1

618 433 -9 Sunny Lee KOR 14 3.42 0.1

2376 434 -9 Caroline Westrup 3 3.4 0.1

2672 435 -9 Caroline Hedwall 1 3.38 0.1

2050 436 -14 Beth Allen USA 38 3.66 0.1

179 437 -10 Anna Highgate WAL 21 3.37 0.1

375 438 -10 Azumi Katoh JPN 39 3.74 0.1

999 439 -10 Yoo-Jin Park 14 3.35 0.1

514 440 -6 Eun-Jung Kong 10 3.23 0.09

829 441 -10 Mi-Ye Na 18 3.19 0.09

987 442 -7 Seong-Ja Park 17 3.18 0.09

2003 443 -10 Ji-Won Yoon 14 3.17 0.09

310 444 -8 Angela Jerman USA 33 3.16 0.09

1523 445 -7 Natascha Fink AUT 21 3.12 0.09

1816 446 -6 Yoko Tsuchiya JPN 15 3.05 0.09

1752 447 -15 Kanna Takanashi JPN 25 3.05 0.09

1232 448 -6 Maria Boden SWE 28 3.03 0.09

399 449 -10 Sarah Jane Kenyon AUS 44 3.76 0.09

1869 450 21 Johanna Waldh SWE 27 2.99 0.09

2161 451 0 Touko Mitsu JPN 6 2.99 0.09

2177 452 57 Chiharu Tsunekawa JPN 9 2.97 0.08

2557 453 109 Min-Gee Song KOR 5 2.94 0.08

605 454 0 Min-Sun Lee 8 2.93 0.08

1881 455 105 Meredith Ward USA 31 2.91 0.08

22 456 -12 Carmen Alonso ESP 25 2.9 0.08

2561 457 0 Young-Ae Ham KOR 5 2.9 0.08

1118 458 -21 Katie Allison USA 38 3.13 0.08

2533 459 55 Ji-Hyun Lee KOR 5 2.85 0.08

2175 460 -14 Kyoko Yokoyama JPN 8 2.85 0.08

1076 461 13 Sofia Renell SWE 25 2.83 0.08

893 462 -15 Natsuko Noro JPN 59 4.7 0.08

1831 463 -15 Anna Tybring 15 2.78 0.08

608 464 11 Oh-Soon Lee 12 2.74 0.08

160 465 -15 Sarah Heath ENG 30 2.73 0.08

1663 466 -15 Chae-Eun Song 14 2.7 0.08

572 467 -15 Jane Leary AUS 22 2.67 0.08

1750 468 -15 Aki Ohkubo JPN 21 2.63 0.08

1766 469 -20 Ai Takinami JPN 14 2.63 0.08

1090 470 -16 Kelly Robbins USA 22 2.62 0.07

1583 471 -16 Gina Scott AUS 24 2.61 0.07

1101 472 -16 Anna Acker-Macosko USA 16 2.59 0.07

