• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women’s World Golf Rankings

September 18, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings – As Of 9-18-06

WgwrId Rank Change Name Country Events TotalPoints AveragePoints

1673 1 0 Annika Sorenstam SWE 42 724.47 17.25

897 2 0 Lorena Ochoa MEX 52 552.63 10.63

1888 3 0 Karrie Webb AUS 48 449.07 9.36

400 4 0 Cristie Kerr USA 49 434.44 8.87

261 5 0 Juli Inkster USA 41 316.14 7.71

1380 6 0 Paula Creamer USA 50 365.21 7.3

293 7 1 Jeong Jang KOR 57 361.07 6.33

1913 8 -1 Michelle Wie USA 16 220.79 6.31

774 9 0 Ai Miyazato JPN 55 339.63 6.18

236 10 0 Pat Hurst USA 46 278.87 6.06

21 11 1 Yuri Fudoh JPN 53 301.84 5.7

926 12 -1 Shiho Ohyama JPN 67 377.84 5.64

450 13 0 Mi Hyun Kim KOR 56 313.8 5.6

957 14 1 Se-Ri Pak KOR 35 184.64 5.28

108 15 -1 Hee-Won Han KOR 57 300.65 5.27

616 16 0 Seon-Hwa Lee KOR 48 228.06 4.75

90 17 0 Natalie Gulbis USA 56 248.86 4.44

92 18 2 Sophie Gustafson SWE 52 212.88 4.09

591 19 -1 Jee Young Lee KOR 34 141.28 4.04

1692 20 1 Sherri Steinhauer USA 52 203.27 3.91

592 21 2 Ji-Hee Lee KOR 56 218.75 3.91

1996 22 -3 Sakura Yokomine JPN 62 239.6 3.86

642 23 -1 Brittany Lincicome USA 40 146.93 3.67

33 24 4 Akiko Fukushima JPN 51 186.79 3.66

602 25 -1 Meena Lee KOR 53 193.08 3.64

1044 26 -1 Morgan Pressel USA 27 118.68 3.39

562 27 -1 Brittany Lang USA 28 114.42 3.27

2058 28 -1 Julieta Granada PRY 36 116.79 3.24

1614 29 0 Hyun-Ju Shin KOR 57 178.74 3.14

1108 30 0 Shi-Hyun Ahn KOR 47 142.01 3.02

302 31 1 Mi-Jeong Jeon KOR 56 168.96 3.02

1042 32 -1 Stacy Prammanasudh USA 50 150.27 3.01

499 33 1 Miho Koga JPN 62 182.66 2.95

863 34 -1 Liselotte Neumann SWE 43 122.89 2.86

473 35 0 Young Kim KOR 48 136.25 2.84

1068 36 0 Michele Redman USA 45 125.85 2.8

1882 37 1 Wendy Ward USA 49 135.27 2.76

1421 38 4 Laura Davies ENG 60 163.47 2.72

886 39 -2 Gwladys Nocera FRA 39 105.33 2.7

966 40 0 Gloria Hee Jung Park KOR 56 148.87 2.66

247 41 -2 Karine Icher FRA 50 132.43 2.65

535 42 -1 Candie Kung TWN 51 133.92 2.63

1248 43 1 Heather Young USA 50 130.48 2.61

724 44 -1 Catriona Matthew SCO 54 140.68 2.61

1174 45 1 Marisa Baena COL 41 104.12 2.54

23 46 -1 Kasumi Fujii JPN 51 127.3 2.5

1414 47 2 Beth Daniel USA 37 91.4 2.47

147 48 0 Michiko Hattori JPN 58 141.53 2.44

1994 49 1 Sung-Ah Yim KOR 51 122.73 2.41

441 50 -3 Joo Mi Kim KOR 51 121.64 2.39

1282 51 0 Nikki Campbell AUS 56 130.38 2.33

416 52 1 Christina Kim USA 61 137.95 2.26

363 53 1 Soo-Yun Kang KOR 52 114.44 2.2

328 54 -2 Rosie Jones USA 33 76.01 2.17

1021 55 0 Suzann Pettersen NOR 31 75.37 2.15

1999 56 0 Midori Yoneyama JPN 57 121.26 2.13

1436 57 2 Laura Diaz USA 48 100.93 2.1

176 58 2 Rachel Hetherington AUS 53 109.68 2.07

849 59 4 Mie Nakata JPN 56 115.85 2.07

498 60 1 Carin Koch SWE 51 103.9 2.04

249 61 -4 Akane Iijima JPN 51 103.79 2.04

778 62 -4 Hiromi Mogi JPN 68 137.57 2.02

912 63 1 Michie Ohba JPN 52 102.55 1.97

940 64 1 Junko Omote JPN 66 130.12 1.97

355 65 -3 Lorie Kane CAN 54 105.89 1.96

1709 66 0 Karen Stupples ENG 52 100.94 1.94

883 67 1 Mikiyo Nishizuka JPN 63 122.05 1.94

1687 68 2 Angela Stanford USA 50 95.13 1.9

1019 69 -2 Nicole Perrot CHL 37 70.36 1.9

1116 70 2 Helen Alfredsson SWE 45 84.93 1.89

1891 71 4 Yun-Jye Wei TWN 61 113.95 1.87

967 72 -3 Grace Park KOR 41 76.29 1.86

1121 73 -2 Chieko Amanuma JPN 58 107.37 1.85

1836 74 7 Momoko Ueda JPN 27 64.6 1.85

28 75 -2 Saiki Fujita JPN 36 65.62 1.82

203 76 -2 Maria Hjorth SWE 57 102.4 1.8

1099 77 -1 Jennifer Rosales PHL 42 74.84 1.78

970 78 -1 Hee-Young Park KOR 22 61.95 1.77

1546 79 1 Kim Saiki USA 42 71.58 1.7

180 80 -2 Kaori Higo JPN 54 91.14 1.69

1169 81 1 Kyeong Bae KOR 52 86.84 1.67

412 82 2 Birdie Kim KOR 50 82.06 1.64

669 83 -4 Ya Huei Lu TWN 44 72.1 1.64

804 84 5 Shinobu Moromizato JPN 39 63.23 1.62

1412 85 -2 Nicole Castrale USA 35 56.73 1.62

1953 86 -1 Lindsey Wright AUS 47 73.56 1.57

1615 87 9 Ji-yai Shin 10 53.64 1.53

1660 88 -2 Bo Bae Song KOR 35 52.96 1.51

752 89 -2 Patricia Meunier-Lebouc FRA 45 67.6 1.5

1354 90 0 Il Mi Chung KOR 52 76.74 1.48

1659 91 -3 Aree Song KOR 52 74.7 1.44

1967 92 -1 Hiroko Yamaguchi JPN 66 94.49 1.43

1058 93 1 Reilley Rankin USA 46 65.41 1.42

2033 94 -1 Veronica Zorzi ITA 31 49.22 1.41

313 95 -3 Young Jo KOR 48 66.87 1.39

1411 96 -1 Diana D`Alessio USA 31 46.95 1.34

1548 97 4 Yuko Saitoh JPN 62 82.79 1.34

137 98 -1 Marcy Hart USA 43 56.43 1.31

378 99 -1 Yui Kawahara JPN 57 74.64 1.31

1584 100 -1 Nancy Scranton USA 44 56.79 1.29

1166 101 -1 Jae-Hee Bae 35 45.12 1.29

1296 102 0 Silvia Cavalleri ITA 40 50.86 1.27

1183 103 0 Tina Barrett USA 47 59.75 1.27

1336 104 7 Na Yeon Choi KOR 23 44.05 1.26

1796 105 1 Iben Tinning DNK 28 43.17 1.23

387 106 -1 Mitsuko Kawasaki JPN 66 80.91 1.23

1467 107 0 Tamie Durdin AUS 49 58.56 1.2

667 108 0 Julie Lu TWN 59 70.38 1.19

599 109 -5 Sarah Lee KOR 44 51.51 1.17

790 110 -1 Soo Young Moon KOR 31 40.85 1.17

737 111 -1 Jill McGill USA 48 56.01 1.17

525 112 1 Yun-Hee Ku KOR 60 66.36 1.11

925 113 -1 Yuriko Ohtsuka JPN 62 68.12 1.1

361 114 0 Jimin Kang KOR 40 43.8 1.1

786 115 0 Janice Moodie SCO 39 42.42 1.09

1161 116 1 Yukari Baba JPN 64 67.94 1.06

1273 117 -1 Brandie Burton USA 38 39.88 1.05

586 118 0 Jeong-Eun Lee KOR 61 63.71 1.04

939 119 2 Namika Omata JPN 29 36.33 1.04

2182 120 -1 Eun-Hye Lee KOR 55 56.66 1.03

787 121 -1 Hyun-Hee Moon KOR 23 35.75 1.02

480 122 3 Rui Kitada JPN 61 61.26 1

307 123 0 Yun-Joo Jeong KOR 50 49.1 0.98

1897 124 -2 Linda Wessberg SWE 38 36.95 0.97

838 125 -1 Miriam Nagl DEU 41 39.39 0.96

682 126 0 Kuniko Maeda JPN 62 58.33 0.94

1259 127 1 Lynnette Brooky NZL 32 32.72 0.93

2000 128 -1 Sun Young Yoo KOR 41 38.28 0.93

1075 129 1 Nina Reis SWE 23 32.02 0.91

1145 130 13 Stephanie Arricau FRA 37 33.84 0.91

98 131 0 Riikka Hakkarainen FIN 33 31.98 0.91

1826 132 0 Sherri Turner USA 34 31.54 0.9

844 133 -4 Kaori Nakamichi JPN 52 46.74 0.9

796 134 -1 Becky Morgan WAL 51 44.82 0.88

903 135 0 Ai Ogawa JPN 54 46.64 0.86

645 136 -2 Leta Lindley USA 28 29.89 0.85

1637 137 3 Karin Sjodin SWE 24 29.87 0.85

365 138 3 Yeo-Jin Kang KOR 33 29.85 0.85

1426 139 -2 Dorothy Delasin USA 51 43.14 0.85

1483 140 -1 Cecilia Ekelundh SWE 42 35.46 0.84

782 141 7 Anja Monke DEU 36 30.36 0.84

802 142 -4 Eriko Moriyama JPN 27 29.51 0.84

483 143 -7 Nobuko Kizawa JPN 54 45.41 0.84

688 144 0 Meg Mallon USA 35 29.23 0.84

343 145 0 Karen Margrethe Juul DNK 34 29.09 0.83

1450 146 -4 Wendy Doolan AUS 33 29.06 0.83

1228 147 -1 Minea Blomqvist FIN 38 31.54 0.83

427 148 16 Hae-Jung Kim 16 28.98 0.83

928 149 -2 Itsumi Okada JPN 31 28.71 0.82

119 150 4 Allison Hanna USA 38 30.25 0.8

1839 151 2 Ayako Uehara JPN 60 47.69 0.79

1253 152 -2 Becky Brewerton WAL 31 27.67 0.79

229 153 13 Rebecca Hudson ENG 28 27.46 0.78

1465 154 -3 Moira Dunn USA 47 36.87 0.78

1812 155 5 Hsiu-Feng Tseng TWN 40 31.35 0.78

1562 156 -1 Sophie Sandolo ITA 34 27.36 0.78

121 157 -5 Candy Hannemann BRA 46 35.93 0.78

858 158 -9 Mineko Nasu JPN 61 47.61 0.78

1564 159 8 Keiko Sasaki JPN 66 51.09 0.77

475 160 -3 Toshimi Kimura JPN 61 47.1 0.77

125 161 1 Tracy Hanson USA 37 28.46 0.77

232 162 6 Amy Hung TWN 46 35.1 0.76

1746 163 -5 Mihoko Takahashi JPN 54 41.1 0.76

1611 164 -5 Mayumi Shimomura JPN 35 26.47 0.76

284 165 4 Becky Iverson USA 39 29.46 0.76

521 166 -3 Ludivine Kreutz FRA 39 29.34 0.75

555 167 -11 Virginie Lagoutte FRA 31 26.3 0.75

321 168 -3 Trish Johnson ENG 30 26.08 0.75

1488 169 -8 Michelle Ellis AUS 37 27.55 0.74

1595 170 2 Giulia Sergas ITA 40 28.85 0.72

111 171 0 Ji-Yeon Han KOR 59 42.28 0.72

874 172 1 Virada Nirapathpongporn THA 35 25.05 0.72

1984 173 -3 Young-A Yang KOR 47 33.64 0.72

157 174 1 Johanna Head ENG 45 32.04 0.71

1413 175 1 Heather Daly-Donofrio USA 28 24.5 0.7

1152 176 -2 Noriko Aso JPN 57 39.41 0.69

212 177 150 Jin-Joo Hong 18 23.58 0.67

1290 178 -1 Catherine Cartwright USA 46 30.82 0.67

265 179 -1 Yuka Irie JPN 60 39.72 0.66

197 180 4 Tomomi Hirose JPN 29 23.07 0.66

346 181 14 Kyoko Kadokawa JPN 35 22.68 0.65

1109 182 8 Sun-Ju Ahn 9 22.52 0.64

2418 183 -2 Amy Yang KOR 4 22.49 0.64

231 184 -5 Jamie Hullett USA 45 28.92 0.64

1784 185 -2 Nadina Light AUS 49 31.35 0.64

264 186 -6 Yoko Inoue JPN 31 22.33 0.64

1165 187 0 Beth Bader USA 47 29.73 0.63

230 188 1 Katherine Hull AUS 51 31.81 0.62

1621 189 -3 Atomi Shiota JPN 59 36.37 0.62

857 190 -2 Izumi Narita JPN 28 21.49 0.61

57 191 -9 Sophie Giquel FRA 32 21.23 0.61

1509 192 5 Lora Fairclough ENG 31 21.08 0.6

1698 193 0 Rebecca Stevenson AUS 29 20.99 0.6

779 194 -9 Amanda Moltke-Leth DNK 36 21.56 0.6

1364 195 -4 Dawn Coe-Jones CAN 32 20.6 0.59

311 196 14 Eun-Hee Ji 22 20.58 0.59

45 197 -3 Nikki Garrett AUS 20 20.31 0.58

634 198 52 Eun-A Lim KOR 21 20.3 0.58

1811 199 0 Kris Tschetter USA 44 25.1 0.57

1782 200 -2 Kirsty Taylor ENG 33 19.67 0.56

1046 201 -1 Marta Prieto ESP 37 20.7 0.56

1004 202 -6 Mikaela Parmlid SWE 44 24.37 0.55

523 203 -11 Ok-Hee Ku KOR 59 32.17 0.55

213 204 10 Ran Hong 21 19.03 0.54

1474 205 3 A.J. Eathorne CAN 37 19.91 0.54

40 206 -2 Katie Futcher USA 35 18.78 0.54

1874 207 -1 LeeAnn Walker-Cooper USA 44 23.58 0.54

43 208 -7 Jackie Gallagher-Smith USA 34 18.73 0.54

1886 209 -7 Shani Waugh AUS 47 25.13 0.53

1686 210 -7 Louise Stahle SWE 22 18.54 0.53

1760 211 -4 Hisako Takeda JPN 30 18.43 0.53

584 212 -1 Jeong-Eun3 Lee KOR 22 18.33 0.52

403 213 -8 Fuki Kido JPN 57 29.8 0.52

486 214 -5 Emilee Klein USA 27 17.97 0.51

1802 215 -3 Yuka Tonsho JPN 30 17.71 0.51

1560 216 44 Ana B Sanchez ESP 33 17.08 0.49

1885 217 -2 Seiko Watanabe JPN 63 30.56 0.49

1140 218 -2 Yayoi Arasaki JPN 15 16.92 0.48

492 219 -6 Woo-Soon Ko KOR 64 30.89 0.48

24 220 -3 Orie Fujino JPN 65 31.08 0.48

66 221 1 Vicki Goetze-Ackerman USA 35 16.72 0.48

192 222 4 Nahoko Hirao JPN 28 16.65 0.48

1360 223 -3 Rebecca Coakley IRL 36 17.08 0.47

841 224 -6 Chihiro Nakajima JPN 60 28.38 0.47

494 225 -2 Hikaru Kobayashi JPN 36 16.77 0.47

73 226 7 Asa Gottmo SWE 38 17.69 0.47

1966 227 -8 Chiharu Yamaguchi JPN 40 18.54 0.46

1626 228 -7 Yuka Shiroto JPN 60 27.17 0.45

1620 229 0 Yuko Shinsakaue JPN 25 15.78 0.45

740 230 0 Mhairi McKay SCO 35 15.5 0.44

1727 231 1 Kaori Suzuki JPN 64 28.26 0.44

1342 232 4 Woo-Ri Choi KOR 19 15.24 0.44

622 233 4 Young-Me Lee KOR 61 26.29 0.43

636 234 -10 Siew-Ai Lim MYS 46 19.81 0.43

1504 235 -7 Michelle Estill USA 40 17.21 0.43

803 236 -9 Joanne Morley ENG 44 18.77 0.43

128 237 -6 Kaori Harada JPN 42 17.88 0.43

2009 238 14 Aiko Yoshida JPN 11 14.87 0.42

1571 239 4 Yasuko Satoh JPN 64 27.04 0.42

1224 240 -5 Erica Blasberg USA 33 14.76 0.42

1768 241 -7 Kris Tamulis USA 36 15.15 0.42

539 242 -2 Tomoko Kusakabe JPN 35 14.63 0.42

1600 243 -5 Alena Sharp CAN 37 15.38 0.42

641 244 -2 Yu Ping Lin TWN 43 17.84 0.41

1622 245 -20 Ikuyo Shiotani JPN 50 20.7 0.41

566 246 3 Ana Larraneta ESP 36 14.89 0.41

593 247 -6 Jinnie Lee KOR 38 15.48 0.41

1754 248 -4 Naoko Takasaki JPN 63 25.66 0.41

2441 249 -4 Teresa Lu TWN 18 14.16 0.4

1124 250 -4 Dina Ammaccapane USA 38 15.29 0.4

1818 251 -4 Asuka Tsujimura JPN 21 13.84 0.4

1184 252 -4 Jean Bartholomew USA 47 18.3 0.39

356 253 -14 Kumiko Kaneda JPN 18 13.59 0.39

881 254 -1 Misato Nishikawa JPN 62 23.97 0.39

776 255 -1 Mika Miyazato JPN 12 13.51 0.39

1415 256 -1 Jenna Daniels USA 43 16.39 0.38

1597 257 -6 Elisa Serramia ESP 35 13.08 0.37

2230 258 9 Bo-Kyung Kim 13 13.08 0.37

1674 259 -1 Charlotta Sorenstam SWE 42 15.59 0.37

976 260 -3 Jane Park USA 6 12.92 0.37

659 261 -5 Stephanie Louden USA 45 16.6 0.37

1410 262 0 Eva Dahllof SWE 36 13 0.36

768 263 -2 Michiko Mitsui JPN 53 18.92 0.36

2529 264 8 Hye-Jin Jung KOR 7 12.49 0.36

1868 265 -2 Maiko Wakabayashi JPN 12 12.33 0.35

2222 266 -2 Ga-Na Lee 17 12.27 0.35

1655 267 -8 Hey Kyung Son KOR 18 12.12 0.35

158 268 1 Samantha Head ENG 45 15.56 0.35

1988 269 -4 Kazu Yazaki JPN 31 12.07 0.34

1186 270 -2 Emily Bastel USA 40 13.66 0.34

819 271 0 Mayumi Murai JPN 39 13.27 0.34

582 272 2 Jenny Lee KOR 18 11.82 0.34

701 273 -7 Paula Marti ESP 23 11.78 0.34

1672 274 -1 Lisa Holm Sorensen DNK 24 11.52 0.33

832 275 8 Natsu Nagai JPN 29 11.36 0.32

1962 276 0 Kayo Yamada JPN 23 11.04 0.32

761 277 4 Joanne Mills AUS 39 12.18 0.31

455 278 0 Sang-Hee Kim KOR 19 10.89 0.31

1193 279 -4 Patricia Baxter-Johnson USA 40 12.39 0.31

1490 280 2 Tania Elosegui USA 17 10.75 0.31

1267 281 -2 Ashli Bunch USA 30 10.75 0.31

1155 282 10 Virginie Auffret FRA 29 10.7 0.31

460 283 40 So-Hee Kim KOR 20 10.69 0.31

397 284 10 Sarah Kemp AUS 20 10.59 0.3

1965 285 -8 Yoko Yamagishi JPN 46 13.88 0.3

1028 286 22 Federica Piovano ITA 29 10.56 0.3

1928 287 -7 Kim Williams USA 34 10.53 0.3

1085 288 -18 Laurie Rinker USA 23 10.47 0.3

975 289 -4 In-Bee Park KOR 22 10.36 0.3

639 290 -4 Sun-Wook Lim KOR 25 10.32 0.29

1269 291 0 Audra Burks USA 37 10.89 0.29

514 292 148 Eun-Jung Kong 11 10.18 0.29

2188 293 -9 Brooke Tull USA 29 10.17 0.29

211 294 -7 Hee-Sun Hong KOR 15 10.15 0.29

26 295 -6 Hiroko Fujishima JPN 28 9.92 0.28

1114 296 -8 Kristi Albers USA 28 9.9 0.28

487 297 36 Anne-Marie Knight AUS 30 9.84 0.28

1978 298 -5 Momoyo Yamazaki JPN 30 9.73 0.28

2204 299 -4 Angela Park BRA 19 9.73 0.28

820 300 -4 Rie Murata JPN 31 9.69 0.28

1765 301 -1 Hiromi Takesue JPN 51 14.1 0.28

954 302 -3 Mizuho Ozawa JPN 39 10.54 0.27

422 303 -5 Hana Kim USA 32 9.37 0.27

1027 304 -14 Eleanor Pilgrim WAL 34 9.33 0.27

304 305 -8 Seo-Yeon Jeon KOR 28 9.29 0.27

1199 306 -5 Sara Beautell Largo ESP 34 9.27 0.26

1613 307 4 Eun Jung Shin KOR 18 9.18 0.26

454 308 -6 Na Ri Kim KOR 23 9.15 0.26

1277 309 -6 Cherie Byrnes AUS 32 9.14 0.26

1322 310 -5 Kyung-Hee Cho 17 9.14 0.26

698 311 -5 Laurette Maritz ZAF 32 8.95 0.26

148 312 8 Bettina Hauert DEU 29 8.95 0.26

784 313 -9 Marine Monnet-Melocco FRA 20 8.89 0.25

1783 314 -5 Kirsty S Taylor ENG 31 8.81 0.25

848 315 -8 Aki Nakano JPN 64 16.1 0.25

1120 316 -4 Helena Alterby SWE 32 8.62 0.25

1190 317 -2 Beth Bauer USA 38 9.31 0.24

1631 318 -5 Georgina Simpson ENG 31 8.45 0.24

372 319 -1 Mari Katayama JPN 44 10.61 0.24

671 320 -6 Diana Luna ITA 26 8.4 0.24

178 321 -4 Riko Higashio JPN 39 9.33 0.24

673 322 -12 Hilary Lunke USA 43 10.25 0.24

2130 323 17 Lotta Wahlin SWE 16 8.33 0.24

2202 324 -5 Paige MacKenzie USA 6 8.29 0.24

1828 325 0 Ursula Wikstrom FIN 31 8.22 0.23

646 326 -5 Kris Lindstrom USA 29 8.19 0.23

918 327 -5 Akane Ohshiro JPN 19 8.05 0.23

1281 328 -12 Tullia Calzavara ITA 31 8.04 0.23

1641 329 -5 Ellen Smets BEL 27 8 0.23

101 330 9 Lisa Hall GBR 18 7.94 0.23

418 331 43 Eun-Jin Kim 15 7.91 0.23

635 332 27 Ji-Na Lim 10 7.67 0.22

683 333 -5 Masaki Maeda JPN 42 9.12 0.22

68 334 -8 Kate Golden USA 46 9.78 0.21

1383 335 -5 Stefania Croce ITA 24 7.18 0.21

309 336 -7 Nicole Jeray USA 37 7.51 0.2

1111 337 -6 Nana Akahori JPN 19 7.07 0.2

990 338 -4 So-Young Park 16 6.99 0.2

1493 339 -4 Kristina Tucker SWE 32 6.95 0.2

1924 340 -8 Maggie Will USA 31 6.94 0.2

1159 341 17 Akane Azuma JPN 22 6.93 0.2

1948 342 -6 Carri Wood USA 21 6.81 0.19

1278 343 7 Laura Cabanillas ESP 28 6.77 0.19

1325 344 4 Mi-Hyun Cho KOR 20 6.74 0.19

1335 345 0 Hye Yong Choi 5 6.71 0.19

937 346 -5 Elin Ohlsson SWE 24 6.69 0.19

1744 347 -10 Chiaki Takahashi JPN 30 6.65 0.19

181 348 -10 Megumi Higuchi JPN 36 6.77 0.19

2064 349 -7 Nora Angehrn CHE 28 6.54 0.19

1986 350 -5 Junko Yasui JPN 36 6.7 0.19

1069 351 -7 Jessica Reese-Quayle USA 26 6.51 0.19

317 352 -6 Christa Johnson USA 36 6.66 0.19

1141 353 44 Chie Arimura JPN 13 6.45 0.18

2158 354 -11 Yuki Takeda JPN 32 6.44 0.18

136 355 -8 Leah Hart AUS 31 6.33 0.18

410 356 -5 Ae-Sook Kim KOR 43 7.67 0.18

312 357 11 You-Jin Ji 14 6.21 0.18

1275 358 25 Carlie Butler AUS 31 6.18 0.18

1892 359 -10 Karen Weiss USA 20 6.16 0.18

528 360 -8 Kelli Kuehne USA 42 7.36 0.18

490 361 -7 Anna Knutsson SWE 32 6.07 0.17

2532 362 -7 Su-Jung2 Yoon KOR 7 6 0.17

674 363 -7 Karen Lunn AUS 30 5.97 0.17

2137 364 -11 Sae Hee Son KOR 30 5.97 0.17

1657 365 -8 Min-Ji Son 10 5.91 0.17

1528 366 -3 Tina Fischer DEU 36 5.96 0.17

1317 367 -7 Aram Cho KOR 31 5.76 0.16

2435 368 -7 Kim Hall USA 9 5.75 0.16

1590 369 6 Jin Seo 18 5.73 0.16

1334 370 -4 Hye Jung Choi KOR 40 6.4 0.16

817 371 -9 Alison Munt AUS 30 5.59 0.16

461 372 -8 Song-Hee Kim KOR 19 5.59 0.16

700 373 -6 Kathryn Imrie SCO 34 5.53 0.16

877 374 -5 Chieko Nishida JPN 40 6.31 0.16

1943 375 -10 Chang-Kyung Woo 13 5.52 0.16

217 376 -6 Yukari Horikoshi JPN 36 5.51 0.15

1123 377 0 Danielle Ammaccapane USA 36 5.47 0.15

194 378 -5 Mayumi Hirase JPN 25 5.31 0.15

1717 379 21 Bo-Mi Suh KOR 41 6.21 0.15

1179 380 19 Takayo Bandoh JPN 32 5.29 0.15

662 381 -10 Marilyn Lovander USA 33 5.22 0.15

710 382 -6 Danielle Masters JPN 15 5.22 0.15

1162 383 -11 Yumiko Baba JPN 19 5.1 0.15

1737 384 -6 Lara Tadiotto BEL 23 5.08 0.15

1944 385 -6 Ji-Yeon Woo 3 5.08 0.15

1764 386 -5 Makoto Takemura JPN 14 5.07 0.14

464 387 -5 Soon-Hee Kim KOR 17 4.96 0.14

2372 388 -4 Ashley Hoagland USA 19 4.96 0.14

2183 389 -9 Ye-Suhn Sue KOR 15 4.95 0.14

1175 390 15 Mianne Bagger DNK 22 4.9 0.14

278 391 -6 Saori Ishikawa JPN 33 4.76 0.14

1718 392 -4 Hee-Kyung Seo 5 4.6 0.13

1809 393 -7 Celeste Troche PRY 36 4.66 0.13

38 394 -4 Kyoko Furuya JPN 33 4.51 0.13

1547 395 -4 Mika Saito JPN 34 4.51 0.13

1160 396 -7 Kozue Azuma JPN 29 4.49 0.13

921 397 -5 Eika Ohtake JPN 26 4.47 0.13

923 398 -5 Nachiyo Ohtani JPN 13 4.44 0.13

813 399 -4 Barb Mucha USA 18 4.42 0.13

1668 400 -4 Naree Song KOR 36 4.5 0.13

425 401 -14 Hui-Jeong Kim KOR 15 4.34 0.12

1448 402 -8 Kurumi Dohi JPN 11 4.33 0.12

726 403 -5 Charlotte Mayorkas USA 27 4.26 0.12

138 404 3 Nancy Harvey CAN 35 4.16 0.12

1842 405 -3 Atsuko Ueno JPN 18 4.15 0.12

2132 406 3 Lisa Walters CAN 18 4 0.11

2537 407 147 So-Young2 Kim KOR 5 3.99 0.11

2120 408 -4 Denise Simon DEU 32 3.97 0.11

870 409 1 Nienke Nijenhuis NLD 29 3.93 0.11

1475 410 -2 Martina Eberl DEU 26 3.93 0.11

2177 411 41 Chiharu Tsunekawa JPN 10 3.91 0.11

1065 412 1 Anna Rawson AUS 33 3.88 0.11

1147 413 2 Marina Arruti ESP 27 3.87 0.11

549 414 -3 Sun-A Kwon 12 3.87 0.11

267 415 2 Mihoko Iseri JPN 15 3.86 0.11

978 416 2 Ju-Hee2 Park 14 3.84 0.11

2201 417 2 Sarah Huarte USA 32 3.81 0.11

2374 418 2 Diana Ramage USA 21 3.8 0.11

675 419 -3 Mardi Lunn AUS 33 3.8 0.11

1609 420 -17 Miyuki Shimabukuro JPN 40 4.33 0.11

2561 421 36 Young-Ae Ham KOR 6 3.78 0.11

735 422 -1 Michelle McGann USA 26 3.76 0.11

22 423 33 Carmen Alonso ESP 26 3.74 0.11

1059 424 -2 Cindy Rarick USA 22 3.73 0.11

13 425 101 Louise Friberg 12 3.72 0.11

352 426 -2 Mikako Kanamori JPN 34 3.66 0.1

29 427 -13 Rie Fujiwara JPN 16 3.64 0.1

944 428 -5 Kyoko Ono JPN 28 3.6 0.1

871 429 -3 Catrin Nilsmark SWE 23 3.6 0.1

994 430 -24 Won-Mi Park 15 3.58 0.1

1005 431 -6 Susie Redman USA 26 3.56 0.1

414 432 -4 Bo-Mi Kim 14 3.55 0.1

1644 433 -4 Libby Smith USA 38 3.85 0.1

2534 434 -4 Da-Ye Na KOR 5 3.53 0.1

2376 435 -1 Caroline Westrup 3 3.4 0.1

2672 436 -1 Caroline Hedwall 1 3.38 0.1

618 437 -4 Sunny Lee KOR 13 3.36 0.1

375 438 0 Azumi Katoh JPN 39 3.74 0.1

1721 439 -7 Ye-Sun Seo 9 3.36 0.1

179 440 -3 Anna Highgate WAL 22 3.31 0.09

446 441 -14 Kyung-Sook Kim 10 3.29 0.09

2559 442 0 So-Youn Yoo KOR 3 3.28 0.09

1831 443 20 Anna Tybring 16 3.26 0.09

2050 444 -8 Beth Allen USA 38 3.54 0.09

999 445 -6 Yoo-Jin Park 13 3.24 0.09

319 446 -34 Malinda Johnson USA 17 3.18 0.09

987 447 -5 Seong-Ja Park 16 3.18 0.09

2003 448 -5 Ji-Won Yoon 13 3.17 0.09

2540 449 42 Young-Ran Jo KOR 6 3.15 0.09

1523 450 -5 Natascha Fink AUT 22 3.12 0.09

299 451 -20 Sara Jelander SWE 23 3.12 0.09

893 452 10 Natsuko Noro JPN 59 5.22 0.09

1816 453 -7 Yoko Tsuchiya JPN 15 3.05 0.09

1246 454 -53 Nanci Bowen USA 15 3.04 0.09

1232 455 -7 Maria Boden SWE 29 3.03 0.09

1869 456 -6 Johanna Waldh SWE 28 2.99 0.09

2556 457 22 Jong-Jin Hong KOR 5 2.99 0.09

829 458 -17 Mi-Ye Na 17 2.98 0.09

2557 459 -6 Min-Gee Song KOR 6 2.94 0.08

605 460 -6 Min-Sun Lee 8 2.93 0.08

1752 461 -14 Kanna Takanashi JPN 25 2.92 0.08

301 462 27 Hae-Young Jeon 14 2.92 0.08

310 463 -19 Angela Jerman USA 32 2.91 0.08

1881 464 -9 Meredith Ward USA 31 2.91 0.08

1 465 33 Julie Forbes SCO 22 2.9 0.08

297 466 17 Lisa Jean AUS 29 2.89 0.08

399 467 -18 Sarah Jane Kenyon AUS 44 3.62 0.08

1118 468 -10 Katie Allison USA 38 3.13 0.08

431 469 18 Hyun-Ryung Kim 9 2.87 0.08

2533 470 -11 Ji-Hyun Lee KOR 5 2.85 0.08

