• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women's World Golf Rankings

September 25, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings – As of 9-25-2006
Rank Change Name Country Events TotalPoints AveragePoints
1 0 Annika Sorenstam SWE 43 746.39 17.36
2 0 Lorena Ochoa MEX 52 562.05 10.81
3 0 Karrie Webb AUS 48 502.6 10.47
4 0 Cristie Kerr USA 49 441.88 9.02
5 0 Juli Inkster USA 41 312.68 7.63
6 0 Paula Creamer USA 51 367.92 7.21
7 2 Ai Miyazato JPN 55 364.66 6.63
8 0 Michelle Wie USA 16 218.96 6.26
9 -2 Jeong Jang KOR 57 354.58 6.22
10 0 Pat Hurst USA 46 284 6.17
11 1 Shiho Ohyama JPN 67 390.92 5.83
12 -1 Yuri Fudoh JPN 52 300.62 5.78
13 0 Mi Hyun Kim KOR 56 321.18 5.74
14 1 Hee-Won Han KOR 57 299.21 5.25
15 -1 Se-Ri Pak KOR 36 184.7 5.13
16 0 Seon-Hwa Lee KOR 49 228.98 4.67
17 0 Natalie Gulbis USA 55 244.45 4.44
18 1 Jee Young Lee KOR 35 153.64 4.39
19 -1 Sophie Gustafson SWE 51 212.5 4.17
20 1 Ji-Hee Lee KOR 56 216.8 3.87
21 5 Morgan Pressel USA 28 134.94 3.86
22 -2 Sherri Steinhauer USA 53 203.73 3.84
23 -1 Sakura Yokomine JPN 63 238.87 3.79
24 1 Meena Lee KOR 54 194.63 3.6
25 -1 Akiko Fukushima JPN 52 186.79 3.59
26 -3 Brittany Lincicome USA 41 146.01 3.56
27 5 Stacy Prammanasudh USA 50 162.74 3.25
28 -1 Brittany Lang USA 29 111.56 3.19
29 0 Hyun-Ju Shin KOR 57 178.2 3.13
30 -2 Julieta Granada PRY 37 114.03 3.08
31 -1 Shi-Hyun Ahn KOR 47 140.62 2.99
32 -1 Mi-Jeong Jeon KOR 57 170.11 2.98
33 0 Miho Koga JPN 62 178.16 2.87
34 0 Liselotte Neumann SWE 43 120.67 2.81
35 1 Michele Redman USA 45 125.07 2.78
36 -1 Young Kim KOR 49 136.04 2.78
37 0 Wendy Ward USA 49 135.62 2.77
38 0 Laura Davies ENG 60 164.87 2.75
39 1 Gloria Hee Jung Park KOR 56 149.31 2.67
40 -1 Gwladys Nocera FRA 39 103.51 2.65
41 3 Catriona Matthew SCO 53 139.66 2.64
42 4 Kasumi Fujii JPN 52 136.62 2.63
43 0 Heather Young USA 50 130.25 2.61
44 1 Marisa Baena COL 40 103.8 2.59
45 -3 Candie Kung TWN 51 130.4 2.56
46 -5 Karine Icher FRA 50 127.72 2.55
47 0 Beth Daniel USA 36 89.3 2.48
48 0 Michiko Hattori JPN 58 140.31 2.42
49 1 Joo Mi Kim KOR 51 121.28 2.38
50 -1 Sung-Ah Yim KOR 52 122.52 2.36
51 0 Nikki Campbell AUS 56 129.77 2.32
52 3 Suzann Pettersen NOR 32 77 2.2
53 -1 Christina Kim USA 61 133.32 2.19
54 -1 Soo-Yun Kang KOR 52 113.02 2.17
55 4 Mie Nakata JPN 56 121.32 2.17
56 0 Midori Yoneyama JPN 58 121.34 2.09
57 1 Rachel Hetherington AUS 52 107.54 2.07
58 2 Carin Koch SWE 51 103.04 2.02
59 2 Akane Iijima JPN 51 102.97 2.02
60 2 Hiromi Mogi JPN 68 136.98 2.01
61 -4 Laura Diaz USA 47 94.53 2.01
62 3 Lorie Kane CAN 54 108 2
63 0 Michie Ohba JPN 52 102.3 1.97
64 0 Junko Omote JPN 65 127.78 1.97
65 11 Maria Hjorth SWE 57 111.74 1.96
66 1 Mikiyo Nishizuka JPN 63 121.35 1.93
67 -13 Rosie Jones USA 32 67.13 1.92
68 6 Momoko Ueda JPN 28 66.26 1.89
69 1 Helen Alfredsson SWE 44 83.26 1.89
70 -1 Nicole Perrot CHL 38 71.45 1.88
71 -5 Karen Stupples ENG 53 98.63 1.86
72 -4 Angela Stanford USA 50 92.78 1.86
73 0 Chieko Amanuma JPN 58 107.18 1.85
74 -3 Yun-Jye Wei TWN 62 112.9 1.82
75 3 Hee-Young Park KOR 23 63.56 1.82
76 1 Jennifer Rosales PHL 42 73.72 1.76
77 -5 Grace Park KOR 42 73.28 1.74
78 -3 Saiki Fujita JPN 37 63.23 1.71
79 6 Nicole Castrale USA 36 61.25 1.7
80 1 Kyeong Bae KOR 52 86.41 1.66
81 -1 Kaori Higo JPN 54 89.57 1.66
82 -3 Kim Saiki USA 42 69.64 1.66
83 7 Il Mi Chung KOR 52 84.92 1.63
84 0 Shinobu Moromizato JPN 39 62.94 1.61
85 -2 Ya Huei Lu TWN 45 72.1 1.6
86 1 Ji-yai Shin 11 55.66 1.59
87 -1 Lindsey Wright AUS 48 73.32 1.53
88 1 Patricia Meunier-Lebouc FRA 44 67.14 1.53
89 -1 Bo Bae Song KOR 36 54.58 1.52
90 3 Reilley Rankin USA 46 66.74 1.45
91 1 Hiroko Yamaguchi JPN 66 94.88 1.44
92 -1 Aree Song KOR 52 73.41 1.41
93 3 Diana D`Alessio USA 31 48.99 1.4
94 0 Veronica Zorzi ITA 31 48.95 1.4
95 -13 Birdie Kim KOR 50 69.56 1.39
96 -1 Young Jo KOR 49 67.8 1.38
97 0 Yuko Saitoh JPN 61 82.62 1.35
98 6 Na Yeon Choi KOR 24 47.06 1.34
99 10 Sarah Lee KOR 44 58.68 1.33
100 0 Nancy Scranton USA 45 59.72 1.33
101 -2 Yui Kawahara JPN 58 74.67 1.29
102 -1 Jae-Hee Bae 35 44.93 1.28
103 -5 Marcy Hart USA 42 53.87 1.28
104 -1 Tina Barrett USA 46 58.01 1.26
105 -3 Silvia Cavalleri ITA 40 49.98 1.25
106 0 Mitsuko Kawasaki JPN 65 80.6 1.24
107 -2 Iben Tinning DNK 27 42.63 1.22
108 0 Julie Lu TWN 59 71.64 1.21
109 2 Jill McGill USA 48 58.16 1.21
110 -3 Tamie Durdin AUS 50 59.82 1.2
111 3 Jimin Kang KOR 41 48.47 1.18
112 -2 Soo Young Moon KOR 32 40.85 1.17
113 3 Yukari Baba JPN 64 73.46 1.15
114 -1 Yuriko Ohtsuka JPN 62 70.11 1.13
115 0 Janice Moodie SCO 38 41.81 1.1
116 -4 Yun-Hee Ku KOR 61 66.61 1.09
117 2 Namika Omata JPN 29 37.29 1.07
118 0 Jeong-Eun Lee KOR 60 63.53 1.06
119 2 Hyun-Hee Moon KOR 23 35.75 1.02
120 -3 Brandie Burton USA 38 38.69 1.02
121 1 Rui Kitada JPN 61 61.22 1
122 -2 Eun-Hye Lee KOR 56 56.13 1
123 1 Linda Wessberg SWE 38 36.82 0.97
124 10 Becky Morgan WAL 51 49.31 0.97
125 1 Kuniko Maeda JPN 62 59.85 0.97
126 -1 Miriam Nagl DEU 40 38.58 0.96
127 -4 Yun-Joo Jeong KOR 50 47.87 0.96
128 -1 Lynnette Brooky NZL 32 32.32 0.92
129 0 Nina Reis SWE 24 31.83 0.91
130 1 Riikka Hakkarainen FIN 33 31.74 0.91
131 7 Yeo-Jin Kang KOR 34 31.62 0.9
132 -4 Sun Young Yoo KOR 42 37.88 0.9
133 -1 Sherri Turner USA 35 31.54 0.9
134 14 Hae-Jung Kim 17 31.3 0.89
135 7 Eriko Moriyama JPN 27 31.29 0.89
136 -3 Kaori Nakamichi JPN 53 46.98 0.89
137 -7 Stephanie Arricau FRA 37 32.42 0.88
138 -3 Ai Ogawa JPN 55 47.68 0.87
139 0 Dorothy Delasin USA 51 43.87 0.86
140 -3 Karin Sjodin SWE 25 29.87 0.85
141 8 Itsumi Okada JPN 31 29.35 0.84
142 9 Ayako Uehara JPN 60 49.7 0.83
143 -2 Anja Monke DEU 36 29.8 0.83
144 1 Karen Margrethe Juul DNK 34 28.96 0.83
145 37 Sun-Ju Ahn 10 28.82 0.82
146 -3 Nobuko Kizawa JPN 54 44.39 0.82
147 13 Toshimi Kimura JPN 61 49.93 0.82
148 -8 Cecilia Ekelundh SWE 42 34.01 0.81
149 -2 Minea Blomqvist FIN 39 31.41 0.81
150 5 Hsiu-Feng Tseng TWN 40 32.03 0.8
151 -15 Leta Lindley USA 27 27.93 0.8
152 -2 Allison Hanna USA 38 30.25 0.8
153 5 Mineko Nasu JPN 61 48.24 0.79
154 -8 Wendy Doolan AUS 34 27.44 0.78
155 -3 Becky Brewerton WAL 31 27.42 0.78
156 -3 Rebecca Hudson ENG 28 27.15 0.78
157 -3 Moira Dunn USA 48 36.87 0.77
158 -14 Meg Mallon USA 34 26.84 0.77
159 0 Keiko Sasaki JPN 65 49.47 0.76
160 1 Tracy Hanson USA 37 28.07 0.76
161 -4 Candy Hannemann BRA 46 34.87 0.76
162 0 Amy Hung TWN 46 34.87 0.76
163 -7 Sophie Sandolo ITA 34 26.45 0.76
164 -1 Mihoko Takahashi JPN 54 40.71 0.75
165 2 Virginie Lagoutte FRA 31 26.3 0.75
166 -1 Becky Iverson USA 39 28.91 0.74
167 1 Trish Johnson ENG 30 25.69 0.73
168 -4 Mayumi Shimomura JPN 36 26.33 0.73
169 -3 Ludivine Kreutz FRA 39 28.39 0.73
170 -1 Michelle Ellis AUS 38 27.55 0.72
171 33 Ran Hong 22 25.18 0.72
172 0 Virada Nirapathpongporn THA 35 25.05 0.72
173 0 Young-A Yang KOR 47 33.64 0.72
174 -4 Giulia Sergas ITA 41 29.17 0.71
175 -4 Ji-Yeon Han KOR 59 41.69 0.71
176 -2 Johanna Head ENG 45 31.61 0.7
177 -2 Heather Daly-Donofrio USA 27 24.32 0.69
178 7 Nadina Light AUS 49 34 0.69
179 -2 Jin-Joo Hong 19 24.2 0.69
180 -4 Noriko Aso JPN 57 39.24 0.69
181 -1 Tomomi Hirose JPN 30 24 0.69
182 -1 Kyoko Kadokawa JPN 35 23.5 0.67
183 -4 Yuka Irie JPN 59 39.61 0.67
184 -6 Catherine Cartwright USA 47 30.82 0.66
185 17 Mikaela Parmlid SWE 44 28.72 0.65
186 -2 Jamie Hullett USA 45 28.96 0.64
187 -4 Amy Yang KOR 4 22.49 0.64
188 -2 Yoko Inoue JPN 31 22.06 0.63
189 1 Izumi Narita JPN 29 21.94 0.63
190 -3 Beth Bader USA 47 29.4 0.63
191 -2 Atomi Shiota JPN 58 35.87 0.62
192 4 Eun-Hee Ji 23 21.62 0.62
193 -2 Sophie Giquel FRA 32 21.23 0.61
194 4 Eun-A Lim KOR 22 21.23 0.61
195 4 Kris Tschetter USA 44 26.57 0.6
196 -3 Rebecca Stevenson AUS 29 20.99 0.6
197 -9 Katherine Hull AUS 51 30.59 0.6
198 -6 Lora Fairclough ENG 31 20.8 0.59
199 -5 Amanda Moltke-Leth DNK 36 21.35 0.59
200 -3 Nikki Garrett AUS 20 20.31 0.58
201 9 Louise Stahle SWE 23 20.27 0.58
202 9 Hisako Takeda JPN 31 20.16 0.58
203 14 Seiko Watanabe JPN 63 36.06 0.57
204 4 Jackie Gallagher-Smith USA 34 19.72 0.56
205 7 Jeong-Eun3 Lee KOR 23 19.59 0.56
206 -11 Dawn Coe-Jones CAN 32 19.58 0.56
207 -7 Kirsty Taylor ENG 33 19.54 0.56
208 -3 A.J. Eathorne CAN 36 19.91 0.55
209 -8 Marta Prieto ESP 37 20.35 0.55
210 -1 Shani Waugh AUS 46 25.13 0.55
211 -8 Ok-Hee Ku KOR 59 31.89 0.54
212 -5 LeeAnn Walker-Cooper USA 44 23.34 0.53
213 -7 Katie Futcher USA 36 18.59 0.52
214 -1 Fuki Kido JPN 57 29.09 0.51
215 7 Nahoko Hirao JPN 29 17.78 0.51
216 -1 Yuka Tonsho JPN 30 17.52 0.5
217 -3 Emilee Klein USA 26 17.14 0.49
218 -2 Ana B Sanchez ESP 33 16.95 0.48
219 8 Chiharu Yamaguchi JPN 40 19.35 0.48
220 -2 Yayoi Arasaki JPN 15 16.92 0.48
221 0 Vicki Goetze-Ackerman USA 35 16.72 0.48
222 -2 Orie Fujino JPN 65 30.75 0.47
223 0 Rebecca Coakley IRL 36 16.97 0.47
224 -5 Woo-Soon Ko KOR 64 30.12 0.47
225 15 Erica Blasberg USA 34 16.36 0.47
226 -1 Hikaru Kobayashi JPN 35 16.36 0.47
227 16 Alena Sharp CAN 38 17.46 0.46
228 -2 Asa Gottmo SWE 38 17.45 0.46
229 -5 Chihiro Nakajima JPN 61 27.91 0.46
230 25 Mika Miyazato JPN 13 15.88 0.45
231 31 Eva Dahllof SWE 36 16.23 0.45
232 -3 Yuko Shinsakaue JPN 26 15.78 0.45
233 -1 Woo-Ri Choi KOR 20 15.68 0.45
234 -4 Mhairi McKay SCO 35 15.5 0.44
235 -4 Kaori Suzuki JPN 64 28.18 0.44
236 -3 Young-Me Lee KOR 61 26.83 0.44
237 12 Teresa Lu TWN 19 15.38 0.44
238 -10 Yuka Shiroto JPN 60 26.29 0.44
239 0 Yasuko Satoh JPN 65 28.41 0.44
240 -4 Joanne Morley ENG 43 18.53 0.43
241 -7 Siew-Ai Lim MYS 46 19.81 0.43
242 -5 Kaori Harada JPN 42 17.49 0.42
243 16 Charlotta Sorenstam SWE 42 17.46 0.42
244 1 Ikuyo Shiotani JPN 50 20.7 0.41
245 -7 Aiko Yoshida JPN 11 14.35 0.41
246 0 Ana Larraneta ESP 36 14.69 0.41
247 0 Jinnie Lee KOR 38 15.48 0.41
248 -4 Yu Ping Lin TWN 43 17.51 0.41
249 -7 Tomoko Kusakabe JPN 36 14.63 0.41
250 -2 Naoko Takasaki JPN 63 25.58 0.41
251 -10 Kris Tamulis USA 37 14.94 0.4
252 1 Kumiko Kaneda JPN 18 14.13 0.4
253 -18 Michelle Estill USA 39 15.52 0.4
254 -3 Asuka Tsujimura JPN 20 13.84 0.4
255 -1 Misato Nishikawa JPN 62 24.4 0.39
256 2 Bo-Kyung Kim 14 13.56 0.39
257 -5 Jean Bartholomew USA 47 18.11 0.39
258 -8 Dina Ammaccapane USA 38 14.58 0.38
259 2 Stephanie Louden USA 46 17.57 0.38
260 -4 Jenna Daniels USA 43 16.39 0.38
261 8 Kazu Yazaki JPN 32 13.33 0.38
262 4 Ga-Na Lee 18 13.12 0.37
263 -6 Elisa Serramia ESP 35 12.98 0.37
264 3 Hey Kyung Son KOR 19 12.83 0.37
265 -5 Jane Park USA 6 12.63 0.36
266 -2 Hye-Jin Jung KOR 8 12.49 0.36
267 5 Jenny Lee KOR 19 12.36 0.35
268 -3 Maiko Wakabayashi JPN 12 12.33 0.35
269 -6 Michiko Mitsui JPN 53 18.63 0.35
270 5 Natsu Nagai JPN 30 12.17 0.35
271 0 Mayumi Murai JPN 38 12.99 0.34
272 6 Sang-Hee Kim KOR 20 11.83 0.34
273 -5 Samantha Head ENG 44 14.77 0.34
274 -4 Emily Bastel USA 41 13.66 0.33
275 -1 Lisa Holm Sorensen DNK 24 11.52 0.33
276 1 Joanne Mills AUS 38 12.18 0.32
277 103 Takayo Bandoh JPN 32 11.17 0.32
278 -5 Paula Marti ESP 23 11.05 0.32
279 81 Kelli Kuehne USA 42 12.91 0.31
280 -1 Patricia Baxter-Johnson USA 40 12.28 0.31
281 1 Virginie Auffret FRA 29 10.7 0.31
282 -6 Kayo Yamada JPN 23 10.66 0.3
283 12 Hiroko Fujishima JPN 29 10.64 0.3
284 -4 Tania Elosegui USA 17 10.64 0.3
285 -2 So-Hee Kim KOR 20 10.62 0.3
286 0 Federica Piovano ITA 29 10.56 0.3
287 1 Laurie Rinker USA 23 10.47 0.3
288 1 In-Bee Park KOR 22 10.33 0.3
289 -8 Ashli Bunch USA 30 10.33 0.3
290 0 Sun-Wook Lim KOR 25 10.32 0.29
291 0 Audra Burks USA 37 10.89 0.29
292 -5 Kim Williams USA 33 10.22 0.29
293 -9 Sarah Kemp AUS 20 10.18 0.29
294 -1 Brooke Tull USA 30 10.17 0.29
295 58 Chie Arimura JPN 14 10.16 0.29
296 -4 Eun-Jung Kong 11 10.12 0.29
297 -3 Hee-Sun Hong KOR 15 10.04 0.29
298 -2 Kristi Albers USA 29 9.9 0.28
299 -1 Momoyo Yamazaki JPN 31 9.73 0.28
300 -1 Angela Park BRA 19 9.73 0.28
301 -4 Anne-Marie Knight AUS 30 9.72 0.28
302 -2 Rie Murata JPN 32 9.61 0.27
303 -2 Hiromi Takesue JPN 51 13.97 0.27
304 -1 Hana Kim USA 33 9.37 0.27
305 -1 Eleanor Pilgrim WAL 34 9.26 0.26
306 2 Na Ri Kim KOR 23 9.15 0.26
307 -1 Sara Beautell Largo ESP 34 9.14 0.26
308 2 Kyung-Hee Cho 17 9.14 0.26
309 -7 Mizuho Ozawa JPN 39 10.08 0.26
310 -3 Eun Jung Shin KOR 19 9.03 0.26
311 1 Bettina Hauert DEU 29 8.95 0.26
312 -7 Seo-Yeon Jeon KOR 27 8.93 0.26
313 -2 Laurette Maritz ZAF 32 8.87 0.25
314 0 Kirsty S Taylor ENG 31 8.81 0.25
315 -2 Marine Monnet-Melocco FRA 20 8.65 0.25
316 3 Mari Katayama JPN 43 10.61 0.25
317 -8 Cherie Byrnes AUS 31 8.59 0.25
318 13 Eun-Jin Kim 16 8.47 0.24
319 -4 Aki Nakano JPN 64 15.47 0.24
320 1 Riko Higashio JPN 38 9.1 0.24
321 21 Carri Wood USA 22 8.34 0.24
322 1 Lotta Wahlin SWE 16 8.33 0.24
323 -6 Beth Bauer USA 38 9.04 0.24
324 -4 Diana Luna ITA 26 8.3 0.24
325 197 Meredith Duncan USA 41 9.58 0.23
326 -10 Helena Alterby SWE 32 8.15 0.23
327 -1 Kris Lindstrom USA 28 8.13 0.23
328 -10 Georgina Simpson ENG 31 8.12 0.23
329 -4 Ursula Wikstrom FIN 31 8.1 0.23
330 -45 Yoko Yamagishi JPN 46 10.57 0.23
331 -2 Ellen Smets BEL 27 8 0.23
332 -5 Akane Ohshiro JPN 19 7.95 0.23
333 -3 Lisa Hall GBR 18 7.94 0.23
334 -12 Hilary Lunke USA 43 9.66 0.22
335 -3 Ji-Na Lim 11 7.67 0.22
336 -3 Masaki Maeda JPN 41 8.95 0.22
337 28 Min-Ji Son 11 7.58 0.22
338 -10 Tullia Calzavara ITA 31 7.48 0.21
339 -15 Paige MacKenzie USA 6 7.13 0.2
340 -6 Kate Golden USA 46 9.36 0.2
341 -5 Nicole Jeray USA 37 7.51 0.2
342 -7 Stefania Croce ITA 24 7.03 0.2
343 -5 So-Young Park 16 6.99 0.2
344 -7 Nana Akahori JPN 18 6.97 0.2
345 -6 Kristina Tucker SWE 32 6.95 0.2
346 -5 Akane Azuma JPN 23 6.82 0.19
347 -7 Maggie Will USA 31 6.76 0.19
348 -3 Hye Yong Choi 5 6.71 0.19
349 -3 Elin Ohlsson SWE 24 6.69 0.19
350 -3 Chiaki Takahashi JPN 29 6.65 0.19
351 -8 Laura Cabanillas ESP 28 6.64 0.19
352 -8 Mi-Hyun Cho KOR 21 6.63 0.19
353 3 Ae-Sook Kim KOR 43 8.12 0.19
354 -5 Nora Angehrn CHE 28 6.54 0.19
355 -5 Junko Yasui JPN 35 6.53 0.19
356 -4 Christa Johnson USA 36 6.66 0.19
357 12 Jin Seo 19 6.44 0.18
358 -4 Yuki Takeda JPN 32 6.37 0.18
359 -11 Megumi Higuchi JPN 36 6.5 0.18
360 -9 Jessica Reese-Quayle USA 27 6.31 0.18
361 -6 Leah Hart AUS 31 6.22 0.18
362 17 Bo-Mi Suh KOR 42 7.41 0.18
363 -4 Karen Weiss USA 20 6.16 0.18
364 -7 You-Jin Ji 15 6.14 0.18
365 -4 Anna Knutsson SWE 32 6.07 0.17
366 -8 Carlie Butler AUS 31 6.02 0.17
367 -5 Su-Jung2 Yoon KOR 7 6 0.17
368 -4 Sae Hee Son KOR 30 5.97 0.17
369 -6 Karen Lunn AUS 30 5.78 0.17
370 24 Kyoko Furuya JPN 33 5.78 0.17
371 -4 Aram Cho KOR 31 5.76 0.16
372 -4 Kim Hall USA 10 5.75 0.16
373 -7 Tina Fischer DEU 35 5.68 0.16
374 -3 Alison Munt AUS 30 5.59 0.16
375 -3 Song-Hee Kim KOR 19 5.56 0.16
376 -3 Kathryn Imrie SCO 34 5.53 0.16
377 -2 Chang-Kyung Woo 14 5.52 0.16
378 -1 Danielle Ammaccapane USA 35 5.47 0.16
379 -9 Hye Jung Choi KOR 41 6.4 0.16
380 41 Young-Ae Ham KOR 7 5.42 0.15
381 -7 Chieko Nishida JPN 39 6.03 0.15
382 22 Nancy Harvey CAN 35 5.39 0.15
383 -5 Mayumi Hirase JPN 25 5.31 0.15
384 14 Nachiyo Ohtani JPN 14 5.24 0.15
385 -4 Marilyn Lovander USA 33 5.22 0.15
386 -4 Danielle Masters JPN 15 5.16 0.15
387 -11 Yukari Horikoshi JPN 35 5.12 0.15
388 -3 Ji-Yeon Woo 4 5.08 0.15
389 -3 Makoto Takemura JPN 14 5.07 0.14
390 43 Libby Smith USA 39 5.57 0.14
391 -7 Lara Tadiotto BEL 23 4.97 0.14
392 -5 Soon-Hee Kim KOR 18 4.96 0.14
393 -5 Ashley Hoagland USA 19 4.96 0.14
394 -5 Ye-Suhn Sue KOR 15 4.95 0.14
395 -5 Mianne Bagger DNK 22 4.9 0.14
396 5 Hui-Jeong Kim KOR 16 4.89 0.14
397 -14 Yumiko Baba JPN 19 4.88 0.14
398 -7 Saori Ishikawa JPN 32 4.76 0.14
399 -7 Hee-Kyung Seo 5 4.6 0.13
400 -7 Celeste Troche PRY 36 4.66 0.13
401 51 Natsuko Noro JPN 59 7.59 0.13
402 -6 Kozue Azuma JPN 29 4.49 0.13
403 -6 Eika Ohtake JPN 26 4.47 0.13
404 -5 Barb Mucha USA 18 4.42 0.13
405 -10 Mika Saito JPN 34 4.42 0.13
406 -6 Naree Song KOR 36 4.5 0.13
407 0 Erina Hara JPN 7 4.34 0.12
408 -6 Kurumi Dohi JPN 11 4.33 0.12
409 -6 Charlotte Mayorkas USA 27 4.24 0.12
410 -5 Atsuko Ueno JPN 19 4.15 0.12
411 38 Young-Ran Jo KOR 7 4.09 0.12
412 22 Da-Ye Na KOR 6 4.08 0.12
413 -6 So-Young2 Kim KOR 6 3.99 0.11
414 -6 Denise Simon DEU 32 3.97 0.11
415 -9 Lisa Walters CAN 18 3.93 0.11
416 -7 Nienke Nijenhuis NLD 29 3.93 0.11
417 13 Won-Mi Park 16 3.91 0.11
418 2 Miyuki Shimabukuro JPN 39 4.33 0.11
419 -7 Anna Rawson AUS 33 3.88 0.11
420 -10 Martina Eberl DEU 26 3.87 0.11
421 -8 Marina Arruti ESP 27 3.87 0.11
422 -8 Sun-A Kwon 13 3.87 0.11
423 -8 Mihoko Iseri JPN 16 3.86 0.11
424 58 Ai Takinami JPN 15 3.82 0.11
425 -14 Chiharu Tsunekawa JPN 10 3.81 0.11
426 -8 Diana Ramage USA 22 3.8 0.11
427 18 Yoo-Jin Park 14 3.78 0.11
428 -6 Michelle McGann USA 25 3.76 0.11
429 18 Seong-Ja Park 17 3.74 0.11
430 -6 Cindy Rarick USA 23 3.73 0.11
431 -6 Louise Friberg 12 3.72 0.11
432 -13 Mardi Lunn AUS 32 3.69 0.11
433 -7 Mikako Kanamori JPN 34 3.66 0.1
434 -18 Ju-Hee2 Park 14 3.66 0.1
435 -8 Rie Fujiwara JPN 15 3.64 0.1
436 -13 Carmen Alonso ESP 26 3.62 0.1
437 -9 Kyoko Ono JPN 28 3.6 0.1
438 57 Yoon-Jung Won 5 3.58 0.1
439 31 Ji-Hyun Lee KOR 6 3.56 0.1
440 -9 Susie Redman USA 26 3.56 0.1
441 -9 Bo-Mi Kim 15 3.55 0.1
442 17 Min-Gee Song KOR 7 3.49 0.1
443 19 Hae-Young Jeon 15 3.46 0.1
444 -15 Catrin Nilsmark SWE 23 3.41 0.1
445 -10 Caroline Westrup 3 3.4 0.1
446 -10 Caroline Hedwall 1 3.38 0.1
447 -10 Sunny Lee KOR 14 3.36 0.1
448 21 Hyun-Ryung Kim 10 3.36 0.1
449 -10 Ye-Sun Seo 10 3.36 0.1
450 -10 Anna Highgate WAL 22 3.31 0.09
451 -10 Kyung-Sook Kim 10 3.29 0.09
452 -10 So-Youn Yoo KOR 3 3.28 0.09
453 -10 Anna Tybring 16 3.26 0.09
454 -16 Azumi Katoh JPN 39 3.57 0.09
455 -9 Malinda Johnson USA 17 3.18 0.09
456 -39 Sarah Huarte USA 32 3.17 0.09
457 -13 Beth Allen USA 39 3.54 0.09
458 -8 Natascha Fink AUT 22 3.12 0.09
459 -11 Ji-Won Yoon 13 3.08 0.09
460 -7 Yoko Tsuchiya JPN 15 3.05 0.09
461 -10 Sara Jelander SWE 23 3 0.09
462 18 Hye-In Lee 11 3 0.09
463 -6 Jong-Jin Hong KOR 6 2.99 0.09
464 -6 Mi-Ye Na 17 2.98 0.09
465 -10 Maria Boden SWE 29 2.97 0.08
466 -3 Angela Jerman USA 32 2.91 0.08
467 -3 Meredith Ward USA 31 2.91 0.08
468 -12 Johanna Waldh SWE 28 2.9 0.08
469 -9 Min-Sun Lee 9 2.86 0.08
470 -16 Nanci Bowen USA 14 2.86 0.08
471 0 Kyoko Yokoyama JPN 8 2.85 0.08
472 -11 Kanna Takanashi JPN 25 2.84 0.08
473 -1 Sofia Renell SWE 26 2.83 0.08
474 -9 Julie Forbes SCO 22 2.83 0.08
475 -8 Sarah Jane Kenyon AUS 45 3.62 0.08
476 -3 Nathalie David-Mila FRA 30 2.75 0.08
477 -3 Oh-Soon Lee 12 2.74 0.08
478 -12 Lisa Jean AUS 29 2.74 0.08
479 71 Ha-Na Park 9 2.7 0.08
480 -3 Jane Leary AUS 22 2.67 0.08
481 -6 Sarah Heath ENG 31 2.66 0.08
482 -14 Katie Allison USA 38 2.87 0.08
483 -7 Chae-Eun Song 14 2.64 0.08
484 -1 Kumi Yamashita JPN 36 2.6 0.07
485 0 Aki Ohkubo JPN 20 2.52 0.07
486 0 Ai-Yu Tu TWN 31 2.5 0.07
487 0 Eva Steinberger AUT 30 2.5 0.07
488 0 Touko Mitsu JPN 6 2.47 0.07
489 1 Etsuko Kawakami JPN 23 2.46 0.07
490 -9 Lynn Kenny SCO 27 2.44 0.07
491 0 Erika Kikuchi JPN 3 2.42 0.07
492 -1 Kristy McPherson USA 34 2.41 0.07
493 -9 Gina Scott AUS 24 2.4 0.07
494 -16 Kelly Robbins USA 21 2.38 0.07
495 -3 Meaghan Francella USA 39 2.65 0.07
496 -2 Clare Queen 16 2.36 0.07
497 0 Dana Dormann USA 4 2.35 0.07
498 -1 Isabella Maconi ITA 24 2.32 0.07
499 -1 Yu-Jin Choi KOR 6 2.31 0.07
500 -11 Cathy Johnston-Forbes USA 33 2.28 0.07
501 -1 Sophia Sheridan MEX 14 2.25 0.06
502 -3 Yong-Nam Yeon 12 2.23 0.06
503 43 Bo-Ri Lee 5 2.22 0.06
504 -8 Katie Bakken USA 24 2.21 0.06
505 -12 Laurel Kean USA 13 2.19 0.06
506 -5 Kiyo Kushida JPN 28 2.13 0.06
507 -5 Kim Brozer CAN 20 2.1 0.06
508 -5 Nina Karlsson SWE 24 2.09 0.06
509 -5 Stefanie Michl 3 2.05 0.06
510 -5 Yuki Sakurai JPN 2 2.04 0.06
511 -5 Ikue Asama JPN 8 2.03 0.06
512 -5 Chiaki Nagano JPN 14 2.02 0.06
513 -5 Carina Vagner DNK 31 2 0.06
514 -5 Barbara Paruscio ITA 32 1.99 0.06
515 -4 So-Ra Kim 5 1.98 0.06
516 -4 Belen Mozo 3 1.97 0.06
517 -4 Annie Young USA 21 1.96 0.06
518 -3 Suzanne Strudwick GBR 5 1.93 0.06
