• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women's World Golf Rankings

October 16, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings – as of 10/16/2006
Rank Change Name Country Events TotalPoints AveragePoints
1 0 Annika Sorenstam SWE 43 741.3 17.24
2 0 Lorena Ochoa MEX 52 606.13 11.66
3 0 Karrie Webb AUS 47 488.42 10.39
4 0 Cristie Kerr USA 48 443.48 9.24
5 0 Juli Inkster USA 41 303.96 7.41
6 0 Paula Creamer USA 53 374.97 7.07
7 1 Ai Miyazato JPN 55 386.89 7.03
8 -1 Jeong Jang KOR 57 387.49 6.8
9 0 Shiho Ohyama JPN 67 414.69 6.19
10 0 Michelle Wie USA 16 212.03 6.06
11 0 Pat Hurst USA 47 276.35 5.88
12 0 Mi Hyun Kim KOR 56 313.45 5.6
13 0 Yuri Fudoh JPN 52 286.51 5.51
14 0 Se-Ri Pak KOR 36 182.25 5.06
15 0 Hee-Won Han KOR 57 284.67 4.99
16 0 Seon-Hwa Lee KOR 50 228.1 4.56
17 2 Sophie Gustafson SWE 50 220.76 4.42
18 0 Jee Young Lee KOR 35 150.44 4.3
19 -2 Natalie Gulbis USA 55 235.27 4.28
20 0 Morgan Pressel USA 29 137.02 3.91
21 0 Sherri Steinhauer USA 53 206.55 3.9
22 0 Ji-Hee Lee KOR 56 216.73 3.87
23 7 Mi-Jeong Jeon KOR 59 217.07 3.68
24 1 Akiko Fukushima JPN 51 181.88 3.57
25 -2 Sakura Yokomine JPN 64 226.99 3.55
26 -2 Hyun-Ju Shin KOR 58 203.18 3.5
27 -1 Meena Lee KOR 55 188.5 3.43
28 -1 Julieta Granada PRY 38 130.08 3.42
29 0 Stacy Prammanasudh USA 51 171.67 3.37
30 -2 Brittany Lincicome USA 42 136.92 3.26
31 0 Brittany Lang USA 30 110.05 3.14
32 0 Shi-Hyun Ahn KOR 44 129.17 2.94
33 1 Laura Davies ENG 57 160.45 2.81
34 -1 Miho Koga JPN 63 174.18 2.76
35 0 Michele Redman USA 44 121.09 2.75
36 2 Gwladys Nocera FRA 39 104.04 2.67
37 0 Young Kim KOR 49 130.11 2.66
38 1 Liselotte Neumann SWE 43 111.93 2.6
39 -3 Wendy Ward USA 49 127.09 2.59
40 0 Gloria Hee Jung Park KOR 56 142.67 2.55
41 0 Catriona Matthew SCO 51 129.7 2.54
42 1 Karine Icher FRA 50 123.33 2.47
43 -1 Heather Young USA 50 123.12 2.46
44 1 Candie Kung TWN 51 124.22 2.44
45 3 Nikki Campbell AUS 56 135.58 2.42
46 1 Beth Daniel USA 35 84.42 2.41
47 -3 Kasumi Fujii JPN 52 124.87 2.4
48 -2 Joo Mi Kim KOR 50 119.84 2.4
49 0 Sung-Ah Yim KOR 50 118.61 2.37
50 0 Marisa Baena COL 39 91.82 2.35
51 1 Mie Nakata JPN 56 126.61 2.26
52 -1 Michiko Hattori JPN 58 130.64 2.25
53 0 Shinobu Moromizato JPN 41 91.22 2.22
54 0 Suzann Pettersen NOR 33 77.58 2.22
55 0 Christina Kim USA 60 130.66 2.18
56 0 Soo-Yun Kang KOR 50 105.55 2.11
57 0 Midori Yoneyama JPN 58 119.78 2.07
58 0 Momoko Ueda JPN 30 70.87 2.02
59 0 Carin Koch SWE 51 102.62 2.01
60 0 Hiromi Mogi JPN 68 136.11 2
61 2 Laura Diaz USA 47 92.89 1.98
62 3 Yun-Jye Wei TWN 63 124.44 1.98
63 -2 Rachel Hetherington AUS 52 102.64 1.97
64 -2 Lorie Kane CAN 54 105.93 1.96
65 -1 Akane Iijima JPN 53 102.38 1.93
66 0 Michie Ohba JPN 52 100.1 1.93
67 9 Ji-yai Shin 12 67.27 1.92
68 2 Chieko Amanuma JPN 59 111.88 1.9
69 0 Maria Hjorth SWE 57 107.93 1.89
70 3 Karen Stupples ENG 50 94.02 1.88
71 -4 Junko Omote JPN 64 119.68 1.87
72 -4 Mikiyo Nishizuka JPN 63 117.46 1.86
73 -1 Helen Alfredsson SWE 43 79.82 1.86
74 -3 Rosie Jones USA 31 64.72 1.85
75 -1 Hee-Young Park KOR 25 64.24 1.84
76 -1 Angela Stanford USA 50 90.22 1.8
77 1 Jennifer Rosales PHL 41 70.36 1.72
78 -1 Nicole Castrale USA 37 62.26 1.68
79 1 Saiki Fujita JPN 38 62.88 1.65
80 -1 Kim Saiki USA 41 67.07 1.64
81 5 Na Yeon Choi KOR 25 57.11 1.63
82 0 Kyeong Bae KOR 51 83.05 1.63
83 2 Kaori Higo JPN 54 87.29 1.62
84 -1 Il Mi Chung KOR 51 82.31 1.61
85 -4 Grace Park KOR 41 65.29 1.59
86 3 Hiroko Yamaguchi JPN 66 104.66 1.59
87 -3 Nicole Perrot CHL 39 61.74 1.58
88 -1 Bo Bae Song KOR 37 58.19 1.57
89 -1 Ya Huei Lu TWN 46 68.87 1.5
90 0 Lindsey Wright AUS 48 70.33 1.47
91 1 Patricia Meunier-Lebouc FRA 44 64.03 1.46
92 -1 Reilley Rankin USA 45 64.63 1.44
93 1 Veronica Zorzi ITA 33 49.48 1.41
94 -1 Diana D`Alessio USA 31 48.77 1.39
95 0 Yuko Saitoh JPN 62 86.28 1.39
96 0 Aree Song KOR 51 70.35 1.38
97 0 Birdie Kim KOR 50 68.84 1.38
98 0 Young Jo KOR 49 66.07 1.35
99 0 Silvia Cavalleri ITA 40 52.7 1.32
100 1 Yui Kawahara JPN 61 80.12 1.31
101 -1 Sarah Lee KOR 45 58.34 1.3
102 3 Mitsuko Kawasaki JPN 66 84.77 1.28
103 0 Marcy Hart USA 41 51.98 1.27
104 -2 Nancy Scranton USA 46 57.5 1.25
105 -1 Jae-Hee Bae 37 45.29 1.22
106 2 Jill McGill USA 48 57.94 1.21
107 2 Iben Tinning DNK 27 42.19 1.21
108 2 Tina Barrett USA 46 54.97 1.19
109 4 Yukari Baba JPN 64 76.34 1.19
110 -3 Tamie Durdin AUS 51 60.81 1.19
111 0 Yun-Hee Ku KOR 62 72.49 1.17
112 -6 Julie Lu TWN 60 70.07 1.17
113 3 Jeong-Eun Lee KOR 61 71.19 1.17
114 -2 Soo Young Moon KOR 32 40.44 1.16
115 -1 Jimin Kang KOR 42 46.36 1.1
116 1 Yuriko Ohtsuka JPN 63 69.12 1.1
117 -2 Janice Moodie SCO 37 39.59 1.07
118 0 Brandie Burton USA 39 41.44 1.06
119 2 Hyun-Hee Moon KOR 23 37.02 1.06
120 -1 Becky Morgan WAL 51 52.5 1.03
121 -1 Namika Omata JPN 29 35.93 1.03
122 7 Kuniko Maeda JPN 62 62.08 1
123 -1 Eun-Hye Lee KOR 59 57.87 0.98
124 -1 Rui Kitada JPN 60 58.5 0.98
125 -1 Linda Wessberg SWE 38 36.61 0.96
126 -1 Sun Young Yoo KOR 42 39.54 0.94
127 -1 Cecilia Ekelundh SWE 43 40.1 0.93
128 0 Karin Sjodin SWE 26 32.57 0.93
129 10 Ayako Uehara JPN 60 55.17 0.92
130 0 Miriam Nagl DEU 40 36.73 0.92
131 13 Sun-Ju Ahn 12 31.72 0.91
132 5 Hsiu-Feng Tseng TWN 41 37.03 0.9
133 0 Lynnette Brooky NZL 31 31.53 0.9
134 1 Hae-Jung Kim 18 31.43 0.9
135 -4 Nina Reis SWE 25 31.32 0.89
136 -4 Riikka Hakkarainen FIN 34 31.3 0.89
137 -3 Young-A Yang KOR 47 41.64 0.89
138 -11 Yun-Joo Jeong KOR 52 46.03 0.89
139 -1 Eriko Moriyama JPN 26 30.36 0.87
140 1 Sherri Turner USA 35 29.86 0.85
141 1 Stephanie Arricau FRA 37 31.33 0.85
142 -6 Kaori Nakamichi JPN 55 46.14 0.84
143 -3 Ai Ogawa JPN 57 47.4 0.83
144 3 Itsumi Okada JPN 34 28.66 0.82
145 -2 Wendy Doolan AUS 33 28.47 0.81
146 2 Karen Margrethe Juul DNK 35 28.4 0.81
147 9 Toshimi Kimura JPN 61 49.36 0.81
148 -2 Dorothy Delasin USA 51 41.26 0.81
149 2 Anja Monke DEU 36 28.69 0.8
150 -1 Nobuko Kizawa JPN 54 42.99 0.8
151 -6 Yeo-Jin Kang KOR 36 28.64 0.8
152 1 Allison Hanna USA 38 30.04 0.79
153 -3 Rebecca Hudson ENG 29 27.53 0.79
154 0 Tracy Hanson USA 37 29.04 0.78
155 -3 Minea Blomqvist FIN 39 30.12 0.77
156 -1 Mihoko Takahashi JPN 56 42.88 0.77
157 0 Mineko Nasu JPN 61 46.59 0.76
158 7 Ran Hong 24 26.37 0.75
159 3 Virginie Lagoutte FRA 32 26.2 0.75
160 3 Candy Hannemann BRA 44 32.87 0.75
161 3 Sophie Sandolo ITA 35 26.1 0.75
162 -1 Becky Brewerton WAL 31 26.09 0.75
163 86 Jinnie Lee KOR 39 29.07 0.75
164 -4 Amy Hung TWN 45 33.45 0.74
165 -6 Leta Lindley USA 27 25.92 0.74
166 0 Keiko Sasaki JPN 66 48.77 0.74
167 -9 Moira Dunn USA 47 34.73 0.74
168 -1 Becky Iverson USA 39 28.77 0.74
169 1 Giulia Sergas ITA 42 30.82 0.73
170 -2 Michelle Ellis AUS 38 27.86 0.73
171 66 Yuko Shinsakaue JPN 29 25.41 0.73
172 -1 Johanna Head ENG 45 32.25 0.72
173 -4 Meg Mallon USA 33 24.95 0.71
174 -2 Trish Johnson ENG 30 24.89 0.71
175 -2 Yoko Inoue JPN 32 24.66 0.7
176 27 Maiko Wakabayashi JPN 14 24.62 0.7
177 -2 Jin-Joo Hong 19 24.6 0.7
178 -2 Virada Nirapathpongporn THA 35 24.43 0.7
179 -5 Ji-Yeon Han KOR 59 40.46 0.69
180 11 Izumi Narita JPN 30 23.83 0.68
181 -4 Heather Daly-Donofrio USA 26 23.77 0.68
182 -3 Nadina Light AUS 48 32.17 0.67
183 -1 Catherine Cartwright USA 46 30.82 0.67
184 -3 Tomomi Hirose JPN 32 23.4 0.67
185 0 Yuka Irie JPN 59 39.2 0.66
186 -3 Kyoko Kadokawa JPN 35 23.1 0.66
187 -3 Noriko Aso JPN 59 38.62 0.65
188 -10 Mayumi Shimomura JPN 39 25.4 0.65
189 -9 Ludivine Kreutz FRA 40 25.95 0.65
190 -2 Amy Yang KOR 4 22.49 0.64
191 -2 Rebecca Stevenson AUS 30 22.23 0.64
192 -5 Beth Bader USA 47 29.78 0.63
193 -7 Mikaela Parmlid SWE 44 27.66 0.63
194 -4 Amanda Moltke-Leth DNK 37 23.14 0.63
195 -2 Eun-Hee Ji 24 21.87 0.62
196 -4 Jamie Hullett USA 45 27.68 0.62
197 -1 Eun-A Lim KOR 21 21.45 0.61
198 -3 Sophie Giquel FRA 32 20.85 0.6
199 -5 Lora Fairclough ENG 32 20.51 0.59
200 -2 Hisako Takeda JPN 33 20.43 0.58
201 -4 Atomi Shiota JPN 60 34.99 0.58
202 -1 Nikki Garrett AUS 21 20.31 0.58
203 -1 Louise Stahle SWE 23 20.27 0.58
204 -4 Kris Tschetter USA 44 25.38 0.58
205 -1 Seiko Watanabe JPN 63 36.34 0.58
206 0 Jeong-Eun3 Lee KOR 23 19.81 0.57
207 -8 Jackie Gallagher-Smith USA 34 19.78 0.57
208 7 Fuki Kido JPN 57 31.97 0.56
209 -2 Marta Prieto ESP 36 19.53 0.54
210 -5 Katherine Hull AUS 51 27.55 0.54
211 -2 Kirsty Taylor ENG 33 18.87 0.54
212 -2 Katie Futcher USA 37 19.82 0.54
213 -2 Nahoko Hirao JPN 31 18.46 0.53
214 -6 Ok-Hee Ku KOR 59 31.11 0.53
215 -2 LeeAnn Walker-Cooper USA 44 22.91 0.52
216 -4 Dawn Coe-Jones CAN 31 18.02 0.51
217 -3 A.J. Eathorne CAN 35 17.88 0.51
218 -2 Yuka Tonsho JPN 30 17.63 0.5
219 -1 Chiharu Yamaguchi JPN 42 20.99 0.5
220 -3 Vicki Goetze-Ackerman USA 35 17.2 0.49
221 58 So-Hee Kim KOR 20 17.16 0.49
222 7 Yuka Shiroto JPN 60 29.25 0.49
223 -4 Shani Waugh AUS 46 22.39 0.49
224 -4 Erica Blasberg USA 35 16.87 0.48
225 -4 Ana B Sanchez ESP 33 16.63 0.48
226 7 Young-Me Lee KOR 60 28.5 0.47
227 -5 Teresa Lu TWN 20 16.52 0.47
228 -1 Emilee Klein USA 25 16.5 0.47
229 -1 Eva Dahllof SWE 36 16.84 0.47
230 0 Kaori Suzuki JPN 63 29.35 0.47
231 -7 Orie Fujino JPN 65 30.16 0.46
232 -9 Yasuko Satoh JPN 64 29.51 0.46
233 -2 Asa Gottmo SWE 38 17.5 0.46
234 21 Ga-Na Lee 20 16.07 0.46
235 -1 Woo-Soon Ko KOR 64 29.19 0.46
236 -4 Alena Sharp CAN 39 17.7 0.45
237 -2 Rebecca Coakley IRL 37 16.78 0.45
238 0 Mhairi McKay SCO 34 15.5 0.44
239 -13 Yayoi Arasaki JPN 13 15.4 0.44
240 -4 Chihiro Nakajima JPN 61 26.77 0.44
241 -1 Kelli Kuehne USA 42 18.15 0.43
242 -3 Hikaru Kobayashi JPN 32 14.91 0.43
243 0 Kaori Harada JPN 39 16.52 0.42
244 -19 Woo-Ri Choi KOR 20 14.77 0.42
245 -3 Siew-Ai Lim MYS 45 18.98 0.42
246 16 Aiko Yoshida JPN 12 14.75 0.42
247 -2 Joanne Morley ENG 42 17.53 0.42
248 -7 Mika Miyazato JPN 13 14.58 0.42
249 -3 Kazu Yazaki JPN 35 14.41 0.41
250 -6 Kumiko Kaneda JPN 19 14.37 0.41
251 -4 Charlotta Sorenstam SWE 42 17 0.4
252 0 Yu Ping Lin TWN 43 17.04 0.4
253 1 Jenna Daniels USA 43 17.04 0.4
254 -4 Dina Ammaccapane USA 38 15.03 0.4
255 1 Asuka Tsujimura JPN 18 13.84 0.4
256 -3 Naoko Takasaki JPN 63 24.86 0.39
257 2 Ana Larraneta ESP 36 14.12 0.39
258 2 Kris Tamulis USA 38 14.89 0.39
259 2 Jean Bartholomew USA 47 18.4 0.39
260 -9 Bo-Kyung Kim 16 13.68 0.39
261 -13 Tomoko Kusakabe JPN 37 14.37 0.39
262 -5 Ikuyo Shiotani JPN 52 20.15 0.39
263 -5 Michelle Estill USA 38 14.7 0.39
264 -1 Stephanie Louden USA 46 17.46 0.38
265 -1 Misato Nishikawa JPN 61 23.15 0.38
266 3 Rie Murata JPN 33 13.25 0.38
267 -2 Natsu Nagai JPN 31 13.11 0.37
268 0 Hye-Jin Jung KOR 9 12.98 0.37
269 -3 Hey Kyung Son KOR 19 12.72 0.36
270 -3 Elisa Serramia ESP 36 12.84 0.36
271 11 Chie Arimura JPN 15 12.43 0.36
272 -2 Jenny Lee KOR 19 12.28 0.35
273 -2 Michiko Mitsui JPN 50 17.03 0.34
274 -1 Lisa Holm Sorensen DNK 25 11.41 0.33
275 -3 Sang-Hee Kim KOR 21 11.32 0.32
276 1 Jane Park USA 6 11.18 0.32
277 1 Tania Elosegui USA 18 11.11 0.32
278 -3 Emily Bastel USA 41 13 0.32
279 1 Mayumi Murai JPN 36 11.41 0.32
280 -4 Joanne Mills AUS 37 11.72 0.32
281 13 Kayo Yamada JPN 22 10.98 0.31
282 -1 Virginie Auffret FRA 29 10.92 0.31
283 -9 Samantha Head ENG 43 13.28 0.31
284 0 Patricia Baxter-Johnson USA 40 12.01 0.3
285 -2 Takayo Bandoh JPN 31 10.47 0.3
286 -1 Federica Piovano ITA 29 10.39 0.3
287 9 Hee-Sun Hong KOR 14 10.39 0.3
288 -2 Hiroko Fujishima JPN 29 10.26 0.29
289 13 Hiromi Takesue JPN 50 14.64 0.29
290 -1 Sarah Kemp AUS 20 10.18 0.29
291 0 Eun-Jung Kong 12 10.12 0.29
292 1 Paula Marti ESP 22 10.1 0.29
293 134 Jong-Jin Hong KOR 8 10.09 0.29
294 -6 Audra Burks USA 37 10.49 0.28
295 -5 Brooke Tull USA 31 9.9 0.28
296 -9 Ashli Bunch USA 30 9.82 0.28
297 0 Kristi Albers USA 28 9.79 0.28
298 -3 Laurie Rinker USA 23 9.76 0.28
299 -1 Kim Williams USA 32 9.67 0.28
300 -1 Momoyo Yamazaki JPN 32 9.64 0.28
301 4 Ji-Na Lim 12 9.57 0.27
302 -2 Anne-Marie Knight AUS 29 9.54 0.27
303 19 Ji-Yeon Woo 6 9.48 0.27
304 -3 Sun-Wook Lim KOR 25 9.48 0.27
305 -1 Hana Kim USA 34 9.03 0.26
306 -3 Kyung-Hee Cho 17 8.97 0.26
307 -1 Bettina Hauert DEU 30 8.95 0.26
308 11 Mizuho Ozawa JPN 39 9.77 0.25
309 1 Kirsty S Taylor ENG 32 8.67 0.25
310 1 Laurette Maritz ZAF 31 8.67 0.25
311 2 Cherie Byrnes AUS 31 8.59 0.25
312 2 Eleanor Pilgrim WAL 35 8.56 0.24
313 3 Angela Park BRA 19 8.52 0.24
314 -6 Sara Beautell Largo ESP 34 8.52 0.24
315 -6 Aki Nakano JPN 64 15.56 0.24
316 -4 Eun Jung Shin KOR 17 8.5 0.24
317 1 Mari Katayama JPN 42 10.16 0.24
318 5 Eun-Jin Kim 17 8.45 0.24
319 -12 Seo-Yeon Jeon KOR 26 8.41 0.24
320 -3 Marine Monnet-Melocco FRA 20 8.34 0.24
321 -1 Lotta Wahlin SWE 16 8.27 0.24
322 -30 In-Bee Park KOR 22 8.2 0.23
323 1 Meredith Duncan USA 41 9.58 0.23
324 2 Helena Alterby SWE 32 8.15 0.23
325 -10 Na Ri Kim KOR 21 8.13 0.23
326 1 Kris Lindstrom USA 27 8.13 0.23
327 -6 Beth Bauer USA 38 8.77 0.23
328 -3 Riko Higashio JPN 37 8.52 0.23
329 -1 Akane Azuma JPN 24 8.05 0.23
330 -1 Hilary Lunke USA 42 9.66 0.23
331 0 Ursula Wikstrom FIN 32 8.03 0.23
332 0 Ellen Smets BEL 28 8 0.23
333 -3 Yoko Yamagishi JPN 44 9.99 0.23
334 0 Lisa Hall GBR 19 7.94 0.23
335 1 Georgina Simpson ENG 31 7.81 0.22
336 1 Danielle Masters JPN 16 7.78 0.22
337 1 Masaki Maeda JPN 38 8.42 0.22
338 8 So-Young Park 18 7.75 0.22
339 -4 Carri Wood USA 21 7.72 0.22
340 -1 Min-Ji Son 11 7.58 0.22
341 41 Chang-Kyung Woo 14 7.56 0.22
342 -2 Martina Eberl DEU 26 7.41 0.21
343 -10 Akane Ohshiro JPN 19 7.23 0.21
344 -2 Diana Luna ITA 25 7.2 0.21
345 -2 Paige MacKenzie USA 6 7.13 0.2
346 -1 Tullia Calzavara ITA 32 7.02 0.2
347 -3 Aram Cho KOR 32 6.95 0.2
348 -7 Christa Johnson USA 36 7.15 0.2
349 -1 Nana Akahori JPN 19 6.87 0.2
350 2 Bo-Mi Suh KOR 44 8.61 0.2
351 -2 Hye Jung Choi KOR 41 8.01 0.2
352 -2 Nicole Jeray USA 37 7.23 0.2
353 -2 Stefania Croce ITA 25 6.83 0.2
354 -7 Megumi Higuchi JPN 38 7.31 0.19
355 -2 Kate Golden USA 46 8.74 0.19
356 -1 Elin Ohlsson SWE 25 6.61 0.19
357 -1 Hye Yong Choi 4 6.6 0.19
358 -4 Mi-Hyun Cho KOR 22 6.57 0.19
359 105 Ye-Sun Seo 10 6.53 0.19
360 -2 Ae-Sook Kim KOR 41 7.64 0.19
361 -4 Laura Cabanillas ESP 29 6.46 0.18
362 55 Min-Jee Han 11 6.41 0.18
363 -4 Nora Angehrn CHE 29 6.29 0.18
364 -4 Jin Seo 18 6.28 0.18
365 -1 Maggie Will USA 31 6.27 0.18
366 -1 Leah Hart AUS 32 6.22 0.18
367 -1 Kristina Tucker SWE 32 6.16 0.18
368 53 Hui-Jeong Kim KOR 16 6.14 0.18
369 -2 Nancy Harvey CAN 35 6.12 0.17
370 -7 Karen Lunn AUS 31 6.11 0.17
371 -3 Anna Knutsson SWE 32 6.07 0.17
372 16 You-Jin Ji 14 6.01 0.17
373 -11 Jessica Reese-Quayle USA 27 6.01 0.17
374 -5 Su-Jung2 Yoon KOR 8 6 0.17
375 -14 Yuki Takeda JPN 32 5.99 0.17
376 -6 Sae Hee Son KOR 30 5.97 0.17
377 -4 Young-Ae Ham KOR 8 5.88 0.17
378 -6 Carlie Butler AUS 32 5.85 0.17
379 11 Hae-Young Jeon 16 5.67 0.16
380 12 Soon-Hee Kim KOR 17 5.66 0.16
381 -4 Kyoko Furuya JPN 35 5.62 0.16
382 -4 Chiaki Takahashi JPN 27 5.61 0.16
383 -4 Alison Munt AUS 31 5.59 0.16
384 17 Hee-Kyung Seo 7 5.57 0.16
385 -11 Kim Hall USA 11 5.56 0.16
386 -10 Junko Yasui JPN 32 5.51 0.16
387 -16 Karen Weiss USA 20 5.49 0.16
388 -7 Bo-Ri Lee 7 5.41 0.15
389 -9 Song-Hee Kim KOR 19 5.35 0.15
390 -15 Tina Fischer DEU 34 5.33 0.15
391 -8 Chieko Nishida JPN 37 5.6 0.15
392 -8 Kathryn Imrie SCO 34 5.25 0.15
393 -6 Yumiko Baba JPN 19 5.13 0.15
394 -9 Mayumi Hirase JPN 25 5.05 0.14
395 -6 Ashley Hoagland USA 19 4.93 0.14
396 22 Eika Ohtake JPN 26 4.87 0.14
397 22 Young-Ran Jo KOR 8 4.85 0.14
398 -12 Danielle Ammaccapane USA 34 4.85 0.14
399 -3 Yukari Horikoshi JPN 35 4.8 0.14
400 -9 Mianne Bagger DNK 23 4.77 0.14
401 -7 Lara Tadiotto BEL 23 4.77 0.14
402 -4 Ye-Suhn Sue KOR 15 4.73 0.14
403 -10 Libby Smith USA 40 5.36 0.13
404 -5 Carmen Alonso ESP 27 4.68 0.13
405 -10 Nachiyo Ohtani JPN 14 4.68 0.13
406 -6 Min-Gee Song KOR 9 4.63 0.13
407 -5 Rikako Morita JPN 2 4.6 0.13
408 -5 Da-Ye Na KOR 7 4.54 0.13
409 -5 Makoto Takemura JPN 15 4.47 0.13
410 -13 Saori Ishikawa JPN 32 4.43 0.13
411 -6 Nienke Nijenhuis NLD 30 4.43 0.13
412 -3 Anna Highgate WAL 23 4.38 0.13
413 -2 Erina Hara JPN 7 4.34 0.12
414 -2 Marilyn Lovander USA 33 4.33 0.12
415 -2 Denise Simon DEU 33 4.31 0.12
416 -2 Kozue Azuma JPN 28 4.27 0.12
417 26 Seong-Ja Park 18 4.25 0.12
418 -8 Aki Ohkubo JPN 18 4.24 0.12
419 -4 Celeste Troche PRY 35 4.23 0.12
420 -14 Barb Mucha USA 18 4.2 0.12
421 -5 Charlotte Mayorkas USA 27 4.16 0.12
422 -15 Natsuko Noro JPN 59 7.01 0.12
423 -3 Kurumi Dohi JPN 11 4.03 0.12
424 -2 So-Young2 Kim KOR 8 3.99 0.11
425 -1 Yoon-Jung Won 7 3.98 0.11
426 -18 Naree Song KOR 36 4.07 0.11
427 -1 Lisa Walters CAN 19 3.93 0.11
428 21 Mikako Kanamori JPN 34 3.92 0.11
429 -6 Atsuko Ueno JPN 19 3.89 0.11
430 -2 Anna Rawson AUS 33 3.88 0.11
431 -2 Miyuki Shimabukuro JPN 37 4.08 0.11
432 -1 Mihoko Iseri JPN 15 3.86 0.11
433 -1 Chiharu Tsunekawa JPN 9 3.81 0.11
434 -1 Diana Ramage USA 22 3.8 0.11
435 -10 Mika Saito JPN 34 3.8 0.11
436 -2 Marina Arruti ESP 27 3.77 0.11
437 -2 Michelle McGann USA 24 3.76 0.11
438 -2 Cindy Rarick USA 23 3.73 0.11
439 -2 Louise Friberg 13 3.72 0.11
440 -1 Ai Takinami JPN 15 3.7 0.11
441 -1 Mardi Lunn AUS 31 3.69 0.11
442 -12 Sun-A Kwon 13 3.68 0.11
443 -2 Ju-Hee2 Park 13 3.66 0.1
444 -2 Won-Mi Park 14 3.65 0.1
445 -1 Rie Fujiwara JPN 13 3.64 0.1
446 -8 Yoo-Jin Park 13 3.61 0.1
447 -2 Ji-Hyun Lee KOR 7 3.56 0.1
448 -2 Susie Redman USA 26 3.56 0.1
449 -2 Bo-Mi Kim 17 3.55 0.1
450 -2 Ha-Na Park 9 3.51 0.1
451 22 Min-Sun Lee 10 3.47 0.1
452 -2 Catrin Nilsmark SWE 23 3.41 0.1
453 -2 Caroline Westrup 3 3.4 0.1
454 -2 Isabella Maconi ITA 25 3.38 0.1
455 -2 Caroline Hedwall 1 3.38 0.1
456 -1 Hyun-Ryung Kim 10 3.36 0.1
457 26 Seon-Ah Kim 11 3.35 0.1
458 -4 Sunny Lee KOR 14 3.29 0.09
459 -2 So-Youn Yoo KOR 3 3.28 0.09
460 -2 Anna Tybring 17 3.26 0.09
461 -2 Nathalie David-Mila FRA 31 3.22 0.09
462 -2 Malinda Johnson USA 17 3.18 0.09
463 -1 Sarah Huarte USA 32 3.17 0.09
464 -1 Beth Allen USA 39 3.54 0.09
465 -9 Azumi Katoh JPN 38 3.4 0.09
466 -5 Kyung-Sook Kim 9 3.09 0.09
467 -2 Ji-Won Yoon 13 2.97 0.08
468 -1 Natascha Fink AUT 21 2.97 0.08
469 -1 Hye-In Lee 11 2.94 0.08
470 -1 Sara Jelander SWE 24 2.93 0.08
471 -1 Meredith Ward USA 32 2.91 0.08
472 -1 Johanna Waldh SWE 29 2.9 0.08
473 -1 Yoko Tsuchiya JPN 15 2.87 0.08
474 0 Kyoko Yokoyama JPN 9 2.85 0.08
475 0 Mi-Ye Na 15 2.84 0.08
476 1 Sofia Renell SWE 27 2.83 0.08
477 2 Julie Forbes SCO 22 2.83 0.08
478 -12 Kyoko Ono JPN 25 2.82 0.08
479 1 Sarah Jane Kenyon AUS 45 3.62 0.08
480 2 Oh-Soon Lee 13 2.74 0.08
481 3 Lisa Jean AUS 30 2.74 0.08
482 3 Nanci Bowen USA 13 2.73 0.08
483 -7 Kanna Takanashi JPN 25 2.72 0.08
484 -6 Maria Boden SWE 30 2.68 0.08
485 -4 Kaori Yamamoto JPN 7 2.68 0.08
486 0 Angela Jerman USA 31 2.68 0.08
487 0 Jane Leary AUS 22 2.67 0.08
488 0 Sarah Heath ENG 32 2.66 0.08
489 0 Allison Fouch USA 38 2.82 0.07
490 1 Chae-Eun Song 12 2.51 0.07
491 1 Eva Steinberger AUT 31 2.5 0.07
492 3 Katie Allison USA 38 2.67 0.07
493 3 Kristy McPherson USA 34 2.41 0.07
494 4 Meaghan Francella USA 39 2.65 0.07
495 4 Seul-A Yoon KOR 5 2.38 0.07
496 -2 Etsuko Kawakami JPN 22 2.37 0.07
497 -4 Touko Mitsu JPN 6 2.36 0.07
498 3 Ai-Yu Tu TWN 30 2.35 0.07
499 -9 Su A Kim KOR 42 2.79 0.07
500 2 Yu-Jin Choi KOR 7 2.31 0.07
501 -1 Clare Queen 17 2.3 0.07
502 1 Cathy Johnston-Forbes USA 33 2.28 0.07
503 -6 Kelly Robbins USA 20 2.27 0.06
504 0 Erika Kikuchi JPN 4 2.25 0.06
505 0 Sophia Sheridan MEX 15 2.25 0.06
506 0 Yong-Nam Yeon 11 2.23 0.06
507 0 Laurel Kean USA 12 2.19 0.06
508 0 Lynn Kenny SCO 28 2.14 0.06
509 0 Kumi Yamashita JPN 35 2.13 0.06
510 0 Kiyo Kushida JPN 28 2.13 0.06
511 1 Kim Brozer CAN 21 2.1 0.06
512 90 Hiromi Kobayashi JPN 16 2.07 0.06
513 0 Dana Dormann USA 4 2.06 0.06
514 0 Stefanie Michl 3 2.05 0.06
515 0 Yuki Sakurai JPN 2 2.04 0.06
516 3 Chiaki Nagano JPN 14 2.02 0.06
517 110 Jee-Hyang Park 10 2 0.06
518 -7 Gina Scott AUS 23 2 0.06
