• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer

Advertise • Subscribe • Contact

The Golf Wire

Covering the business of golf!

MENUMENU
  • Apparel
  • Business
  • Courses
  • Equipment
  • People
  • Podcasts
  • Jobs
  • Search
    Close

Rolex Women's World Golf Rankings

October 30, 2006

Twitter Facebook Email

Rolex Women’s World Golf Rankings – As of 10-30-2006
Rank Change Name Country Events TotalPoints AveragePoints
1 0 Annika Sorenstam SWE 43 747.54 17.38
2 0 Lorena Ochoa MEX 51 590.17 11.57
3 0 Karrie Webb AUS 47 476.79 10.14
4 0 Cristie Kerr USA 49 438.96 8.96
5 0 Juli Inkster USA 41 299.37 7.3
6 0 Ai Miyazato JPN 54 379.93 7.04
7 1 Jeong Jang KOR 57 389.53 6.83
8 -1 Paula Creamer USA 55 374.33 6.81
9 0 Shiho Ohyama JPN 67 416.46 6.22
10 1 Pat Hurst USA 47 272.91 5.81
11 -1 Michelle Wie USA 16 199.27 5.69
12 0 Yuri Fudoh JPN 50 278.43 5.57
13 2 Se-Ri Pak KOR 35 192.49 5.5
14 0 Hee-Won Han KOR 58 313.2 5.4
15 -2 Mi Hyun Kim KOR 57 302.15 5.3
16 0 Seon-Hwa Lee KOR 51 227.61 4.46
17 1 Natalie Gulbis USA 54 230.29 4.26
18 5 Akiko Fukushima JPN 52 218.13 4.19
19 0 Jee Young Lee KOR 37 153.63 4.15
20 -3 Sophie Gustafson SWE 52 212.96 4.1
21 -1 Morgan Pressel USA 30 139.63 3.99
22 -1 Ji-Hee Lee KOR 55 219.31 3.99
23 -1 Sherri Steinhauer USA 52 204.31 3.93
24 2 Sakura Yokomine JPN 65 240.24 3.7
25 -1 Mi-Jeong Jeon KOR 59 216.88 3.68
26 -1 Hyun-Ju Shin KOR 59 209.08 3.54
27 1 Julieta Granada PRY 40 132.28 3.31
28 -1 Meena Lee KOR 57 187.65 3.29
29 1 Brittany Lang USA 32 115.05 3.29
30 -1 Stacy Prammanasudh USA 51 165.95 3.25
31 0 Brittany Lincicome USA 42 136.65 3.25
32 0 Miho Koga JPN 63 199.81 3.17
33 0 Shi-Hyun Ahn KOR 45 130.15 2.89
34 3 Gloria Hee Jung Park KOR 57 155.01 2.72
35 -1 Laura Davies ENG 58 156.98 2.71
36 -1 Michele Redman USA 44 115.86 2.63
37 1 Gwladys Nocera FRA 40 104.22 2.61
38 -2 Young Kim KOR 50 129.57 2.59
39 1 Candie Kung TWN 52 133.51 2.57
40 3 Joo Mi Kim KOR 51 129.3 2.54
41 -2 Wendy Ward USA 49 123.46 2.52
42 10 Ji-yai Shin 14 87.68 2.51
43 -1 Catriona Matthew SCO 50 124.39 2.49
44 3 Karine Icher FRA 52 128.4 2.47
45 -4 Liselotte Neumann SWE 44 107.6 2.45
46 5 Mie Nakata JPN 56 133.79 2.39
47 -3 Heather Young USA 51 120.68 2.37
48 -2 Nikki Campbell AUS 56 131.59 2.35
49 -4 Beth Daniel USA 35 82.19 2.35
50 7 Suzann Pettersen NOR 35 81.82 2.34
51 -3 Kasumi Fujii JPN 52 120.29 2.31
52 -3 Marisa Baena COL 41 93.76 2.29
53 -3 Shinobu Moromizato JPN 43 96.22 2.24
54 -1 Akane Iijima JPN 55 121.04 2.2
55 0 Sung-Ah Yim KOR 50 109.84 2.2
56 -2 Michiko Hattori JPN 58 127.21 2.19
57 -1 Christina Kim USA 61 132.1 2.17
58 0 Soo-Yun Kang KOR 51 110.25 2.16
59 1 Momoko Ueda JPN 32 75.13 2.15
60 17 Helen Alfredsson SWE 44 91.4 2.08
61 -2 Midori Yoneyama JPN 58 115.06 1.98
62 -1 Laura Diaz USA 48 94.65 1.97
63 0 Yun-Jye Wei TWN 64 125.13 1.96
64 1 Hiromi Mogi JPN 68 131.68 1.94
65 -1 Rachel Hetherington AUS 53 102.23 1.93
66 0 Diana D`Alessio USA 33 67.21 1.92
67 5 Chieko Amanuma JPN 59 112.62 1.91
68 -1 Lorie Kane CAN 55 104.09 1.89
69 1 Mikiyo Nishizuka JPN 63 119.11 1.89
70 -2 Nicole Castrale USA 39 73.53 1.89
71 2 Junko Omote JPN 62 116.51 1.88
72 -3 Michie Ohba JPN 52 97.71 1.88
73 -11 Carin Koch SWE 52 97.56 1.88
74 1 Maria Hjorth SWE 59 110.12 1.87
75 -4 Karen Stupples ENG 50 91.85 1.84
76 72 Jin-Joo Hong 21 64.02 1.83
77 -1 Rosie Jones USA 31 63.96 1.83
78 0 Angela Stanford USA 49 89.17 1.82
79 0 Na Yeon Choi KOR 27 63.51 1.81
80 -6 Hee-Young Park KOR 26 63.11 1.8
81 -1 Jennifer Rosales PHL 41 69.56 1.7
82 -1 Kim Saiki USA 42 68.15 1.62
83 -1 Il Mi Chung KOR 53 83.97 1.58
84 0 Hiroko Yamaguchi JPN 66 104.14 1.58
85 4 Kyeong Bae KOR 52 81.34 1.56
86 -3 Saiki Fujita JPN 40 62.32 1.56
87 9 Veronica Zorzi ITA 34 54.31 1.55
88 -2 Nicole Perrot CHL 39 60.39 1.55
89 -4 Hyun-Hee Moon KOR 24 54.06 1.54
90 -2 Kaori Higo JPN 55 84.74 1.54
91 -1 Bo Bae Song KOR 38 57.91 1.52
92 0 Patricia Meunier-Lebouc FRA 45 67.42 1.5
93 0 Yuko Saitoh JPN 62 92.26 1.49
94 1 Reilley Rankin USA 46 68.35 1.49
95 -4 Ya Huei Lu TWN 46 67.44 1.47
96 -2 Lindsey Wright AUS 50 72.82 1.46
97 1 Aree Song KOR 52 71.03 1.37
98 -1 Birdie Kim KOR 51 69.34 1.36
99 -12 Grace Park KOR 41 55.38 1.35
100 0 Sarah Lee KOR 46 62.04 1.35
101 0 Yui Kawahara JPN 63 82.8 1.31
102 5 Jae-Hee Bae 39 50.99 1.31
103 -1 Silvia Cavalleri ITA 42 54.85 1.31
104 -5 Young Jo KOR 51 66.12 1.3
105 6 Iben Tinning DNK 28 44.58 1.27
106 -3 Mitsuko Kawasaki JPN 66 83.4 1.26
107 1 Yukari Baba JPN 64 80.21 1.25
108 -2 Nancy Scranton USA 48 59.22 1.23
109 -5 Julie Lu TWN 60 73.65 1.23
110 -5 Marcy Hart USA 43 52.44 1.22
111 -2 Yun-Hee Ku KOR 64 75.64 1.18
112 0 Tina Barrett USA 46 54.06 1.18
113 -3 Jill McGill USA 47 55.07 1.17
114 -1 Jeong-Eun Lee KOR 61 70.11 1.15
115 0 Soo Young Moon KOR 34 39.95 1.14
116 -2 Tamie Durdin AUS 53 60.35 1.14
117 0 Jimin Kang KOR 41 45.71 1.11
118 -2 Yuriko Ohtsuka JPN 63 69.6 1.1
119 -1 Brandie Burton USA 41 43 1.05
120 -1 Janice Moodie SCO 36 36.66 1.02
121 -1 Namika Omata JPN 29 35.51 1.01
122 3 Eun-Hye Lee KOR 61 61.71 1.01
123 0 Rui Kitada JPN 60 60.65 1.01
124 -3 Becky Morgan WAL 51 51.35 1.01
125 -3 Kuniko Maeda JPN 62 60.32 0.97
126 0 Sun-Ju Ahn 14 33.52 0.96
127 8 Nina Reis SWE 27 32.76 0.94
128 -4 Linda Wessberg SWE 39 35.72 0.92
129 0 Karin Sjodin SWE 26 31.98 0.91
130 -3 Sun Young Yoo KOR 44 40.16 0.91
131 -1 Hsiu-Feng Tseng TWN 41 37.37 0.91
132 7 Young-A Yang KOR 48 43.26 0.9
133 4 Lynnette Brooky NZL 32 31.27 0.89
134 -1 Yun-Joo Jeong KOR 54 48.23 0.89
135 -7 Cecilia Ekelundh SWE 44 39.26 0.89
136 -4 Hae-Jung Kim 20 31.11 0.89
137 -3 Sherri Turner USA 37 32.83 0.89
138 -7 Miriam Nagl DEU 41 36.35 0.89
139 8 Karen Margrethe Juul DNK 36 31.42 0.87
140 18 Mihoko Takahashi JPN 57 49.67 0.87
141 -5 Ayako Uehara JPN 60 51.2 0.85
142 13 Nobuko Kizawa JPN 55 46.47 0.84
143 -5 Riikka Hakkarainen FIN 34 29.15 0.83
144 -4 Itsumi Okada JPN 36 29.93 0.83
145 -3 Stephanie Arricau FRA 38 31.39 0.83
146 -5 Eriko Moriyama JPN 26 28.57 0.82
147 -2 Ai Ogawa JPN 59 47.71 0.81
148 -4 Tracy Hanson USA 38 30.57 0.8
149 42 Amy Yang KOR 5 27.87 0.8
150 14 Becky Brewerton WAL 32 27.84 0.8
151 1 Dorothy Delasin USA 50 39.75 0.8
152 -9 Kaori Nakamichi JPN 57 45.19 0.79
153 -7 Wendy Doolan AUS 33 27.74 0.79
154 -5 Toshimi Kimura JPN 61 48.18 0.79
155 -2 Allison Hanna USA 38 29.97 0.79
156 24 Trish Johnson ENG 31 27.43 0.78
157 -7 Anja Monke DEU 37 28.98 0.78
158 17 Izumi Narita JPN 32 26.99 0.77
159 -3 Mineko Nasu JPN 61 46.97 0.77
160 -9 Yeo-Jin Kang KOR 37 28.3 0.76
161 16 Eun-Hee Ji 26 26.62 0.76
162 -8 Rebecca Hudson ENG 30 26.59 0.76
163 -4 Ran Hong 26 26.31 0.75
164 -7 Minea Blomqvist FIN 39 29.28 0.75
165 -3 Virginie Lagoutte FRA 33 26.12 0.75
166 3 Sophie Sandolo ITA 36 26.69 0.74
167 9 Yuka Irie JPN 59 43.6 0.74
168 -2 Yoko Inoue JPN 33 25.83 0.74
169 -4 Yuko Shinsakaue JPN 31 25.78 0.74
170 -2 Becky Iverson USA 39 28.6 0.73
171 -8 Candy Hannemann BRA 43 31.52 0.73
172 -2 Jinnie Lee KOR 40 29.27 0.73
173 -2 Leta Lindley USA 27 25.6 0.73
174 -14 Keiko Sasaki JPN 66 48.17 0.73
175 -8 Moira Dunn USA 47 34.05 0.72
176 -15 Amy Hung TWN 47 34.02 0.72
177 -3 Michelle Ellis AUS 37 26.74 0.72
178 3 Maiko Wakabayashi JPN 15 25.02 0.71
179 -1 Johanna Head ENG 45 31.92 0.71
180 -7 Giulia Sergas ITA 42 29.76 0.71
181 -2 Meg Mallon USA 33 24.77 0.71
182 -10 Jeong-Eun3 Lee KOR 24 24.58 0.7
183 -1 Ji-Yeon Han KOR 59 40.98 0.69
184 3 Tomomi Hirose JPN 34 23.82 0.68
185 5 Eun-A Lim KOR 22 23.82 0.68
186 -2 Heather Daly-Donofrio USA 26 23.48 0.67
187 -1 Nadina Light AUS 48 31.89 0.66
188 -3 Catherine Cartwright USA 46 30.46 0.66
189 0 Kyoko Kadokawa JPN 35 22.65 0.65
190 14 Nikki Garrett AUS 22 22.5 0.64
191 -3 Beth Bader USA 48 30.56 0.64
192 3 Mayumi Shimomura JPN 41 26.08 0.64
193 7 Sophie Giquel FRA 33 22.19 0.63
194 0 Mikaela Parmlid SWE 44 27.66 0.63
195 -12 Virada Nirapathpongporn THA 37 23.26 0.63
196 -4 Ludivine Kreutz FRA 41 25.59 0.62
197 9 Yuka Tonsho JPN 31 21.8 0.62
198 -2 Amanda Moltke-Leth DNK 38 23.44 0.62
199 -1 Jamie Hullett USA 44 27.01 0.61
200 -3 Noriko Aso JPN 61 37.25 0.61
201 -2 Seiko Watanabe JPN 63 36.92 0.59
202 -1 Lora Fairclough ENG 33 20.44 0.58
203 -10 Rebecca Stevenson AUS 30 20.36 0.58
204 -2 Hisako Takeda JPN 35 20.28 0.58
205 0 So-Hee Kim KOR 20 19.88 0.57
206 4 Atomi Shiota JPN 60 34.08 0.57
207 8 Kirsty Taylor ENG 34 19.65 0.56
208 0 Jackie Gallagher-Smith USA 33 19.49 0.56
209 0 Fuki Kido JPN 57 31.64 0.56
210 -3 Kris Tschetter USA 44 24.42 0.55
211 -8 Louise Stahle SWE 23 18.39 0.53
212 2 Nahoko Hirao JPN 33 18.31 0.52
213 -1 Marta Prieto ESP 37 19.27 0.52
214 3 Ok-Hee Ku KOR 59 30.69 0.52
215 -2 Yuka Shiroto JPN 60 31.19 0.52
216 -5 Katherine Hull AUS 51 26.45 0.52
217 2 Dawn Coe-Jones CAN 31 17.9 0.51
218 -2 Katie Futcher USA 38 19.4 0.51
219 -1 LeeAnn Walker-Cooper USA 44 22.3 0.51
220 6 Ana B Sanchez ESP 34 17.72 0.51
221 -1 A.J. Eathorne CAN 35 17.51 0.5
222 28 Chie Arimura JPN 17 17.38 0.5
223 7 Young-Me Lee KOR 60 29.49 0.49
224 -2 Vicki Goetze-Ackerman USA 34 17.05 0.49
225 -4 Chiharu Yamaguchi JPN 43 20.89 0.49
226 -3 Ga-Na Lee 22 16.95 0.48
227 -2 Erica Blasberg USA 35 16.55 0.47
228 0 Teresa Lu TWN 20 16.52 0.47
229 -5 Yasuko Satoh JPN 64 30.11 0.47
230 2 Asa Gottmo SWE 39 18.25 0.47
231 -4 Shani Waugh AUS 47 21.82 0.46
232 -1 Eva Dahllof SWE 36 16.51 0.46
233 4 Woo-Soon Ko KOR 64 29.24 0.46
234 1 Alena Sharp CAN 39 17.7 0.45
235 -2 Orie Fujino JPN 65 29.42 0.45
236 -2 Kaori Suzuki JPN 64 28.72 0.45
237 9 Aiko Yoshida JPN 14 15.7 0.45
238 30 Natsu Nagai JPN 31 15.69 0.45
239 -1 Woo-Ri Choi KOR 22 15.6 0.45
240 -11 Emilee Klein USA 25 15.34 0.44
241 2 Kelli Kuehne USA 41 17.92 0.44
242 -3 Mhairi McKay SCO 34 15.24 0.44
243 -3 Bo-Kyung Kim 17 15.23 0.44
244 0 Chihiro Nakajima JPN 61 26.4 0.43
245 -4 Yayoi Arasaki JPN 13 15.09 0.43
246 -10 Rebecca Coakley IRL 38 16.32 0.43
247 -2 Kaori Harada JPN 37 15.83 0.43
248 -1 Asuka Tsujimura JPN 17 14.73 0.42
249 -1 Siew-Ai Lim MYS 44 18.48 0.42
250 -8 Hey Kyung Son KOR 19 14.69 0.42
251 -2 Mika Miyazato JPN 13 14.58 0.42
252 0 Kumiko Kaneda JPN 20 14.2 0.41
253 -2 Joanne Morley ENG 42 16.91 0.4
254 1 Kazu Yazaki JPN 35 14.09 0.4
255 4 Jean Bartholomew USA 46 18.4 0.4
256 6 Michelle Estill USA 37 14.7 0.4
257 7 Ikuyo Shiotani JPN 53 20.89 0.39
258 -4 Jenna Daniels USA 43 16.86 0.39
259 -6 Hikaru Kobayashi JPN 30 13.68 0.39
260 -2 Kris Tamulis USA 38 14.83 0.39
261 2 Charlotta Sorenstam SWE 43 16.76 0.39
262 5 Tomoko Kusakabe JPN 39 15.2 0.39
263 -7 Yu Ping Lin TWN 43 16.7 0.39
264 -3 Dina Ammaccapane USA 38 14.71 0.39
265 -5 Hye-Jin Jung KOR 11 13.38 0.38
266 -9 Ana Larraneta ESP 37 13.97 0.38
267 -1 Stephanie Louden USA 46 17.28 0.38
268 -3 Rie Murata JPN 34 13.1 0.37
269 7 Kayo Yamada JPN 22 12.74 0.36
270 0 Naoko Takasaki JPN 63 22.71 0.36
271 -2 Misato Nishikawa JPN 61 21.62 0.35
272 3 Michiko Mitsui JPN 48 16.7 0.35
273 30 Sarah Kemp AUS 21 12.09 0.35
274 -2 Elisa Serramia ESP 37 12.7 0.34
275 -1 Jenny Lee KOR 20 11.98 0.34
276 -5 Jane Park USA 6 11.97 0.34
277 -4 Ji-Na Lim 13 11.91 0.34
278 5 Tania Elosegui USA 19 11.75 0.34
279 -2 Sang-Hee Kim KOR 22 11.65 0.33
280 4 Virginie Auffret FRA 30 11.45 0.33
281 -3 Lisa Holm Sorensen DNK 26 11.41 0.33
282 -2 Emily Bastel USA 41 13 0.32
283 -4 Mayumi Murai JPN 34 11.05 0.32
284 -3 Joanne Mills AUS 38 11.95 0.31
285 -3 Kyung-Hee Cho 19 11.01 0.31
286 -1 Samantha Head ENG 41 12.53 0.31
287 57 Martina Eberl DEU 27 10.63 0.3
288 -2 Eun-Jung Kong 13 10.54 0.3
289 0 Ji-Yeon Woo 7 10.4 0.3
290 0 Federica Piovano ITA 29 10.23 0.29
291 -3 Patricia Baxter-Johnson USA 40 11.62 0.29
292 -5 Takayo Bandoh JPN 31 10.16 0.29
293 -2 Hee-Sun Hong KOR 15 10.14 0.29
294 -2 Jong-Jin Hong KOR 9 10.09 0.29
295 12 Mizuho Ozawa JPN 40 11.32 0.28
296 -2 Brooke Tull USA 31 9.9 0.28
297 -4 Hiromi Takesue JPN 50 14 0.28
298 -3 Kristi Albers USA 28 9.79 0.28
299 12 Cherie Byrnes AUS 32 9.77 0.28
300 9 Bettina Hauert DEU 31 9.69 0.28
301 -2 Aram Cho KOR 33 9.6 0.27
302 -2 Hiroko Fujishima JPN 28 9.58 0.27
303 -2 Laurie Rinker USA 23 9.57 0.27
304 -2 Audra Burks USA 37 10.11 0.27
305 0 Momoyo Yamazaki JPN 32 9.48 0.27
306 -9 Paula Marti ESP 22 9.46 0.27
307 -3 Anne-Marie Knight AUS 29 9.36 0.27
308 0 Mi-Jung Hur KOR 4 9.34 0.27
309 5 Laurette Maritz ZAF 32 9.31 0.27
310 -14 Kim Williams USA 32 9.29 0.27
311 -5 Sun-Wook Lim KOR 25 9.2 0.26
312 21 Ursula Wikstrom FIN 33 9.14 0.26
313 15 Lotta Wahlin SWE 17 9.14 0.26
314 -16 Ashli Bunch USA 29 9.11 0.26
315 -7 Hana Kim USA 34 9.03 0.26
316 63 Hee-Kyung Seo 9 8.8 0.25
317 -2 Angela Park BRA 19 8.5 0.24
318 -1 Mari Katayama JPN 41 9.94 0.24
319 -1 Eun-Jin Kim 18 8.45 0.24
320 -7 Aki Nakano JPN 63 15.11 0.24
321 -2 Eun Jung Shin KOR 18 8.36 0.24
322 -12 Kirsty S Taylor ENG 33 8.34 0.24
323 -3 Marine Monnet-Melocco FRA 20 8.34 0.24
324 14 Danielle Masters JPN 17 8.3 0.24
325 -13 Eleanor Pilgrim WAL 36 8.48 0.24
326 -4 In-Bee Park KOR 22 8.2 0.23
327 -4 Meredith Duncan USA 41 9.58 0.23
328 -4 Chang-Kyung Woo 15 8.16 0.23
329 -4 Helena Alterby SWE 33 8.15 0.23
330 -3 Megumi Higuchi JPN 38 8.78 0.23
331 -2 Beth Bauer USA 38 8.77 0.23
332 -16 Sara Beautell Largo ESP 35 8.06 0.23
333 -12 So-Young Park 19 8.05 0.23
334 -3 Akane Azuma JPN 24 8.05 0.23
335 0 Ellen Smets BEL 29 8 0.23
336 0 Yoko Yamagishi JPN 43 9.73 0.23
337 -7 Na Ri Kim KOR 20 7.9 0.23
338 101 Louise Friberg 14 7.88 0.23
339 -2 Hilary Lunke USA 42 9.45 0.22
340 -14 Kris Lindstrom USA 28 7.86 0.22
341 -2 Min-Jee Han 12 7.78 0.22
342 -2 Lisa Hall GBR 19 7.78 0.22
343 -2 Carri Wood USA 21 7.72 0.22
344 -10 Seo-Yeon Jeon KOR 25 7.71 0.22
345 -13 Riko Higashio JPN 36 7.91 0.22
346 -3 Min-Ji Son 13 7.58 0.22
347 -5 Georgina Simpson ENG 32 7.44 0.21
348 -3 Masaki Maeda JPN 37 7.84 0.21
349 -3 Akane Ohshiro JPN 19 7.23 0.21
350 -3 Diana Luna ITA 26 7.2 0.21
351 -3 Mi-Hyun Cho KOR 22 7.19 0.21
352 16 Nora Angehrn CHE 30 7.14 0.2
353 -3 Paige MacKenzie USA 6 7.13 0.2
354 -5 Su-Jung2 Yoon KOR 9 7.06 0.2
355 19 Karen Lunn AUS 32 6.98 0.2
356 -5 Tullia Calzavara ITA 33 6.95 0.2
357 -5 Christa Johnson USA 36 7.15 0.2
358 -4 Nicole Jeray USA 37 7.23 0.2
359 -4 Stefania Croce ITA 26 6.83 0.2
360 -4 Hye Jung Choi KOR 41 7.85 0.19
361 -4 Bo-Mi Suh KOR 45 8.57 0.19
362 42 Nachiyo Ohtani JPN 15 6.66 0.19
363 -3 Elin Ohlsson SWE 25 6.61 0.19
364 0 Ae-Sook Kim KOR 40 7.55 0.19
365 -4 Hye Yong Choi 4 6.6 0.19
366 -4 Hae-Young Jeon 17 6.59 0.19
367 -8 Jin Seo 19 6.56 0.19
368 -5 Young-Ae Ham KOR 9 6.54 0.19
369 -4 Young-Ran Jo KOR 9 6.48 0.19
370 -4 Laura Cabanillas ESP 30 6.36 0.18
371 -4 Ye-Sun Seo 10 6.34 0.18
372 -3 Maggie Will USA 31 6.27 0.18
373 -3 Bo-Ri Lee 8 6.24 0.18
374 -3 Leah Hart AUS 33 6.22 0.18
375 -3 Kristina Tucker SWE 32 6.13 0.18
376 -3 Nancy Harvey CAN 35 6.12 0.17
377 -19 Kate Golden USA 45 7.83 0.17
378 -3 Hui-Jeong Kim KOR 16 6.08 0.17
379 -26 Nana Akahori JPN 17 6.04 0.17
380 -2 Jessica Reese-Quayle USA 27 6.01 0.17
381 -5 Anna Knutsson SWE 33 5.99 0.17
382 -2 Sae Hee Son KOR 30 5.97 0.17
383 17 Lara Tadiotto BEL 24 5.95 0.17
384 -3 Chieko Nishida JPN 36 6.01 0.17
385 -8 You-Jin Ji 15 5.81 0.17
386 -4 Carlie Butler AUS 33 5.68 0.16
387 -3 Chiaki Takahashi JPN 25 5.61 0.16
388 -3 Alison Munt AUS 32 5.59 0.16
389 -6 Yuki Takeda JPN 32 5.59 0.16
390 -3 Kim Hall USA 11 5.56 0.16
391 -5 Soon-Hee Kim KOR 18 5.51 0.16
392 -4 Karen Weiss USA 20 5.49 0.16
393 -4 Kyoko Furuya JPN 36 5.62 0.16
394 -4 Song-Hee Kim KOR 19 5.35 0.15
395 -3 Tina Fischer DEU 34 5.33 0.15
396 -5 Junko Yasui JPN 30 5.26 0.15
397 -3 Yumiko Baba JPN 19 5.13 0.15
398 14 Nienke Nijenhuis NLD 31 4.96 0.14
399 -6 Kathryn Imrie SCO 35 4.95 0.14
400 34 Mika Saito JPN 35 4.94 0.14
401 -6 Ashley Hoagland USA 19 4.93 0.14
402 -6 Eika Ohtake JPN 27 4.87 0.14
403 -6 Mayumi Hirase JPN 25 4.86 0.14
404 -5 Mianne Bagger DNK 23 4.77 0.14
405 -4 Ye-Suhn Sue KOR 15 4.73 0.14
406 -8 Natsuko Noro JPN 59 7.97 0.14
407 -5 Danielle Ammaccapane USA 34 4.71 0.13
408 -5 Carmen Alonso ESP 28 4.68 0.13
409 -3 Yukari Horikoshi JPN 33 4.65 0.13
410 -3 Min-Gee Song KOR 10 4.63 0.13
411 -6 Libby Smith USA 41 5.34 0.13
412 -2 Rikako Morita JPN 2 4.47 0.13
413 -2 Saori Ishikawa JPN 32 4.43 0.13
414 -5 Da-Ye Na KOR 8 4.4 0.13
415 -7 Hyun-Ryung Kim 11 4.38 0.13
416 -3 Anna Highgate WAL 23 4.38 0.13
417 -2 Denise Simon DEU 34 4.31 0.12
418 -1 Makoto Takemura JPN 16 4.25 0.12
419 -1 Aki Ohkubo JPN 16 4.24 0.12
420 -4 Kozue Azuma JPN 28 4.17 0.12
421 57 Sofia Renell SWE 28 4.17 0.12
422 -1 Iyoko Wada JPN 5 4.15 0.12
423 0 Marilyn Lovander USA 33 4.14 0.12
424 0 Celeste Troche PRY 35 4.12 0.12
425 -3 Charlotte Mayorkas USA 27 4.12 0.12
426 -12 Erina Hara JPN 7 4.09 0.12
427 -8 Barb Mucha USA 18 4.06 0.12
428 -8 Seong-Ja Park 18 4.05 0.12
429 -4 So-Young2 Kim KOR 9 3.99 0.11
430 -3 Kurumi Dohi JPN 11 3.95 0.11
431 -5 Bo-Mi Kim 18 3.88 0.11
432 -4 Lisa Walters CAN 20 3.88 0.11
433 -3 Yoon-Jung Won 7 3.85 0.11
434 -3 Naree Song KOR 36 3.95 0.11
435 3 Miyuki Shimabukuro JPN 35 3.82 0.11
436 38 Johanna Waldh SWE 30 3.81 0.11
437 -5 Chiharu Tsunekawa JPN 9 3.81 0.11
438 -5 Diana Ramage USA 22 3.8 0.11
439 -4 Anna Rawson AUS 34 3.77 0.11
440 -4 Michelle McGann USA 24 3.76 0.11
441 20 Anna Tybring 18 3.76 0.11
442 -13 Mikako Kanamori JPN 34 3.74 0.11
443 -6 Cindy Rarick USA 23 3.73 0.11
444 -4 Ai Takinami JPN 15 3.61 0.1
445 -3 Yoo-Jin Park 13 3.61 0.1
446 0 Marina Arruti ESP 27 3.53 0.1
447 0 Mihoko Iseri JPN 15 3.52 0.1
448 0 Atsuko Ueno JPN 19 3.52 0.1
449 0 Ha-Na Park 9 3.51 0.1
450 0 Yong-Nam Yeon 12 3.48 0.1
451 -7 Ji-Hyun Lee 8 3.46 0.1
452 -11 Mardi Lunn AUS 31 3.43 0.1
453 0 Catrin Nilsmark SWE 24 3.41 0.1
454 0 Ju-Hee2 Park 14 3.4 0.1
455 0 Caroline Westrup 3 3.4 0.1
456 -13 Won-Mi Park 13 3.39 0.1
457 -1 Isabella Maconi ITA 26 3.38 0.1
458 -1 Caroline Hedwall 1 3.38 0.1
459 -7 Sun-A Kwon 14 3.36 0.1
460 17 Kyoko Yokoyama JPN 10 3.32 0.09
461 -3 Sunny Lee KOR 15 3.29 0.09
462 -3 Seon-Ah Kim 11 3.28 0.09
463 -3 So-Youn Yoo KOR 3 3.28 0.09
464 26 Sarah Heath ENG 33 3.26 0.09
465 -20 Susie Redman USA 26 3.25 0.09
466 -4 Nathalie David-Mila FRA 32 3.22 0.09
467 -4 Azumi Katoh JPN 36 3.32 0.09
468 -17 Min-Sun Lee 10 3.22 0.09
469 -5 Beth Allen USA 39 3.54 0.09
470 -5 Rie Fujiwara JPN 11 3.13 0.09
471 -5 Sarah Huarte USA 32 3.08 0.09
472 -5 Yu-Jin Choi KOR 8 3.08 0.09
473 -5 Malinda Johnson USA 17 3 0.09
474 -5 Kyung-Sook Kim 9 2.98 0.09
475 -3 Sara Jelander SWE 25 2.93 0.08
476 -3 Meredith Ward USA 32 2.91 0.08
477 -6 Hye-In Lee 11 2.87 0.08
478 -2 Yoko Tsuchiya JPN 14 2.87 0.08
0 Julie Forbes SCO 22 2.83 0.08
480 2 Mi-Ye Na 15 2.78 0.08
481 -6 Ji-Won Yoon 13 2.74 0.08
482 -12 Natascha Fink AUT 22 2.74 0.08
483 0 Lisa Jean AUS 31 2.74 0.08
484 0 Nanci Bowen USA 13 2.73 0.08
485 0 Kanna Takanashi JPN 25 2.72 0.08
486 -5 Sarah Jane Kenyon AUS 45 3.46 0.08
487 0 Kaori Yamamoto JPN 7 2.68 0.08
488 -8 Kyoko Ono JPN 23 2.65 0.08
489 2 Oh-Soon Lee 13 2.62 0.07
490 -4 Maria Boden SWE 31 2.6 0.07
1 Allison Fouch USA 38 2.82 0.07
492 1 Hyun-Ji Kim 2 2.56 0.07
493 39 Beatriz Recari 15 2.55 0.07
494 105 Kiran Matharu 6 2.54 0.07
495 -1 Chae-Eun Song 12 2.51 0.07
496 -1 Eva Steinberger AUT 32 2.5 0.07
497 -8 Jane Leary AUS 22 2.48 0.07
498 -10 Angela Jerman USA 31 2.42 0.07
499 77 Yukiyo Haga JPN 10 2.4 0.07
500 -4 Katie Allison USA 38 2.6 0.07
-4 Meaghan Francella USA 39 2.65 0.07
502 -4 Etsuko Kawakami JPN 22 2.37 0.07
503 -3 Touko Mitsu JPN 6 2.36 0.07
504 -3 Su A Kim KOR 42 2.79 0.07
505 -3 Clare Queen 18 2.3 0.07
506 -3 Cathy Johnston-Forbes USA 33 2.28 0.07
507 -8 Kristy McPherson USA 34 2.26 0.06
508 -4 Erika Kikuchi JPN 4 2.25 0.06
509 -4 Sophia Sheridan MEX 15 2.25 0.06
510 -4 Seul-A Yoon KOR 5 2.2 0.06
511 -4 Ai-Yu Tu TWN 30 2.2 0.06
512 -4 Lynn Kenny SCO 29 2.14 0.06
513 -4 Kumi Yamashita JPN 35 2.13 0.06
514 -4 Kiyo Kushida JPN 28 2.13 0.06
515 -3 Laurel Kean USA 12 2.09 0.06
516 42 Titiya Plucksataporn 17 2.09 0.06
517 -3 Dana Dormann USA 4 2.06 0.06
